home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

25 rows where docket_id = "DOT-OST-2002-12556" and posted_year = 2020 sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: posted_date, posted_month, comment_start_date, posted_date (date), comment_start_date (date), last_modified (date)

posted_year 1

  • 2020 · 25 ✖

document_type 1

  • Other 25

agency_id 1

  • DOT 25
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
DOT-OST-2002-12556-0800 DOT None DOT-OST-2002-12556 Sparfell Luftfahrt GmbH Other Correspondence 2020-12-22T05:00:00Z 2020 12 2020-12-22T05:00:00Z   2024-11-12T23:26:40Z   1 0 09000064849bac0a
DOT-OST-2002-12556-0799 DOT None DOT-OST-2002-12556 Wind Rose Aviation Company Other Correspondence 2020-12-08T05:00:00Z 2020 12 2020-12-08T05:00:00Z   2024-11-06T23:42:04Z   1 0 090000648498da15
DOT-OST-2002-12556-0798 DOT None DOT-OST-2002-12556 Logic Paq BTD, S.R.L. dba Sky Cana Other Correspondence 2020-12-04T05:00:00Z 2020 12 2020-12-04T05:00:00Z   2024-11-06T23:42:17Z   1 0 09000064849873d6
DOT-OST-2002-12556-0797 DOT None DOT-OST-2002-12556 Antonov Company t/a Antonov Airlines Other Correspondence 2020-11-17T05:00:00Z 2020 11 2020-11-17T05:00:00Z   2024-11-06T23:40:59Z   1 0 0900006484962b37
DOT-OST-2002-12556-0796 DOT None DOT-OST-2002-12556 Flexjet Operations Limited Other Correspondence 2020-11-13T05:00:00Z 2020 11 2020-11-13T05:00:00Z   2024-11-06T23:40:24Z   1 0 090000648495d2bb
DOT-OST-2002-12556-0794 DOT None DOT-OST-2002-12556 Galistair Trading Ltd. Other Correspondence 2020-10-30T04:00:00Z 2020 10 2020-10-30T04:00:00Z   2024-11-06T23:43:25Z   1 0 0900006484942097
DOT-OST-2002-12556-0795 DOT None DOT-OST-2002-12556 MASTERJET Aviacao Executive, S.A. Other Correspondence 2020-10-30T04:00:00Z 2020 10 2020-10-30T04:00:00Z   2024-11-06T23:41:41Z   1 0 0900006484942b98
DOT-OST-2002-12556-0793 DOT None DOT-OST-2002-12556 Bamboo Airways Joint Stock Company Other Correspondence 2020-10-28T04:00:00Z 2020 10 2020-10-28T04:00:00Z   2024-11-06T23:41:44Z   1 0 090000648493bd45
DOT-OST-2002-12556-0792 DOT None DOT-OST-2002-12556 Image Air Charter Ltd. Other Correspondence 2020-10-01T04:00:00Z 2020 10 2020-10-01T04:00:00Z   2024-11-06T23:40:01Z   1 0 09000064848a25cf
DOT-OST-2002-12556-0790 DOT None DOT-OST-2002-12556 Golden Wings Charter Limited Other Correspondence 2020-09-10T04:00:00Z 2020 9 2020-09-10T04:00:00Z   2024-11-12T23:25:50Z   1 0 090000648484e642
DOT-OST-2002-12556-0791 DOT None DOT-OST-2002-12556 STARLUX Airlines Co., Ltd. Other Correspondence 2020-09-10T04:00:00Z 2020 9 2020-09-10T04:00:00Z   2024-11-06T23:39:33Z   1 0 090000648484fa0e
DOT-OST-2002-12556-0789 DOT None DOT-OST-2002-12556 LATAM-Airlines Ecuador S.A. fka Aerolane, Lineas Aereas Nacionales del Ecuador S.A. Other Correspondence 2020-09-08T04:00:00Z 2020 9 2020-09-08T04:00:00Z   2024-11-12T23:25:32Z   1 0 090000648484b49e
DOT-OST-2002-12556-0788 DOT None DOT-OST-2002-12556 MHS Aviation GmbH Other Correspondence 2020-08-19T04:00:00Z 2020 8 2020-08-19T04:00:00Z   2024-11-12T23:24:33Z   1 0 0900006484812672
DOT-OST-2002-12556-0787 DOT None DOT-OST-2002-12556 Sky Airline Peru S.A.C. Other Correspondence 2020-08-11T04:00:00Z 2020 8 2020-08-11T04:00:00Z   2024-11-12T23:24:42Z   1 0 09000064847f1b95
DOT-OST-2002-12556-0786 DOT None DOT-OST-2002-12556 Malaysia Airlines Berhad Other Correspondence 2020-08-07T04:00:00Z 2020 8 2020-08-07T04:00:00Z   2024-11-12T23:23:44Z   1 0 09000064847e2858
DOT-OST-2002-12556-0785 DOT None DOT-OST-2002-12556 ACASS Ireland Ltd. Other Correspondence 2020-07-07T04:00:00Z 2020 7 2020-07-07T04:00:00Z   2024-11-12T23:22:52Z   1 0 090000648472a1d9
DOT-OST-2002-12556-0784 DOT None DOT-OST-2002-12556 Sunwing Airlines Inc. Other Correspondence 2020-06-17T04:00:00Z 2020 6 2020-06-17T04:00:00Z   2024-11-12T23:22:15Z   1 0 09000064846f6ef2
DOT-OST-2002-12556-0783 DOT None DOT-OST-2002-12556 Airhub Airlines Limited Other Correspondence 2020-06-10T04:00:00Z 2020 6 2020-06-10T04:00:00Z   2024-11-12T23:20:27Z   1 0 09000064846de559
DOT-OST-2002-12556-0782 DOT None DOT-OST-2002-12556 1263345 Alberta Inc. dba Enerjet Other Correspondence 2020-06-05T04:00:00Z 2020 6 2020-06-05T04:00:00Z   2024-11-12T23:20:10Z   1 0 09000064846cf0ea
DOT-OST-2002-12556-0781 DOT None DOT-OST-2002-12556 Onur Air Tasimacilik AS (Onur Air) Other Correspondence 2020-06-02T04:00:00Z 2020 6 2020-06-02T04:00:00Z   2024-11-12T23:21:42Z   1 0 09000064846c524e
DOT-OST-2002-12556-0780 DOT None DOT-OST-2002-12556 ZIPAIR Tokyo Inc. Other Correspondence 2020-04-23T04:00:00Z 2020 4 2020-04-23T04:00:00Z   2024-11-06T23:35:18Z   1 0 09000064844c4081
DOT-OST-2002-12556-0779 DOT None DOT-OST-2002-12556 Wamos Air S.A. Other Correspondence 2020-03-16T04:00:00Z 2020 3 2020-03-16T04:00:00Z   2024-11-12T23:18:14Z   1 0 09000064844479b3
DOT-OST-2002-12556-0778 DOT None DOT-OST-2002-12556 Japan Airlines Co., Ltd. Other Correspondence 2020-02-10T05:00:00Z 2020 2 2020-02-10T05:00:00Z   2024-11-12T23:17:28Z   1 0 090000648434301a
DOT-OST-2002-12556-0777 DOT None DOT-OST-2002-12556 TAP Air Portugal Other Correspondence 2020-02-04T05:00:00Z 2020 2 2020-02-04T05:00:00Z   2024-11-12T23:16:51Z   1 0 0900006484323937
DOT-OST-2002-12556-0776 DOT None DOT-OST-2002-12556 Titan Airways Limited Other Correspondence 2020-01-08T05:00:00Z 2020 1 2020-01-08T05:00:00Z   2024-11-12T23:15:19Z   1 0 090000648427f45c

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 528.314ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API