documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
395 rows where agency_id = "USCG", document_type = "Rule" and posted_year = 2019 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_month, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USCG-2019-0296-0003 | USCG | None USCG-2019-0296 | Regulated Navigation Area; Lake Washington, Seattle, WA | Rule | 2019-12-30T05:00:00Z | 2019 | 12 | 2019-12-30T15:11:38Z | 2019-27985 | 0 | 0 | 0900006484256f29 | |||
| USCG-2019-0965-0001 | USCG | None USCG-2019-0965 | Safety Zone; Straits of Mackinac, MI | Rule | 2019-12-26T05:00:00Z | 2019 | 12 | 2019-12-26T05:00:00Z | 2019-12-26T15:40:52Z | 2019-27706 | 0 | 0 | 090000648424ff1f | ||
| USCG-2019-0942-0001 | USCG | None USCG-2019-0942 | Safety Zone, Brandon Road Lock and Dam to Lake Michigan Including Des Plaines River, Chicago Sanitary and Ship Canal, Chicago River, and Calumet- Saganashkee Channel, Chicago, IL | Rule | 2019-12-26T05:00:00Z | 2019 | 12 | 2019-12-26T05:00:00Z | 2019-12-26T15:59:28Z | 2019-27625 | 0 | 0 | 090000648424ff9e | ||
| USCG-2019-0545-0003 | USCG | None USCG-2019-0545 | Drawbridge Operation Regulation; Niantic River, Niantic, CT | Rule | 2019-12-23T05:00:00Z | 2019 | 12 | 2019-12-23T14:34:26Z | 2019-27272 | 0 | 0 | 0900006484248538 | |||
| USCG-2019-0945-0001 | USCG | None USCG-2019-0945 | Special Local Regulation; St. Thomas Lighted Boat Parade, St. Thomas, U.S. Virgin Island | Rule | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2019-12-20T16:31:36Z | 2019-27526 | 0 | 0 | 090000648423ffd1 | ||
| USCG-2019-0727-0005 | USCG | None USCG-2019-0727 | Safety Zone; Port Valdez, Valdez, AK | Rule | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2019-12-20T16:40:48Z | 2019-27444 | 0 | 0 | 0900006484240101 | ||
| USCG-2019-0959-0001 | USCG | None USCG-2019-0959 | Safety Zone; Illinois River, Mile Markers 91.5 and 28.3 (Frederick Light LLNR 7585 and Hurricane Island Upper Day Beacon LLNR 7980) | Rule | 2019-12-20T05:00:00Z | 2019 | 12 | 2019-12-20T05:00:00Z | 2019-12-20T16:38:21Z | 2019-27413 | 0 | 0 | 09000064842400fc | ||
| USCG-2019-0838-0010 | USCG | None USCG-2019-0838 | Temporary Safety Zone for Explosive Dredging; Tongass Narrows, Ketchikan, AK | Rule | 2019-12-18T05:00:00Z | 2019 | 12 | 2019-12-18T05:00:00Z | 2019-12-19T15:55:59Z | 2019-27195 | 0 | 0 | 0900006484228f5d | ||
| USCG-2019-0953-0001 | USCG | None USCG-2019-0953 | Security Zone; San Diego Bay, San Diego, CA | Rule | 2019-12-18T05:00:00Z | 2019 | 12 | 2019-12-18T05:00:00Z | 2019-12-18T15:51:56Z | 2019-27353 | 0 | 0 | 0900006484229511 | ||
| USCG-2019-0904-0001 | USCG | None USCG-2019-0904 | Safety Zone; Isabel Holmes Bridge, Wilmington, NC | Rule | 2019-12-16T05:00:00Z | 2019 | 12 | 2019-12-16T05:00:00Z | 2019-12-16T15:42:58Z | 2019-27063 | 0 | 0 | 0900006484212856 | ||
| USCG-2019-0929-0001 | USCG | None USCG-2019-0929 | Board for Correction of Military Records; Technical Amendment | Rule | 2019-12-16T05:00:00Z | 2019 | 12 | 2019-12-16T05:00:00Z | 2019-12-16T16:03:20Z | 2019-26996 | 0 | 0 | 0900006484212991 | ||
| USCG-2019-0950-0001 | USCG | None USCG-2019-0950 | Special Local Regulations; Charleston Harbor Christmas Parade of Boats, Charleston, SC | Rule | 2019-12-13T05:00:00Z | 2019 | 12 | 2019-12-13T05:00:00Z | 2019-12-13T16:20:13Z | 2019-26822 | 0 | 0 | 090000648420c5c7 | ||
| USCG-2019-0908-0001 | USCG | None USCG-2019-0908 | Special Local Regulation; Temporary Change for Recurring Marine Event in the Seventh Coast Guard District | Rule | 2019-12-10T05:00:00Z | 2019 | 12 | 2019-12-10T05:00:00Z | 2019-12-10T17:15:03Z | 2019-26584 | 0 | 0 | 09000064841fbe88 | ||
| USCG-2019-0906-0001 | USCG | None USCG-2019-0906 | Safety Zones; Fireworks Displays in the Fifth Coast Guard District | Rule | 2019-12-09T05:00:00Z | 2019 | 12 | 2019-12-09T05:00:00Z | 2019-12-09T15:21:30Z | 2019-26471 | 0 | 0 | 09000064841f624a | ||
| USCG-2019-0486-0003 | USCG | None USCG-2019-0486 | Safety Zone; Ohio River, Brookport, IL | Rule | 2019-12-09T05:00:00Z | 2019 | 12 | 2019-12-09T05:00:00Z | 2019-12-09T15:30:06Z | 2019-26472 | 0 | 0 | 09000064841f624b | ||
| USCG-2019-0926-0001 | USCG | None USCG-2019-0926 | Safety Zone; Electrical Cable Installation, Menominee River, Menominee, MI and Marinette, WI | Rule | 2019-12-06T05:00:00Z | 2019 | 12 | 2019-12-06T05:00:00Z | 2019-12-06T16:13:21Z | 2019-26301 | 0 | 0 | 09000064841ed00b | ||
| USCG-2019-0846-0006 | USCG | None USCG-2019-0846 | Safety Zone for Fireworks Display; Spa Creek, Annapolis, MD | Rule | 2019-12-03T05:00:00Z | 2019 | 12 | 2019-12-03T05:00:00Z | 2019-12-03T19:41:25Z | 2019-26094 | 0 | 0 | 09000064841dda6e | ||
| USCG-2019-0023-0003 | USCG | None USCG-2019-0023 | Safety Zone, MBTA Railroad Bridge Replacement Project- Annisquam River, Gloucester, MA | Rule | 2019-11-29T05:00:00Z | 2019 | 11 | 2019-11-29T05:00:00Z | 2019-11-29T15:29:57Z | 2019-25859 | 0 | 0 | 09000064841c8876 | ||
| USCG-2018-0956-0002 | USCG | None USCG-2018-0956 | Drawbridge Operation Regulation; Tensaw River, Hurricane, AL | Rule | 2019-11-29T05:00:00Z | 2019 | 11 | 2019-11-29T05:00:00Z | 2019-11-29T15:10:20Z | 2019-25977 | 0 | 0 | 09000064841c886f | ||
| USCG-2019-0823-0001 | USCG | None USCG-2019-0823 | Drawbridge Operations: Wolf River, Winneconne, WI | Rule | 2019-11-27T05:00:00Z | 2019 | 11 | 2019-11-27T05:00:00Z | 2019-11-27T14:43:03Z | 2019-25616 | 0 | 0 | 09000064841bf913 | ||
| USCG-2019-0120-0002 | USCG | None USCG-2019-0120 | Drawbridge Operation Regulation; River Rouge, Detroit, MI | Rule | 2019-11-22T05:00:00Z | 2019 | 11 | 2019-11-22T05:00:00Z | 2019-11-22T15:47:27Z | 2019-25347 | 0 | 0 | 0900006484197eed | ||
| USCG-2010-0625-0008 | USCG | Waiver of Citizenship Requirements for Crewmembers on Commercial Fishing Vessels USCG-2010-0625 | Waiver of Citizenship Requirements for Crewmembers on Commercial Fishing Vessels | Rule | 2019-11-21T05:00:00Z | 2019 | 11 | 2019-11-21T05:00:00Z | 2019-11-21T14:57:51Z | 2019-25234 | 0 | 0 | 090000648418f982 | ||
| USCG-2019-0893-0001 | USCG | None USCG-2019-0893 | Special Local Regulation; Beauty and the Beast Triathlon; Christiansted Harbor, St. Croix, Virgin Island | Rule | 2019-11-18T05:00:00Z | 2019 | 11 | 2019-11-18T05:00:00Z | 2019-11-18T18:08:50Z | 2019-24888 | 0 | 0 | 09000064841713bb | ||
| USCG-2019-0898-0001 | USCG | None USCG-2019-0898 | Safety Zone; Sunken Vessel Salvage; Port Sutton Channel; Tampa, Florida | Rule | 2019-11-18T05:00:00Z | 2019 | 11 | 2019-11-18T05:00:00Z | 2019-11-18T15:29:42Z | 2019-24905 | 0 | 0 | 09000064841713b2 | ||
| USCG-2019-0868-0001 | USCG | None USCG-2019-0868 | Safety Zone, Brandon Road Lock and Dam to Lake Michigan Including Des Plaines River, Chicago Sanitary and Ship Canal, Chicago River, and Calumet-Saganashkee Channel, Chicago, IL | Rule | 2019-11-15T05:00:00Z | 2019 | 11 | 2019-11-15T05:00:00Z | 2019-11-15T14:50:54Z | 2019-24821 | 0 | 0 | 090000648416147a | ||
| USCG-2019-0852-0001 | USCG | None USCG-2019-0852 | Safety Zone: Green River, Rumsey, KY | Rule | 2019-11-15T05:00:00Z | 2019 | 11 | 2019-11-15T05:00:00Z | 2019-11-15T14:43:11Z | 2019-24845 | 0 | 0 | 0900006484161474 | ||
| USCG-2019-0861-0001 | USCG | None USCG-2019-0861 | Special Local Regulations; Mission Bay Parade of Lights, San Diego, CA | Rule | 2019-11-14T05:00:00Z | 2019 | 11 | 2019-11-14T05:00:00Z | 2019-11-14T15:18:06Z | 2019-24747 | 0 | 0 | 0900006484153868 | ||
| USCG-2019-0821-0001 | USCG | None USCG-2019-0821 | Drawbridge Operation Regulation; Kissimmee River, Fort Basinger, FL | Rule | 2019-11-12T05:00:00Z | 2019 | 11 | 2019-11-12T05:00:00Z | 2019-11-12T15:06:42Z | 2019-24467 | 0 | 0 | 0900006484143303 | ||
| USCG-2019-0530-0001 | USCG | None USCG-2019-0530 | Safety Zone; Ohio River, Miles 103.0 to 105.0, Moundsville, WV | Rule | 2019-11-08T05:00:00Z | 2019 | 11 | 2019-11-08T05:00:00Z | 2019-11-08T15:09:59Z | 2019-24411 | 0 | 0 | 0900006484130069 | ||
| USCG-2019-0859-0001 | USCG | None USCG-2019-0859 | Safety Zone; Coast Guard PSU-312 Training Exercise South Bay, San Francisco Bay, San Francisco, CA | Rule | 2019-11-08T05:00:00Z | 2019 | 11 | 2019-11-08T05:00:00Z | 2019-11-12T15:11:25Z | 2019-24380 | 0 | 0 | 09000064841305b1 | ||
| USCG-2019-0776-0001 | USCG | None USCG-2019-0776 | Special Local Regulations; San Diego Parade of Lights, San Diego, CA | Rule | 2019-11-08T05:00:00Z | 2019 | 11 | 2019-11-08T05:00:00Z | 2019-11-08T15:06:37Z | 2019-24383 | 0 | 0 | 0900006484130065 | ||
| USCG-2019-0686-0003 | USCG | None USCG-2019-0686 | Safety Zone; San Juan Harbor, San Juan, PR | Rule | 2019-11-06T05:00:00Z | 2019 | 11 | 2019-11-06T05:00:00Z | 2019-11-06T15:27:23Z | 2019-24158 | 0 | 0 | 090000648412300d | ||
| USCG-2019-0847-0001 | USCG | None USCG-2019-0847 | Safety Zone; Missouri River, Mile Markers 377.5 to 378, Parkville, MO | Rule | 2019-11-06T05:00:00Z | 2019 | 11 | 2019-11-06T05:00:00Z | 2019-11-06T15:30:26Z | 2019-24210 | 0 | 0 | 0900006484123012 | ||
| USCG-2019-0875-0001 | USCG | None USCG-2019-0875 | 2019 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations and Regulated Navigation Areas | Rule | 2019-11-05T05:00:00Z | 2019 | 11 | 2019-11-05T05:00:00Z | 2019-11-05T15:58:48Z | 2019-24119 | 0 | 0 | 090000648411e707 | ||
| USCG-2019-0728-0001 | USCG | None USCG-2019-0728 | Special Local Regulation: Palm Beach Holiday Boat Parade | Rule | 2019-11-05T05:00:00Z | 2019 | 11 | 2019-11-05T05:00:00Z | 2019-11-05T18:04:08Z | 2019-24132 | 0 | 0 | 090000648411e77c | ||
| USCG-2019-0720-0001 | USCG | None USCG-2019-0720 | Special Local Regulation: Palm Beach Holiday Boat Parade | Rule | 2019-11-05T05:00:00Z | 2019 | 11 | 2019-11-05T05:00:00Z | 2019-11-05T15:55:08Z | 2019-24131 | 0 | 0 | 090000648411e689 | ||
| USCG-2019-0631-0003 | USCG | None USCG-2019-0631 | Special Local Regulation; Atlantic Ocean, Key West, FL | Rule | 2019-10-31T04:00:00Z | 2019 | 10 | 2019-10-31T04:00:00Z | 2019-10-31T15:36:32Z | 2019-23808 | 0 | 0 | 090000648410f347 | ||
| USCG-2019-0561-0001 | USCG | None USCG-2019-0561 | Drawbridge Operation Regulation; Atlantic Intracoastal Waterway, Stuart, FL | Rule | 2019-10-31T04:00:00Z | 2019 | 10 | 2019-10-31T04:00:00Z | 2019-10-31T15:31:51Z | 2019-23885 | 0 | 0 | 090000648410f2b0 | ||
| USCG-2019-0803-0002 | USCG | None USCG-2019-0803 | Regulated Navigation Area; Saint Simons Sound, GA | Rule | 2019-10-30T04:00:00Z | 2019 | 10 | 2019-10-30T04:00:00Z | 2019-10-30T14:05:13Z | 2019-23540 | 0 | 0 | 090000648410931d | ||
| USCG-2019-0857-0001 | USCG | None USCG-2019-0857 | Safety Zone; Naval Training Operations, U.S. Naval Magazine Indian Island, WA | Rule | 2019-10-29T04:00:00Z | 2019 | 10 | 2019-10-29T04:00:00Z | 2019-10-29T13:18:56Z | 2019-23401 | 0 | 0 | 0900006484103ee1 | ||
| USCG-2019-0803-0001 | USCG | None USCG-2019-0803 | Regulated Navigation Area; Saint Simons Sound, GA | Rule | 2019-10-29T04:00:00Z | 2019 | 10 | 2019-10-29T04:00:00Z | 2019-10-29T13:19:01Z | 2019-23539 | 0 | 0 | 0900006484103f79 | ||
| USCG-2019-0714-0040 | USCG | None USCG-2019-0714 | Drawbridge Operations: New River, Fort Lauderdale, FL | Rule | 2019-10-23T04:00:00Z | 2019 | 10 | 2019-10-23T04:00:00Z | 2019-10-23T15:42:16Z | 2019-23047 | 0 | 0 | 09000064840ec888 | ||
| USCG-2019-0849-0001 | USCG | None USCG-2019-0849 | Safety Zone: Kanawha River, Charleston, WV | Rule | 2019-10-23T04:00:00Z | 2019 | 10 | 2019-10-23T04:00:00Z | 2019-10-24T13:54:13Z | 2019-23116 | 0 | 0 | 09000064840ec844 | ||
| USCG-2018-0091-0012 | USCG | None USCG-2018-0091 | Drawbridge Operation Regulation; Petaluma River, Haystack Landing (Petaluma), CA | Rule | 2019-10-23T04:00:00Z | 2019 | 10 | 2019-10-23T04:00:00Z | 2019-10-23T15:49:43Z | 2019-23046 | 0 | 0 | 09000064840ec805 | ||
| USCG-2019-0850-0001 | USCG | None USCG-2019-0850 | Safety Zone; Delaware River and Schuylkill River, Philadelphia, PA | Rule | 2019-10-22T04:00:00Z | 2019 | 10 | 2019-10-22T04:00:00Z | 2019-10-22T13:37:35Z | 2019-22963 | 0 | 0 | 09000064840e82cc | ||
| USCG-2019-0833-0001 | USCG | None USCG-2019-0833 | Safety Zone; Allegheny River Mile 14.7 to Mile 15, Cheswick, PA | Rule | 2019-10-18T04:00:00Z | 2019 | 10 | 2019-10-18T04:00:00Z | 2019-10-18T14:18:20Z | 2019-22751 | 0 | 0 | 09000064840be6c3 | ||
| USCG-2019-0741-0001 | USCG | None USCG-2019-0741 | Safety Zone; Wando Terminal Crane Movement; Charleston, SC | Rule | 2019-10-17T04:00:00Z | 2019 | 10 | 2019-10-17T04:00:00Z | 2019-10-17T15:33:42Z | 2019-22566 | 0 | 0 | 09000064840b0407 | ||
| USCG-2019-0814-0001 | USCG | None USCG-2019-0814 | Safety Zone; Kanawha River, Charleston, WV | Rule | 2019-10-17T04:00:00Z | 2019 | 10 | 2019-10-17T04:00:00Z | 2019-10-17T15:19:26Z | 2019-22547 | 0 | 0 | 09000064840b0340 | ||
| USCG-2019-0812-0001 | USCG | None USCG-2019-0812 | Safety Zone; Rio Vista Bass Derby Fireworks, Sacramento River, Rio Vista, CA | Rule | 2019-10-15T04:00:00Z | 2019 | 10 | 2019-10-15T04:00:00Z | 2019-10-15T14:12:07Z | 2019-22300 | 0 | 0 | 090000648408de98 | ||
| USCG-2019-0795-0001 | USCG | None USCG-2019-0795 | Safety Zone; New Orleans, LA | Rule | 2019-10-15T04:00:00Z | 2019 | 10 | 2019-10-15T04:00:00Z | 2019-10-15T14:08:05Z | 2019-22409 | 0 | 0 | 090000648408dda0 | ||
| USCG-2019-0819-0001 | USCG | None USCG-2019-0819 | Safety Zone; Monte Foundation Fireworks Display, Soquel Cove, Capitola, CA | Rule | 2019-10-11T04:00:00Z | 2019 | 10 | 2019-10-11T04:00:00Z | 2019-10-11T13:22:48Z | 2019-22307 | 0 | 0 | 090000648408763f | ||
| USCG-2019-0794-0002 | USCG | None USCG-2019-0794 | Safety Zone, Saint Simons Sound, GA; Correction | Rule | 2019-10-10T04:00:00Z | 2019 | 10 | 2019-10-10T04:00:00Z | 2019-10-10T15:58:58Z | 2019-21902 | 0 | 0 | 0900006484077d4c | ||
| USCG-2019-0799-0001 | USCG | None USCG-2019-0799 | Safety Zone; Manasquan Inlet, Manasquan, NJ | Rule | 2019-10-10T04:00:00Z | 2019 | 10 | 2019-10-10T04:00:00Z | 2019-10-10T15:52:30Z | 2019-22185 | 0 | 0 | 0900006484077866 | ||
| USCG-2019-0744-0001 | USCG | None USCG-2019-0744 | Safety Zone; 2019 Fleet Week Fireworks Display, San Francisco Bay, San Francisco, CA | Rule | 2019-10-09T04:00:00Z | 2019 | 10 | 2019-10-09T04:00:00Z | 2019-10-09T14:54:08Z | 2019-21764 | 0 | 0 | 09000064840636ad | ||
| USCG-2019-0571-0003 | USCG | None USCG-2019-0571 | Safety Zone for Fireworks Display; Patapsco River, Inner Harbor, Baltimore, MD | Rule | 2019-10-09T04:00:00Z | 2019 | 10 | 2019-10-09T04:00:00Z | 2019-10-09T15:06:31Z | 2019-21774 | 0 | 0 | 09000064840636f6 | ||
| USCG-2019-0763-0001 | USCG | None USCG-2019-0763 | Special Local Regulations for Marine Events; San Francisco Bay Navy Fleet Week Parade of Ships and Blue Angels Demonstration, San Francisco, CA | Rule | 2019-10-09T04:00:00Z | 2019 | 10 | 2019-10-09T04:00:00Z | 2019-10-09T14:38:33Z | 2019-21765 | 0 | 0 | 09000064840635b6 | ||
| USCG-2019-0602-0001 | USCG | None USCG-2019-0602 | Special Local Regulation; Gulf of Mexico, Fort Myers Beach, FL | Rule | 2019-10-07T04:00:00Z | 2019 | 10 | 2019-10-07T04:00:00Z | 2019-10-07T15:58:09Z | 2019-21527 | 0 | 0 | 0900006484048d88 | ||
| USCG-2019-0588-0001 | USCG | None USCG-2019-0588 | Special Local Regulation; Annual OPA World Championships, Gulf of Mexico; Englewood Beach, FL | Rule | 2019-10-04T04:00:00Z | 2019 | 10 | 2019-10-04T04:00:00Z | 2019-10-04T14:17:05Z | 2019-21528 | 0 | 0 | 090000648401fd3a | ||
| USCG-2018-0729-0157 | USCG | None USCG-2018-0729 | Drawbridge Operation Regulation; Atlantic Intracoastal Waterway, Fort Pierce, FL | Rule | 2019-10-04T04:00:00Z | 2019 | 10 | 2019-10-04T04:00:00Z | 2019-10-04T14:06:27Z | 2019-21508 | 0 | 0 | 090000648401fc16 | ||
| USCG-2019-0813-0001 | USCG | None USCG-2019-0813 | Safety Zones; Humboldt Bay Bar and Entrance Channel, Eureka, CA, Noyo River Entrance Channel, Ft. Bragg, CA, and Crescent City Harbor Entrance Channel, Crescent City, CA | Rule | 2019-10-03T04:00:00Z | 2019 | 10 | 2019-10-03T04:00:00Z | 2019-10-03T14:21:56Z | 2019-21281 | 0 | 0 | 090000648400ebbf | ||
| USCG-2019-0584-0001 | USCG | None USCG-2019-0584 | Special Local Regulation; Clearwater Super Boat National Championship, Gulf of Mexico; Clearwater Beach, FL | Rule | 2019-10-01T04:00:00Z | 2019 | 10 | 2019-10-01T04:00:00Z | 2019-10-01T13:59:16Z | 2019-20981 | 0 | 0 | 0900006483ff21a9 | ||
| USCG-2019-0818-0001 | USCG | None USCG-2019-0818 | Safety Zone; San Jacinto River, Channelview, TX | Rule | 2019-10-01T04:00:00Z | 2019 | 10 | 2019-10-01T04:00:00Z | 2019-11-01T03:59:59Z | 2019-10-01T13:55:24Z | 2019-21277 | 0 | 0 | 0900006483ff2140 | |
| USCG-2019-0794-0001 | USCG | None USCG-2019-0794 | Safety Zone, Saint Simons Sound, GA | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:32:29Z | 2019-20781 | 0 | 0 | 0900006483feab67 | ||
| USCG-2019-0757-0001 | USCG | None USCG-2019-0757 | Safety Zone; Leif Erickson Day Row and Run, Charlevoix, MI | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:28:13Z | 2019-20727 | 0 | 0 | 0900006483feab65 | ||
| USCG-2019-0150-0007 | USCG | None USCG-2019-0150 | Special Local Regulation; Kailua Bay, Ironman World Championship, Kailua- Kona, Hawaii | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:25:45Z | 2019-20627 | 0 | 0 | 0900006483feab10 | ||
| USCG-2019-0758-0001 | USCG | None USCG-2019-0758 | Safety Zone; Mackinaw City Fall Colors Fireworks, Mackinaw City, MI | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:35:36Z | 2019-20735 | 0 | 0 | 0900006483fead16 | ||
| USCG-2019-0150-0006 | USCG | None USCG-2019-0150 | Special Local Regulation; Kailua Bay, Ironman World Championship, Kailua- Kona, Hawaii | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:21:06Z | 2019-20765 | 0 | 0 | 0900006483feaa93 | ||
| USCG-2019-0804-0001 | USCG | None USCG-2019-0804 | Safety Zones: Grand Haven Fireworks, Lake Michigan, Grand Haven, MI | Rule | 2019-09-30T04:00:00Z | 2019 | 9 | 2019-09-30T04:00:00Z | 2019-09-30T15:15:47Z | 2019-21053 | 0 | 0 | 0900006483feaa8d | ||
| USCG-2019-0508-0088 | USCG | None USCG-2019-0508 | Special Local Regulation; Battle of the Bridges, Intracoastal Waterway; Venice, FL | Rule | 2019-09-27T04:00:00Z | 2019 | 9 | 2019-09-27T15:48:06Z | 2019-20806 | 0 | 0 | 0900006483fdd796 | |||
| USCG-2019-0614-0004 | USCG | None USCG-2019-0614 | Safety Zone; Neches River, Beaumont, TX | Rule | 2019-09-27T04:00:00Z | 2019 | 9 | 2019-09-27T15:45:16Z | 2019-20580 | 0 | 0 | 0900006483fdd928 | |||
| USCG-2019-0756-0001 | USCG | None USCG-2019-0756 | Safety Zone, Wilmington River, Savannah, GA | Rule | 2019-09-26T04:00:00Z | 2019 | 9 | 2019-09-26T14:20:33Z | 2019-20565 | 0 | 0 | 0900006483fcad1b | |||
| USCG-2019-0792-0001 | USCG | None USCG-2019-0792 | Temporary Safety Zone; M/V Highland Eagle Operating in the Straits of Mackinac, MI | Rule | 2019-09-20T04:00:00Z | 2019 | 9 | 2019-09-20T14:01:23Z | 2019-20400 | 0 | 0 | 0900006483fa1bc9 | |||
| USCG-2019-0735-0001 | USCG | None USCG-2019-0735 | Special Local Regulations; Ironman Triathlon, Augusta, GA | Rule | 2019-09-19T04:00:00Z | 2019 | 9 | 2019-09-19T15:01:06Z | 2019-20330 | 0 | 0 | 0900006483f9b2fc | |||
| USCG-2019-0781-0001 | USCG | None USCG-2019-0781 | Safety Zone; Columbia River, Bonneville, OR | Rule | 2019-09-19T04:00:00Z | 2019 | 9 | 2019-09-19T14:47:45Z | 2019-20164 | 0 | 0 | 0900006483f9b19e | |||
| USCG-2019-0784-0001 | USCG | None USCG-2019-0784 | Safety Zone, Delaware River, Philadelphia, PA | Rule | 2019-09-18T04:00:00Z | 2019 | 9 | 2019-09-18T14:45:55Z | 2019-20102 | 0 | 0 | 0900006483f91ce4 | |||
| USCG-2018-1060-0001 | USCG | None USCG-2018-1060 | Safety Zone; Unionport (Bruckner Expressway) Bridge, Westchester Creek, Bronx, NY | Rule | 2019-09-18T04:00:00Z | 2019 | 9 | 2019-09-18T14:58:28Z | 2019-19990 | 0 | 0 | 0900006483f9218d | |||
| USCG-2019-0782-0001 | USCG | None USCG-2019-0782 | Safety Zone; Delaware Bay and River, PA | Rule | 2019-09-18T04:00:00Z | 2019 | 9 | 2019-09-19T15:57:34Z | 2019-20101 | 0 | 0 | 0900006483f92138 | |||
| USCG-2019-0634-0003 | USCG | None USCG-2019-0634 | Special Local Regulation; North Atlantic Ocean, Ocean City, MD | Rule | 2019-09-18T04:00:00Z | 2019 | 9 | 2019-09-18T14:49:22Z | 2019-20107 | 0 | 0 | 0900006483f91cea | |||
| USCG-2019-0667-0001 | USCG | None USCG-2019-0667 | Safety Zones; Annual Events in the Captain of the Port Buffalo Zone | Rule | 2019-09-17T04:00:00Z | 2019 | 9 | 2019-09-17T14:03:46Z | 2019-19946 | 0 | 0 | 0900006483f86193 | |||
| USCG-2019-0769-0001 | USCG | None USCG-2019-0769 | Safety Zone; Lake of the Ozarks, Lake Ozark, MO | Rule | 2019-09-17T04:00:00Z | 2019 | 9 | 2019-09-17T13:57:18Z | 2019-20004 | 0 | 0 | 0900006483f85fe5 | |||
| USCG-2019-0681-0001 | USCG | None USCG-2019-0681 | Special Local Regulation; Tennessee River, Florence, AL | Rule | 2019-09-13T04:00:00Z | 2019 | 9 | 2019-09-13T14:59:08Z | 2019-19879 | 0 | 0 | 0900006483f54677 | |||
| USCG-2019-0768-0001 | USCG | None USCG-2019-0768 | Special Local Regulation; Tennessee River, Florence, AL | Rule | 2019-09-13T04:00:00Z | 2019 | 9 | 2019-09-13T13:52:57Z | 2019-19837 | 0 | 0 | 0900006483f54571 | |||
| USCG-2019-0686-0001 | USCG | None USCG-2019-0686 | Safety Zone; San Juan Harbor, San Juan, PR | Rule | 2019-09-13T04:00:00Z | 2019 | 9 | 2019-09-13T04:00:00Z | 2019-10-15T03:59:59Z | 2020-07-28T15:21:31Z | 2019-19851 | 0 | 0 | 0900006483f54626 | |
| USCG-2018-1009-0002 | USCG | None USCG-2018-1009 | Safety Zones; Sector Upper Mississippi River Annual and Recurring Safety Zones Update | Rule | 2019-09-13T04:00:00Z | 2019 | 9 | 2019-09-13T14:00:19Z | 2019-19812 | 0 | 0 | 0900006483f545a5 | |||
| USCG-2019-0738-0001 | USCG | None USCG-2019-0738 | Security Zone: Inner Harbor, Baltimore, MD | Rule | 2019-09-12T04:00:00Z | 2019 | 9 | 2019-09-12T12:18:11Z | 2019-19685 | 0 | 0 | 0900006483f4382f | |||
| USCG-2019-0609-0001 | USCG | None USCG-2019-0609 | Safety Zone; Fireworks Display, Indian River Bay, DE | Rule | 2019-09-12T04:00:00Z | 2019 | 9 | 2019-09-12T12:58:31Z | 2019-19694 | 0 | 0 | 0900006483f43ea2 | |||
| USCG-2019-0302-0003 | USCG | None USCG-2019-0302 | Safety Zone; Cape Fear River, Wilmington, NC | Rule | 2019-09-12T04:00:00Z | 2019 | 9 | 2019-09-12T12:55:25Z | 2019-19806 | 0 | 0 | 0900006483f43831 | |||
| USCG-2019-0544-0001 | USCG | None USCG-2019-0544 | Special Local Regulations; Marine Events Within the Fifth Coast Guard District | Rule | 2019-09-12T04:00:00Z | 2019 | 9 | 2019-09-13T13:39:40Z | 2019-19741 | 0 | 0 | 0900006483f43ee7 | |||
| USCG-2019-0719-0001 | USCG | None USCG-2019-0719 | Safety Zone; New Jersey Intracoastal Waterway, Atlantic City, NJ | Rule | 2019-09-12T04:00:00Z | 2019 | 9 | 2019-09-12T13:08:36Z | 2019-19737 | 0 | 0 | 0900006483f43fe3 | |||
| USCG-2019-0775-0001 | USCG | None USCG-2019-0775 | Safety Zone for Hurricane Dorian; Coast Guard Maryland- National Capital Region Captain of the Port Zone | Rule | 2019-09-11T04:00:00Z | 2019 | 9 | 2019-09-11T04:00:00Z | 2019-09-11T15:11:14Z | 2019-19647 | 0 | 0 | 0900006483f3669a | ||
