home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

2,045 rows where agency_id = "FERC", document_type = "Notice" and posted_year = 2012 sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)

posted_year 1

  • 2012 · 2,045 ✖

document_type 1

  • Notice · 2,045 ✖

agency_id 1

  • FERC · 2,045 ✖
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
FERC-2012-2089-0001 FERC   Applications: Black Bear Hydro Partners, LLC Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:43:39Z 2012-31262 0 0 09000064811a03c0
FERC-2012-2094-0001 FERC   Combined Filings Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:46:06Z 2012-31381 0 0 09000064811a065b
FERC-2012-2095-0001 FERC   Combined Filings Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:46:09Z 2012-31369 0 0 09000064811a065d
FERC-2012-2090-0001 FERC   Meetings: York Haven Power Company, LLC Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:44:31Z 2012-31263 0 0 09000064811a045d
FERC-2012-2091-0001 FERC   Filings: Banning, CA Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:45:20Z 2012-31266 0 0 09000064811a0552
FERC-2012-2088-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z 2013-03-02T04:59:59Z 2012-12-31T14:43:35Z 2012-31264 0 0 09000064811a0377
FERC-2012-2093-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z 2013-03-02T04:59:59Z 2012-12-31T14:45:48Z 2012-31265 0 0 09000064811a0612
FERC-2012-2087-0001 FERC   Combined Filings Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:42:29Z 2012-31368 0 0 09000064811a0324
FERC-2012-2092-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorization: Carson Cogeneration Co. Notice   2012-12-31T05:00:00Z 2012 12 2012-12-31T05:00:00Z   2012-12-31T14:45:46Z 2012-31367 0 0 09000064811a060f
FERC-2012-2085-0001 FERC   Combined Filings Notice   2012-12-28T05:00:00Z 2012 12 2012-12-28T05:00:00Z   2012-12-28T14:40:54Z 2012-31143 0 0 090000648119dbf5
FERC-2012-2078-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z 2013-02-26T04:59:59Z 2012-12-26T14:32:18Z 2012-30995 0 0 090000648119a58d
FERC-2012-2074-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z 2013-02-26T04:59:59Z 2012-12-26T14:29:59Z 2012-30998 0 0 090000648119a3b7
FERC-2012-2077-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:32:06Z 2012-30920 0 0 090000648119a549
FERC-2012-2072-0001 FERC   Termination of Exemptions: PowerWheel Associates Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:29:53Z 2012-30996 0 0 090000648119a3b3
FERC-2012-2075-0001 FERC   Environmental Assessments; Availability, etc.: Perryville Gas Storage LLC Crowville Salt Dome Storage Project Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z 2013-01-22T04:59:59Z 2012-12-26T14:30:31Z 2012-30997 0 0 090000648119a410
FERC-2012-2068-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:28:48Z 2012-30918 0 0 090000648119a2bc
FERC-2012-2069-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:29:06Z 2012-30919 0 0 090000648119a317
FERC-2012-2082-0001 FERC   Applications: Free Flow Power Corp. Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:46Z C1-2012-30397 0 0 090000648119a75c
FERC-2012-2084-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:53Z 2012-30917 0 0 090000648119a761
FERC-2012-2083-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:49Z 2012-30921 0 0 090000648119a75e
FERC-2012-2076-0001 FERC   Preliminary Permit Applications: Tlingit-Haida Regional Electric Authority Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:32:02Z 2012-30994 0 0 090000648119a547
FERC-2012-2073-0001 FERC   Environmental Assessments; Availability, etc.: Carbon Zero, LLC Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:29:56Z 2012-30912 0 0 090000648119a3b5
FERC-2012-2079-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:00Z 2012-30987 0 0 090000648119a624
FERC-2012-2080-0001 FERC   Activities under Blanket Certificates: Dominion Transmission, Inc. Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:28Z 2012-30911 0 0 090000648119a6d0
FERC-2012-2081-0001 FERC   Applications: City of Avenal, CA Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:33:35Z 2012-30910 0 0 090000648119a714
FERC-2012-2070-0001 FERC   Combined Filings Notice   2012-12-26T05:00:00Z 2012 12 2012-12-26T05:00:00Z   2012-12-26T14:29:20Z 2012-30988 0 0 090000648119a31d
FERC-2012-2065-0001 FERC   Combined Filings Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:05Z 2012-30706 0 0 090000648119569a
FERC-2012-2066-0001 FERC   Preliminary Permit Applications: New England Hydropower Company, LLC Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:07Z 2012-30719 0 0 090000648119569d
FERC-2012-2064-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z 2013-02-20T04:59:59Z 2012-12-21T14:34:05Z 2012-30722 0 0 0900006481195650
FERC-2012-2060-0001 FERC   Staff Attendances Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:06Z 2012-30771 0 0 09000064811954bd
FERC-2012-2063-0001 FERC   Staff Attendances Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:06Z 2012-30720 0 0 0900006481195504
FERC-2012-2062-0001 FERC   Filings: Anne R. Pramaggiore Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:07Z 2012-30772 0 0 0900006481195501
FERC-2012-2059-0001 FERC   Combined Filings Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:05Z 2012-30707 0 0 090000648119368e
FERC-2012-2061-0001 FERC   Applications for Partial Transfer of Licenses: STS Hydropower, Ltd., Dan River, Inc., and City of Danville, VA Notice   2012-12-21T05:00:00Z 2012 12 2012-12-21T05:00:00Z   2012-12-21T14:34:06Z 2012-30721 0 0 09000064811954bf
FERC-2012-2055-0001 FERC   Combined Filings Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:15Z 2012-30426 0 0 090000648119087f
FERC-2012-2056-0001 FERC   Petitions for Declaratory Orders: Sunoco Pipeline L.P. Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:27Z 2012-30392 0 0 09000064811908c4
FERC-2012-2051-0001 FERC   Meetings; Sunshine Act Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:37:58Z 2012-30544 0 0 0900006481190824
FERC-2012-2058-0001 FERC   Staff Attendances Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:40Z 2012-30395 0 0 0900006481190913
FERC-2012-2052-0001 FERC   Combined Filings Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:06Z 2012-30387 0 0 0900006481190877
FERC-2012-2057-0001 FERC   Amendments: Perryville Gas Storage LLC Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:29Z 2012-30396 0 0 09000064811908c5
FERC-2012-2049-0001 FERC   Combined Filings Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:36:58Z 2012-30388 0 0 090000648119075e
FERC-2012-2054-0001 FERC   License Amenment Applications: Alabama Power Co. Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:12Z 2012-30394 0 0 090000648119087c
FERC-2012-2050-0001 FERC   Surrender of Preliminary Permit: AJT Mining Properties, Inc. Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:37:12Z 2012-30391 0 0 0900006481190761
FERC-2012-2053-0001 FERC   Petitions for Declaratory Orders: Seaway Crude Pipeline Company LLC Notice   2012-12-18T05:00:00Z 2012 12 2012-12-18T05:00:00Z   2012-12-18T13:38:08Z 2012-30393 0 0 0900006481190878
FERC-2012-2047-0001 FERC   Environmental Assessments; Availability, etc.: Gas Transmission Northwest LLC Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z 2013-01-17T04:59:59Z 2012-12-17T14:27:07Z 2012-30265 0 0 090000648118f72a
FERC-2012-2046-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:27:00Z 2012-30282 0 0 090000648118f724
FERC-2012-2038-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:25:00Z 2012-30284 0 0 090000648118f53d
FERC-2012-2041-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:25:17Z 2012-30281 0 0 090000648118f59b
FERC-2012-2043-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: MET Southwest Trading LLC Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:26:20Z 2012-30267 0 0 090000648118f650
FERC-2012-2037-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:24:51Z 2012-30280 0 0 090000648118f4ee
FERC-2012-2045-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:26:56Z 2012-30283 0 0 090000648118f6e3
FERC-2012-2044-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:26:44Z 2012-30303 0 0 090000648118f6de
FERC-2012-2042-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:26:08Z 2012-30285 0 0 090000648118f614
FERC-2012-2036-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Mammoth One, LLC Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:24:49Z 2012-30266 0 0 090000648118f4ed
FERC-2012-2048-0001 FERC   Technical Conferences: Algonquin Gas Transmission Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:27:09Z 2012-30263 0 0 090000648118f72b
FERC-2012-2040-0001 FERC   Technical Conferences: Texas Eastern Transmission, LP Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:25:13Z 2012-30264 0 0 090000648118f545
FERC-2012-2039-0001 FERC   Combined Filings Notice   2012-12-17T05:00:00Z 2012 12 2012-12-17T05:00:00Z   2012-12-17T14:25:07Z 2012-30278 0 0 090000648118f540
FERC-2012-2031-0001 FERC   Petitions for Rate Approvals: Magic Valley Pipeline, L.P. Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:47:47Z 2012-30068 0 0 090000648118af99
FERC-2012-2034-0001 FERC   Meetings: NEPOOL Transmission Committee Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:48:29Z 2012-30066 0 0 090000648118b0e5
FERC-2012-2033-0001 FERC   Coordination Between Natural Gas and Electricity Markets Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z 2013-01-08T04:59:59Z 2012-12-13T13:48:17Z 2012-30063 0 0 090000648118b08d
FERC-2012-2029-0001 FERC   Petitions for Rate Approvals: Dow Pipeline Co. Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:47:04Z 2012-30069 0 0 090000648118aee2
FERC-2012-2035-0001 FERC   Environmental Assessments; Availability, etc.: Inside Passage Electric Coop. Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:48:38Z 2012-30067 0 0 090000648118b12e
FERC-2012-2028-0001 FERC   Records Governing Off-the-Record Communications Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:46:55Z 2012-30062 0 0 090000648118aedb
FERC-2012-2030-0001 FERC   Baseline Filings: TexStar Transmission, LP; TEAK Texana Transmission Company, LP Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:47:42Z 2012-30070 0 0 090000648118af96
FERC-2012-2032-0001 FERC   Applications: Stingray Pipeline Company, L.L.C. Notice   2012-12-13T05:00:00Z 2012 12 2012-12-13T05:00:00Z   2012-12-13T13:48:04Z 2012-30064 0 0 090000648118b03e
FERC-2012-2027-0001 FERC   Combined Filings Notice   2012-12-12T05:00:00Z 2012 12 2012-12-12T05:00:00Z   2012-12-12T13:57:50Z 2012-29945 0 0 090000648118885c
FERC-2012-2026-0001 FERC   Combined Filings Notice   2012-12-12T05:00:00Z 2012 12 2012-12-12T05:00:00Z   2012-12-12T13:57:50Z 2012-29912 0 0 0900006481188796
FERC-2012-2005-0001 FERC   Environmental Assessments; Availability, etc.: Town of Stuyvesant, NY; Albany Engineering Corp. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:57Z 2012-29846 0 0 09000064811858e4
FERC-2012-2007-0001 FERC   Preliminary Permit Applications: North Star Hydro Services, CA LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:02Z 2012-29804 0 0 09000064811858e8
FERC-2012-2002-0001 FERC   Preliminary Permit Applications: Peabody Trout Creek Reservoir LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:42Z 2012-29793 0 0 0900006481185896
FERC-2012-2011-0001 FERC   Applications: Pepperell Hydro Co., LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:19Z 2012-29809 0 0 090000648118594c
FERC-2012-2022-0001 FERC   Applications for Temporary License Variances: American Municipal Power, Inc. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:43:01Z 2012-29798 0 0 0900006481185aaa
FERC-2012-2008-0001 FERC   Complaints: Essar Steel Minnesota, LLC v. Great Lakes Gas Transmission LP Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:04Z 2012-29805 0 0 09000064811858e9
FERC-2012-2012-0001 FERC   Applications: Rock River Beach, Inc. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:20Z 2012-29802 0 0 090000648118594d
FERC-2012-2013-0001 FERC   Environmental Assessments; Availability, etc.: Florida Gas Transmission Co., LLC, I-595 Replacement Project Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z 2013-01-01T04:59:59Z 2012-12-11T13:42:24Z 2012-29810 0 0 0900006481185990
FERC-2012-2015-0001 FERC   Applications: Northwest Storage GP, LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:34Z 2012-29799 0 0 0900006481185998
FERC-2012-2019-0001 FERC   Applications: Questar Pipeline Co. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:53Z 2012-29851 0 0 0900006481185a54
FERC-2012-2024-0001 FERC   Transfers of Exemptions: Eau Galle Renewable Energy Co.; Eau Galle Hydro, LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:43:13Z 2012-29795 0 0 0900006481185ab2
FERC-2012-1996-0001 FERC   Applications: Wisconsin Electric Power Co. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:40:47Z 2012-29808 0 0 09000064811857bb
FERC-2012-2001-0001 FERC   Environmental Assessments; Availability, etc.: Dominion Transmission Inc. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z 2013-01-01T04:59:59Z 2012-12-11T13:41:40Z 2012-29813 0 0 0900006481185894
FERC-2012-2003-0001 FERC   Combined Filings Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:49Z 2012-29829 0 0 0900006481185898
FERC-2012-2009-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Honeoye Storage Corp. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:05Z 2012-29811 0 0 09000064811858ea
FERC-2012-2010-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z 2013-01-11T04:59:59Z 2012-12-11T13:42:07Z 2012-29849 0 0 09000064811858eb
FERC-2012-2014-0001 FERC   Environmental Assessments; Availability, etc.: Appalachian Power Co. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:30Z 2012-29797 0 0 0900006481185994
FERC-2012-2023-0001 FERC   Applications: Alliance Pipeline LP Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:43:09Z 2012-29801 0 0 0900006481185aaf
FERC-2012-1997-0001 FERC   Terminations of Exemption by Implied Surrender: Milburnie Hydro Inc. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:08Z 2012-29794 0 0 09000064811857bf
FERC-2012-1999-0001 FERC   Combined Filings Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:30Z 2012-29831 0 0 0900006481185852
FERC-2012-2018-0001 FERC   Effectiveness of Exempt Wholesale Generator or Foreign Utility Company Status: Prairie Rose Wind, LLC, Prairie Rose Transmission, LLC, Crawfordsville Energy, LLC, et al. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:45Z 2012-29847 0 0 0900006481185a05
FERC-2012-2025-0001 FERC   Preliminary Permit Applications: Cascade Energy Storage, LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:43:20Z 2012-29803 0 0 0900006481185af6
FERC-2012-2000-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Electricity NH, LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:38Z 2012-29848 0 0 090000648118585a
FERC-2012-2021-0001 FERC   Agency Information Collection Activities; Proposals, Submissions, and Approvals Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z 2013-01-11T04:59:59Z 2012-12-11T13:42:59Z 2012-29806 0 0 0900006481185a59
FERC-2012-2006-0001 FERC   Commission Staff Attendances Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:01Z 2012-29796 0 0 09000064811858e7
FERC-2012-2004-0001 FERC   Combined Filings Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:52Z 2012-29830 0 0 090000648118589a
FERC-2012-2017-0001 FERC   Commission Staff Attendances Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:42Z 2012-29850 0 0 0900006481185a03
FERC-2012-2020-0001 FERC   Combined Filings Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:54Z 2012-29832 0 0 0900006481185a55
FERC-2012-1998-0001 FERC   Applications: Grande Pointe Power Corp. Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:41:10Z 2012-29807 0 0 09000064811857c0
FERC-2012-2016-0001 FERC   Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Southern Natural Gas Co., LLC Notice   2012-12-11T05:00:00Z 2012 12 2012-12-11T05:00:00Z   2012-12-11T13:42:38Z 2012-29812 0 0 0900006481185a00
FERC-2012-1994-0001 FERC   Combined Filings Notice   2012-12-07T05:00:00Z 2012 12 2012-12-07T05:00:00Z   2012-12-07T15:02:32Z 2012-29582 0 0 0900006481182526
FERC-2012-1991-0001 FERC   Combined Filings Notice   2012-12-07T05:00:00Z 2012 12 2012-12-07T05:00:00Z   2012-12-07T15:02:32Z 2012-29581 0 0 0900006481182433
FERC-2012-1995-0001 FERC   Petitions for Declaratory Orders: Western Power and Steam, Inc. Notice   2012-12-07T05:00:00Z 2012 12 2012-12-07T05:00:00Z   2012-12-07T15:02:32Z 2012-29578 0 0 090000648118259d

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 810.277ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API