documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
88 rows where agency_id = "EPA" and docket_id = "EPA-R09-OAR-2017-0490" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_date, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 4
agency_id 1
- EPA · 88 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-R09-OAR-2017-0490-0090 | EPA | None EPA-R09-OAR-2017-0490 | 2017-0490_F-1_King to Vagenas email dated 11-15-18 | Supporting & Related Material | 2019-02-20T05:00:00Z | 2019 | 2 | 2019-02-21T02:28:39Z | 0 | 0 | 0900006483a917c7 | ||||
| EPA-R09-OAR-2017-0490-0091 | EPA | None EPA-R09-OAR-2017-0490 | EPA-R09-OAR-2017-0490 Docket Index for Final Rule | Supporting & Related Material | 2019-02-20T05:00:00Z | 2019 | 2 | 2019-02-21T02:28:19Z | 0 | 0 | 0900006483a917c8 | ||||
| EPA-R09-OAR-2017-0490-0088 | EPA | None EPA-R09-OAR-2017-0490 | EPA-R09-OAR-2017-0490 docket index_NFRM | Supporting & Related Material | 2019-02-15T05:00:00Z | 2019 | 2 | 2019-02-16T02:03:35Z | 0 | 0 | 0900006483a7ed10 | ||||
| EPA-R09-OAR-2017-0490-0089 | EPA | None EPA-R09-OAR-2017-0490 | Air Quality State Implementation Plans; Approvals and Promulgations: California; South Coast Serious Area Plan for the 2006 PM2.5 NAAQS | Rule | 2019-02-12T05:00:00Z | 2019 | 2 | 2019-02-12T05:00:00Z | 2019-02-20T00:42:38Z | 2019-01922 | 0 | 0 | 0900006483a66075 | ||
| EPA-R09-OAR-2017-0490-0087 | EPA | None EPA-R09-OAR-2017-0490 | 2017-0490_F-1_King to Vagenas email dated 11-15-18 | Supporting & Related Material | 2018-12-27T05:00:00Z | 2018 | 12 | 2018-12-28T03:35:04Z | 0 | 0 | 09000064839c9745 | ||||
| EPA-R09-OAR-2017-0490-0042 | EPA | None EPA-R09-OAR-2017-0490 | AppB_SCO3WOE | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:43Z | 0 | 0 | 090000648378f0db | ||||
| EPA-R09-OAR-2017-0490-0019 | EPA | None EPA-R09-OAR-2017-0490 | B-4. ARB Submittal 2015 PM2.5 revision | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:29Z | 0 | 0 | 090000648378f0c4 | ||||
| EPA-R09-OAR-2017-0490-0023 | EPA | None EPA-R09-OAR-2017-0490 | B-7.a. SCAQMD 2017 PM2.5 Miletone Report | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:36Z | 0 | 0 | 090000648378f0c8 | ||||
| EPA-R09-OAR-2017-0490-0072 | EPA | None EPA-R09-OAR-2017-0490 | D-16. SC 1147 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:27:34Z | 0 | 0 | 090000648378f1de | ||||
| EPA-R09-OAR-2017-0490-0013 | EPA | None EPA-R09-OAR-2017-0490 | B-2. 20170427_ARB Submittal letter to EPA | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:20Z | 0 | 0 | 090000648378f0be | ||||
| EPA-R09-OAR-2017-0490-0035 | EPA | None EPA-R09-OAR-2017-0490 | 14-southcoast2017-VzUAbwF6AzYFZlcz | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:17Z | 0 | 0 | 090000648378f0d4 | ||||
| EPA-R09-OAR-2017-0490-0044 | EPA | None EPA-R09-OAR-2017-0490 | AppD_SCPM25WOE | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:45Z | 0 | 0 | 090000648378f0dd | ||||
| EPA-R09-OAR-2017-0490-0043 | EPA | None EPA-R09-OAR-2017-0490 | AppC_CoaO3WOE | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:44Z | 0 | 0 | 090000648378f0dc | ||||
| EPA-R09-OAR-2017-0490-0050 | EPA | None EPA-R09-OAR-2017-0490 | 7b - 2016 AQMP Responses to Comments Volume 2 of 2 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:51Z | 0 | 0 | 090000648378f0e8 | ||||
| EPA-R09-OAR-2017-0490-0081 | EPA | None EPA-R09-OAR-2017-0490 | D-35. NYC Email 12-5-17 R Vaughn to S Tong Re NYC Char Broiler Rule (1) | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:19Z | 0 | 0 | 090000648378f1e7 | ||||
| EPA-R09-OAR-2017-0490-0079 | EPA | None EPA-R09-OAR-2017-0490 | D-33. 09292017 email from Kalam Cheung, SCAQMD | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:30:26Z | 0 | 0 | 090000648378f1e5 | ||||
| EPA-R09-OAR-2017-0490-0066 | EPA | None EPA-R09-OAR-2017-0490 | D-1. SCAQMD Test Method 5.1 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:25:38Z | 0 | 0 | 090000648378f1d8 | ||||
| EPA-R09-OAR-2017-0490-0064 | EPA | None EPA-R09-OAR-2017-0490 | C-38. implementationguidancewithdrawmemo | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:37Z | 0 | 0 | 090000648378f0f6 | ||||
| EPA-R09-OAR-2017-0490-0045 | EPA | None EPA-R09-OAR-2017-0490 | Final ARB Staff Report Review of 2016 AQMP | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:46Z | 0 | 0 | 090000648378f0e3 | ||||
| EPA-R09-OAR-2017-0490-0007 | EPA | None EPA-R09-OAR-2017-0490 | B-1.a.1final2016aqmp | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:11Z | 0 | 0 | 090000648378f0b8 | ||||
| EPA-R09-OAR-2017-0490-0011 | EPA | None EPA-R09-OAR-2017-0490 | B-1.c. Transcript of March 23 2017 hearing | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:17Z | 0 | 0 | 090000648378f0bc | ||||
| EPA-R09-OAR-2017-0490-0015 | EPA | None EPA-R09-OAR-2017-0490 | B-2.b. CARB signed resolution 17-7 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:23Z | 0 | 0 | 090000648378f0c0 | ||||
| EPA-R09-OAR-2017-0490-0021 | EPA | None EPA-R09-OAR-2017-0490 | B-6. Final Package to EPA PM condensables | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:32Z | 0 | 0 | 090000648378f0c6 | ||||
| EPA-R09-OAR-2017-0490-0038 | EPA | None EPA-R09-OAR-2017-0490 | 17-southcoast2017-VyBWI1QlAzEDWlQ3 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:21Z | 0 | 0 | 090000648378f0d7 | ||||
| EPA-R09-OAR-2017-0490-0041 | EPA | None EPA-R09-OAR-2017-0490 | 20-southcoast2017-BTQBMAMvWDgLIFdj | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:27Z | 0 | 0 | 090000648378f0da | ||||
| EPA-R09-OAR-2017-0490-0047 | EPA | None EPA-R09-OAR-2017-0490 | 1a - Appendix I - Comments and Responses | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:48Z | 0 | 0 | 090000648378f0e5 | ||||
| EPA-R09-OAR-2017-0490-0071 | EPA | None EPA-R09-OAR-2017-0490 | D-13. SC 1113 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:26:31Z | 0 | 0 | 090000648378f1dd | ||||
| EPA-R09-OAR-2017-0490-0070 | EPA | None EPA-R09-OAR-2017-0490 | D-9. SCAQMD Test Method 5.3 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:26:29Z | 0 | 0 | 090000648378f1dc | ||||
| EPA-R09-OAR-2017-0490-0062 | EPA | None EPA-R09-OAR-2017-0490 | C-27. Fox Memorandum 6-28-11 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:35Z | 0 | 0 | 090000648378f0f4 | ||||
| EPA-R09-OAR-2017-0490-0003 | EPA | None EPA-R09-OAR-2017-0490 | Air Quality State Implementation Plans; Approvals and Promulgations: California; South Coast Serious Area Plan for the 2006 Fine Particulate Matter National Ambient Air Quality Standards | Proposed Rule | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-10-03T04:00:00Z | 2018-11-03T03:59:59Z | 2018-11-03T01:02:36Z | 2018-21560 | 0 | 0 | 090000648379007b | |
| EPA-R09-OAR-2017-0490-0029 | EPA | None EPA-R09-OAR-2017-0490 | 7-southcoast2017-B2FVNlE0WW9QLgFe | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:08Z | 0 | 0 | 090000648378f0ce | ||||
| EPA-R09-OAR-2017-0490-0008 | EPA | None EPA-R09-OAR-2017-0490 | B-1.a.2. Proofs of Publication for PH 020317 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:13Z | 0 | 0 | 090000648378f0b9 | ||||
| EPA-R09-OAR-2017-0490-0028 | EPA | None EPA-R09-OAR-2017-0490 | 6-southcoast2017-BXABaQBoV3AAY1Ux | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:06Z | 0 | 0 | 090000648378f0cd | ||||
| EPA-R09-OAR-2017-0490-0069 | EPA | None EPA-R09-OAR-2017-0490 | D-8. SC 1122 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:26:05Z | 0 | 0 | 090000648378f1db | ||||
| EPA-R09-OAR-2017-0490-0080 | EPA | None EPA-R09-OAR-2017-0490 | D-34. Email 12-4-17 K Stewart to B Machol Re New Emission Control Device for Restaurants | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:30:31Z | 0 | 0 | 090000648378f1e6 | ||||
| EPA-R09-OAR-2017-0490-0024 | EPA | None EPA-R09-OAR-2017-0490 | 1-southcoast2017-VDhUN1MmUHdWNQFz | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:38Z | 0 | 0 | 090000648378f0c9 | ||||
| EPA-R09-OAR-2017-0490-0004 | EPA | None EPA-R09-OAR-2017-0490 | A-2. TSD for the SC 2006 Serious Area Plan NPRM | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:05Z | 0 | 0 | 090000648378eb65 | ||||
| EPA-R09-OAR-2017-0490-0005 | EPA | None EPA-R09-OAR-2017-0490 | B-1. 20170427_ARB Submittal letter to EPA | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:07Z | 0 | 0 | 090000648378f0b6 | ||||
| EPA-R09-OAR-2017-0490-0006 | EPA | None EPA-R09-OAR-2017-0490 | B-1.a. AQMD Submittal Letter to ARB, 3-10-2017 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:09Z | 0 | 0 | 090000648378f0b7 | ||||
| EPA-R09-OAR-2017-0490-0046 | EPA | None EPA-R09-OAR-2017-0490 | staffreport_erratasheet | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:47Z | 0 | 0 | 090000648378f0e4 | ||||
| EPA-R09-OAR-2017-0490-0074 | EPA | None EPA-R09-OAR-2017-0490 | D-28. SC 1111 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:27:43Z | 0 | 0 | 090000648378f1e0 | ||||
| EPA-R09-OAR-2017-0490-0083 | EPA | None EPA-R09-OAR-2017-0490 | EPA-R09-OAR-2017-0490 docket index_NPRM | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:25:35Z | 0 | 0 | 09000064837913ea | ||||
| EPA-R09-OAR-2017-0490-0016 | EPA | None EPA-R09-OAR-2017-0490 | B-2.c. 2016 State Strategy for the State Implementation Plan | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:25Z | 0 | 0 | 090000648378f0c1 | ||||
| EPA-R09-OAR-2017-0490-0055 | EPA | None EPA-R09-OAR-2017-0490 | 4b - Appendix IV-B | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:56Z | 0 | 0 | 090000648378f0ed | ||||
| EPA-R09-OAR-2017-0490-0040 | EPA | None EPA-R09-OAR-2017-0490 | 19-southcoast2017-B3RSPVMiBAgFYFc4 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:24Z | 0 | 0 | 090000648378f0d9 | ||||
| EPA-R09-OAR-2017-0490-0049 | EPA | None EPA-R09-OAR-2017-0490 | 7a - 2016 AQMP Responses to Comments Volume 1 of 2 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:50Z | 0 | 0 | 090000648378f0e7 | ||||
| EPA-R09-OAR-2017-0490-0082 | EPA | None EPA-R09-OAR-2017-0490 | D-36. NYC Email 1-26-18 R Vaughn to S Tong Re NYC Char Broiler Rule (1) | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:29Z | 0 | 0 | 090000648378f1e8 | ||||
| EPA-R09-OAR-2017-0490-0048 | EPA | None EPA-R09-OAR-2017-0490 | 1b - Appendix I - Advisory Committee Comments | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:49Z | 0 | 0 | 090000648378f0e6 | ||||
| EPA-R09-OAR-2017-0490-0039 | EPA | None EPA-R09-OAR-2017-0490 | 18-southcoast2017-V2VRZ1xsAmZXYQY1 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:23Z | 0 | 0 | 090000648378f0d8 | ||||
| EPA-R09-OAR-2017-0490-0057 | EPA | None EPA-R09-OAR-2017-0490 | 5 - Appendix V | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:58Z | 0 | 0 | 090000648378f0ef | ||||
| EPA-R09-OAR-2017-0490-0076 | EPA | None EPA-R09-OAR-2017-0490 | D-30. SC 1110.2 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:28:54Z | 0 | 0 | 090000648378f1e2 | ||||
| EPA-R09-OAR-2017-0490-0018 | EPA | None EPA-R09-OAR-2017-0490 | B-3. 2-13-13 Corey to Blumenfeld | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:28Z | 0 | 0 | 090000648378f0c3 | ||||
| EPA-R09-OAR-2017-0490-0036 | EPA | None EPA-R09-OAR-2017-0490 | 15-southcoast2017-Wz1TPFU6U2ELYQlW | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:19Z | 0 | 0 | 090000648378f0d5 | ||||
| EPA-R09-OAR-2017-0490-0065 | EPA | None EPA-R09-OAR-2017-0490 | C-68. California QM determination letter 09-07-2018 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:25:36Z | 0 | 0 | 090000648378f1d7 | ||||
| EPA-R09-OAR-2017-0490-0053 | EPA | None EPA-R09-OAR-2017-0490 | 3 - Appendix III | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:54Z | 0 | 0 | 090000648378f0eb | ||||
| EPA-R09-OAR-2017-0490-0031 | EPA | None EPA-R09-OAR-2017-0490 | 10-southcoast2017-WjtWIQZqUnFRCAhr | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:11Z | 0 | 0 | 090000648378f0d0 | ||||
| EPA-R09-OAR-2017-0490-0009 | EPA | None EPA-R09-OAR-2017-0490 | B-1.a.3. AQMD Resolution 17-2 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:14Z | 0 | 0 | 090000648378f0ba | ||||
| EPA-R09-OAR-2017-0490-0051 | EPA | None EPA-R09-OAR-2017-0490 | 1 - Appendix I | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:52Z | 0 | 0 | 090000648378f0e9 | ||||
| EPA-R09-OAR-2017-0490-0063 | EPA | None EPA-R09-OAR-2017-0490 | C-29. 20120302_implement_guidance_24-hr_pm2.5_naaqs | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:36Z | 0 | 0 | 090000648378f0f5 | ||||
| EPA-R09-OAR-2017-0490-0014 | EPA | None EPA-R09-OAR-2017-0490 | B-2.a. rev2016statesip_pubnot | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:21Z | 0 | 0 | 090000648378f0bf | ||||
| EPA-R09-OAR-2017-0490-0020 | EPA | None EPA-R09-OAR-2017-0490 | B-5. Letter clarifying MVEB trading ratios_031418 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:31Z | 0 | 0 | 090000648378f0c5 | ||||
| EPA-R09-OAR-2017-0490-0022 | EPA | None EPA-R09-OAR-2017-0490 | B-7. Final Letter to USEPA Submitting SCAQMD 2017 Quantitative Milestone Report (002) | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:34Z | 0 | 0 | 090000648378f0c7 | ||||
| EPA-R09-OAR-2017-0490-0027 | EPA | None EPA-R09-OAR-2017-0490 | 5-southcoast2017-WjsFb1U1BycLZgdm | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:04Z | 0 | 0 | 090000648378f0cc | ||||
| EPA-R09-OAR-2017-0490-0025 | EPA | None EPA-R09-OAR-2017-0490 | 3-southcoast2017-UDRQM1wxWH8EYwJd | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:40Z | 0 | 0 | 090000648378f0ca | ||||
| EPA-R09-OAR-2017-0490-0030 | EPA | None EPA-R09-OAR-2017-0490 | 9-southcoast2017-UjMGNARkAw9SNwRr | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:09Z | 0 | 0 | 090000648378f0cf | ||||
| EPA-R09-OAR-2017-0490-0054 | EPA | None EPA-R09-OAR-2017-0490 | 4a - Appendix IV-A | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:55Z | 0 | 0 | 090000648378f0ec | ||||
| EPA-R09-OAR-2017-0490-0075 | EPA | None EPA-R09-OAR-2017-0490 | D-29. Bay Area Reg 6 Rule 3_October 21, 2015 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:28:26Z | 0 | 0 | 090000648378f1e1 | ||||
| EPA-R09-OAR-2017-0490-0052 | EPA | None EPA-R09-OAR-2017-0490 | 2 - Appendix II | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:53Z | 0 | 0 | 090000648378f0ea | ||||
| EPA-R09-OAR-2017-0490-0056 | EPA | None EPA-R09-OAR-2017-0490 | 4c - Appendix IV-C | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:57Z | 0 | 0 | 090000648378f0ee | ||||
| EPA-R09-OAR-2017-0490-0017 | EPA | None EPA-R09-OAR-2017-0490 | B-2.d. Transcript of March 23 2017 hearing | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:26Z | 0 | 0 | 090000648378f0c2 | ||||
| EPA-R09-OAR-2017-0490-0037 | EPA | None EPA-R09-OAR-2017-0490 | 16-southcoast2017-AHJUNFE3U19VMAVq | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:20Z | 0 | 0 | 090000648378f0d6 | ||||
| EPA-R09-OAR-2017-0490-0058 | EPA | None EPA-R09-OAR-2017-0490 | 6 - Appendix VI | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:31:59Z | 0 | 0 | 090000648378f0f0 | ||||
| EPA-R09-OAR-2017-0490-0059 | EPA | None EPA-R09-OAR-2017-0490 | C-1. General Preamble_4-16-92 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:32Z | 0 | 0 | 090000648378f0f1 | ||||
| EPA-R09-OAR-2017-0490-0061 | EPA | None EPA-R09-OAR-2017-0490 | C-3. 59 FR 41998_Gen Preamble Addendum Aug 16 1994 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:33Z | 0 | 0 | 090000648378f0f3 | ||||
| EPA-R09-OAR-2017-0490-0026 | EPA | None EPA-R09-OAR-2017-0490 | 4-southcoast2017-VSZcOV09UnAKYQd3 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:01Z | 0 | 0 | 090000648378f0cb | ||||
| EPA-R09-OAR-2017-0490-0078 | EPA | None EPA-R09-OAR-2017-0490 | D-32.a. Attachment to May 8, 2017 Corey to Strauss letter | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:30:00Z | 0 | 0 | 090000648378f1e4 | ||||
| EPA-R09-OAR-2017-0490-0068 | EPA | None EPA-R09-OAR-2017-0490 | D-4. Protocol for SC Rule 1138 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:25:41Z | 0 | 0 | 090000648378f1da | ||||
| EPA-R09-OAR-2017-0490-0077 | EPA | None EPA-R09-OAR-2017-0490 | D-32. Cover Letter Corey to Strauss_May 8 2017 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:29:41Z | 0 | 0 | 090000648378f1e3 | ||||
| EPA-R09-OAR-2017-0490-0032 | EPA | None EPA-R09-OAR-2017-0490 | 11-southcoast2017-AjJRZAMwWTpQZ1Bn | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:12Z | 0 | 0 | 090000648378f0d1 | ||||
| EPA-R09-OAR-2017-0490-0034 | EPA | None EPA-R09-OAR-2017-0490 | 13-southcoast2017-VTQBZlMNAzMKYwFs | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:16Z | 0 | 0 | 090000648378f0d3 | ||||
| EPA-R09-OAR-2017-0490-0010 | EPA | None EPA-R09-OAR-2017-0490 | B-1.b. CARB 2016 AQMP pubnot_mar2017 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:16Z | 0 | 0 | 090000648378f0bb | ||||
| EPA-R09-OAR-2017-0490-0012 | EPA | None EPA-R09-OAR-2017-0490 | B-1.d. signed resolution 17-8 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:32:19Z | 0 | 0 | 090000648378f0bd | ||||
| EPA-R09-OAR-2017-0490-0033 | EPA | None EPA-R09-OAR-2017-0490 | 12-southcoast2017-UTtXPlQ8WWQLeQVa | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:33:14Z | 0 | 0 | 090000648378f0d2 | ||||
| EPA-R09-OAR-2017-0490-0067 | EPA | None EPA-R09-OAR-2017-0490 | D-2. SCAQMD Test Method 5.2 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:25:39Z | 0 | 0 | 090000648378f1d9 | ||||
| EPA-R09-OAR-2017-0490-0060 | EPA | None EPA-R09-OAR-2017-0490 | C-2. 57 FR 18070_AddendumGenPreamble_April 28, 1992 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:23:33Z | 0 | 0 | 090000648378f0f2 | ||||
| EPA-R09-OAR-2017-0490-0073 | EPA | None EPA-R09-OAR-2017-0490 | D-22. EPA TSD for SC Rule 445_June 2013 | Supporting & Related Material | 2018-10-03T04:00:00Z | 2018 | 10 | 2018-12-07T17:27:36Z | 0 | 0 | 090000648378f1df | ||||
| EPA-R09-OAR-2017-0490-0001 | EPA | None EPA-R09-OAR-2017-0490 | Adequacy Status of Motor Vehicle Emissions Budgets: California; PM2.5 Serious Area Plan for South Coast | Notice | 2018-01-05T05:00:00Z | 2018 | 1 | 2018-01-05T05:00:00Z | 2018-01-05T18:22:45Z | 2018-00029 | 0 | 0 | 0900006482d9aee7 | ||
| EPA-R09-OAR-2017-0490-0002 | EPA | None EPA-R09-OAR-2017-0490 | South Coast 2006 PM2.5 serious area plan budget adequacy letter | Supporting & Related Material | 2018-01-05T05:00:00Z | 2018 | 1 | 2018-01-06T02:46:14Z | 0 | 0 | 0900006482d9d3e2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;