documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
24 rows where agency_id = "AMS", document_type = "Proposed Rule" and posted_year = 2012 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: docket_id, subtype, posted_date, posted_month, comment_start_date, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS-FV-11-0076-0001 | AMS | Oranges, Grapefruit, Tangerines, and Tangelos Grown in Florida; Redistricting, Reapportionment, and Establishment of alternative qualifications of Grower Membership on the Citrus Administrative Committee AMS-FV-11-0076 | Oranges, Grapefruit, Tangerines, and Tangelos Grown in Florida: Redistricting and Reapportionment of Grower Members, and Changing the Qualifications for Grower Membership on the Citrus Administrative Committee | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-12-12T05:00:00Z | 2012 | 12 | 2012-12-12T05:00:00Z | 2013-01-12T04:59:59Z | 2012-12-13T13:50:18Z | 2012-29244 | 0 | 0 | 0900006481188716 |
| AMS-FV-12-0032-0001 | AMS | Pears Grown in Oregon and Washington; Committee membership reapportionment AMS-FV-12-0032 | Pears Grown in Oregon and Washington: Committee Membership Reapportionment for Processed Pears | Proposed Rule | Request for Comment | 2012-12-05T05:00:00Z | 2012 | 12 | 2012-12-05T05:00:00Z | 2013-02-05T04:59:59Z | 2012-12-06T18:13:36Z | 2012-29425 | 0 | 0 | 090000648117f802 |
| AMS-FV-12-0014-0001 | AMS | Marketing Order Regulating the Handling of Spearmint Oil Produced in the Far West: Change of Date for Transfer of Excess Oil AMS-FV-12-0014 | Handling of Spearmint Oil Produced in the Far West: Change to Administrative Rules Regarding the Transfer and Storage of Excess Spearmint Oil | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-09-17T04:00:00Z | 2012 | 9 | 2012-09-17T04:00:00Z | 2012-11-17T04:59:59Z | 2012-11-20T03:01:56Z | 2012-22834 | 0 | 0 | 09000064811197dc |
| AMS-FV-11-0046-0001 | AMS | United States Standards for Grades of Almonds in the Shell AMS-FV-11-0046 | Standards for Grades of Almonds in the Shell | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-07-16T04:00:00Z | 2012 | 7 | 2012-07-16T04:00:00Z | 2012-08-16T03:59:59Z | 2012-07-31T13:06:28Z | 2012-17229 | 0 | 0 | 090000648109bbeb |
| AMS-LS-12-0022-0001 | AMS | Amend the Soybean Promotion, Research, and Information Order to Adjust Representation on the United Soybean Board AMS-LS-12-0022 | Soybean Promotion and Research: Adjustment of Representation on United Soybean Board | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-07-10T04:00:00Z | 2012 | 7 | 2012-07-10T04:00:00Z | 2012-09-11T03:59:59Z | 2012-07-15T02:01:58Z | 2012-16703 | 0 | 0 | 090000648108254d |
| AMS-FV-11-0090-0001 | AMS | Grapes Grown in Designated Area of Southeastern California; Increased Assessment Rate AMS-FV-11-0090 | Grapes Grown in Designated Areas of Southeastern California: Increased Assessment Rate | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-07-02T04:00:00Z | 2012 | 7 | 2012-07-02T04:00:00Z | 2012-08-02T03:59:59Z | 2012-07-10T12:00:06Z | 2012-16064 | 0 | 0 | 090000648107552d |
| AMS-DA-11-0067-0008 | AMS | Pool Plant Definition, Mideast Marketing Order AMS-DA-11-0067 | Final Decision: Milk in the Mideast Marketing Area | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-06-28T04:00:00Z | 2012 | 6 | 2012-06-28T04:00:00Z | 2012-08-27T18:50:07Z | 2012-15670 | 0 | 0 | 090000648106d065 | |
| AMS-LS-11-0038-0001 | AMS | Lamb Promotion, Research, and Information Order; Amendment to the Order to Raise the Assessment Rate AMS-LS-11-0038 | Lamb Promotion, Research, and Information Orders: Amendment to Order to Raise Assessment Rate | Proposed Rule | 2012-06-12T04:00:00Z | 2012 | 6 | 2012-06-12T04:00:00Z | 2012-08-14T03:59:59Z | 2012-08-15T02:01:30Z | 2012-14187 | 0 | 0 | 090000648104335a | |
| AMS-CN-11-0091-0001 | AMS | COTTON BOARD RULES AND REGULATIONS: ADJUSTING SUPPLEMENTAL ASSESSMENTS (2012 Proposed Amendments) AMS-CN-11-0091 | Cotton Board Rules and Regulations: Adjusting Supplemental Assessment on Imports (2011 Amendments) | Proposed Rule | 2012-06-12T04:00:00Z | 2012 | 6 | 2012-06-12T04:00:00Z | 2012-07-13T03:59:59Z | 2012-07-13T02:02:27Z | 2012-14184 | 0 | 0 | 0900006481043253 | |
| AMS-FV-11-0093-0001 | AMS | Olives Grown in California; Increased Assessment Rate AMS-FV-11-0093 | Olives Grown in California; Increased Assessment Rate | Proposed Rule | Request for Comment | 2012-06-05T04:00:00Z | 2012 | 6 | 2012-06-05T04:00:00Z | 2012-07-06T03:59:59Z | 2012-06-08T02:47:59Z | 2012-13526 | 0 | 0 | 0900006481034aed |
| AMS-FV-11-0092-0001 | AMS | Tart Cherries Grown in the States of Michigan, et.al.; Increasing the Primary Reserve Capacity and Revising Exemption Requirements AMS-FV-11-0092 | Tart Cherries Grown in States of Michigan, et al.: Increasing Primary Reserve Capacity and Revising Exemption Requirements | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-04-25T04:00:00Z | 2012 | 4 | 2012-04-25T04:00:00Z | 2012-05-11T03:59:59Z | 2012-04-25T18:08:19Z | 2012-09860 | 0 | 0 | 0900006480ffafdb |
| AMS-CN-12-0005-0001 | AMS | User Fees for 2012 Crop Cotton Classification Services to Growers AMS-CN-12-0005 | User Fees for 2012 Crop Cotton Classification Services to Growers | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-04-11T04:00:00Z | 2012 | 4 | 2012-04-11T04:00:00Z | 2012-04-27T03:59:59Z | 2012-04-25T12:01:43Z | 2012-08677 | 0 | 0 | 0900006480fed5c3 |
| AMS-FV-11-0080-0001 | AMS | Tomatoes Grown in Florida Increased Assessment Rate AMS-FV-11-0080 | Increased Assessment Rate: Tomatoes Grown in Florida | Proposed Rule | 2012-04-10T04:00:00Z | 2012 | 4 | 2012-04-10T04:00:00Z | 2012-04-26T03:59:59Z | 2012-04-20T12:01:31Z | 2012-08532 | 0 | 0 | 0900006480fecaec | |
| AMS-LS-11-0049-0001 | AMS | Livestock Mandatory Reporting; Establishment of the Reporting Regulation for Wholesale Pork AMS-LS-11-0049 | Livestock Mandatory Reporting Program: Establishment of the Reporting Regulation for Wholesale Pork | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-03-23T04:00:00Z | 2012 | 3 | 2012-03-23T04:00:00Z | 2012-05-23T03:59:59Z | 2012-05-24T02:01:01Z | 2012-06992 | 0 | 0 | 0900006480fdf35c |
| AMS-FV-10-0087-0026 | AMS | Tart cherries (grown in Michigan et.al), grower diversion and optimum supply formula AMS-FV-10-0087 | Amendment of Marketing Order No. 930: Tart Cherries Grown in Michigan, et al. | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-03-05T05:00:00Z | 2012 | 3 | 2012-03-05T05:00:00Z | 2012-03-24T19:34:06Z | 2012-05197 | 0 | 0 | 0900006480fcec36 | |
| AMS-FV-11-0088-0001 | AMS | Marketing Order Regulating the Handling of Spearmint Oil Produced in the Far West; Salable Quantities and Allotment Percentages for the 2012-2013 Marketing Year AMS-FV-11-0088 | Marketing Order Regulating the Handling of Spearmint Oil Produced in the Far West: Salable Quantities and Allotment Percentages for the 2012-2013 Marketing Year | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-03-05T05:00:00Z | 2012 | 3 | 2012-03-05T05:00:00Z | 2012-04-05T03:59:59Z | 2012-03-05T17:51:44Z | 2012-05195 | 0 | 0 | 0900006480fcec73 |
| AMS-LS-11-0086-0001 | AMS | Beef Promotion and Research Order - Amend contracting provisions AMS-LS-11-0086 | Beef Promotion and Research; Amendment | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-03-02T05:00:00Z | 2012 | 3 | 2012-03-02T05:00:00Z | 2012-05-02T03:59:59Z | 2012-05-02T12:01:59Z | 2012-05145 | 0 | 0 | 0900006480fccca3 |
| AMS-FV-11-0085-0001 | AMS | Tart Cherries Grown in the States of Michigan, et al.; Final Free and Restricted Percentages for the 2011–2012 Crop Year for Tart Cherries AMS-FV-11-0085 | Final Free and Restricted Percentages for the 2011-12 Crop Year for Tart Cherries | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-03-02T05:00:00Z | 2012 | 3 | 2012-03-02T05:00:00Z | 2012-04-03T03:59:59Z | 2012-03-05T11:48:27Z | 2012-05171 | 0 | 0 | 0900006480fccd11 |
| AMS-NOP-11-0063-0010 | AMS | National Organic Program (NOP); Proposed Amendment to the National List of Allowed and Prohibited Substances (Livestock) AMS-NOP-11-0063 | National Organic Program: Amendment to National List of Allowed and Prohibited Substances (Livestock) | Proposed Rule | Correction | 2012-02-29T05:00:00Z | 2012 | 2 | 2012-02-29T05:00:00Z | 2012-02-29T20:01:09Z | 2012-04755 | 0 | 0 | 0900006480fc8e26 | |
| AMS-DA-11-0067-0003 | AMS | Pool Plant Definition, Mideast Marketing Order AMS-DA-11-0067 | Milk in Mideast Marketing Area: Recommended Decision and Opportunity to File Written Exceptions on Proposed Amendments to Tentative Marketing Agreement and Order | Proposed Rule | 2012-02-29T05:00:00Z | 2012 | 2 | 2012-02-29T05:00:00Z | 2012-05-01T03:59:59Z | 2012-08-27T18:50:06Z | 2012-04827 | 0 | 0 | 0900006480fc8e5f | |
| AMS-NOP-11-0063-0001 | AMS | National Organic Program (NOP); Proposed Amendment to the National List of Allowed and Prohibited Substances (Livestock) AMS-NOP-11-0063 | National Organic Program: Proposed Amendment to the National List of Allowed and Prohibited Substances (Livestock) | Proposed Rule | 2012-02-06T05:00:00Z | 2012 | 2 | 2012-02-06T05:00:00Z | 2012-04-07T03:59:59Z | 2012-05-05T12:02:12Z | 2012-02628 | 0 | 0 | 0900006480fae44d | |
| AMS-FV-08-0027-0004 | AMS | United States Standards for Condition of Food Containers AMS-FV-08-0027 | United States Standards for Condition of Food Containers | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-01-18T05:00:00Z | 2012 | 1 | 2012-01-18T05:00:00Z | 2012-03-20T03:59:59Z | 2012-06-06T02:00:38Z | 2012-00833 | 0 | 0 | 0900006480f993c0 |
| AMS-NOP-09-0074-0096 | AMS | National Organic Program - 2012 Sunset (Expiration) of Allowances and Prohibitions Contained on the National List (Crops, Livestock, and Processing) AMS-NOP-09-0074 | National Organic Program: Sunset Review 2012 | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-01-12T05:00:00Z | 2012 | 1 | 2012-01-12T05:00:00Z | 2012-02-14T04:59:59Z | 2012-01-12T14:03:37Z | 2012-00362 | 0 | 0 | 0900006480f93e7e |
| AMS-NOP-10-0083-0001 | AMS | National Organic Program (NOP); Sunset Review (2012) for Nutrient Vitamins and Minerals AMS-NOP-10-0083 | National Organic Program: Sunset Review 2012 for Nutrient Vitamins and Minerals | Proposed Rule | Notice of Proposed Rulemaking (NPRM) | 2012-01-12T05:00:00Z | 2012 | 1 | 2012-01-12T05:00:00Z | 2012-03-13T03:59:59Z | 2012-01-12T14:44:52Z | 2012-00354 | 0 | 0 | 0900006480f93e79 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE documents (
id TEXT PRIMARY KEY,
agency_id TEXT,
docket_id TEXT REFERENCES dockets(id),
title TEXT,
document_type TEXT,
subtype TEXT,
posted_date TEXT,
posted_year INTEGER,
posted_month INTEGER,
comment_start_date TEXT,
comment_end_date TEXT,
last_modified TEXT,
fr_doc_num TEXT,
open_for_comment INTEGER,
withdrawn INTEGER,
object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;