home / openregs

comments_monthly

Pre-computed view: monthly comment volume per agency.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

10,155 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: posted_month

Link rowid ▼ agency_id posted_year posted_month year_month comment_count active_dockets
1 1 AMS 2004 11 2004-11 1 1
2 2 AMS 2007 1 2007-01 200 5
3 3 AMS 2007 2 2007-02 43 5
4 4 AMS 2007 3 2007-03 131 6
5 5 AMS 2007 4 2007-04 21 6
6 6 AMS 2007 5 2007-05 1238 8
7 7 AMS 2007 6 2007-06 52 10
8 8 AMS 2007 7 2007-07 250 7
9 9 AMS 2007 8 2007-08 762 10
10 10 AMS 2007 9 2007-09 40 5
11 11 AMS 2007 10 2007-10 28 5
12 12 AMS 2007 11 2007-11 316 6
13 13 AMS 2007 12 2007-12 3341 6
14 14 AMS 2008 1 2008-01 1221 5
15 15 AMS 2008 2 2008-02 251 5
16 16 AMS 2008 3 2008-03 402 8
17 17 AMS 2008 4 2008-04 24 8
18 18 AMS 2008 5 2008-05 88 4
19 19 AMS 2008 6 2008-06 6 3
20 20 AMS 2008 7 2008-07 21 6
21 21 AMS 2008 8 2008-08 109 7
22 22 AMS 2008 9 2008-09 188 4
23 23 AMS 2008 10 2008-10 162 4
24 24 AMS 2008 11 2008-11 302 4
25 25 AMS 2008 12 2008-12 1137 2
26 26 AMS 2009 1 2009-01 3004 3
27 27 AMS 2009 2 2009-02 5 5
28 28 AMS 2009 3 2009-03 17 5
29 29 AMS 2009 4 2009-04 399 7
30 30 AMS 2009 5 2009-05 21 4
31 31 AMS 2009 6 2009-06 200 6
32 32 AMS 2009 7 2009-07 9 6
33 33 AMS 2009 8 2009-08 24 5
34 34 AMS 2009 9 2009-09 53 6
35 35 AMS 2009 10 2009-10 209 1
36 36 AMS 2009 11 2009-11 4 1
37 37 AMS 2009 12 2009-12 20 2
38 38 AMS 2010 1 2010-01 12 2
39 39 AMS 2010 2 2010-02 14 3
40 40 AMS 2010 3 2010-03 145 5
41 41 AMS 2010 4 2010-04 362 8
42 42 AMS 2010 5 2010-05 120 6
43 43 AMS 2010 6 2010-06 139 5
44 44 AMS 2010 7 2010-07 7 4
45 45 AMS 2010 8 2010-08 16 3
46 46 AMS 2010 9 2010-09 147 5
47 47 AMS 2010 10 2010-10 289 4
48 48 AMS 2010 11 2010-11 112 4
49 49 AMS 2010 12 2010-12 96 5
50 50 AMS 2011 1 2011-01 235 8
51 51 AMS 2011 2 2011-02 277 3
52 52 AMS 2011 3 2011-03 959 5
53 53 AMS 2011 4 2011-04 2605 4
54 54 AMS 2011 5 2011-05 64 6
55 55 AMS 2011 6 2011-06 265 8
56 56 AMS 2011 7 2011-07 1958 7
57 57 AMS 2011 8 2011-08 90 8
58 58 AMS 2011 9 2011-09 5 4
59 59 AMS 2011 10 2011-10 27 1
60 60 AMS 2011 11 2011-11 990 3
61 61 AMS 2011 12 2011-12 32 2
62 62 AMS 2012 1 2012-01 39 4
63 63 AMS 2012 2 2012-02 55 4
64 64 AMS 2012 3 2012-03 22 4
65 65 AMS 2012 4 2012-04 950 7
66 66 AMS 2012 5 2012-05 808 7
67 67 AMS 2012 6 2012-06 7 3
68 68 AMS 2012 7 2012-07 27 3
69 69 AMS 2012 8 2012-08 92 1
70 70 AMS 2012 9 2012-09 619 1
71 71 AMS 2012 10 2012-10 17 2
72 72 AMS 2012 11 2012-11 8 3
73 73 AMS 2012 12 2012-12 2457 1
74 74 AMS 2013 1 2013-01 20 2
75 75 AMS 2013 2 2013-02 241 7
76 76 AMS 2013 3 2013-03 3091 6
77 77 AMS 2013 4 2013-04 743 5
78 78 AMS 2013 5 2013-05 1587 8
79 79 AMS 2013 6 2013-06 1738 3
80 80 AMS 2013 7 2013-07 95 6
81 81 AMS 2013 8 2013-08 30 3
82 82 AMS 2013 9 2013-09 712 5
83 83 AMS 2013 10 2013-10 428 5
84 84 AMS 2013 11 2013-11 20 3
85 85 AMS 2013 12 2013-12 262 3
86 86 AMS 2014 1 2014-01 515 3
87 87 AMS 2014 2 2014-02 176 1
88 88 AMS 2014 3 2014-03 266 3
89 89 AMS 2014 4 2014-04 712 6
90 90 AMS 2014 5 2014-05 21 4
91 91 AMS 2014 6 2014-06 15 4
92 92 AMS 2014 7 2014-07 2 1
93 93 AMS 2014 8 2014-08 17 2
94 94 AMS 2014 9 2014-09 362 3
95 95 AMS 2014 10 2014-10 765 4
96 96 AMS 2014 11 2014-11 96 5
97 97 AMS 2014 12 2014-12 1519 4
98 98 AMS 2015 1 2015-01 616 2
99 99 AMS 2015 2 2015-02 115 2
100 100 AMS 2015 3 2015-03 1102 4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE comments_monthly(
  agency_id TEXT,
  posted_year INT,
  posted_month INT,
  year_month,
  comment_count,
  active_dockets
);
CREATE INDEX idx_cm_agency ON comments_monthly(agency_id);
Powered by Datasette · Queries took 2505.362ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API