lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
143,266 rows where issue_code = "ENG" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: received_date (date)
These facets timed out: filing_year, filing_period
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3528122 | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC 63946912-6e70-4eb9-bd10-3f94bc1cb0dd | 1T | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC | 401103935 | MOMENTUM TECHNOLOGIES | 2026 | first_quarter | ENG | funding opportunities at the DoD and DOE for recycling and processing critical minerals and rare earth elements | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-01-06T16:03:02-05:00 | ||
| 3528152 | THORN RUN PARTNERS fc704fb4-97ee-4e23-8e91-5dd07bdf529a | 1T | THORN RUN PARTNERS | 400534596 | PENINSULA CLEAN ENERGY AUTHORITY | 2026 | first_quarter | ENG | Federal funding for energy projects and programs. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2026-01-18T21:28:29-05:00 | |
| 3528166 | ETHAN DURSTELER 5d6fdb95-82d5-43e0-aef7-6d54956868c6 | Q1 | ETHAN DURSTELER | 401110044 | DELFIN LNG | 2026 | first_quarter | ENG | Sharing Delfin's permitting experience and working on related permitting issues. | HOUSE OF REPRESENTATIVES,SENATE | 18750 | 0 | 0 | 2026-01-22T11:45:22-05:00 | |
| 3528168 | ETHAN DURSTELER 970b92b7-8fef-42bc-9c33-b92466e75fed | Q1 | ETHAN DURSTELER | 401110044 | DIRECT KINETIC SOLUTIONS | 2026 | first_quarter | ENG | federal uses for DKS innovative nuclear isotope technology | HOUSE OF REPRESENTATIVES,SENATE | 7500 | 0 | 0 | 2026-01-22T11:53:46-05:00 | |
| 3528238 | STROGEN LLC 6f9fcfc4-c472-4248-bfde-4563ab3fbb8f | Q1 | STROGEN LLC | 401107789 | OMC THERMOCHEMISTRY FKA OMC HYDROGEN | 2026 | first_quarter | ENG | Engaged with DoD and DOE energy and technical leadership, as well as congressional energy staff, to advance understanding of OMCs thermochemical hydrogen and syngas production technology for military and industrial applications. | Defense, Dept of (DOD),Defense Logistics Agency,Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-02-25T14:06:48-05:00 | ||
| 3528259 | SC PARTNERS LLC 04ae75c3-85a9-4ddb-b029-161fd11a6221 | 1T | SC PARTNERS LLC | 318994 | LEEWARD RENEWABLE ENERGY | 2026 | first_quarter | ENG | Discussion of improving energy permitting reform for solar, wind, electric transmission and energy storage projects. Standardizing Permitting and Expediting Economic Development Act or the SPEED Act (H.R. 4776): Issues related to permitting for solar, wind, energy storage, transmission, and supporting infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2026-03-04T09:27:22-05:00 | |
| 3528261 | SC PARTNERS LLC aa2a48ef-45d9-4412-841d-80f069debf9c | 1T | SC PARTNERS LLC | 318994 | NATURGY CANDELA DEVCO LLC | 2026 | first_quarter | ENG | Energy Permitting Reform: Improving permitting for solar, electric transmission, and energy storage facilities. Standardizing Permitting and Expediting Economic Development Act or the SPEED Act (H.R. 4776): Issues related to permitting for solar, wind, energy storage, transmission, and supporting infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2026-03-04T09:28:34-05:00 | |
| 3801021 | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC 63946912-6e70-4eb9-bd10-3f94bc1cb0dd | 1T | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC | 401103935 | MOMENTUM TECHNOLOGIES | 2026 | first_quarter | ENG | funding opportunities at the DoD and DOE for recycling and processing critical minerals and rare earth elements | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2026-01-06T16:03:02-05:00 | ||
| 3801051 | THORN RUN PARTNERS fc704fb4-97ee-4e23-8e91-5dd07bdf529a | 1T | THORN RUN PARTNERS | 400534596 | PENINSULA CLEAN ENERGY AUTHORITY | 2026 | first_quarter | ENG | Federal funding for energy projects and programs. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2026-01-18T21:28:29-05:00 | |
| 3801065 | ETHAN DURSTELER 5d6fdb95-82d5-43e0-aef7-6d54956868c6 | Q1 | ETHAN DURSTELER | 401110044 | DELFIN LNG | 2026 | first_quarter | ENG | Sharing Delfin's permitting experience and working on related permitting issues. | HOUSE OF REPRESENTATIVES,SENATE | 18750 | 0 | 0 | 2026-01-22T11:45:22-05:00 | |
| 3801067 | ETHAN DURSTELER 970b92b7-8fef-42bc-9c33-b92466e75fed | Q1 | ETHAN DURSTELER | 401110044 | DIRECT KINETIC SOLUTIONS | 2026 | first_quarter | ENG | federal uses for DKS innovative nuclear isotope technology | HOUSE OF REPRESENTATIVES,SENATE | 7500 | 0 | 0 | 2026-01-22T11:53:46-05:00 | |
| 3801137 | STROGEN LLC 6f9fcfc4-c472-4248-bfde-4563ab3fbb8f | Q1 | STROGEN LLC | 401107789 | OMC THERMOCHEMISTRY FKA OMC HYDROGEN | 2026 | first_quarter | ENG | Engaged with DoD and DOE energy and technical leadership, as well as congressional energy staff, to advance understanding of OMCs thermochemical hydrogen and syngas production technology for military and industrial applications. | Defense, Dept of (DOD),Defense Logistics Agency,Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-02-25T14:06:48-05:00 | ||
| 3801158 | SC PARTNERS LLC 04ae75c3-85a9-4ddb-b029-161fd11a6221 | 1T | SC PARTNERS LLC | 318994 | LEEWARD RENEWABLE ENERGY | 2026 | first_quarter | ENG | Discussion of improving energy permitting reform for solar, wind, electric transmission and energy storage projects. Standardizing Permitting and Expediting Economic Development Act or the SPEED Act (H.R. 4776): Issues related to permitting for solar, wind, energy storage, transmission, and supporting infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2026-03-04T09:27:22-05:00 | |
| 3801160 | SC PARTNERS LLC aa2a48ef-45d9-4412-841d-80f069debf9c | 1T | SC PARTNERS LLC | 318994 | NATURGY CANDELA DEVCO LLC | 2026 | first_quarter | ENG | Energy Permitting Reform: Improving permitting for solar, electric transmission, and energy storage facilities. Standardizing Permitting and Expediting Economic Development Act or the SPEED Act (H.R. 4776): Issues related to permitting for solar, wind, energy storage, transmission, and supporting infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2026-03-04T09:28:34-05:00 | |
| 3801189 | SC PARTNERS LLC 1e4c5010-f993-4d2f-8d03-91825343139b | 1T | SC PARTNERS LLC | 318994 | BALANCED ROCK POWER | 2026 | first_quarter | ENG | Energy Permitting Reform: Improving the permitting processes for solar, electric transmission, and energy storage facilities. Standardizing Permitting and Expediting Economic Development Act or the SPEED Act (H.R. 4776): Issues related to permitting for solar, wind, energy storage, transmission, and supporting infrastructure. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2026-03-10T15:52:28-04:00 | |
| 3801196 | THE DUBERSTEIN GROUP INC. bcd89e97-f67c-48b3-8c23-fc6bb94a7ede | 1T | THE DUBERSTEIN GROUP INC. | 12675 | HONEYWELL INTERNATIONAL | 2026 | first_quarter | ENG | General outreach | HOUSE OF REPRESENTATIVES | 60000 | 0 | 1 | 2026-03-12T16:37:17-04:00 | |
| 3801280 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC 3556ee0e-59b2-42a0-b9e4-a5fbf6926b9b | Q1 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC | 400388803 | DELTA STAR, INC. | 2026 | first_quarter | ENG | Discussed the need to provide redundant and resilient assets on the Grid for Military Bases with Congressional Offices: Rep. McGuire (R-VA), Rep. Cline (R-VA), Rep. Begich (R-AK), Rep. Miller-Meeks (R-IA), Rep. Mullin (D-CA), Rep. Wittman (R-VA), Rep. Garamendi (D-CA), Rep. Bergman (R-MI), Rep. Hudson (R-NC), Rep. Carter (D-LA), House Armed Services Committee (Majority & Minority), House Energy & Commerce Committee, Sen. Kaine (D-VA), Sen. Warner (D-VA), Department of War - Office of Policy, and Department of Energy - Office of Electricity | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2026-03-26T11:44:21-04:00 | |
| 3801299 | DENTONS US LLP 75ae4b61-85ee-463f-a325-b49694cb58c2 | Q1 | DENTONS US LLP | 36105 | RADIATION DETECTION COMPANY | 2026 | first_quarter | ENG | Any legislation or regulatory issues regarding nuclear energy | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2026-03-26T18:48:06-04:00 | |
| 3801328 | UNITED BY INTEREST, LLC. e57f0d12-1b9a-4879-902a-9e557b0a1d69 | Q1 | UNITED BY INTEREST, LLC. | 401104717 | HILCORP ENERGY COMPANY | 2026 | first_quarter | ENG | Issues related to the energy industry. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2026-03-27T21:02:05-04:00 | |
| 3801372 | THE LAURIN BAKER GROUP, LLC d39a18fa-fe46-4c2f-98a4-37fa25f32cb4 | 1T | THE LAURIN BAKER GROUP, LLC | 44914 | KOPPERS, INC. | 2026 | first_quarter | ENG | Meetings with House and Senate staffers on the National Defense Authorization Act (S. 2296/HR 3838) regarding report language calling for a feasibility report on the use of composite utility poles to ensure the final report includes equitable treatment for wood utility poles. Meetings with House and Senate offices regarding general manufacturing issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2026-03-31T09:12:59-04:00 | |
| 3801406 | NELSON MULLINS RILEY & SCARBOROUGH 9269e7d3-5465-4208-878f-824c43348f4b | Q1 | NELSON MULLINS RILEY & SCARBOROUGH | 285871 | ANBEX, INC. | 2026 | first_quarter | ENG | The utilization of potassium iodide to protect against nuclear radiation. | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2026-03-31T10:20:31-04:00 | |
| 3801428 | GOTION INC 2d123a12-5963-4d8f-9951-61cb24409c50 | Q1 | GOTION INC | 401108430 | GOTION INC. | 2026 | first_quarter | ENG | General energy policy; H.R. 1 intersect with previous IRA credit structures. | HOUSE OF REPRESENTATIVES,SENATE | 326250 | 0 | 0 | 2026-03-31T13:09:09-04:00 | |
| 3801463 | INTERSECTION 499d910f-31bb-4830-9002-d05c855bcbad | Q1 | INTERSECTION | 401108712 | PRYSMIAN | 2026 | first_quarter | ENG | Lobbying in opposition to any crewing amendments being added to U.S. Coast Guard reauthorization and in general support of policies that help advance the offshore wind industry in the United States. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2026-03-31T14:42:49-04:00 | |
| 3801474 | OSCAR POLICY GROUP, LLC d9f0ecfa-e666-4951-8e95-a5ba39ce2f23 | Q1 | OSCAR POLICY GROUP, LLC | 401106013 | NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION - PENN-DEL-JERSEY CHAPTER | 2026 | first_quarter | ENG | The Renewable Identification Number (RINS) Reform Legislation Hydrogen HUB Funding | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-03-31T17:26:26-04:00 | ||
| 3801493 | OSCAR POLICY GROUP, LLC fc4160cc-3c04-45f2-8d0f-d6c959ab4f89 | Q1 | OSCAR POLICY GROUP, LLC | 401106013 | LABOR & ENERGY ALLIANCE | 2026 | first_quarter | ENG | H.R. 5636 - The Protect Consumers from Reallocation Costs Act of 2025 | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-03-31T17:49:57-04:00 | ||
| 3801539 | EDENS ADVISORY, LLC 9639597f-36c6-48f6-a9da-aa44e86e4e59 | Q1 | EDENS ADVISORY, LLC | 83490 | ADVANCED MEASUREMENT TECHNOLOGY | 2026 | first_quarter | ENG | Radiation detection devices in the House FY27 Department of Energy Appropriations Bill | Energy, Dept of,HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2026-04-01T09:38:18-04:00 | |
| 3801598 | IRRIGATION AND ELECTRICAL DISTRICTS ASSOCIATION OF ARIZONA, INC. 31fad88f-4968-4b4a-bcca-087200fa03a1 | Q1 | IRRIGATION AND ELECTRICAL DISTRICTS ASSOCIATION OF ARIZONA, INC. | 401107568 | IRRIGATION AND ELECTRICAL DISTRICTS ASSOCIATION OF ARIZONA, INC | 2026 | first_quarter | ENG | Discussed hydropower impacts on the Colorado River, and possible administrative approach with the Bureau of Reclamation regarding Post-Retirement Benefits. Provided updates regarding loss of capacity at Hoover and Glen Canyon Dam due to poor hydrology. Discussed the need for infrastructure improvements at Hoover and Glen Canyon Dams to increase hydropower production. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-04-01T11:51:11-04:00 | ||
| 3801693 | ROBERT N. PYLE & ASSOCIATES, INC. 0265336e-aa47-47bf-80c1-a69f012d2c4c | Q1 | ROBERT N. PYLE & ASSOCIATES, INC. | 32500 | INDEPENDENT BAKERS ASSOCIATION | 2026 | first_quarter | ENG | natural gas | Energy, Dept of,Federal Energy Regulatory Commission (FERC) | 0 | 0 | 2026-04-01T13:48:50-04:00 | ||
| 3801729 | SPRAY FOAM COALITION 22132ae3-cda7-4367-8cc4-04b60f2262a5 | Q1 | SPRAY FOAM COALITION | 401109427 | SPRAY FOAM COALITION | 2026 | first_quarter | ENG | Weatherization Assistance Program Trade Policy Appropriations Ready ACT FHA Mortgages | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 60000 | 0 | 0 | 2026-04-01T15:04:07-04:00 | |
| 3801747 | ELITE STRATEGIC SERVICES 5ad581d1-e060-4fd9-b402-66991b7a5e37 | Q1 | ELITE STRATEGIC SERVICES | 401108852 | CONSERVATIVES FOR PROPERTY RIGHTS | 2026 | first_quarter | ENG | Suggesting reforms to adjust cost caps and include certain infrastructure under the Blanket Certificate Program | Federal Energy Regulatory Commission (FERC) | 25000 | 0 | 0 | 2026-04-01T15:25:31-04:00 | |
| 3801775 | SASOL CHEMICALS USA LLC 38600814-0c66-4e50-9023-a92bd141a87e | Q1 | SASOL CHEMICALS USA LLC | 401108919 | SASOL CHEMICALS USA LLC | 2026 | first_quarter | ENG | -Issues related to the chemicals and energy industry, issues related to reauthorization of the African Growth Opportunity Act, and issues related to international trade | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 260000 | 0 | 0 | 2026-04-01T18:22:13-04:00 | |
| 3801777 | GRACE BAY STRATEGIES, LLC 9581c031-0eb9-40fe-8424-d9d74114005b | Q1 | GRACE BAY STRATEGIES, LLC | 401106956 | SANDY BAY PARTNERS, LLC | 2026 | first_quarter | ENG | - Issues related to Metallurgical Coal Mining. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2026-04-01T18:27:31-04:00 | |
| 3801861 | CARPENTER STRATEGIC CONSULTING LLC de9fad94-221a-48c4-bccd-5d68b6027b11 | Q1 | CARPENTER STRATEGIC CONSULTING LLC | 401104143 | PDV WIRELESS (NOW DBA ANTERIX) | 2026 | first_quarter | ENG | Issues related to energy grid modernization and the deployment of private communications networks by utilities | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2026-04-02T11:42:23-04:00 | |
| 3801896 | MCKINNON GROUP, LLC, FORMERLY DOING BUSINESS AS RR&G, LLC 4b9351c7-1692-4f45-ba39-bb2c9500618a | Q1 | MCKINNON GROUP, LLC, FORMERLY DOING BUSINESS AS RR&G, LLC | 306135 | AUBURN UNIVERSITY | 2026 | first_quarter | ENG | FY26 and FY27 Appropriations Legislation. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2026-04-02T12:37:29-04:00 | |
| 3801912 | DS2 GROUP, LLC 67b43e78-aad5-40a9-a75a-a7da45c2209b | Q1 | DS2 GROUP, LLC | 400694066 | NUCLEAR ENERGY INSTITUTE | 2026 | first_quarter | ENG | Nuclear infrastructure issues; Nuclear fuel supply issues | HOUSE OF REPRESENTATIVES | 30000 | 0 | 0 | 2026-04-02T13:43:39-04:00 | |
| 3801918 | DS2 GROUP, LLC e77ab44c-bc7c-4986-956f-199f5464f0c7 | Q1 | DS2 GROUP, LLC | 400694066 | ENTERGY SERVICES LLC | 2026 | first_quarter | ENG | Nuclear power, energy infrastructure issues and nuclear used fuel issues. | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2026-04-02T13:48:10-04:00 | |
| 3801919 | DS2 GROUP, LLC 5ea01cf8-7720-49c6-b723-bc2434375609 | Q1 | DS2 GROUP, LLC | 400694066 | AMERICAN GAS ASSOCIATION | 2026 | first_quarter | ENG | Natural Gas and Energy Infrastructure Issues | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2026-04-02T13:49:08-04:00 | |
| 3801921 | DS2 GROUP, LLC 6917f2b2-4767-4b7e-92d1-1d6fc72f5151 | Q1 | DS2 GROUP, LLC | 400694066 | ITC HOLDINGS CORPORATION | 2026 | first_quarter | ENG | Electricity transmission and energy infrastructure issues | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2026-04-02T13:51:17-04:00 | |
| 3801923 | DS2 GROUP, LLC 3b14b120-fa8a-40c1-9a2b-3c134c204b74 | Q1 | DS2 GROUP, LLC | 400694066 | ONE GAS | 2026 | first_quarter | ENG | Natural gas infrastructure issues; Pipeline safety issues; Building codes | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2026-04-02T13:56:31-04:00 | |
| 3801925 | DS2 GROUP, LLC b888a7d2-e290-4b90-886c-afd5f5ba7b4e | Q1 | DS2 GROUP, LLC | 400694066 | ATMOS ENERGY | 2026 | first_quarter | ENG | Natural Gas Issues; Pipeline safety issues; Building codes; Low-income Housing Energy Assistance Program | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2026-04-02T14:01:05-04:00 | |
| 3801939 | CAPSTONE NATIONAL PARTNERS a175d260-b313-4d4c-972c-a93d49581949 | Q1 | CAPSTONE NATIONAL PARTNERS | 8214 | AIR CONDITIONING CONTRACTORS OF AMERICA | 2026 | first_quarter | ENG | Home/commercial HVAC issues | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2026-04-02T14:20:39-04:00 | |
| 3802019 | PENN AVENUE PARTNERS 1722c1be-415f-455f-b573-b4bb47ffd2e9 | Q1 | PENN AVENUE PARTNERS | 400918672 | CARNIVAL CORPORATION | 2026 | first_quarter | ENG | Energy Initiatives. | HOUSE OF REPRESENTATIVES,SENATE | 110000 | 0 | 0 | 2026-04-02T15:47:02-04:00 | |
| 3802034 | PENN AVENUE PARTNERS 335d959d-85f0-4405-bcc9-88421453de43 | Q1 | PENN AVENUE PARTNERS | 400918672 | ENBRIDGE ENERGY COMPANY, INC. | 2026 | first_quarter | ENG | Energy, legislative and regulatory issues. Pipeline safety issues. Pipeline reauthorization. Permitting reform. H.R.4776 - SPEED Act. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2026-04-02T16:00:27-04:00 | |
| 3802049 | BUTLER SNOW LLP 4681be60-abf4-48e1-83b9-e6f3f20a05b5 | Q1 | BUTLER SNOW LLP | 400421012 | MADISON COUNTY BOARD OF SUPERVISORS | 2026 | first_quarter | ENG | Energy issues. | HOUSE OF REPRESENTATIVES,SENATE | 45000 | 0 | 0 | 2026-04-02T16:08:01-04:00 | |
| 3802056 | BUTLER SNOW LLP 3b971e53-9743-43ab-b0da-ad41b89101ff | Q1 | BUTLER SNOW LLP | 400421012 | THREE RIVERS PLANNING & DEVELOPMENT DISTRICT | 2026 | first_quarter | ENG | Energy issues. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-04-02T16:12:17-04:00 | ||
| 3802062 | POLICY DEVELOPMENT GROUP e096a58a-2256-481d-b1ca-adeba58c42e6 | Q1 | POLICY DEVELOPMENT GROUP | 31736 | LEEWARD RENEWABLE ENERGY, LLC | 2026 | first_quarter | ENG | Solar | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-04-02T16:16:49-04:00 | ||
| 3802072 | PENN AVENUE PARTNERS cac029f6-cd20-4930-bbc8-91e3364999cf | Q1 | PENN AVENUE PARTNERS | 400918672 | NEXTERA ENERGY, INC. | 2026 | first_quarter | ENG | Solar energy import issues. S.3605 - Disaster Zone Energy Affordability and Investment Act. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2026-04-02T16:23:35-04:00 | |
| 3802096 | LINCOLN CONCEPTS bce35d6e-d072-4b83-b0a4-a19c537fa3da | Q1 | LINCOLN CONCEPTS | 401103855 | PIEDMONT MUNICIPAL POWER AGENCY | 2026 | first_quarter | ENG | Budget | 20000 | 0 | 0 | 2026-04-02T16:44:02-04:00 | ||
| 3802282 | E2 STRATEGIES, LLC 7b8384a2-8a5a-4b37-a45d-e7ea0ea85ea2 | Q1 | E2 STRATEGIES, LLC | 401103260 | NEXTERA ENERGY RESOURCES DEVELOPMENT | 2026 | first_quarter | ENG | issues related to solar energy project reviews | Bureau of Land Management (BLM) | 10000 | 0 | 0 | 2026-04-03T14:13:02-04:00 | |
| 3802331 | LACROIX ENVIRONMENTAL INTELLIGENCE 79a93b51-4a09-4860-81de-922230da6b80 | Q1 | LACROIX ENVIRONMENTAL INTELLIGENCE | 401108417 | AMERICAN EFFICIENT LLC | 2026 | first_quarter | ENG | Constitutional defects in the structure of the FERC and its ALJ courts. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2026-04-03T20:48:49-04:00 | |
| 3802337 | DELTA OFFSHORE ENERGY AMERICA'S LLC 56f48161-589d-4174-bde3-f40c9b9e9398 | Q1 | DELTA OFFSHORE ENERGY AMERICA'S LLC | 401105859 | DELTA OFFSHORE ENERGY AMERICA'S LLC | 2026 | first_quarter | ENG | Supporting US owned companies overseas to develop gas fired power plants and LNG terminals to support President Trump's DCPD-202500121 - Executive Order 14154-Unleashing American Energy. | Commerce, Dept of (DOC),Energy, Dept of,HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 2026-04-04T11:46:23-04:00 | ||
| 3802360 | HOLLAND & KNIGHT LLP 017a42a9-785c-4f77-851e-70564430249c | Q1 | HOLLAND & KNIGHT LLP | 18466 | CARBICE CORPORATION | 2026 | first_quarter | ENG | Energy and Water Development and Related Agencies Appropriations. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2026-04-04T15:18:23-04:00 | |
| 3802368 | HOLLAND & KNIGHT LLP c4a9db20-7d64-4b2a-adce-4225232fc78f | Q1 | HOLLAND & KNIGHT LLP | 18466 | PACIFIC FUSION CORPORATION | 2026 | first_quarter | ENG | Issues related to nuclear technologies for national defense. | HOUSE OF REPRESENTATIVES | 60000 | 0 | 0 | 2026-04-04T15:42:20-04:00 | |
| 3802442 | HOLLAND & KNIGHT LLP b32b26dc-1834-4383-b4c9-54a7a8eb2cfe | Q1 | HOLLAND & KNIGHT LLP | 18466 | INGERSOLL RAND INC. | 2026 | first_quarter | ENG | US manufacturing competitiveness; industrial energy efficiency. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2026-04-05T10:00:08-04:00 | |
| 3802450 | HOLLAND & KNIGHT LLP fe196401-3abf-42f9-8c5e-5125752d5152 | Q1 | HOLLAND & KNIGHT LLP | 18466 | MITSUBISHI POWER AMERICAS, INC. | 2026 | first_quarter | ENG | Tax and regulatory issues. | SENATE | 60000 | 0 | 0 | 2026-04-05T10:18:18-04:00 | |
| 3802470 | ATOLLETC LLC e868508e-ac26-43a9-a9b1-80ee4fe2f762 | Q1 | ATOLLETC LLC | 401105527 | ATOLLETC LLC | 2026 | first_quarter | ENG | Education on the importance of digital identity systems and its positive impact for all people throughout the world. This includes the energy resources needed to support the infrastructure of emerging technologies. Also, addressing the subject of materials used for green energy initiatives and its long-range impact upon the environment. What are the recycling and disposal plans put forth with unfunded mandates and how does this impact municipalities and smaller segments within each state. What is the true environmental impact if we are not collecting the data on the longevity of the materials used for these programs. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-04-05T14:54:50-04:00 | ||
| 3802492 | GOVERNMENT RELATIONS GROUP, LLC 13f32bde-e873-4f80-b448-c6766f5cbeb5 | Q1 | GOVERNMENT RELATIONS GROUP, LLC | 401104340 | VPS DEVELOPMENT PARTNERS, LLC | 2026 | first_quarter | ENG | Economic Incentives | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2026-04-05T18:07:53-04:00 | ||
| 3802737 | CORNERSTONE GOVERNMENT AFFAIRS, INC. f07002d1-74c6-41f8-bcf7-3c1254ad0cac | Q1 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | AMPERE COMPUTING LLC | 2026 | first_quarter | ENG | Issues related to energy efficiency in data centers. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2026-04-06T13:49:38-04:00 | |
| 3802740 | PACIFIC FUSION 3efe4ce9-db14-4ffc-a801-b33f1548baf2 | Q1 | PACIFIC FUSION | 401110139 | PACIFIC FUSION | 2026 | first_quarter | ENG | Fusion energy, technology development, DOE Fusion Milestone Program, stockpile stewardship. FY27 Energy and Water Appropriations Bill. | Energy, Dept of,HOUSE OF REPRESENTATIVES,Natl Security Council (NSC),SENATE,White House Office | 17860 | 0 | 0 | 2026-04-06T13:54:17-04:00 | |
| 3802786 | SQUIRE PATTON BOGGS 35078c06-68d4-4a4a-9691-155bbd7edb33 | Q1 | SQUIRE PATTON BOGGS | 30906 | H CYCLE, LLC | 2026 | first_quarter | ENG | Outreach and education related to green hydrogen produced from waste feedstocks | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2026-04-06T14:41:01-04:00 | |
| 3802803 | SQUIRE PATTON BOGGS c3e775e4-5019-46e5-bac0-0cf502ac6399 | Q1 | SQUIRE PATTON BOGGS | 30906 | NATIONAL ASSOCIATION FOR OILHEAT RESEARCH AND EDUCATION | 2026 | first_quarter | ENG | Outreach and Education regarding the use of biofuels as a home heating fuel and the benefits the National Oilheat Research Alliance provides for the heating fuel industry. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2026-04-06T14:52:52-04:00 | |
| 3802842 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 1266835e-6ce6-4544-9e66-57f212f49bcb | Q1 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | FORTRESS INFORMATION SECURITY, LLC | 2026 | first_quarter | ENG | Cybersecurity supply chain risk management appropriations and policy for defense and critical infrastructure. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2026-04-06T15:10:05-04:00 | |
| 3802920 | D&P CREATIVE STRATEGIES, LLC 2c4a5c70-0f68-4747-8587-a7c5c88f66fb | Q1 | D&P CREATIVE STRATEGIES, LLC | 304554 | PACIFIC GAS AND ELECTRIC COMPANY | 2026 | first_quarter | ENG | General Energy Related Issues, LIHEAP, Fire Safety, Tribal Resilience | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2026-04-06T16:14:16-04:00 | |
