lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
2,844 rows where filing_year = 2016 and issue_code = "NAT" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1802341 | WEST & WEST, LLC 933c1d31-03d8-485c-ae6f-60df316327f3 | Q1 | WEST & WEST, LLC | 401103599 | EVERGLADES TRUST | 2016 | first_quarter | NAT | Protecting and restoring the Everglades. | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 25500 | 0 | 0 | 2016-03-09T11:51:07.647000-05:00 | |
| 1802342 | WEST & WEST, LLC eae9ba79-880c-42fa-aaa5-a1b876cc5b2a | Q1 | WEST & WEST, LLC | 401103599 | MARTIN COUNTY, FLORIDA | 2016 | first_quarter | NAT | Restoration of natural areas in Martin County, Florida. | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),Council on Environmental Quality (CEQ),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 24300 | 0 | 0 | 2016-03-09T11:52:09.617000-05:00 | |
| 1802354 | WEXFORD STRATEGIES b48ba582-736d-4840-8c28-2a5bbd7b1ac0 | Q1 | WEXFORD STRATEGIES | 400798394 | FIRST LIGHT MARITIME SOCIETY - ST. AUGUSTINE LIGHTHOUSE AND MUSEUM | 2016 | first_quarter | NAT | National heritage area development | HOUSE OF REPRESENTATIVES,Natl Park Service (NPS),SENATE | 10000 | 0 | 0 | 2016-03-14T15:32:07.740000-04:00 | |
| 1802361 | ADVANTAGE ASSOCIATES INTERNATIONAL ffe22b34-e7ce-4cc0-8ccb-b1ea43e6fb59 | Q1 | ADVANTAGE ASSOCIATES INTERNATIONAL | 248 | TED B. LYON AND ASSOCIATES | 2016 | first_quarter | NAT | delisting of wolves | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-03-15T16:27:59-04:00 | ||
| 1802502 | CONGRESS OF HOMELESS REFUGEES 41c0f87c-a4d2-447a-9f22-ee7e2eb63859 | 1T | CONGRESS OF HOMELESS REFUGEES | 401103836 | OIKOS INTENTIONAL COMMUNITY | 2016 | first_quarter | NAT | It's about the people. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2016-03-25T18:39:14-04:00 | ||
| 1802516 | CONGRESS OF HOMELESS REFUGEES 280f2229-b058-450b-80c0-428ba0dfd6e7 | Q1 | CONGRESS OF HOMELESS REFUGEES | 401103836 | OIKOS INTENTIONAL COMMUNITY | 2016 | first_quarter | NAT | It's about the people. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-03-25T18:59:59.797000-04:00 | ||
| 1802546 | LOBBYIT.COM 182ffd33-c636-4462-888c-d0a1acdb5c2c | Q1 | LOBBYIT.COM | 400487397 | ENERGYNET.COM, INC. | 2016 | first_quarter | NAT | Lobby congress to allow on-line auctions for oil and gas lease auctions for Federal lands. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-03-29T11:54:28.007000-04:00 | |
| 1802646 | THEODORE ROOSEVELT CONSERVATION PARTNERSHIP 9e665e95-ab5c-4c0b-98a4-975672c9552c | Q1 | THEODORE ROOSEVELT CONSERVATION PARTNERSHIP | 400842489 | THEODORE ROOSEVELT CONSERVATION PARTNERSHIP | 2016 | first_quarter | NAT | natural resource legislation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-04-01T09:32:05-04:00 | ||
| 1802663 | INTERNATIONAL ASSOCATION OF DRILLING CONTRACTORS 0632ae57-6bce-4bb0-b247-5b6efd27dff7 | Q1 | INTERNATIONAL ASSOCATION OF DRILLING CONTRACTORS | 19742 | INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS | 2016 | first_quarter | NAT | BSEE well control rule BLM regulations Access issues on and offshore | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 2016-04-01T11:20:38.450000-04:00 | ||
| 1802698 | TRILOGY ADVISORS LLC bf5279ed-d66f-45e6-85d7-4806dd5c0394 | Q1 | TRILOGY ADVISORS LLC | 400406915 | SACRAMENTO REGIONAL BUILDERS EXCHANGE | 2016 | first_quarter | NAT | Monitor federal natural resource legislative and regulatory issues affecting economic development in Sacramento metropolitan region. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-04-01T13:43:52.953000-04:00 | |
| 1802780 | NATURAL RESOURCE RESULTS LLC 2fc4f5c8-fcf8-4b97-90ad-b41b2eafcc61 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | BOONE & CROCKETT CLUB | 2016 | first_quarter | NAT | Support Bipartisan Sportsmens Act; support Wildfire Disaster Funding Act; support appropriations for access under LWCF; support forest bill; support S.1691; work on bear issue with FWS. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 15000 | 0 | 0 | 2016-04-03T08:41:39.610000-04:00 | |
| 1802783 | NATURAL RESOURCE RESULTS LLC 4d7c235d-a13b-48e4-b4ec-b22a24a6e20e | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | SONOMA WATER | 2016 | first_quarter | NAT | Support FORECAST act; support budget and appropriations for Corps of Engineers on forecast informed reservoir operations and Russian River bi-op O&M; support budget and appropriations for NOAA pacific coast salmon restoration fund; support budget and appropriations for DOI and Corps quagga mussel prevention; support forecast informed reservoir operations authorization for Corps in WRDA and drought bills. | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,White House Office | 20000 | 0 | 0 | 2016-04-03T12:17:49.490000-04:00 | |
| 1802784 | NATURAL RESOURCE RESULTS LLC 3b37d789-6e4a-4387-a511-01261c58b8a0 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | THE NATURE CONSERVANCY | 2016 | first_quarter | NAT | Support Wildfire Disaster Funding Act; support connectivity/resiliency in highway bill; support Corps of Engineers funding for Hamilton City project; work on CA drought issue; support tax measure extending conservation easement donation deduction; support DoD REPI projects in CA; support NRCS bird returns funding in CA; support resource issues in Highway bill. | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 30000 | 0 | 0 | 2016-04-03T12:18:52.457000-04:00 | |
| 1802785 | NATURAL RESOURCE RESULTS LLC cd09b8c8-053e-4a28-9dbb-d1c23103d8eb | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | CENTER FOR SPORTFISHING POLICY (FKA CENTER FOR COASTAL CONSERVATION) | 2016 | first_quarter | NAT | Support Red Snapper Conservation Act; support recreational fishing provisions in Magnuson Stevens re-authorization; oppose closure of fishing in Biscayne Bay park. | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 0 | 2016-04-03T12:22:54.693000-04:00 | |
| 1802788 | NATURAL RESOURCE RESULTS LLC bdd65977-d904-4ca0-a7ae-8c95f79996f0 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | JOHN NAU III | 2016 | first_quarter | NAT | Support budget and funding for American Battlefield Protection Program; work on Parks Centennial legislation; support for budget and funding for NPS; support Vicksburg and Shiloh NMP boundary bills; work on staffing needs for ABPP program at NPS. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Park Service (NPS),Office of Management & Budget (OMB),SENATE | 30000 | 0 | 0 | 2016-04-03T12:23:59.130000-04:00 | |
| 1802789 | NATURAL RESOURCE RESULTS LLC 3d30b3fa-43b6-4e33-afb5-05958db00471 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | TEHAMA-COLUSA CANAL AUTHORITY | 2016 | first_quarter | NAT | work on CA drought legislation; support funding for Sites reservoir study in BoR budget and appropriations; support CA drought legislation that includes Sites Reservoir funding authorization. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2016-04-03T12:25:01.553000-04:00 | |
| 1802791 | NATURAL RESOURCE RESULTS LLC 950fa093-03b7-418e-a8d2-6a4eece3446c | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | BINATIONAL SOFTWOOD LUMBER COUNCIL | 2016 | first_quarter | NAT | Support budget and funding for USDA and USFS for research and projects on wood in tall buildings; work on carbon accounting in wood buildings at federal agencies. | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2016-04-03T12:26:05.553000-04:00 | |
| 1802794 | NATURAL RESOURCE RESULTS LLC 49bfd173-02bf-46e9-b625-d8f221ceb094 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | WESTERN RIVERS CONSERVANCY | 2016 | first_quarter | NAT | support budget and funding for LWCF projects with USFS and BLM; support funding for BIA Blue Creek project. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 15000 | 0 | 0 | 2016-04-03T12:29:09.977000-04:00 | |
| 1802796 | NATURAL RESOURCE RESULTS LLC 856db544-1151-4e7b-8ce2-70f261dfaffb | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | AMERICAN BATTLEFIELD TRUST (FKA CIVIL WAR TRUST) | 2016 | first_quarter | NAT | support budget and funding for American Battlefield Protection Program; work on section 106 review procedure at NPS; support LWCF funding for battlefields; support Vicksburg and Petersburg NMP boundary bills; support staffing request for ABPP at NPS. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Park Service (NPS),Office of Management & Budget (OMB),SENATE | 10000 | 0 | 0 | 2016-04-03T12:30:13.537000-04:00 | |
| 1802799 | NATURAL RESOURCE RESULTS LLC af74afc7-b3e1-442c-ad99-0cd3753fad52 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | NATIONAL SHOOTING SPORTS FOUNDATION | 2016 | first_quarter | NAT | support bipartisan sportmens act in House and Senate. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 30000 | 0 | 0 | 2016-04-03T12:34:17.490000-04:00 | |
| 1802800 | NATURAL RESOURCE RESULTS LLC 45165b46-32a7-4ba7-95f7-5fbf11ee615a | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | WATER MANAGEMENT CONSULTING GROUP, INC. (OLD NAME WASTE MANAGEMENT CONSULTING GR | 2016 | first_quarter | NAT | work on water quality trading processes and funding at EPA and USDA | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-04-03T12:36:19.193000-04:00 | |
| 1802801 | NATURAL RESOURCE RESULTS LLC 50aad080-15b2-4b0f-9030-f9758938c572 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | IDAHO FOREST GROUP | 2016 | first_quarter | NAT | support Westerman forest health bill; support S.1691; comment on SBA set aside timber sale program; support WDFA legislation; support budget and appropriations for USFS programs; seek softwood trade agreement changes. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2016-04-03T12:37:21.773000-04:00 | |
| 1802802 | NATURAL RESOURCE RESULTS LLC cb822f38-e509-4b11-80b2-d7fd5b5e3de5 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | NATIONAL PARK FOUNDATION | 2016 | first_quarter | NAT | work on Parks centennial legislation; support budget and funding for parks centennial. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 15000 | 0 | 0 | 2016-04-03T12:40:27.163000-04:00 | |
| 1802819 | MARKLEY AND COMPANY 03130ca6-6c5c-44a6-85fd-cb5351d8ce6d | Q1 | MARKLEY AND COMPANY | 23838 | NOME JOINT UTILITY SYSTEM | 2016 | first_quarter | NAT | Arctic infrastructure development Development of deep draft port | Army, Dept of (Corps of Engineers),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),Office of Management & Budget (OMB),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),White House Office | 30000 | 0 | 0 | 2016-04-03T15:34:56.137000-04:00 | |
| 1802820 | MARKLEY AND COMPANY 2d21fd3b-a5e7-4ed4-b8ed-70a1e82ca8d2 | Q1 | MARKLEY AND COMPANY | 23838 | CITY & BOROUGH OF SITKA ALASKA | 2016 | first_quarter | NAT | Bulk water export Sesquicentennial Celebration of America's purchase of Alaska from Russia | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 0 | 0 | 2016-04-03T15:48:58.233000-04:00 | ||
| 1802827 | NATURAL RESOURCE RESULTS LLC 05ecb681-dd0d-473a-9180-4448f7cd1645 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | ECOSYSTEM INVESTMENT PARTNERS | 2016 | first_quarter | NAT | Seek wetland mitigation bank credits for sites in LA and KY; support mitigation policy in Administration; mitigation bank provision in WRDA bills. | Council on Environmental Quality (CEQ),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,White House Office | 15000 | 0 | 0 | 2016-04-03T18:04:19.357000-04:00 | |
| 1802828 | NATURAL RESOURCE RESULTS LLC b303e311-f5bd-4561-92f4-e2df844cb812 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | MULE DEER FOUNDATION | 2016 | first_quarter | NAT | support WDFA legislation to fix wildfire suppression funding for USFS; support Westerman forest health bill; support Hatch bill on pinyon juniper restoration; support SHARE Act. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2016-04-03T18:05:21.217000-04:00 | |
| 1802829 | NATURAL RESOURCE RESULTS LLC b0766e17-1295-487f-85f7-a74127d9d42c | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | EXPERIENCE AMERICA | 2016 | first_quarter | NAT | work on possible national park designation or legislation for Maine location | Council on Environmental Quality (CEQ),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,White House Office | 20000 | 0 | 0 | 2016-04-03T18:06:23.513000-04:00 | |
| 1802830 | NATURAL RESOURCE RESULTS LLC cd3c76ef-9080-49d1-9b02-f8a6a91c5651 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | BNATIONAL CONFERENCE OF STATE HISTORIC PRESERVATION OFFICERS | 2016 | first_quarter | NAT | Support reauthorization of Historic Preservation Fund Act | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 15000 | 0 | 0 | 2016-04-03T18:08:26.327000-04:00 | |
| 1802831 | NATURAL RESOURCE RESULTS LLC 709d3395-df36-410e-8472-f02bfbdf45b8 | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | OCEANGATE INC. | 2016 | first_quarter | NAT | Funding for submersible ocean research. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2016-04-03T18:10:28.157000-04:00 | |
| 1802833 | NATURAL RESOURCE RESULTS LLC 7cacb65e-b423-40b9-9822-0b7a2dcfb6ae | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | SIX AGENCY COMMITTEE | 2016 | first_quarter | NAT | Water issue and Colorado River, monitor western water bills. | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2016-04-03T18:19:32.990000-04:00 | |
| 1802850 | MR. ROBERT K WEIDNER bb16af70-cd20-4cc0-8b55-125500426ede | Q1 | MR. ROBERT K WEIDNER | 40874 | RPLCC | 2016 | first_quarter | NAT | Secure Rural Schools (SRS) Payments Payment in Lieu of Taxes Endangered Species Act Mining Law | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,U.S. Forest Service | 140000 | 0 | 0 | 2016-04-04T01:19:18.793000-04:00 | |
| 1802853 | MR. ROBERT K WEIDNER d92587f7-dcfa-4edf-92e2-da2f97914b4c | Q1 | MR. ROBERT K WEIDNER | 40874 | AMERICAN CLEAN ENERGY RESOURCES TRUST (ACERT) | 2016 | first_quarter | NAT | Mining Law | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2016-04-04T01:22:26.700000-04:00 | |
| 1802854 | MR. ROBERT K WEIDNER 7830232a-b388-46d5-b83c-e8d674844d4a | Q1 | MR. ROBERT K WEIDNER | 40874 | MAMMOTH LAKES, CALIFORNIA | 2016 | first_quarter | NAT | Endangered Species Act Land Exchange | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-04-04T01:23:29.263000-04:00 | ||
| 1803038 | PENN AVENUE PARTNERS 62d00a34-76eb-446d-b404-63fc0c235a6c | Q1 | PENN AVENUE PARTNERS | 400918672 | CITY OF WESTON FLORIDA | 2016 | first_quarter | NAT | Army Corps of Engineers and Interior related items. | SENATE | 20000 | 0 | 0 | 2016-04-05T12:08:27.133000-04:00 | |
| 1803058 | CAPITOL CONNECTIONS, LLC 8b33041b-9a4c-4cd2-ac81-54f9d7ca92e4 | Q1 | CAPITOL CONNECTIONS, LLC | 303597 | KELLEY DRYE & WARREN | 2016 | first_quarter | NAT | Issues related to proposed listing of injurious species under the Lacey Act by the USFWS; CITES oversight; Big Cat Public Safety Act; issues related to trapping on national wildlife refuges. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-04-05T14:07:58.600000-04:00 | |
| 1803148 | PORTER GROUP, LLC e2bd0330-8fa4-4172-9d14-50fffdef1418 | Q1 | PORTER GROUP, LLC | 400745228 | CITY OF NORTH LAS VEGAS | 2016 | first_quarter | NAT | Right of ways and land development. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-04-05T16:24:23.660000-04:00 | |
| 1803150 | PORTER GROUP, LLC 6cc4e28f-e324-48e2-99a0-b6526b94810c | Q1 | PORTER GROUP, LLC | 400745228 | VEGAS CHAMBER | 2016 | first_quarter | NAT | Public land issues. | HOUSE OF REPRESENTATIVES,SENATE | 13000 | 0 | 0 | 2016-04-05T16:36:26.477000-04:00 | |
| 1803174 | HANKA ADVISOR LLC 555efb6b-541a-40ee-8a49-fcf96f93aa21 | Q1 | HANKA ADVISOR LLC | 401103359 | CLEVELAND-CUYAHOGA COUNTY PORT AUTHORITY | 2016 | first_quarter | NAT | Assist client with negotiations to ensure the continued dredging of the Cuyahoga River Ship Channel, including the FY 2017 Energy and Water Development Appropriations Act, provisions related to open lake sediment disposal, and the 2016 Water Resources Development Act, Section 7001. Assist client with obtaining funds to restore the stability of the Irish Town Bend hillside on the Cuyahoga Rivers west bank. | Army, Dept of (Corps of Engineers),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2016-04-05T17:49:13.827000-04:00 | |
| 1803218 | LEE & SMITH, PC c523d952-e70b-434d-9c59-d8000128dc28 | Q1 | LEE & SMITH, PC | 22440 | NORTH DAKOTA STATE UNIVERSITY (NDSU) | 2016 | first_quarter | NAT | FY17 House and Senate Interior Subcommittees Appropriations bills (not yet numbered) Department of Interior, United States Geological Survery, Surveys, Investigations, and Research - Water Resources Act funding; Department of Interior, United States Geological Survery, US Geological Survey Cooperative Fisheries and Wildlife Unit. | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE,U.S. Geological Survey (USGS) | 50000 | 0 | 0 | 2016-04-06T05:00:39.157000-04:00 | |
| 1803220 | LEE & SMITH, PC 7469f381-0b58-4ffb-8bf3-f84eb8ff23e6 | Q1 | LEE & SMITH, PC | 22440 | ENVIRONMENTAL LAND TECHNOLOGY LTD | 2016 | first_quarter | NAT | Department of Interior, Bureau of Land Management (BLM), Land Acquisition; Issue: Red Cliffs National Conservation Area-Land Acquisition; land exchange with BLM. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 2016-04-06T05:01:41.707000-04:00 | ||
| 1803223 | LEE & SMITH, PC c94ad742-db06-4725-9222-6c8bebc770dc | Q1 | LEE & SMITH, PC | 22440 | SPACE DYNAMICS LABORATORY (SDL) | 2016 | first_quarter | NAT | U.S. Forest Service land use agreement with NASA and USGS, used by Utah State University and the Space Dynamics Laboratory continued land use for NASA partnership. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Aeronautics & Space Administration (NASA),SENATE,U.S. Forest Service | 60000 | 0 | 0 | 2016-04-06T05:25:45.397000-04:00 | |
| 1803244 | BOSE PUBLIC AFFAIRS GROUP c78df406-d8c3-4bea-8283-e5337ca61555 | Q1 | BOSE PUBLIC AFFAIRS GROUP | 297294 | SEMINOLE TRIBE OF FLORIDA | 2016 | first_quarter | NAT | Comprehensive Everglades Restoration Plan (CERP) and Seminole Big Cypress critical project implementation | Army, Dept of (Corps of Engineers),Interior, Dept of (DOI) | 20000 | 0 | 0 | 2016-04-06T09:24:21.673000-04:00 | |
| 1803245 | BOSE PUBLIC AFFAIRS GROUP 9862d31b-6c49-4f89-a3ba-5d5d60bf0653 | Q1 | BOSE PUBLIC AFFAIRS GROUP | 297294 | GILA COUNTY | 2016 | first_quarter | NAT | USFS funding Wildfire Prevention; Authorization of use of biomass produced from forest thinning projects; explore opportunities to use biomass resources to support authorized forest thinning; Four Forests Restoration Initiative implementation; federal land management and carbon sequestration | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,U.S. Forest Service | 40000 | 0 | 0 | 2016-04-06T09:26:24.050000-04:00 | |
| 1803249 | BOSE PUBLIC AFFAIRS GROUP 3a953cca-d6d8-4cbb-b775-d7c50db17854 | Q1 | BOSE PUBLIC AFFAIRS GROUP | 297294 | WESTMORELAND COAL COMPANY | 2016 | first_quarter | NAT | Extension of and amendments to existing tax authorities applicable to business conducted on Indian lands; regulatory issues affecting coal mining | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-04-06T09:29:28.457000-04:00 | ||
| 1803504 | CAPGOV, LLC 47c8ed6e-dfc4-4f06-a316-389ea9202b06 | Q1 | CAPGOV, LLC | 400865534 | CITY OF OREM UTAH | 2016 | first_quarter | NAT | Department of Interior, EPA, State and Tribal Assistance Grants (STAG) / water infrastructure matters; Issue: potential creation of a competitive STAG-like grant program. | Environmental Protection Agency (EPA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Library of Congress (LOC),SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2016-04-07T04:49:14.607000-04:00 | |
| 1803576 | PENN AVENUE PARTNERS 8d4a792f-69da-4268-9114-99ce214a4b31 | Q1 | PENN AVENUE PARTNERS | 400918672 | MAMMOTH MOUNTAIN SKI AREA | 2016 | first_quarter | NAT | Forest Services Issues. | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-04-07T10:18:01.367000-04:00 | |
| 1803661 | BOSE PUBLIC AFFAIRS GROUP ceb90147-a633-4dd8-9b48-b225d560dbc4 | Q1 | BOSE PUBLIC AFFAIRS GROUP | 297294 | BEXAR COUNTY, TEXAS | 2016 | first_quarter | NAT | Seeking Federal reimbursement for funds advanced for San Antonio River Project | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),White House Office | 30000 | 0 | 0 | 2016-04-07T12:11:00.957000-04:00 | |
| 1803707 | JORDAN LAW FIRM, LLC 7a73be29-ba26-4d03-8466-8adba77c1e35 | Q1 | JORDAN LAW FIRM, LLC | 401103100 | PUEBLO OF TAOS | 2016 | first_quarter | NAT | FY 2016 Interior Appropriations (H.R. 2822, S. 1645) and Energy and Water Development Appropriations (H.R. 2028) - appropriations for Taos Pueblo Indian Water Rights Settlement Act pursuant to Title V of Public Law 111-291. | Bureau of Indian Affairs (BIA),Bureau of Reclamation,HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 2016-04-07T13:41:22.317000-04:00 | ||
| 1803734 | SMITH GARSON FKA SMITH DAWSON & ANDREWS 7fe41ba0-a900-4a1d-8535-86717f5a6280 | Q1 | SMITH GARSON FKA SMITH DAWSON & ANDREWS | 35707 | FOREST PRESERVE DISTRICT OF WILL COUNTY | 2016 | first_quarter | NAT | Section 206 ecosystem restoration issue and other natural habitat related issues. Competitive U.S. Fish and Wild life grant program application. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE,U.S. Fish & Wildlife Service (USFWS) | 10000 | 0 | 0 | 2016-04-07T14:32:04.337000-04:00 | |
| 1803743 | CORNERSTONE GOVERNMENT AFFAIRS, INC. d5d95f69-3b0e-4ffc-8154-38565e1cfc88 | Q1 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | NATIONAL WILD TURKEY FEDERATION | 2016 | first_quarter | NAT | Sportsmen Bill | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2016-04-07T14:44:15.120000-04:00 | |
| 1803808 | LNE GROUP 8e855b1e-ab48-45e2-b305-4621477ec3fc | Q1 | LNE GROUP | 308811 | AMERICAN MUNICIPAL POWER | 2016 | first_quarter | NAT | Lobbied for issues regarding Natural Resources | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-04-07T16:14:34.413000-04:00 | |
| 1803965 | NATURAL RESOURCE RESULTS LLC a43b250a-fd6f-439e-9345-744a98bb821d | Q1 | NATURAL RESOURCE RESULTS LLC | 321555 | SOUTH VALLEY WATER ASSOCIATION | 2016 | first_quarter | NAT | Work on CA drought and water allocation issues | Bureau of Reclamation,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-04-08T07:56:26.297000-04:00 | ||
| 1803977 | MR. RON MCMURRAY b7e57e02-c282-42e0-9081-06c84f7c1578 | Q1 | MR. RON MCMURRAY | 88531 | AMERICAN EXPLORATION & MINING ASSOCIATION | 2016 | first_quarter | NAT | Discussed BLM/USFS proposed rule for greater sage-grouse conservation measures in land use plans in 10 western states; EPA's definition of Waters of the U.S. (WOTUS). EPA's desire to implement bonding requirements under CERCLA 108 (b);Critical Minerals legislation; Good Samaritan legislation. | Bureau of Land Management (BLM),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-04-08T09:11:49.773000-04:00 | |
| 1804001 | MARCUS G. FAUST, PC c0ee6529-9ab3-45d1-a767-b3edb25cc9d2 | Q1 | MARCUS G. FAUST, PC | 14223 | CENTRAL UTAH WATER CONSERVANCY DISTRICT | 2016 | first_quarter | NAT | Water issues generally, EPA regulations related to water resources | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-04-08T09:44:27.527000-04:00 | |
