lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,488 rows where filing_year = 2010 and issue_code = "FOR" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 907290 | LAURA MURPHY & ASSOCIATES, LLC 9c32b58a-08ec-4b5d-b003-36fd91a9427b | 1T | LAURA MURPHY & ASSOCIATES, LLC | 324013 | CAMPAIGN FOR A NEW DOMESTIC HUMAN RIGHTS AGENDA ("INFORMAL COALITION") | 2010 | first_quarter | FOR | Proposed Executive Order to revive Interagency Working Group on Human Rights Proposal to reform the U.S. Commission on Civil (and Human) Rights | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 20000 | 0 | 1 | 2010-02-24T12:23:51.060000-05:00 | |
| 907453 | THE CONSILIO GROUP ec1e3ced-f9eb-4276-8b47-df9ff8cae1cb | 1A | THE CONSILIO GROUP | 400374717 | KAZATRONICS | 2010 | first_quarter | FOR | Government Funding | Export-Import Bank of the United States (EXIM Bank),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2010-03-28T23:00:04.953000-04:00 | ||
| 907598 | FEED THE CHILDREN e6281017-e542-45be-907b-3fc0963ced8d | 1T | FEED THE CHILDREN | 400426037 | FEED THE CHILDREN | 2010 | first_quarter | FOR | S. 384 - The Global Food Security Act of 2009 H.R. 2817 - The Roadmap to End Global Hunger and Promote Food Security Act for 2009 H.R. 3077 - Global Food Security Act S. 1524 - Foreign Assistance Revitalization and Accountability Act H.R. 2791 - Roadmap Act of 2009 Global Hunger and Food Security Initiative: Consultation Document | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 8229 | 0 | 1 | 2010-03-30T22:35:39.323000-04:00 | |
| 907917 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC 85f80cb9-f8af-4d82-8c31-e4b83326116c | Q1 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC | 400326535 | CROSS INTERNATIONAL | 2010 | first_quarter | FOR | international humanitarian & development assistance | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 15000 | 0 | 0 | 2010-04-05T09:44:57.260000-04:00 | |
| 907920 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC 09df9d65-d893-459e-9637-f7a6ed5706ce | Q1 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC | 400326535 | CURE INTERNATIONAL | 2010 | first_quarter | FOR | International humanitarian and development assistance | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 15000 | 0 | 0 | 2010-04-05T09:52:59.150000-04:00 | |
| 907942 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC 790c45d5-da1f-4b4a-81a4-c280b4d1bc72 | Q1 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC | 400326535 | WORLD HOPE INTERNATIONAL | 2010 | first_quarter | FOR | International relief and development issues and funding | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 0 | 0 | 2010-04-05T10:16:13.917000-04:00 | ||
| 907944 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC 3836a3f7-b8fc-41e3-9129-3c99c6551bb0 | Q1 | GRIGSBY GOVERNMENT RELATIONS ASSOCIATES, LLC | 400326535 | WYCLIFFE BIBLE TRANSLATORS, INC. | 2010 | first_quarter | FOR | international education, literacy | U.S. Agency for International Development (USAID) | 20000 | 0 | 0 | 2010-04-05T10:24:17.167000-04:00 | |
| 908025 | THE CRANE GROUP INC b7cbdac7-5d77-42c3-9ba7-fe9924368a19 | Q1 | THE CRANE GROUP INC | 11297 | AVERY DENNISON CORPORATION | 2010 | first_quarter | FOR | HR 2764 Foreign Operations and Related Appropriations Act Bangladesh and Anti-Israeli Boycott | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2010-04-05T13:49:55.387000-04:00 | |
| 908034 | THE CRANE GROUP INC edf3ff3e-9c8f-4c6e-b678-48d96ae334a7 | Q1 | THE CRANE GROUP INC | 11297 | BOB LAWRENCE & ASSOCIATES ON BEHALF OF RENAISSANCE ASSOCIATES BAKU AZERBAIJAN | 2010 | first_quarter | FOR | State and Foreign Relations Operations HR 3081, S 1434 | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2010-04-05T13:55:03.183000-04:00 | |
| 908351 | UNIVERSITY OF NORTHERN IOWA b0085414-512a-45e2-b11e-9d61439a1d99 | Q1 | UNIVERSITY OF NORTHERN IOWA | 318276 | UNIVERSITY OF NORTHERN IOWA | 2010 | first_quarter | FOR | Senator Paul Simon Study Abroad Program - funds to support students' study abroad. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2010-04-06T15:34:39.410000-04:00 | |
| 908379 | US-ARMENIA PUBLIC AFFAIRS COMMITTEE 1db88ef4-608b-41ce-81d7-a0a0ab70faf7 | Q1 | US-ARMENIA PUBLIC AFFAIRS COMMITTEE | 323056 | US-ARMENIA PUBLIC AFFAIRS COMMITTEE | 2010 | first_quarter | FOR | H. Res. 252: To commemorate the Armenian Genocide, S.Res.316: To commemorate the Armenian Genocide. FY2010/2011 Foreign Operations Appropriations Bills regarding to all aspects pertaining to Armenia, Azerbaijan, and Nagorno-Karabakh. US Support for Iraqi Armenian resettlement in Armenia, US-Armenia tax treaty, financing for a new nuclear plant, and ever closer US-Armenia relations. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 0 | 0 | 2010-04-06T17:05:10.563000-04:00 | ||
| 908438 | WHITE & CASE LLP 3bf9ac25-737b-424c-9797-f6af0dd211c5 | Q1 | WHITE & CASE LLP | 41192 | PLAINTIFF CLASS IN ROEDER ET AL. V. IRAN | 2010 | first_quarter | FOR | Claims of American Hostages held by Iran from 1979 to 1981. | 0 | 0 | 2010-04-07T09:40:31.460000-04:00 | |||
| 908466 | UNIVERSITY OF IOWA d7d49f12-4f9b-4701-ab53-0962e58441a5 | Q1 | UNIVERSITY OF IOWA | 49191 | UNIVERSITY OF IOWA | 2010 | first_quarter | FOR | Cultural diplomacy programs (see addendum page) export controls Foreign Operations appropriations as it relates to peer reviewed projects International students & scholars - barriers to enter US Cultural exchanges - promotions Information technology resources in developing world FY 2010 Appropriations | Agriculture, Dept of (USDA),Centers For Medicare and Medicaid Services (CMS),Defense, Dept of (DOD),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),Office of Management & Budget (OMB),Office of Science & Technology Policy (OSTP),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT) | 110000 | 0 | 0 | 2010-04-07T10:00:52.507000-04:00 | |
| 908568 | DEWEY & LEBOEUF LLP 5064fa3a-d957-4676-b3f5-60096f5cd66c | Q1 | DEWEY & LEBOEUF LLP | 22405 | SOUTHERN AFRICA ENTERPRISE DEVELOPMENT FUND | 2010 | first_quarter | FOR | Foreign Relations authorization bill. H.R. 2410. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 20000 | 0 | 0 | 2010-04-07T12:07:14.900000-04:00 | |
| 908748 | RICHARD F. HOHLT db85e22b-273a-43f4-bf59-bf4fc39ca869 | Q1 | RICHARD F. HOHLT | 18433 | ALTRIA CLIENT SERVICES LLC | 2010 | first_quarter | FOR | All legislation relating to the above issue. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2010-04-07T15:08:42.900000-04:00 | |
| 908764 | RICHARD F. HOHLT e9f9118f-afca-4e41-817a-1e2da182956c | Q1 | RICHARD F. HOHLT | 18433 | CHEVRON | 2010 | first_quarter | FOR | All legislation relating to the above issue. | HOUSE OF REPRESENTATIVES,SENATE | 52000 | 0 | 0 | 2010-04-07T15:12:49.743000-04:00 | |
| 908856 | DEWEY & LEBOEUF LLP 453f6073-3e79-429f-b9f5-9e86d2ee74bc | Q1 | DEWEY & LEBOEUF LLP | 22405 | HANNOVER RE | 2010 | first_quarter | FOR | Iran Refined Petroleum Sanctions Act. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of | 100000 | 0 | 0 | 2010-04-07T17:10:23.177000-04:00 | |
| 908859 | DEWEY & LEBOEUF LLP d6d45563-e0a7-41a5-8ff2-4350d1dc4ef7 | Q1 | DEWEY & LEBOEUF LLP | 22405 | LLOYD'S OF LONDON | 2010 | first_quarter | FOR | Iran Refined Petroleum Sanctions Act. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of | 380000 | 0 | 0 | 2010-04-07T17:11:25.273000-04:00 | |
| 908881 | DUTKO WORLDWIDE, LLC b67b913a-9a08-44c8-a729-7b35fc0c0c71 | Q1 | DUTKO WORLDWIDE, LLC | 12868 | ASPECT ENERGY, LLC | 2010 | first_quarter | FOR | Continued introductory meetings and information gathering concerning the client's activity in Europe. | Commerce, Dept of (DOC),Energy, Dept of,State, Dept of (DOS) | 80000 | 0 | 0 | 2010-04-07T17:29:13.120000-04:00 | |
| 908959 | ERIC MONDERO 343bd618-95a5-46ea-a526-f41c20c1940a | Q1 | ERIC MONDERO | 324137 | AMERICAN RED CROSS 431 18TH STREET NW WASHINGTON DC 20006 | 2010 | first_quarter | FOR | Foreign affairs issues regarding refugees, international humanitarian law, global health, and international disaster response. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2010-04-07T22:39:29.297000-04:00 | |
| 908961 | MICHELLE RISKIND cfff9cd6-0449-4e6a-85b9-98e01cde75f9 | Q1 | MICHELLE RISKIND | 400493427 | AMERICANS FOR UNFPA | 2010 | first_quarter | FOR | U.S. funding for United Nations Population Fund (UNFPA); programs benefitting maternal health. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2010-04-07T22:44:58.387000-04:00 | |
| 909373 | UNIVERSITY OF KENTUCKY 0508420e-b5af-4ab6-83d1-1e6bcddd0eef | Q1 | UNIVERSITY OF KENTUCKY | 400287372 | UNIVERSITY OF KENTUCKY | 2010 | first_quarter | FOR | Paul Simon Study Abroad Act - Title XII - study abraod funding ; USAID Appropriations Bill - Collaborative Research Support Program- increased funding | HOUSE OF REPRESENTATIVES,SENATE | 79000 | 0 | 0 | 2010-04-09T08:30:28.037000-04:00 | |
| 909567 | HANCE SCARBOROUGH f2b2f516-14e0-4dac-9754-05e01ed26ce5 | Q1 | HANCE SCARBOROUGH | 17443 | SUNDANCE SERVICES, INC. | 2010 | first_quarter | FOR | Monitor oil and gas environmental clean-up issues. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Trade & Development Agency (USTDA) | 0 | 0 | 2010-04-09T13:06:31.697000-04:00 | ||
| 909658 | DENNY MILLER ASSOCIATES 75e45a0f-b3d8-446b-8ae6-1fc350297fe0 | Q1 | DENNY MILLER ASSOCIATES | 25328 | GONZAGA UNIVERSITY | 2010 | first_quarter | FOR | Issues related to education in Zambia. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Agency for International Development (USAID) | 20000 | 0 | 0 | 2010-04-09T14:12:10.543000-04:00 | |
| 909898 | MEREDITH MCGEHEE 65cecffe-de78-4412-b595-bd07652903d8 | Q1 | MEREDITH MCGEHEE | 79858 | INTERNATIONAL AIDS VACCINE INITIATIVE | 2010 | first_quarter | FOR | Funding for program to develop AIDS vaccines targeted toward the developing world; Working with Global Health Technologies Coalition to educate on research and development programs aimed at the AIDS epidemic; Implementation of PEPFAR; Appropriations for USAID R&D and funding for IAVI; Providing information on "Protocol G" and the "Antibody Project" | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2010-04-09T18:26:25.380000-04:00 | |
| 909911 | THE US OVERSEAS COOPERATIVE DEVELOPMENT COUNCIL bc9ac73a-22b9-4339-a694-6e4450756cd4 | Q1 | THE US OVERSEAS COOPERATIVE DEVELOPMENT COUNCIL | 400276325 | THE US OVERSEAS COOPERATIVE DEVELOPMENT COUNCIL | 2010 | first_quarter | FOR | Cooperative development and US foreign assistance policy, programs and strategy | HOUSE OF REPRESENTATIVES,SENATE,U.S. Agency for International Development (USAID) | 24735 | 0 | 0 | 2010-04-10T12:44:38.847000-04:00 | |
| 910157 | NEW JEWISH NARRATIVE (FKA AMERICANS FOR PEACE NOW) e71ed7cc-c375-4af0-87a4-d11ceb3040bd | Q1 | NEW JEWISH NARRATIVE (FKA AMERICANS FOR PEACE NOW) | 3798 | NEW JEWISH NARRATIVE (FKA AMERICANS FOR PEACE NOW) | 2010 | first_quarter | FOR | Legislation: Iran (S. 2799, HR 4807, HR 2194) Issues: Middle East peace and security issues (settlements/outposts, Jerusalem, Iran, Gaza/Hamas, etc) | HOUSE OF REPRESENTATIVES,Natl Security Council (NSC),SENATE,State, Dept of (DOS) | 20000 | 0 | 0 | 2010-04-12T11:49:49.723000-04:00 | |
| 910372 | SMITH GARSON FKA SMITH DAWSON & ANDREWS 18c6f86b-cebf-48c4-9721-cfa9e63c3e4a | Q1 | SMITH GARSON FKA SMITH DAWSON & ANDREWS | 35707 | EMBASSY OF JAPAN | 2010 | first_quarter | FOR | Help furnish with periodic reports, briefings, and advise on American domestic politics | 0 | 0 | 2010-04-12T14:21:28.257000-04:00 | |||
| 910400 | HAAKE & ASSOCIATES c3714b76-1d66-493c-ba04-f4de6410e961 | Q1 | HAAKE & ASSOCIATES | 17226 | ACTION FOR DEMOCRACY IN IRAN/DR. HASSAN MASSALI | 2010 | first_quarter | FOR | Advocating on behalf of Iranian democracy. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2010-04-12T14:37:24.720000-04:00 | ||
| 910585 | BALCH & BINGHAM, LLP b5ddb2a5-248e-4d00-b6d0-9000d72cc9e5 | Q1 | BALCH & BINGHAM, LLP | 5197 | ALFALIT INTERNATIONAL | 2010 | first_quarter | FOR | Funding for literacy and basic education programs in Latin America and Africa through the State Foreign Operations Appropriations bills. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 20000 | 0 | 0 | 2010-04-12T18:09:34.277000-04:00 | |
| 910619 | ROYAL CARIBBEAN CRUISES LTD. 73cb05c9-4c16-4bc4-97f4-5c48ceb900e3 | Q1 | ROYAL CARIBBEAN CRUISES LTD. | 400355623 | ROYAL CARIBBEAN CRUISES LTD. | 2010 | first_quarter | FOR | Freedom to Travel to Cuba Act (HR 874/S. 428) | Federal Maritime Commission,HOUSE OF REPRESENTATIVES,Maritime Administration (MARAD),SENATE,State, Dept of (DOS) | 296000 | 0 | 0 | 2010-04-13T09:16:16.227000-04:00 | |
| 910656 | WELCH RESOURCES, INC. 96a1c52b-1877-4ccd-bbe5-a5da69c1920a | Q1 | WELCH RESOURCES, INC. | 83978 | CORTEZ BYRD CHIPS, INC. | 2010 | first_quarter | FOR | Assisting client in seeking federal support to satisfy a United States Federal Court judgment from Corporacion Forestal y Industrial de Olancho, S. A. (CORFINO), entered in the U. S. Distrcit Court, Southern District of Mississippi, Jackson Division. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2010-04-13T10:07:36.003000-04:00 | ||
| 910725 | OMER F. BROWN, II LAW OFFICE 2bc2047d-d707-4168-835b-1a414134d325 | Q1 | OMER F. BROWN, II LAW OFFICE | 400367702 | CONTRACTORS INTERNATIONAL GROUP ON NUCLEAR LIABILITY | 2010 | first_quarter | FOR | Same as ENG | Commerce, Dept of (DOC),Energy, Dept of,Nuclear Regulatory Commission (NRC),State, Dept of (DOS) | 5750 | 0 | 0 | 2010-04-13T10:47:20.203000-04:00 | |
| 910735 | BRIDGE GOVERNMENT RELATIONS LLC 70ed09d5-0eb2-4923-bea3-565a55db8e1a | Q1 | BRIDGE GOVERNMENT RELATIONS LLC | 400406924 | WYCLIFFE BIBLE TRANSLATORS, INC. | 2010 | first_quarter | FOR | international education, literacy | U.S. Agency for International Development (USAID) | 5100 | 0 | 0 | 2010-04-13T10:54:23.173000-04:00 | |
| 910778 | ML STRATEGIES, LLC 37554e51-c21a-4a64-865e-ab743148e3a1 | Q1 | ML STRATEGIES, LLC | 25603 | ASHBRITT ENVIRONMENTAL | 2010 | first_quarter | FOR | FY10 Supplemental Appropriations for Haiti; issues pertaining to diaster related and humanitarian assistance. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 30000 | 0 | 0 | 2010-04-13T11:19:50.923000-04:00 | |
| 910901 | STRATEGIC MARKETING INNOVATIONS 02098a67-90d4-418b-a212-90e704741e33 | Q1 | STRATEGIC MARKETING INNOVATIONS | 60550 | UNIVERSITY OF MONTANA | 2010 | first_quarter | FOR | FY11 House and Senate Authorization and Appropriations. Funding for Vietnamese Affairs program. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2010-04-13T12:47:52.893000-04:00 | |
| 911079 | ML STRATEGIES, LLC 0ff4a7e3-00a3-4101-9ebf-756a24b0949c | Q1 | ML STRATEGIES, LLC | 25603 | NESTLE WATERS, NORTH AMERICA, INC. | 2010 | first_quarter | FOR | Issues pertaining to humantarian relief following the earthquake in Haiti | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 50000 | 0 | 0 | 2010-04-13T14:25:25.393000-04:00 | |
| 911121 | NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE cf794842-2887-4788-9b35-0f30cd4ae591 | Q1 | NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | 63495 | NETWORK | 2010 | first_quarter | FOR | Iraq - support withdrawal of forces, oppose timeline extension suggested by General Odierno Haiti Debt - support cancellation of Haiti's remaining debt and ensure that any disaster relief assistance be grants, rather than loans | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Office of Faith-Based & Community Initiatives,President of the U.S.,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Agency for International Development (USAID),U.S. Trade Representative (USTR),Vice President of the U.S. | 75000 | 0 | 0 | 2010-04-13T14:35:33.497000-04:00 | |
| 911484 | KESTRAL-USA, LTD. 23c09b81-cf77-40c6-9384-6065aeac7089 | Q1 | KESTRAL-USA, LTD. | 400498456 | KESTRAL-USA, LTD. | 2010 | first_quarter | FOR | Sharing information regarding client's abilities to carry out activities of interest to the United States in Pakistan. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 5250 | 0 | 0 | 2010-04-13T16:12:02.690000-04:00 | |
| 911510 | THE LIVINGSTON GROUP, LLC 3e3e95bc-72b5-42ca-85f2-faba08bbcb6c | Q1 | THE LIVINGSTON GROUP, LLC | 49635 | APLU (ASSOCIATION OF PUBLIC AND LAND-GRANT UNIVERSITIES) | 2010 | first_quarter | FOR | S. 384 Global Food Security Act TITLE III University Partnerships for Agriculture. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Agency for International Development (USAID) | 30000 | 0 | 0 | 2010-04-13T16:23:22.440000-04:00 | |
| 911550 | UNITED TO END GENOCIDE ea0f2362-ea65-4d35-9183-3c667098e88a | Q1 | UNITED TO END GENOCIDE | 319893 | UNITED TO END GENOCIDE | 2010 | first_quarter | FOR | Issues related to peace in Sudan, including: deployment of the UN peacekeeping mission in Darfur (UNAMID); democracy and elections in Sudan; a negotiated peace/political process to bring underlying conflict to an end; the securing of US government funds for peacekeeping, humanitarian aid, development, political processes, and sanctions enforcement in/for the Darfur region and throughout Sudan; economic/individual sanctions aimed at governmetns and individuals obstructing progress in Darfur. | Defense, Dept of (DOD),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Natl Security Council (NSC),Office of Management & Budget (OMB),President of the U.S.,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID),Vice President of the U.S.,White House Office | 12555 | 0 | 0 | 2010-04-13T16:35:38.857000-04:00 | |
| 911680 | RICHARD L. COLLINS & COMPANY, INC. f2219071-eb26-446b-a7c0-96958ac65f8a | Q1 | RICHARD L. COLLINS & COMPANY, INC. | 9922 | COMMUNICATIONS CONSORTIUM MEDIA CENTER | 2010 | first_quarter | FOR | Environmental Remediation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2010-04-13T17:17:57.403000-04:00 | ||
| 911718 | RICHARD L. COLLINS & COMPANY, INC. ecef6904-6163-4f05-8b66-487cecc9ce1d | 1T | RICHARD L. COLLINS & COMPANY, INC. | 9922 | ASSOCIATION OF PUBLIC AND LAND-GRANT UNIVERSITIES | 2010 | first_quarter | FOR | Environmental Remediation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2010-04-13T17:38:47.863000-04:00 | ||
| 911720 | RICHARD L. COLLINS & COMPANY, INC. 6ba471da-f667-435e-87b9-7854e58596ab | Q1 | RICHARD L. COLLINS & COMPANY, INC. | 9922 | GEORGETOWN UNIVERSITY CENTER FOR INTERCULTURAL EDUCATION & DEVELOPMENT (CIED) | 2010 | first_quarter | FOR | Environmental Remediation | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2010-04-13T17:39:10.927000-04:00 | ||
| 911767 | LISA COLANGELO c4f97242-b888-44fa-a2a7-a805b8c35ff9 | Q1 | LISA COLANGELO | 40032271 | PRIME POLICY GROUP (FOR WELCH RESOURCES INC ) OLD: BKSH & ASSOCIATES (FOR WELCH) | 2010 | first_quarter | FOR | educating Members on a pending legal suit and seeking their support in its resolution | HOUSE OF REPRESENTATIVES,State, Dept of (DOS) | 30000 | 0 | 0 | 2010-04-13T21:52:40.987000-04:00 | |
| 911769 | LISA COLANGELO 867c85c5-c228-4392-990e-a48b7c67cd46 | 1A | LISA COLANGELO | 40032271 | OMEGA INTERNATIONAL ASSOCIATES LP | 2010 | first_quarter | FOR | ongoing marketing research and outreach | State, Dept of (DOS) | 0 | 0 | 2010-04-13T22:26:43.833000-04:00 | ||
| 911774 | RTK CONSULTING GROUP LLC 0bf2904a-ebfb-48e3-a045-493109ea3c93 | Q1 | RTK CONSULTING GROUP LLC | 308593 | DAVINCCI HORANI | 2010 | first_quarter | FOR | settlement of business dispute | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 20000 | 0 | 0 | 2010-04-14T00:11:46.637000-04:00 | |
| 911852 | SHER & BLACKWELL LLP e4a93bcc-8bd9-41da-a8e1-d2a173e8d196 | Q1 | SHER & BLACKWELL LLP | 35137 | MARAZUL CHARTERS, INC. | 2010 | first_quarter | FOR | U.S Policy on travel to Cuba. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2010-04-14T09:39:28.427000-04:00 | |
| 911867 | SHER & BLACKWELL LLP 493887c5-dad4-4719-9015-036c682b882c | Q1 | SHER & BLACKWELL LLP | 35137 | VIAJEHOY, LLC | 2010 | first_quarter | FOR | U.S Policy on travel to Cuba; Aviation transportation to Cuba | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2010-04-14T09:45:23.710000-04:00 | |
| 912293 | CASSIDY & ASSOCIATES, INC. 25e3c0a2-7ea2-408c-b428-d6b33be210e0 | Q1 | CASSIDY & ASSOCIATES, INC. | 8453 | REPUBLIC OF EQUATORIAL GUINEA | 2010 | first_quarter | FOR | Assist and advise the government of Equatorial Guinea on becoming an EITI validated country, implementing projects under the Social Developement Fund, strengthening civil society, and the education of the U.S. on progress in Equatorial Guinea. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID),White House Office | 510000 | 0 | 0 | 2010-04-14T13:40:04.500000-04:00 | |
| 912300 | CASSIDY & ASSOCIATES, INC. 7ed6e08b-0787-42af-8055-4d45d72abad3 | Q1 | CASSIDY & ASSOCIATES, INC. | 8453 | EMBASSY OF THE ISLAMIC REPUBLIC OF PAKISTAN | 2010 | first_quarter | FOR | General educational outreach on behalf of Embassy; S. 962; S. 496; S. 1707; HR 1886; HR 2081 Foreign Operations Appropriations | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 60000 | 0 | 0 | 2010-04-14T13:43:09.737000-04:00 | |
| 912348 | DENTONS US LLP 4cf31461-e42a-4307-a273-11fb6d592e8f | Q1 | DENTONS US LLP | 36105 | MILLICOM INTERNATIONAL CELLULAR S.A. | 2010 | first_quarter | FOR | U.S. promotion of business abroad, U.S. foreign assistance; oversight of Millennium Challenge Corp. | HOUSE OF REPRESENTATIVES,SENATE | 150000 | 0 | 0 | 2010-04-14T13:56:23.710000-04:00 | |
| 912523 | UNIVERSITY OF NEBRASKA 04a0368f-1dc9-4c5e-baf7-90e3435b52b3 | Q1 | UNIVERSITY OF NEBRASKA | 307295 | UNIVERSITY OF NEBRASKA | 2010 | first_quarter | FOR | Need for USAID to fund creation of a Water Collaborative Research Support Program as recommended in FY2004 and FY2005 Foreign Operations Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2010-04-14T14:44:31.720000-04:00 | |
| 912817 | CLARK & WEINSTOCK 92dd7268-2621-43f6-97c5-fb765a960af3 | Q1 | CLARK & WEINSTOCK | 9443 | ERICSSON NORTH AMERICA | 2010 | first_quarter | FOR | Monitor antitrust activities in the EU regarding American corporations. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2010-04-14T16:28:18.493000-04:00 | |
| 912877 | CLARK & WEINSTOCK 25a1165b-6c87-47a0-bc8d-5054d7bfb997 | Q1 | CLARK & WEINSTOCK | 9443 | LOCKHEED MARTIN CORPORATION | 2010 | first_quarter | FOR | Trade assistance | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2010-04-14T16:43:39.440000-04:00 | |
| 913067 | GRYPHON INTERNATIONAL 8f66648d-6bbb-46b6-8b50-db6d2fede161 | Q1 | GRYPHON INTERNATIONAL | 17088 | AMERICAN UNIVERSITY OF BEIRUT | 2010 | first_quarter | FOR | 1) S 2971, Foreign Relations Authorization Act, FY 2010 and 2011 - provision to authorize scholarship programs 2) HR 2410, Foreign Relations Authorization Act, FY 2010 and 2011 - provision to authorize scholarship programs | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 36000 | 0 | 0 | 2010-04-14T21:53:47.237000-04:00 | |
| 913092 | MR. ROBERT GUSTAFSON adaeff4d-5c02-44f6-b65e-1c14ac6ece11 | Q1 | MR. ROBERT GUSTAFSON | 55495 | AMERICAN UNIVERSITY IN KOSOVO FOUNDATION | 2010 | first_quarter | FOR | Funding and policy relating to the American University in Kosovo. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 10000 | 0 | 0 | 2010-04-15T08:37:00.667000-04:00 | |
| 913109 | MR. ROBERT GUSTAFSON e0521e50-3489-424e-9eb8-3b56bd898499 | Q1 | MR. ROBERT GUSTAFSON | 55495 | AMERICAN UNIVERSITY OF PARIS | 2010 | first_quarter | FOR | Eligibility and funding relating to American Schools and Hospitals Abroad (ASHA). | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Agency for International Development (USAID) | 10000 | 0 | 0 | 2010-04-15T09:03:14.563000-04:00 | |
