lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
915 rows where filing_year = 2009 and issue_code = "PHA" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 743680 | RUBICON ADVISORS, LLC 9d7e8c3d-2b56-4810-8499-012c982b3214 | 3A | RUBICON ADVISORS, LLC | 315091 | GILEAD SCIENCES | 2009 | third_quarter | PHA | H.R. 822, H.R. 1943, H.R. 6114, S-2969 | 75000 | 0 | 0 | 2009-02-10T20:06:50-05:00 | ||
| 743681 | RUBICON ADVISORS, LLC c15a1a3d-82cb-416d-ab9d-0ae3f39c4b25 | 1A | RUBICON ADVISORS, LLC | 315091 | GILEAD SCIENCES | 2009 | first_quarter | PHA | H.R. 822, H.R. 1943, H.R. 6114, S-2969 | 75000 | 0 | 0 | 2009-02-10T20:08:50-05:00 | ||
| 743682 | RUBICON ADVISORS, LLC e3fa9c29-7b9e-419f-a67a-d5beb5a109b0 | 2A | RUBICON ADVISORS, LLC | 315091 | GILEAD SCIENCES | 2009 | second_quarter | PHA | H.R. 822, H.R. 1943, H.R. 6114, S-2969 | 75000 | 0 | 0 | 2009-02-10T20:11:51-05:00 | ||
| 743916 | HOLLAND & KNIGHT LLP d855cceb-2420-4dd5-a47a-c5ad3c3be488 | Q1 | HOLLAND & KNIGHT LLP | 18466 | AMERICAN SOCIETY OF HEMATOLOGY | 2009 | first_quarter | PHA | Hematology and Oncology drug research and approval issues. | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE | 20000 | 0 | 0 | 2009-03-25T11:34:28-04:00 | |
| 743925 | HOLLAND & KNIGHT LLP e44a52a6-a84a-4014-89b6-d0db2d3e6f52 | Q1 | HOLLAND & KNIGHT LLP | 18466 | NATIONAL HEMOPHILIA FOUNDATION | 2009 | first_quarter | PHA | Blood and blood product safety; issues related to blood product approvals. | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Food & Drug Administration (FDA),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE | 40000 | 0 | 0 | 2009-03-25T12:04:34-04:00 | |
| 744097 | CYBER SECURITY RESEARCH CONSULTANTS, LLC ff534b94-18e2-482a-b838-7cc13e03433f | Q1 | CYBER SECURITY RESEARCH CONSULTANTS, LLC | 91694 | PDFRAZER CONSULTING INC CANADIAN INTERNATIONAL PHARMACY ASSOCIATION | 2009 | first_quarter | PHA | Food and Drug Safety Globalization Act Monitoring Dorgan-Snowe drug reimportation from Canada | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2009-03-31T19:49:29-04:00 | |
| 744289 | HOLLAND & KNIGHT LLP 15ef8fc3-fada-496c-afce-ab342b928afb | Q1 | HOLLAND & KNIGHT LLP | 18466 | BIOTECHNOLOGY INDUSTRY ORGANIZATION | 2009 | first_quarter | PHA | Issues relating to the biotechnology industry. | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2009-04-02T09:45:10-04:00 | |
| 745724 | SQUIRE PATTON BOGGS 86ba574c-8de6-4954-83db-abc82765e3cd | Q1 | SQUIRE PATTON BOGGS | 30906 | KERR CORPORATION | 2009 | first_quarter | PHA | FDA enforcement action against counterfeits of client's medical devices. | HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2009-04-08T11:52:47-04:00 | |
| 746341 | EXPRESS SCRIPTS, INC. 34e3f6de-d8a6-40f1-96f1-09202886c1fb | Q1 | EXPRESS SCRIPTS, INC. | 294416 | EXPRESS SCRIPTS, INC. | 2009 | first_quarter | PHA | Items related to reverse settlement payments between manufacturers, H.R. 1706 | Congressional Budget Office (CBO),Defense, Dept of (DOD),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,Medicare Payment Advisory Commission (MedPAC),Office of Management & Budget (OMB),SENATE | 250000 | 0 | 0 | 2009-04-09T15:04:12-04:00 | |
| 746618 | VENABLE LLP d3e63136-0483-4ac3-b600-988833d4688c | Q1 | VENABLE LLP | 39941 | ENDO PHARMACEUTICALS INC | 2009 | first_quarter | PHA | General issues affecting the pharmaceutical industry. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2009-04-10T10:43:47-04:00 | ||
| 746675 | INDEPENDENT PHARMACY COOPERATIVE 483b42ca-fec1-4a9e-80ac-3fdcb1d4375a | Q1 | INDEPENDENT PHARMACY COOPERATIVE | 313098 | INDEPENDENT PHARMACY COOPERATIVE | 2009 | first_quarter | PHA | Average Manufacturers Price Pharmacy Reimbursement S. 511 and H.R. 616 Preserve Patient Access DMEPOS Accreditation | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2009-04-10T11:26:49-04:00 | |
| 746879 | DUTKO WORLDWIDE, LLC a48fe2ad-d8f8-472d-b47c-4c4eb7e38306 | Q1 | DUTKO WORLDWIDE, LLC | 12868 | IBIS BIOSCIENCES | 2009 | first_quarter | PHA | Counsel and advise client regarding attempts to secure federal procurement contracts for biosensor device. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 10000 | 0 | 0 | 2009-04-10T14:54:07-04:00 | |
| 746949 | DUTKO WORLDWIDE, LLC 594a3772-fbf0-4897-8e1b-b1382e3a5ccd | Q1 | DUTKO WORLDWIDE, LLC | 12868 | NEWAYS INTERNATIONAL | 2009 | first_quarter | PHA | Monitor legislation pertaining to dietary supplements and pharmaceuticals, particularly the Food Safety Modernization Act (S. 510). | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2009-04-10T15:42:43-04:00 | |
| 747087 | BROWNSTEIN HYATT FARBER SCHRECK, LLP da94379d-14fa-4738-8165-5a45104159d4 | Q1 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 7257 | JOHNSON & JOHNSON SERVICES, INC. | 2009 | first_quarter | PHA | Follow-on Biologics FDA medical device approval Cancer screening Pre-emption; legal reform | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2009-04-10T18:09:30-04:00 | |
| 747617 | WINBORN SOLUTIONS LLC 19240150-60dd-4682-a076-7fd6881947e5 | Q1 | WINBORN SOLUTIONS LLC | 308310 | PERRIGO CO | 2009 | first_quarter | PHA | Dextromethorphan Distribution Act of 2009 Food and drug safety, user fee, and country of origin legislation | HOUSE OF REPRESENTATIVES,SENATE | 18000 | 0 | 0 | 2009-04-13T10:18:01-04:00 | |
| 747673 | POLICY ADVOCATES 4ecb3ed0-7df6-43b0-bc9f-29da3f64b485 | Q1 | POLICY ADVOCATES | 72018 | PHOENIX CAPITAL MANAGEMENT LLC | 2009 | first_quarter | PHA | Track and monitor Internet Pharmacy Issues. | HOUSE OF REPRESENTATIVES,SENATE | 7500 | 0 | 0 | 2009-04-13T10:57:25-04:00 | |
| 747823 | ATRIUM HEALTH-FORMERLY KNOWN AS CAROLINAS HEALTHCARE SYSTEM a8698a09-54b0-42bd-ba07-02cdd57b816b | Q1 | ATRIUM HEALTH-FORMERLY KNOWN AS CAROLINAS HEALTHCARE SYSTEM | 58534 | ATRIUM HEALTH - FORMERLY KNOWN AS CAROLINAS HEALTHCARE SYSTEM | 2009 | first_quarter | PHA | H.R. 444; H1 To amend section 340B of the Public Health Service Act to revise and expand the drug discount program under that section to improve the provision of discounts on drug purchases for certain safety net providers, any language expanding 340B drug discounts to inpatient settings. | HOUSE OF REPRESENTATIVES,SENATE | 41044 | 0 | 0 | 2009-04-13T12:22:02-04:00 | |
| 748132 | MR. THEODORE (TED) JONES f8668df5-c3c1-4c35-8fcc-93bc0102971a | Q1 | MR. THEODORE (TED) JONES | 20926 | PHARMACEUTICAL RESEARCH AND MANUFACTURES OF AMERICA | 2009 | first_quarter | PHA | Trade Association for certain Pharmaceutical Companies | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2009-04-13T16:39:11-04:00 | |
| 748223 | CGCN GROUP, LLC 2c5af353-8c34-497b-8401-288998789f5a | 1T | CGCN GROUP, LLC | 76992 | BARR PHARMACEUTICALS INC (FORMERLY BARR LABORATORIES INC ) | 2009 | first_quarter | PHA | H.R. 3161, S. 1859, Funding for the Office of Generic Drugs, Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act. H.R. 2900, S. 1082, Food and Drug Administration Reform. | HOUSE OF REPRESENTATIVES,SENATE | 6500 | 0 | 1 | 2009-04-13T21:42:57-04:00 | |
| 748521 | MICHAEL POLLARD 08e73a0a-4a5a-4443-b6b2-499dfdfaaddb | Q1 | MICHAEL POLLARD | 87836 | MEDCO HEALTH SOLUTIONS INC | 2009 | first_quarter | PHA | HR 1204--Community Pharmacy Fairness Act of 2009; all sections S. 525---Pharmaceutical Market Access and Drug Safety Act of 2009; all aspects | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2009-04-14T11:37:30-04:00 | |
| 748590 | HOLLAND & KNIGHT LLP 692dd5d3-0032-4107-94b0-b480c6e4da0e | 1A | HOLLAND & KNIGHT LLP | 18466 | BIOTECHNOLOGY INDUSTRY ORGANIZATION | 2009 | first_quarter | PHA | Issues relating to the biotechnology industry. | HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2009-04-14T12:11:51-04:00 | |
| 748685 | KIRKLAND & ELLIS LLP f5f4490c-39ed-4794-be9c-cd2bb7273e29 | Q1 | KIRKLAND & ELLIS LLP | 21745 | TEVA PHARMACEUTICALS USA | 2009 | first_quarter | PHA | House and Senate legislation on biologic medicines. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2009-04-14T13:00:18-04:00 | |
| 748859 | PARRY, ROMANI, DECONCINI & SYMMS a8424dce-b878-4c92-82f8-acb95343f574 | Q1 | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | AMERICAN ASSOCIATION FOR HEALTH FREEDOM | 2009 | first_quarter | PHA | Support of legislation and efforts to guarantee access by health professionals and patients to medications such as estriol and other compounded preparations. No specific legislation has been introduced yet. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2009-04-14T14:59:05-04:00 | |
| 749607 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES 442f72ae-1735-46ff-895a-6eff5a64bc12 | Q1 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES | 26672 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES | 2009 | first_quarter | PHA | H.R.1, the American Recovery and Reinvestment Act, as related to health information technology and state Medicaid programs. H.R. 1259, the Dextromethorphan Distribution Act, as related to the abuse of dextromethorphan. H.R. 1427, Promoting Innovation and Access to Life-Saving Medicine Act, as related to the approval of generic biopharmaceuticals. S. 726, Promoting Innovation and Access to Life-Saving Medicine Act, as related to the approval of generic biopharmaceuticals. H.R. 1450, Counterfeit Drug Prevention Act of 2009, as related to the prosecution of prohibited acts related to prescription drugs. H.R.759, Food and Drug Administration Globalization Act of 2009, as related to the safety of prescription drugs. H.R. 1359, Secure and Responsible Drug Disposal Act of 2009, as related to the role of pharmacy in the disposal of prescription drugs. H.R.616/S.511, Access to Durable Medical Equipment Act, related to the exemption of pharmacies from Medicare accreditation requirements. The Fair Medicaid Drug Payment Act, as related to pharmacy reimbursement in the Medicaid program. Various issues related to the role of pharmacy and pharmacists in healthcare reform, including pharmacy services in the Medicare program. | Centers For Medicare and Medicaid Services (CMS),Consumer Product Safety Commission (CPSC),Drug Enforcement Administration (DEA),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Office of Natl Drug Control Policy (NDCP),SENATE,White House Office | 440000 | 0 | 0 | 2009-04-15T10:23:03-04:00 | |
| 749741 | CAPITOL HILL CONSULTING GROUP 21a67052-bd39-489b-b0b3-4ecfdaee6e17 | Q1 | CAPITOL HILL CONSULTING GROUP | 72053 | PURDUE PHARMA LLP | 2009 | first_quarter | PHA | Controlled Drug Substances Act (21 USC 13) | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2009-04-15T11:01:58-04:00 | |
| 750165 | MOFFETT GROUP, LLC 689a01c6-c209-4f61-b166-62c51e495e57 | Q1 | MOFFETT GROUP, LLC | 82578 | BOEHRINGER INGELHEIM PHARMECEUTICAL | 2009 | first_quarter | PHA | Phamaceutical issues, especially with respect to the House Energy and Commerce Committee. | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2009-04-15T12:35:32-04:00 | |
| 750440 | CAPITOL HILL CONSULTING GROUP 09fe7193-6bcf-43ef-bb5b-8f9e3cd611a6 | 1T | CAPITOL HILL CONSULTING GROUP | 72053 | DFB PHARMACEUTICALS INC | 2009 | first_quarter | PHA | General Pharmaceutical Issues pertaining to the company. No specific legislation | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2009-04-15T13:49:33-04:00 | |
| 750829 | UPS (UNITED PARCEL SERVICE) 5c36a9f6-e520-46e8-bf82-8af1ef0f5e87 | Q1 | UPS (UNITED PARCEL SERVICE) | 39223 | UPS (UNITED PARCEL SERVICE) | 2009 | first_quarter | PHA | UPS Supply Chain Solutions Healthcare Issues | Federal Aviation Administration (FAA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Nuclear Regulatory Commission (NRC),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),Transportation Security Administration (TSA),U.S. Trade Representative (USTR),White House Office | 1316426 | 0 | 0 | 2009-04-15T15:38:18-04:00 | |
| 750872 | FOLEY & LARDNER LLP 4bbd70b2-80d5-45b0-809c-16ed766f6b5a | Q1 | FOLEY & LARDNER LLP | 15042 | UNITED THERAPEUTICS | 2009 | first_quarter | PHA | Approval and funding for development and application of broad spectrum antiviral drugs | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2009-04-15T15:44:06-04:00 | |
| 750886 | POLICY DIRECTIONS INC. 53f2fdd9-1447-4845-aa24-a74a8a6a0ebd | Q1 | POLICY DIRECTIONS INC. | 31747 | ALPHARMA INC/PFIZER ANIMAL HEALTH (FORMERLY KNOWN AS ALPHARMA INC ) | 2009 | first_quarter | PHA | Antibiotics in animal foods Drug approvals Implementation of: All titles, to end the use of certain antibiotics in animal feed if those antibiotics are used in human medicine. S. 2313/HR3697, all titles, to require the manufacturers of antibiotics used in animal feed to make certain reports to FDA. Legislation to reform FDA regulation of federal imported and domestic food safety with emphasis on those titles related to the import of ingredients for food and drugs, as well as country-of-origin labeling. Monitor legislative and regulatory developments related to the Animal Drug User Fee Act reauthorization, with related developments of the Generic Animal Drug UserFee Act. Monitor developments of the Food & Drug Administrations development of its Advanced Feed Safety System related to the use of animal drugs in livestock and poultry feeds. | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2009-04-15T15:46:36-04:00 | |
| 751713 | VAN SCOYOC ASSOCIATES 841fde19-630c-48cb-aa1a-9793a5b9f82d | Q1 | VAN SCOYOC ASSOCIATES | 39837 | UNIVERSITY OF CONNECTICUT | 2009 | first_quarter | PHA | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY2010, FDA salaries and expenses; and extramural research related issues. Public Law 111-8, Omnibus Appropriations Act, FY2009, FDA salaries and expenses; and extramural research related issues. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2009-04-16T07:46:30-04:00 | |
| 751857 | LATHAM & WATKINS LLP ad276031-df32-4c22-a082-5aaed1c4a268 | Q1 | LATHAM & WATKINS LLP | 22201 | AMPHASTAR PHARMACEUTICALS | 2009 | first_quarter | PHA | Congressional oversight of the Food and Drug Administration and Environmental Protection Agency EPA rulemaking on CFC propellants | Environmental Protection Agency (EPA),Food & Drug Administration (FDA) | 10000 | 0 | 0 | 2009-04-16T09:41:17-04:00 | |
| 751879 | LATHAM & WATKINS LLP f2b24998-0748-400f-92ea-e6afcc6ff068 | Q1 | LATHAM & WATKINS LLP | 22201 | ORCHID CHEMICALS & PHARMACEUTICALS LTD | 2009 | first_quarter | PHA | Food and Drug Administration policy. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2009-04-16T09:49:24-04:00 | |
| 751887 | SQUIRE PATTON BOGGS 59a843e1-49d0-4cde-8f3f-40c96df6cf3b | Q1 | SQUIRE PATTON BOGGS | 30906 | SUNOVION PHARMACEUTICALS INC | 2009 | first_quarter | PHA | Issues related to inhalation drugs, including Xopenex. | Centers For Medicare and Medicaid Services (CMS),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2009-04-16T09:52:42-04:00 | |
| 752013 | HEALTHCARE DISTRIBUTION ALLIANCE(HDA)(FORMERLY HEALTHCARE DISTRIBUTION MANAGEMENT ASSOCIATION (HDMA) 7d52b1d5-d89e-4689-8238-04fe9a9e9ae3 | Q1 | HEALTHCARE DISTRIBUTION ALLIANCE(HDA)(FORMERLY HEALTHCARE DISTRIBUTION MANAGEMENT ASSOCIATION (HDMA) | 28776 | HEALTHCARE DISTRIBUTION ALLIANCE (FORMERLY - HDMA) | 2009 | first_quarter | PHA | Importation of prescription drugs (S. 525/H.R. 1298); Import Safety (H.R. 759); Rx Pedigree; Counterfeit Drugs (H.R. 1450); Methamphetamine/Pseudoephedrine Regulation (S. 256); Dextromethorphan Regulation (H.R. 1259) | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 220000 | 0 | 0 | 2009-04-16T10:24:07-04:00 | |
| 752581 | UNIVERSITY OF CONNECTICUT d6b0e93a-9376-4ce8-acc2-37c89928c67d | Q1 | UNIVERSITY OF CONNECTICUT | 39382 | UNIVERSITY OF CONNECTICUT | 2009 | first_quarter | PHA | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY2010, FDA salaries and expenses; and extramural research related issues. Public Law 111-8, Omnibus Appropriations Act, FY2009, FDA salaries and expenses; and extramural research related issues. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2009-04-16T12:21:10-04:00 | |
| 752798 | APTIV, PLC 0c410513-24af-437e-b138-03ca35275613 | Q1 | APTIV, PLC | 49054 | APTIV PLC | 2009 | first_quarter | PHA | Accessibility of generic drugs e-prescriptions Medical IT | Commerce, Dept of (DOC),Defense Advanced Research Projects Agency (DARPA),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Federal Aviation Administration (FAA),Federal Motor Carrier Safety Administration,Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),Pension Benefit Guaranty Corporation (PBGC),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),Transportation Security Administration (TSA) | 420000 | 0 | 0 | 2009-04-16T13:01:17-04:00 | |
| 752818 | ASSOCIATION OF NATIONAL ADVERTISERS, INC. f3f549fc-61ed-4189-b873-1d04e4f5c6a5 | Q1 | ASSOCIATION OF NATIONAL ADVERTISERS, INC. | 4653 | ASSOCIATION OF NATIONAL ADVERTISERS, INC. | 2009 | first_quarter | PHA | Proposals to place a moratorium on prescription drug advertising and requiring a "fair balance" between risk and benefit information in prescription drug advertisements Proposals to extend FDA authority to over-the-counter drug advertisements | Federal Communications Commission (FCC),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 230000 | 0 | 0 | 2009-04-16T13:03:25-04:00 | |
| 752939 | FLYNN & ASSOCIATES, INC. c8e14127-01b5-412d-bb98-c6270e19e81f | Q1 | FLYNN & ASSOCIATES, INC. | 15020 | PHARMACEUTICAL INDUSTRY LABOR-MANAGEMENT ASSOCIATION | 2009 | first_quarter | PHA | State Childrens Health Insurance Program Patent Reform Legislation Pharmaceutical industry employment issues | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2009-04-16T13:39:16-04:00 | |
| 753341 | MASSACHUSETTS MEDICAL SOCIETY e3542640-e726-4343-8c47-db6b637728d5 | Q1 | MASSACHUSETTS MEDICAL SOCIETY | 23975 | MASSACHUSETTS MEDICAL SOCIETY | 2009 | first_quarter | PHA | Biologicals legislation to establish standards for the FDA approval of biologically equivalent drugs (no contact no legislation) S. 301, Physician Payment Sunshine Act legislation which would require pharmaceutical companies and device manufactures to disclosure gifts and other contributions to physicians | Centers For Medicare and Medicaid Services (CMS),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2009-04-16T14:28:49-04:00 | |
| 753477 | RYAN MACKINNON VASAPOLI AND BERZOK, LLP 0de3b613-9087-4c88-a5ab-00ecf84b74fb | Q1 | RYAN MACKINNON VASAPOLI AND BERZOK, LLP | 30187 | MERCK & CO | 2009 | first_quarter | PHA | Congressional oversight relating to Vioxx and Vytorin and matters relating to healthcare reform. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2009-04-16T14:48:42-04:00 | |
| 753482 | AMERICAN SOCIETY OF HEALTH-SYSTEM PHARMACISTS ca799938-68dc-4df2-babf-d91889bac0b3 | Q1 | AMERICAN SOCIETY OF HEALTH-SYSTEM PHARMACISTS | 3457 | AMERICAN SOCIETY OF HEALTH-SYSTEM PHARMACISTS | 2009 | first_quarter | PHA | Communication seeking withdrawal of propxyphene from the market. Communication re: experimental study of consumer reporting of side effects as part of direct-to-consumer advertising. Communication re: evaluation and usefulness of consumer medication information. Communication re: FDA's Sentinal Initiative to monitor medical product safety. Comments on disposal of controlled substances. | Centers For Medicare and Medicaid Services (CMS),Drug Enforcement Administration (DEA),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 250000 | 0 | 0 | 2009-04-16T14:49:44-04:00 | |
| 753622 | AMERICAN VETERINARY MEDICAL ASSOCIATION b5cade5a-aebd-4797-a0af-c886438a7980 | Q1 | AMERICAN VETERINARY MEDICAL ASSOCIATION | 3630 | AMERICAN VETERINARY MEDICAL ASSOCIATION | 2009 | first_quarter | PHA | HR 1549/S 619, Preservation of Antibiotics for Medical Treatment Act | Agriculture, Dept of (USDA),Executive Office of the President (EOP),Federal Trade Commission (FTC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 170000 | 0 | 0 | 2009-04-16T15:04:30-04:00 | |
| 753718 | VAN SCOYOC ASSOCIATES 33ce6c47-04bd-49ff-8ff4-438ea8ee25f9 | Q1 | VAN SCOYOC ASSOCIATES | 39837 | UNIVERSITY OF MARYLAND BALTIMORE | 2009 | first_quarter | PHA | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY2010, FDA salaries and expenses; and extramural research related issues. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2009-04-16T15:14:11-04:00 | |
| 753804 | DUANE MORRIS GOVERNMENT AFFAIRS a412a977-91dd-46b4-9aa5-0b0b081a743f | Q1 | DUANE MORRIS GOVERNMENT AFFAIRS | 49657 | CB DISTRIBUTORS INC | 2009 | first_quarter | PHA | Regulation of over-the-counter asthma-cough medicines. | Drug Enforcement Administration (DEA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2009-04-16T15:28:43-04:00 | |
| 753831 | VAN SCOYOC ASSOCIATES 141998fc-0ab7-4c25-9ebe-3e7159298052 | Q1 | VAN SCOYOC ASSOCIATES | 39837 | UNIVERSITY OF PENNSYLVANIA SCHOOL OF MEDICINE | 2009 | first_quarter | PHA | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY2010, FDA and USDA funding initiatives. Public Law 111-8, Omnibus Appropriations Act, FY2009, FDA and USDA funding initiatives. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2009-04-16T15:32:58-04:00 | |
| 753842 | AMERICAN COLLEGE OF CLINICAL PHARMACY f802f154-6f00-4946-ab67-860823c86238 | Q1 | AMERICAN COLLEGE OF CLINICAL PHARMACY | 57258 | AMERICAN COLLEGE OF CLINICAL PHARMACY | 2009 | first_quarter | PHA | Coverage for direct patient care services of qualified pharmacists under Medicare Part B. | Centers For Medicare and Medicaid Services (CMS),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,SENATE | 61950 | 0 | 0 | 2009-04-16T15:34:05-04:00 | |
| 753969 | PARRY, ROMANI, DECONCINI & SYMMS 6adb1bc4-ac51-481a-a743-3503e833766e | Q1 | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | BRAIDWOOD MANAGEMENT, INC. | 2009 | first_quarter | PHA | Issues related to the compounding pharmacies, in particular relating to FDA action to ban the hormone estriol from compounded estrogens. No specific legislation has been introduced yet. Legislation affecting the operation of compounding pharmacies and the availability of compounded medications. No specific legislation has been introduced yet. | HOUSE OF REPRESENTATIVES,SENATE | 11250 | 0 | 0 | 2009-04-16T15:49:57-04:00 | |
| 754045 | OGR 7173b0e0-9ba3-48d1-8f5e-245f83a0f164 | Q1 | OGR | 48827 | SANOFI PASTEUR | 2009 | first_quarter | PHA | vaccine related issues | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2009-04-16T15:58:27-04:00 | |
| 754411 | PARRY, ROMANI, DECONCINI & SYMMS 7c5a6c87-4ca1-4d24-be4b-5012e093ba40 | Q1 | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | INTL ACADEMY OF COMPOUNDING PHARMACISTS | 2009 | first_quarter | PHA | Issues related to the compounding pharmacies, in particular relating to FDA action to ban the hormone estriol from compounded estrogens. No specific legislation has been introduced yet. Legislation affecting the operation of compounding pharmacies and the availability of compounded medications. No specific legislation has been introduced yet. | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2009-04-16T17:05:27-04:00 | |
| 754880 | WINSTON & STRAWN LLP 58a36742-89cd-4fad-b12f-f3d9a61337e9 | Q1 | WINSTON & STRAWN LLP | 41682 | FRESENIUS KABI USA (FORMERLY KNOWN AS APP PHARMACEUTICALS INC ) | 2009 | first_quarter | PHA | Represent the client on issues related to assuring a safe supply of heparin. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2009-04-16T19:55:56-04:00 | ||
| 755164 | EISAI INC. 093df4a1-fd2d-4b1c-b5c9-61cc28aea0a8 | Q1 | EISAI INC. | 400321512 | EISAI INC. | 2009 | first_quarter | PHA | HR 1427, Promoting Innovation and Access to Life-Saving Medicine Act HR 1548, Pathway for Biosimilars Act of 2009 S. 726, Promoting Innovation and Access to Life-Saving Medicine Act | HOUSE OF REPRESENTATIVES,SENATE | 620000 | 0 | 0 | 2009-04-17T09:55:05-04:00 | |
