lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
197 rows where filing_year = 2003 and issue_code = "CHM" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, specific_issues, income_amount, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224734 | VULCAN MATERIALS COMPANY 39152d9a-799e-4c84-b88f-8b5a2c156205 | YA | VULCAN MATERIALS COMPANY | 40258 | VULCAN MATERIALS COMPANY | 2003 | year_end | CHM | HOUSE OF REPRESENTATIVES,SENATE | 160000 | 0 | 0 | 2003-06-16T00:00:00-04:00 | ||
| 224964 | SMITH, ROBERT E. 408129e1-6083-489b-9ae4-72ccdee004bf | MM | SMITH, ROBERT E. | 35797 | OLIN CORP | 2003 | mid_year | CHM | Federal Reserve System,HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of,U.S. Mint | 20000 | 0 | 0 | 2003-07-09T00:00:00-04:00 | ||
| 224987 | SMITH, ROBERT E. 3addfa8e-8feb-43a0-b05e-b75f5a04585b | MM | SMITH, ROBERT E. | 35797 | ARCH CHEMICAL | 2003 | mid_year | CHM | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2003-07-09T00:00:00-04:00 | ||
| 225517 | PIZER & COMPANY, L.L.C f1c3e901-0a66-4c1c-a4bc-71aa00ba051e | MM | PIZER & COMPANY, L.L.C | 31601 | ENVIRO TECH INTERNATIONAL | 2003 | mid_year | CHM | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA),U.S. Trade Representative (USTR) | 40000 | 0 | 0 | 2003-07-21T00:00:00-04:00 | ||
| 225553 | PIZER & COMPANY, L.L.C 55b73aa8-fac8-4b8e-8544-fc934bdb7d4c | MM | PIZER & COMPANY, L.L.C | 31601 | INTERNATIONAL BROMINATED SOLVENT ASSOCIATION | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA),U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2003-07-21T00:00:00-04:00 | ||
| 225771 | NATIONAL ASSOCIATION OF WHEAT GROWERS 5d7160c9-383d-4d3c-83af-ea6b3cd9b2f0 | MM | NATIONAL ASSOCIATION OF WHEAT GROWERS | 27228 | NATIONAL ASSOCIATION OF WHEAT GROWERS | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 60000 | 0 | 0 | 2003-07-23T00:00:00-04:00 | ||
| 225945 | CELANESE CORPORATION be05d57f-c5d1-4b20-aa61-543e2934b0f5 | MM | CELANESE CORPORATION | 48942 | CELANESE CORPORATION | 2003 | mid_year | CHM | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 110000 | 0 | 0 | 2003-07-23T00:00:00-04:00 | ||
| 226434 | CHAMBER OF COMMERCE OF THE U.S.A. b6e43676-82e1-4faa-bcb8-2c4cd60ece58 | MM | CHAMBER OF COMMERCE OF THE U.S.A. | 38756 | CHAMBER OF COMMERCE OF THE U.S.A. | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Energy, Dept of,HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Justice, Dept of (DOJ),Labor, Dept of (DOL),Natl Security Council (NSC),Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA),Social Security Administration (SSA),State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 8758785 | 0 | 0 | 2003-07-29T00:00:00-04:00 | ||
| 226658 | ARKANSAS FARM BUREAU FEDERATION 38e9ffac-f293-42b8-b59e-76b077b3acd2 | MM | ARKANSAS FARM BUREAU FEDERATION | 4254 | ARKANSAS FARM BUREAU FEDERATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-07-31T00:00:00-04:00 | ||
| 227034 | NORFOLK SOUTHERN CORPORATION b834b29a-d5d9-4396-859e-06bde75f66f9 | MM | NORFOLK SOUTHERN CORPORATION | 29414 | NORFOLK SOUTHERN CORPORATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE | 1000000 | 0 | 0 | 2003-08-01T00:00:00-04:00 | ||
| 227231 | JOSEPH CARTER, JR. 1699dc1c-713a-48d6-8c6e-96c3a85d951d | MM | JOSEPH CARTER, JR. | 8384 | NORFOLK SOUTHERN CORPORATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE | 40000 | 0 | 0 | 2003-08-01T00:00:00-04:00 | ||
| 227518 | 3M COMPANY 58d85a52-4ef4-492e-b0cf-1fe76be3af73 | MM | 3M COMPANY | 25465 | 3M COMPANY | 2003 | mid_year | CHM | Defense, Dept of (DOD),Environmental Protection Agency (EPA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR),Veterans Affairs, Dept of (VA) | 928000 | 0 | 0 | 2003-08-04T00:00:00-04:00 | ||
| 227907 | TIMMONS AND COMPANY, INC. 0f36b9cd-a6f0-40fe-b245-c61bfae7e000 | MM | TIMMONS AND COMPANY, INC. | 38164 | AMERICAN PETROLEUM INSTITUTE | 2003 | mid_year | CHM | Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 180000 | 0 | 0 | 2003-08-04T00:00:00-04:00 | ||
| 228216 | MGN, INC. (FORMERLY MCCLURE, GERARD & NEUENSCHWANDER, INC.) 4c8c42c7-b15c-4d4f-8306-4132f2766ed3 | MM | MGN, INC. (FORMERLY MCCLURE, GERARD & NEUENSCHWANDER, INC.) | 24260 | ASTARIS LLC | 2003 | mid_year | CHM | Monitor legislation related to the environmental impact from the use of fire retardants. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2003-08-06T00:00:00-04:00 | |
| 228601 | TIBER CREEK GROUP e0a3c8fc-c1b6-4b54-8ae8-9fbbee707f7c | MM | TIBER CREEK GROUP | 20744 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 180000 | 0 | 0 | 2003-08-06T00:00:00-04:00 | ||
| 228659 | DOW AGROSCIENCES 60e76b19-bd7a-4c8c-ac44-cc0a621fec81 | MM | DOW AGROSCIENCES | 12562 | DOW AGROSCIENCES | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR),White House Office | 420000 | 0 | 0 | 2003-08-06T00:00:00-04:00 | ||
| 230497 | LEVINE & COMPANY 088e5724-4ecf-4362-81e8-2026998e17aa | MM | LEVINE & COMPANY | 46916 | GAF CORP | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 160000 | 0 | 0 | 2003-08-08T00:00:00-04:00 | ||
| 231615 | ALPINE GROUP PARTNERS, LLC. c11aba6d-8bd0-425d-8f87-9bc94ca49957 | MM | ALPINE GROUP PARTNERS, LLC. | 1171 | ARCH CHEMICALS INC | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2003-08-11T00:00:00-04:00 | ||
| 231923 | BASF CORPORATION 292fa062-af59-46f3-838a-55e0c4b21efa | MM | BASF CORPORATION | 5506 | BASF CORPORATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 340000 | 0 | 0 | 2003-08-12T00:00:00-04:00 | ||
| 232416 | SYNGENTA CORPORATION 548f8e71-cd95-4ca8-ab5d-a3cb68ed98e3 | MM | SYNGENTA CORPORATION | 54062 | SYNGENTA CORPORATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE,White House Office | 680000 | 0 | 0 | 2003-08-12T00:00:00-04:00 | ||
| 232539 | OCCIDENTAL PETROLEUM CORPORATION 81f6412d-4f39-463f-9193-fa9229c9d686 | MM | OCCIDENTAL PETROLEUM CORPORATION | 29994 | OCCIDENTAL PETROLEUM CORPORATION | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA),State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR) | 1037454 | 0 | 0 | 2003-08-12T00:00:00-04:00 | ||
| 232598 | EASTMAN CHEMICAL COMPANY 7b682ac6-87c7-483d-ba12-49bed64108f5 | MM | EASTMAN CHEMICAL COMPANY | 13005 | EASTMAN CHEMICAL COMPANY | 2003 | mid_year | CHM | S.157 Chemical Security Act of 2003 S.994 Chemical Facilities Security Act of 2003 S.6 Comprehensive Homeland Security Act of 2003 | Commerce, Dept of (DOC),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE,State, Dept of (DOS),Treasury, Dept of | 320000 | 0 | 0 | 2003-08-12T00:00:00-04:00 | |
| 233066 | INTERNATIONAL PAPER 8f065aeb-5d82-433c-8f37-0fec03da7a30 | MM | INTERNATIONAL PAPER | 20015 | INTERNATIONAL PAPER | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR) | 0 | 0 | 2003-08-13T00:00:00-04:00 | |||
| 233125 | IMC GLOBAL f1c956b8-a99b-41b2-9c8f-dac5ed2a9edd | MM | IMC GLOBAL | 44823 | IMC GLOBAL | 2003 | mid_year | CHM | S.6 & S.157, Chemical Security Act of 2003 | Agriculture, Dept of (USDA),Bureau of Industry and Security (BIS),Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Energy Regulatory Commission (FERC),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Intl Trade Administration (ITA),Labor, Dept of (DOL),Occupational Safety & Health Administration (OSHA),Office of the Vice President of the United States,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Agency for International Development (USAID),U.S. Customs & Border Protection,U.S. Trade Representative (USTR) | 40000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | |
| 233492 | DLA PIPER LLP (US) ff90a840-87cc-47c3-a414-46fed60bb466 | MM | DLA PIPER LLP (US) | 76855 | GREAT LAKES CHEMICAL CORP | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | ||
| 233881 | EDWARD M. RANIER (F.K.A. LORD & WHIP, P.A.) e8291c5e-8e06-4172-9fea-ca8d08dfaf93 | MM | EDWARD M. RANIER (F.K.A. LORD & WHIP, P.A.) | 23155 | NATIONAL FUNERAL DIRECTORS ASSOCIATION | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 50000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | ||
| 234167 | AMERICAN CHEMISTRY COUNCIL 99f86cb6-00e2-4558-86d6-746c9a440f2c | MM | AMERICAN CHEMISTRY COUNCIL | 8943 | AMERICAN CHEMISTRY COUNCIL | 2003 | mid_year | CHM | Centers For Disease Control & Prevention (CDC),Environmental Protection Agency (EPA),Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 1020000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | ||
| 234555 | CIBA CORPORATION (FORMERLY CIBA SPECIALTY CHEMICALS) d056c2d8-46f3-4ceb-a15d-b0ff918af22f | MM | CIBA CORPORATION (FORMERLY CIBA SPECIALTY CHEMICALS) | 44402 | CIBA CORPORATION (FORMERLY CIBA SPECIALTY CHEMICALS) | 2003 | mid_year | CHM | Agency for Toxic Substances & Disease Registry,Commerce, Dept of (DOC),Consumer Product Safety Commission (CPSC),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Navy, Dept of,SENATE,Treasury, Dept of,U.S. International Trade Commission (ITC) | 0 | 0 | 2003-08-13T00:00:00-04:00 | |||
| 234883 | BERGNER BOCKORNY CASTAGNETTI HAWKINS & BRAIN 993634c7-4411-4e65-9ddc-91b925812d2a | MM | BERGNER BOCKORNY CASTAGNETTI HAWKINS & BRAIN | 6006 | TYCO-MALLINCKRODT | 2003 | mid_year | CHM | Drug Enforcement Administration (DEA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR) | 60000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | ||
| 234996 | CROPLIFE AMERICA 0121e2b8-10e1-430f-9ecf-e2befa73641e | MM | CROPLIFE AMERICA | 2172 | CROPLIFE AMERICA | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR) | 900000 | 0 | 0 | 2003-08-13T00:00:00-04:00 | ||
| 235453 | EOP GROUP, INC. 3f2565f6-eaae-40b4-8026-1e832520d00e | MM | EOP GROUP, INC. | 13712 | SYNGENTA CORPORATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236249 | BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ db53f5f5-e838-4cb5-a66d-4b015b8da5c8 | MM | BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | 5153 | AMERICAN COALITION FOR ETHANOL | 2003 | mid_year | CHM | SENATE | 0 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236304 | AIR PRODUCTS AND CHEMICALS, INC. f5b2d181-3f62-4476-8697-4e5a91f3dbc4 | MM | AIR PRODUCTS AND CHEMICALS, INC. | 603 | AIR PRODUCTS AND CHEMICALS, INC. | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 240000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236354 | FMC CORPORATION 2f1740fd-801c-49ef-a178-504d83aa1748 | MM | FMC CORPORATION | 15031 | FMC CORPORATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE | 380000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236455 | PAPER ALLIED-INDUSTRIAL CHEMICAL & ENERGY WORKERS INTL UNION (PACE) dad8dd48-03d6-47af-8fb5-55eeb2856dd4 | MM | PAPER ALLIED-INDUSTRIAL CHEMICAL & ENERGY WORKERS INTL UNION (PACE) | 48623 | PAPER ALLIED-INDUSTRIAL CHEMICAL & ENERGY WORKERS INTL UNION (PACE) | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236636 | U.S. PUBLIC INTEREST RESEARCH GROUP 4bd85f02-5361-4bcc-bd9a-1fc537fb7f91 | MM | U.S. PUBLIC INTEREST RESEARCH GROUP | 38814 | U.S. PUBLIC INTEREST RESEARCH GROUP | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Consumer Product Safety Commission (CPSC),Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),Federal Reserve System,Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE,Transportation, Dept of (DOT),Treasury, Dept of | 240000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236766 | AMERICAN PUBLIC HEALTH ASSOCIATION 34395c16-0ded-4989-b435-000cb767c0ee | MM | AMERICAN PUBLIC HEALTH ASSOCIATION | 3173 | AMERICAN PUBLIC HEALTH ASSOCIATION | 2003 | mid_year | CHM | Centers For Disease Control & Prevention (CDC),Environmental Protection Agency (EPA),Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 236966 | AGRICULTURAL RETAILERS ASSOCIATION e0fae27f-bdf4-4798-8ff5-de3b2915daa2 | MM | AGRICULTURAL RETAILERS ASSOCIATION | 454 | AGRICULTURAL RETAILERS ASSOCIATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 40000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 237066 | EOP GROUP, INC. 234d7b0a-aee5-46a8-9e5d-4b59cc61b805 | MM | EOP GROUP, INC. | 13712 | AEROJET | 2003 | mid_year | CHM | Defense, Dept of (DOD),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 237557 | EOP GROUP, INC. 17fa8812-9773-4bab-8d7c-58dbb51f6f62 | MM | EOP GROUP, INC. | 13712 | KERR-MCGEE CORP | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),SENATE,Small Business Administration (SBA) | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 238332 | AMERICAN FOREST & PAPER ASSOCIATION a277ac45-043f-4f5a-88f6-5e91b5304859 | MM | AMERICAN FOREST & PAPER ASSOCIATION | 2376 | AMERICAN FOREST & PAPER ASSOCIATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Office of Management & Budget (OMB),SENATE,Treasury, Dept of,U.S. Trade Representative (USTR) | 1740000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 238564 | ROCKWELL COLLINS, INC 440a9f5c-9e32-4274-a87f-a6fa0c57f500 | MM | ROCKWELL COLLINS, INC | 68296 | ROCKWELL AUTOMATION | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Export-Import Bank of the United States (EXIM Bank),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Patent & Trademark Office (PTO),SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR),White House Office | 112500 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 238825 | SUNOCO, INC 2cba5b8c-4d57-4b50-bc9c-ef2eb120498d | MM | SUNOCO, INC | 37312 | SUNOCO, INC | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR) | 200000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 239486 | EOP GROUP, INC. 649ed03e-82b9-4f6e-ae41-6c03f8465f48 | MM | EOP GROUP, INC. | 13712 | LOCKHEED MARTIN CORP | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),SENATE,Small Business Administration (SBA) | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 239933 | MR. RICHARD GOODSTEIN fbf0d289-b182-4f11-8ca0-7ad27e45cf12 | MM | MR. RICHARD GOODSTEIN | 45835 | AIR PRODUCTS AND CHEMICALS, INC. | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 240360 | ROHM AND HAAS COMPANY 4122b477-4a8c-4715-ab33-a035390fbdcd | MM | ROHM AND HAAS COMPANY | 33636 | ROHM AND HAAS COMPANY | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 240506 | ROCKWELL COLLINS, INC 440a9f5c-9e32-4274-a87f-a6fa0c57f500 | MM | ROCKWELL COLLINS, INC | 68296 | ROCKWELL AUTOMATION | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Export-Import Bank of the United States (EXIM Bank),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Patent & Trademark Office (PTO),SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR),White House Office | 112500 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 241172 | SCHUMACHER PARTNERS INTERNATIONAL, LLC 35b45df5-5ab3-4549-849a-6086ddf508be | MM | SCHUMACHER PARTNERS INTERNATIONAL, LLC | 76217 | VINYL INSTITUTE | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Consumer Product Safety Commission (CPSC),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 241205 | EOP GROUP, INC. 5329f81a-3176-40b6-a81d-d3a740c97096 | MMY | EOP GROUP, INC. | 13712 | ALLIANT TECHSYSTEMS | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),SENATE,Small Business Administration (SBA) | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 241217 | EOP GROUP, INC. b0c20263-9ddc-473e-88de-d496c7473138 | MM | EOP GROUP, INC. | 13712 | AMERICAN PACIFIC CORP | 2003 | mid_year | CHM | Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),SENATE,Small Business Administration (SBA) | 60000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 241219 | CORN REFINERS ASSOCIATION 43fa33be-93ef-4494-a350-d3908d75ab6d | MM | CORN REFINERS ASSOCIATION | 10866 | CORN REFINERS ASSOCIATION | 2003 | mid_year | CHM | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR) | 400000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 242344 | BP AMERICA, INC f95ca56a-9df6-49f4-b34c-0ef967d71985 | MM | BP AMERICA, INC | 48678 | BP AMERICA, INC | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Intl Trade Administration (ITA),Labor, Dept of (DOL),Natl Security Council (NSC),Office of Management & Budget (OMB),SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 1380000 | 0 | 0 | 2003-08-14T00:00:00-04:00 | ||
| 242478 | BUNGE NORTH AMERICA, INC adb79999-1d1a-46b2-9da4-388b5fd1956c | MM | BUNGE NORTH AMERICA, INC | 83331 | BUNGE NORTH AMERICA, INC | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Minerals Management Service,Natl Economic Council (NEC),Natl Oceanic & Atmospheric Administration (NOAA),Natl Security Council (NSC),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),Transportation Security Administration (TSA) | 0 | 0 | 2003-08-15T00:00:00-04:00 | |||
| 242664 | BOB MOSS ASSOCIATES 1fce6d06-ab9f-4399-8be6-2fef7b506485 | MM | BOB MOSS ASSOCIATES | 51877 | OXYGENATED FUELS ASSN | 2003 | mid_year | CHM | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2003-08-15T00:00:00-04:00 | ||
| 242813 | NALCO COMPANY 52596cd3-796e-4de0-b939-6028189bfbc9 | MM | NALCO COMPANY | 26386 | NALCO COMPANY | 2003 | mid_year | CHM | Commerce, Dept of (DOC),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),SENATE | 60000 | 0 | 0 | 2003-08-15T00:00:00-04:00 | ||
| 243964 | SINCLAIR BROADCAST GROUP 78eb5a06-5d53-4607-b670-9fe50827951d | MM | SINCLAIR BROADCAST GROUP | 35478 | SINCLAIR BROADCAST GROUP | 2003 | mid_year | CHM | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 60000 | 0 | 0 | 2003-08-18T00:00:00-04:00 | ||
