lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
533 rows where filing_year = 2001 and issue_code = "INS" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102773 | NATIONWIDE MUTUAL INSURANCE COMPANY dc52d14b-661b-47c4-80da-edc02251f19f | YY | NATIONWIDE MUTUAL INSURANCE COMPANY | 26411 | NATIONWIDE MUTUAL INSURANCE COMPANY | 2001 | year_end | INS | HOUSE OF REPRESENTATIVES,Securities & Exchange Commission (SEC),SENATE,Treasury, Dept of | 0 | 0 | 2001-02-13T00:00:00-05:00 | |||
| 102778 | ARTHRITIS FOUNDATION eb07dc6b-f0f6-46c4-92ab-8b666128ee88 | MM | ARTHRITIS FOUNDATION | 4356 | ARTHRITIS FOUNDATION | 2001 | mid_year | INS | Managed care reform Access to specialty medical care | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),Office of Management & Budget (OMB),SENATE | 150000 | 0 | 0 | 2001-02-13T00:00:00-05:00 | |
| 103011 | ADAMS AND REESE, LLP ceab5af4-9fa0-4253-9bf6-b462759ba6e2 | YYY | ADAMS AND REESE, LLP | 157 | OHIO UNIV | 2001 | year_end | INS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-02-14T00:00:00-05:00 | ||
| 103081 | OCHSNER CLINIC FOUNDATION b2a14551-f958-4aa7-b752-697a88ef5fe9 | YY | OCHSNER CLINIC FOUNDATION | 45391 | OCHSNER CLINIC FOUNDATION | 2001 | year_end | INS | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2001-03-02T00:00:00-05:00 | ||
| 103087 | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION 9c8255d2-b496-4ade-9f41-21b42812171d | YY | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | 1331 | AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | 2001 | year_end | INS | Centers For Medicare and Medicaid Services (CMS),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE | 200000 | 0 | 0 | 2001-03-02T00:00:00-05:00 | ||
| 103185 | OBADAL, FILLER, MACLEOD & KLEIN, P.L.C. cad1e49a-434d-4955-862d-630825aaaf36 | YY | OBADAL, FILLER, MACLEOD & KLEIN, P.L.C. | 81351 | AERONAUTICAL REPAIR STATION ASSOCIATION | 2001 | year_end | INS | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,Transportation, Dept of (DOT) | 0 | 0 | 0 | 2001-03-13T00:00:00-05:00 | ||
| 103647 | EVANS & ASSOCIATES PC a69d9725-46fb-4303-a0e0-73873cf2b96b | MM | EVANS & ASSOCIATES PC | 13916 | AFLAC INCORPERATED | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR) | 120000 | 0 | 0 | 2001-07-09T00:00:00-04:00 | ||
| 103888 | THE COUNCIL OF INSURANCE AGENTS AND BROKERS ec497f21-4947-4e7f-9ca7-ef95444afb19 | MM | THE COUNCIL OF INSURANCE AGENTS AND BROKERS | 11093 | COUNCIL OF INSURANCE AGENTS AND BROKERS | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2001-07-13T00:00:00-04:00 | ||
| 104191 | PALMETTO GROUP 69a89479-59a4-4238-a883-18f5c62d0b8b | MT | PALMETTO GROUP | 18570 | JOHN HANCOCK MUTUAL LIFE INSURANCE CO | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,Office of Personnel Management (OPM),SENATE | 75000 | 0 | 0 | 2001-07-19T00:00:00-04:00 | ||
| 104346 | ADAMS AND REESE, LLP d94c55e8-086b-4131-bd6c-c0cc5e4263f4 | MM | ADAMS AND REESE, LLP | 157 | FIRST AMERICAN TRANSPORTATION TITLE INSURANCE CO | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-07-20T00:00:00-04:00 | ||
| 104569 | SACRAMENTO-POTOMAC CONSULTING 0fb1b2c8-afdb-4af9-9da7-1ffca5452741 | MM | SACRAMENTO-POTOMAC CONSULTING | 34091 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 2001 | mid_year | INS | Housing finance, federal charter issues | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-07-24T00:00:00-04:00 | |
| 104628 | CROP INSURANCE RESEARCH BUREAU, INC. 6e8d5549-5956-42a1-9fb1-6d83b8edba1e | MM | CROP INSURANCE RESEARCH BUREAU, INC. | 11355 | CROP INSURANCE RESEARCH BUREAU INC | 2001 | mid_year | INS | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-07-25T00:00:00-04:00 | ||
| 104726 | DEBORAH WINSTON aac588b9-1d71-455d-8ac6-78fe69a9ed9f | MM | DEBORAH WINSTON | 41705 | ING AMERICA INSURANCE HOLDINGS | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2001-07-25T00:00:00-04:00 | ||
| 104763 | AMERICAN INTERNATIONAL GROUP, INC. 6b12fb09-13ea-445c-8ec5-dbc16c3680a4 | MM | AMERICAN INTERNATIONAL GROUP, INC. | 2695 | AMERICAN INTERNATIONAL GROUP, INC. | 2001 | mid_year | INS | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 1300000 | 0 | 0 | 2001-07-26T00:00:00-04:00 | ||
| 104800 | JACK FERGUSON ASSOC., INC. c8c9f569-0095-4a22-beda-d62b31e02c2c | MT | JACK FERGUSON ASSOC., INC. | 14438 | ALSTON & BIRD LLP | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2001-07-26T00:00:00-04:00 | ||
| 104963 | CONSECO d9f64435-c8c6-4581-aba2-63c6ae33d7ae | MM | CONSECO | 10547 | CONSECO | 2001 | mid_year | INS | Centers For Medicare and Medicaid Services (CMS),HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105010 | AMERICAN MOTORCYCLIST ASSOCIATION da75ca38-d493-4438-bd28-58810dd52a09 | MM | AMERICAN MOTORCYCLIST ASSOCIATION | 2913 | AMERICAN MOTORCYCLIST ASSOCIATION | 2001 | mid_year | INS | Bureau of Land Management (BLM),HOUSE OF REPRESENTATIVES,Natl Park Service (NPS),SENATE | 110484 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105109 | PALMETTO GROUP 2a82a92e-8569-45c3-b4d0-98a1c1244196 | MM | PALMETTO GROUP | 18570 | HARTFORD | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105144 | COFFEY, ALAN deb74659-f83d-4797-9c75-45fc122e15a2 | MM | COFFEY, ALAN | 62574 | CNA INSURANCE COS | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105238 | BLUE CROSS & BLUE SHIELD OF MS 54a31c61-a46f-4155-9590-b63988651c79 | MM | BLUE CROSS & BLUE SHIELD OF MS | 6427 | BLUE CROSS & BLUE SHIELD OF MS | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-07-30T00:00:00-04:00 | ||
| 105366 | AMERICAN MEDICAL SECURITY 855545f3-f66c-4553-8c54-45009e0c4719 | MM | AMERICAN MEDICAL SECURITY | 2890 | AMERICAN MEDICAL SECURITY | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-07-30T00:00:00-04:00 | ||
| 105429 | BCBSM, INC. 6d912c33-1b52-4355-afc1-b15e568958b1 | MM | BCBSM, INC. | 5687 | BCBSM INC | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 36905 | 0 | 0 | 2001-07-30T00:00:00-04:00 | ||
| 105479 | FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS, INC. 7e94b641-adb3-48e9-bd8a-dab0ddf0ad08 | MM | FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS, INC. | 44947 | FARM BUREAU MUTUAL INSURANCE COMPANY OF ARKANSAS INC | 2001 | mid_year | INS | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-07-31T00:00:00-04:00 | ||
| 106447 | ASTRA SOLUTIONS, LLC feecafeb-7f16-4a7e-abc6-fb124f09afa5 | MM | ASTRA SOLUTIONS, LLC | 55462 | UNITED CONCORDIA COS INC | 2001 | mid_year | INS | National Defense Authorization Act for FY 2002 | Air Force, Dept of,Army, Dept of (Other),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Navy, Dept of,SENATE | 20000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | |
| 106526 | UNUM GROUP fc53a9ca-f37a-47f4-9dc6-b02c53985d07 | MM | UNUM GROUP | 39600 | UNUM GROUP | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 160000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106557 | KYROS & CUMMINS ASSOCIATES 250f2ed4-c2e5-4051-9acb-2fc93835efb4 | MM | KYROS & CUMMINS ASSOCIATES | 21984 | ALLSUP INC | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Social Security Administration (SSA) | 20000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106563 | PARRY, ROMANI, DECONCINI & SYMMS a48f859a-2455-485f-98b6-3db94a191a6c | MM | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | PRUDENTIAL SECURITIES INC | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106568 | AMERICAN GENERAL CORP 45bd0871-c825-4366-8d47-99eea3a2b5df | MM | AMERICAN GENERAL CORP | 2467 | AMERICAN GENERAL CORP | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 300000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106591 | HELMSIN YARWOOD & ASSOC 964c346b-75e5-4f2e-9173-54575325c4de | MM | HELMSIN YARWOOD & ASSOC | 18045 | AMERICAN HEALTH CARE ASSN | 2001 | mid_year | INS | Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 160000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106598 | KYROS & CUMMINS ASSOCIATES 4f09a9ae-0645-4e2a-a5a0-bcd9076d209c | MM | KYROS & CUMMINS ASSOCIATES | 21984 | COOPERATIVE OF AMERICAN PHYSICIANS | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 11000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106651 | AMERICAN ACADEMY OF FAMILY PHYSICIANS d30fdcfb-3d8b-4fc8-b03b-9e8210ad2175 | MM | AMERICAN ACADEMY OF FAMILY PHYSICIANS | 1342 | AMERICAN ACADEMY OF FAMILY PHYSICIANS | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 540000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106667 | ARTHRITIS FOUNDATION 106b8d42-5078-418d-a4b2-e49a0e3181ac | MM | ARTHRITIS FOUNDATION | 4356 | ARTHRITIS FOUNDATION | 2001 | mid_year | INS | Managed care reform Access to specialty medical care | Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),Office of Management & Budget (OMB),SENATE | 200000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | |
| 106709 | GIBBONS & COMPANY, INC 17b86829-15cb-412f-a37c-6ff5fb65d85a | MM | GIBBONS & COMPANY, INC | 16134 | MUTUAL LIFE INSURANCE CO OF NEW YORK | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 106776 | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) 35d4cd63-ffc9-43dd-9de2-23995c301dbb | MM | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | 42193 | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | 2001 | mid_year | INS | H.R. 583 and S. 851, Privacy Commission Act, provisions pertaining to financial institutions. H.R. 1478, Personal Information Privacy Act of 2001, provisions relating to dissemination of Social security numbers used by financial institutions. S. 450, Financial Institutions Privacy Protection Act of 2001. S. 324, Social Security Number Privacy Act of 2001. S. 30, Financial Information Privacy Protection Act of 2001. General discussion regarding optional federal charter for insurers. | HOUSE OF REPRESENTATIVES,SENATE | 480000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | |
| 107032 | UNIVERSITY OF PITTSBURGH MEDICAL CENTER 053754f6-57a4-4e07-8b03-0f253bb92ddb | MM | UNIVERSITY OF PITTSBURGH MEDICAL CENTER | 32065 | UNIVERSITY OF PITTSBURGH MEDICAL CENTER | 2001 | mid_year | INS | Defense, Dept of (DOD),Federal Trade Commission (FTC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,White House Office | 580000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107172 | GIBBONS & COMPANY, INC c6ab6012-362a-4d91-ac32-abb823655a74 | MM | GIBBONS & COMPANY, INC | 16134 | LLOYD'S OF LONDON | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107177 | METROPOLITAN LIFE INSURANCE CO c8b4f840-a774-4520-b5eb-e3d0ea1a644a | MM | METROPOLITAN LIFE INSURANCE CO | 25022 | METROPOLITAN LIFE INSURANCE CO | 2001 | mid_year | INS | H.R.1975 and S.836 - Medical Privacy and H.H.S. Regs.; S.1052, S.889, H.R.526, H.R. 2563 and H.R. 2315 -Patients' Bill of Rights; Physician Antitrust Waiver; S.324, S.848 - Identity Theft/Privacy of SSN; Internet Privacy; H.R.2559 - FELTCP Tech Amendment; and S.318, S.382, H.R.602 - Genetic Discrimination in Health Insurance Employment Act. DOL Claims Regs. | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 860000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | |
| 107205 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY e9dade32-b3d2-4d48-ba2d-549a08458e37 | MM | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 23986 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 800000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107474 | LINCOLN NATIONAL CORPORATION 4f163792-e2ea-4504-887d-ac3c64318e0b | MM | LINCOLN NATIONAL CORPORATION | 22872 | LINCOLN NATIONAL CORPORATION | 2001 | mid_year | INS | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 400000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | ||
| 107528 | LUMBERMENS MUTUAL CASUALTY CO 78783e08-2584-43a8-a3c1-5c2b087c3392 | MM | LUMBERMENS MUTUAL CASUALTY CO | 23315 | LUMBERMENS MUTUAL CASUALTY CO | 2001 | mid_year | INS | H.R. 785, Policyholder Disaster Protection Act of 2001 H.R. 1428, Two Floods and You Are Out of the Taxpayers' Pocket Act of 2001 H.R. 2384, Low-Income Families Flood Insurance Access Act H.R. 2545, Flood Loss Mitigation Act of 2001 | HOUSE OF REPRESENTATIVES,SENATE | 440000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |
| 107593 | ASSURANT, INC. 069d16a4-8912-4cb6-a01b-db0aaed2084a | MM | ASSURANT, INC. | 65737 | ASSURANT INC | 2001 | mid_year | INS | 0 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |||
| 107621 | AMERICA'S ESSENTIAL HOSPITALS e0898712-2b6f-4b06-8c2c-5dcd28ff2676 | MM | AMERICA'S ESSENTIAL HOSPITALS | 27057 | AMERICA'S ESSENTIAL HOSPITALS | 2001 | mid_year | INS | No reportable lobbying activity | Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA),White House Office | 200000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |
| 107652 | VALANZANO & ASSOCIATES 6f5d91c1-98fc-43cc-aa7b-e0e5ff93cd05 | MM | VALANZANO & ASSOCIATES | 39735 | AMERICAN COUNCIL OF LIFE INSURERS | 2001 | mid_year | INS | Issues related to authorizing a Federal Charter for insurance companies. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |
| 107776 | ST. PAUL COS 3e77a24d-719a-41f1-ae2e-195fd07d8bcb | MM | ST. PAUL COS | 36468 | ST PAUL COS | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 280000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | ||
| 107833 | VALANZANO & ASSOCIATES 6857cd67-ff4f-4ccc-a8d7-4687e22a9cab | MM | VALANZANO & ASSOCIATES | 39735 | AMERICAN INTL GROUP | 2001 | mid_year | INS | Issues related to the authorization of a Federal Charter for insurance companies. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |
| 107920 | RICHARD F. HOHLT 3daf70d9-18b6-48ef-9017-53236bb32751 | MM | RICHARD F. HOHLT | 18433 | CLARK CONSULTING | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2001-08-08T00:00:00-04:00 | ||
| 108120 | HIGHMARK, INC. c083e265-506c-4b96-aba2-5f9a9a7f88db | MM | HIGHMARK, INC. | 18238 | HIGHMARK INC | 2001 | mid_year | INS | Congressional Budget Office (CBO),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 0 | 0 | 0 | 2001-08-08T00:00:00-04:00 | ||
| 108644 | BROYDRICK & ASSOCIATES 9358163d-63c8-47c8-87e6-480d6ad1f716 | MM | BROYDRICK & ASSOCIATES | 7268 | FISERV HEALTH/WAUSAU BENEFITS | 2001 | mid_year | INS | Patient's Bill of Rights | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108666 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA 00ff79cd-166c-44d2-8593-d3424f2603ac | MM | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 19228 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 2001 | mid_year | INS | Agriculture, Dept of (USDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Treasury, Dept of | 500000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108733 | NEW YORK LIFE INSURANCE COMPANY 7dabd3cb-5a31-4a74-8a6d-65762b99463f | MM | NEW YORK LIFE INSURANCE COMPANY | 29174 | NEW YORK LIFE INSURANCE COMPANY | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,Office of Personnel Management (OPM),SENATE,Treasury, Dept of,U.S. Trade Representative (USTR) | 1100000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108795 | AMERICAN INSURANCE ASSN e1012a2f-ed13-4691-9f28-e316210b7455 | MM | AMERICAN INSURANCE ASSN | 2662 | AMERICAN INSURANCE ASSN | 2001 | mid_year | INS | Federal Optional Charter for Insurance (no bill number) Catastrophe Reinsurance (no bill number) H.R. 1428 - Two Floods and You Are Out of the Taxpayers' Pocket Act of 2001 H.R. 1551 - Repetitive Flood Loss Reduction Act of 2001 H.R. 2091 - National Flood Insurance Program Fairness H.R. 2384 - Low-Income Families Flood Insurance Access Act S. 318 - Genetic Nondiscrimination in Health Insurance and Employment Act | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Office of the Comptroller of the Currency (OCC),SENATE,State, Dept of (DOS),Treasury, Dept of | 1520000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | |
| 108816 | MARCH OF DIMES 5feb9013-4b98-415e-b641-f4865260e3b6 | MM | MARCH OF DIMES | 23758 | MARCH OF DIMES | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 240000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108879 | LEVINE & COMPANY 49c202cb-8cdb-497d-aa02-901c2ab4218f | MM | LEVINE & COMPANY | 46916 | AMERICAN INTL GROUP | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108896 | MERCURY PUBLIC AFFAIRS, LLC 44be4c52-79d4-4812-b709-3c73e48274f7 | MM | MERCURY PUBLIC AFFAIRS, LLC | 70175 | AMERICAN INTL GROUP | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108918 | MR. JOHN J. SULLIVAN 31740924-48bd-4a6c-a99f-4710ce57149d | MM | MR. JOHN J. SULLIVAN | 37276 | GOLDEN RULE INSURANCE CO | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108933 | PRINCIPAL FINANCIAL GROUP e3d9daca-43e8-4d06-86d7-e3166a45f4a0 | MM | PRINCIPAL FINANCIAL GROUP | 32178 | PRINCIPAL FINANCIAL GROUP | 2001 | mid_year | INS | Centers For Medicare and Medicaid Services (CMS),Commerce, Dept of (DOC),Federal Deposit Insurance Corporation (FDIC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Labor, Dept of (DOL),Office of Thrift Supervision (OTS),Pension & Welfare Benefits Administration,SENATE,Social Security Administration (SSA),Treasury, Dept of,U.S. Trade Representative (USTR) | 1010000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109271 | FARMERS GROUP, INC acb1f42a-aef8-4db2-bd08-5aa68f3ef03b | MM | FARMERS GROUP, INC | 49910 | FARMERS GROUP INC | 2001 | mid_year | INS | H.R. 1704. Auto Choice Reform Act. Provisions relating to private auto insurance markets. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | |
| 109412 | THOMAS R. DALY 9d97827f-8a9d-4611-82fb-f6cae0ab89f7 | MM | THOMAS R. DALY | 11583 | AMERICAN CHIROPRACTIC ASSOCIATION | 2001 | mid_year | INS | Agriculture, Dept of (USDA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Office of Personnel Management (OPM),SENATE | 0 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109471 | GENZYME CORPORATION b0292a29-84b7-4d92-a4a8-c0d2f3a35de2 | MM | GENZYME CORPORATION | 16054 | GENZYME CORPORATION | 2001 | mid_year | INS | Executive Office of the President (EOP),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 380000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109487 | PETER KINZLER 499a44b8-9743-45e8-9fb3-80873af76985 | MM | PETER KINZLER | 21712 | COALITION FOR AUTO-INSURANCE REFORM | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109521 | AMERICAN CHIROPRACTIC ASSOCIATION 19bc7eb2-32ca-4ebc-b0f9-26d87bcac4de | MM | AMERICAN CHIROPRACTIC ASSOCIATION | 1898 | AMERICAN CHIROPRACTIC ASSOCIATION | 2001 | mid_year | INS | Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Office of Personnel Management (OPM),SENATE | 60000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109527 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ae173f43-8f40-427b-b2e5-14aab0276e11 | MM | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 1386 | AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 2001 | mid_year | INS | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 250000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109683 | UDWIN GROUP f41e077f-f8bd-4488-a936-df45cc89235c | MM | UDWIN GROUP | 38882 | STATE FARM INSURANCE CO | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 109684 | BAKER & HOSTETLER LLP 3ca95dac-9838-492f-b288-2285f32226f8 | MM | BAKER & HOSTETLER LLP | 5131 | AMERICAN FIDELITY LIFE INSURANCE CO | 2001 | mid_year | INS | Defense, Dept of (DOD),SENATE | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 109833 | COVINGTON & BURLING LLP 3b3ebc52-66a2-4959-a321-4a9ef3eb59de | MM | COVINGTON & BURLING LLP | 11195 | JOHN HANCOCK LIFE INSURANCE COMPANY (USA) (FKA JOHN HANCOCK FIN. SERVICES, INC.) | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 100000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 109936 | VERNER LIIPFERT BERNHARD MCPHERSON & HAND df548507-588c-4931-9a0f-c6029a2ccaf4 | MM | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | 39974 | AMERICAN FINANCIAL GROUP | 2001 | mid_year | INS | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 60000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
