lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
430 rows where filing_year = 2001 and issue_code = "ECN" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, specific_issues, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102746 | MR. KHALIL SALIBA 8fbf476e-b06e-4c87-a8ba-433c51b9cf19 | MM | MR. KHALIL SALIBA | 57533 | BURGER KING CORPORATION | 2001 | mid_year | ECN | AAFES / Burger King Corp. contract issues | Air Force, Dept of,Army, Dept of (Other),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 75000 | 0 | 0 | 2001-02-10T00:00:00-05:00 | |
| 103151 | FAEGRE BAKER DANIELS CONSULTING 86aa2373-34ce-4e54-ab48-1d5b0a9dd8a0 | YY | FAEGRE BAKER DANIELS CONSULTING | 34158 | CITY OF SPRINGFIELD | 2001 | year_end | ECN | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-03-12T00:00:00-05:00 | ||
| 103169 | FAEGRE BAKER DANIELS CONSULTING 8f69a062-177a-4ea9-9d86-b1f570e60bb9 | YY | FAEGRE BAKER DANIELS CONSULTING | 34158 | UNIVERSAL COS | 2001 | year_end | ECN | Economic Development Administration,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Small Business Administration (SBA) | 60000 | 0 | 0 | 2001-03-12T00:00:00-05:00 | ||
| 103285 | GOLDEN, WILSON 7d2d2c4e-8824-438e-8508-77087ad61fa0 | MT | GOLDEN, WILSON | 52674 | PICKERING INC/ENGINEERING ASSOC | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-03-20T00:00:00-05:00 | ||
| 103378 | CLAY, MICHELLE C. e0af2bf1-9433-4872-9245-62b7e5249251 | MTY | CLAY, MICHELLE C. | 9465 | CITY OF ST LOUIS | 2001 | mid_year | ECN | 40000 | 0 | 0 | 2001-05-14T00:00:00-04:00 | |||
| 103980 | DETROIT REGIONAL CHAMBER 8140415f-7930-4645-83a7-1666782d7388 | MM | DETROIT REGIONAL CHAMBER | 57635 | DETROIT REGIONAL CHAMBER | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-07-17T00:00:00-04:00 | ||
| 103990 | MURRAY, MONTGOMERY & O'DONNELL 29b3b388-accc-4a2f-8641-bf7c003b982d | MM | MURRAY, MONTGOMERY & O'DONNELL | 26227 | OXNARD HARBOR DISTRICT | 2001 | mid_year | ECN | Commerce, Dept of (DOC),Defense, Dept of (DOD),Federal Highway Administration (FHA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Maritime Administration (MARAD),Navy, Dept of,SENATE,Transportation, Dept of (DOT) | 24000 | 0 | 0 | 2001-07-17T00:00:00-04:00 | ||
| 104285 | ADAMS AND REESE, LLP d04730d9-b626-4e0f-bccb-ec21a52456c8 | MM | ADAMS AND REESE, LLP | 157 | CITY OF PLAQUEMINE | 2001 | mid_year | ECN | Housing & Urban Development, Dept of (HUD) | 20000 | 0 | 0 | 2001-07-20T00:00:00-04:00 | ||
| 104320 | ADAMS AND REESE, LLP dab2122e-b0ca-49fc-8d4a-8dc269e48f29 | MM | ADAMS AND REESE, LLP | 157 | INTERREGIONAL ASSOC | 2001 | mid_year | ECN | Commerce, Dept of (DOC),State, Dept of (DOS) | 0 | 0 | 0 | 2001-07-20T00:00:00-04:00 | ||
| 104785 | JACK FERGUSON ASSOC., INC. dae15001-faf4-4e5f-8c70-805849655612 | MM | JACK FERGUSON ASSOC., INC. | 14438 | DILLINGHAM CONSTRUCTION CO | 2001 | mid_year | ECN | 60000 | 0 | 0 | 2001-07-26T00:00:00-04:00 | |||
| 104884 | PALMETTO GROUP 180504ef-57b7-4911-9800-d3536febd623 | MT | PALMETTO GROUP | 18570 | SHIPSTON GROUP | 2001 | mid_year | ECN | Export-Import Bank of the United States (EXIM Bank),HOUSE OF REPRESENTATIVES,State, Dept of (DOS) | 30000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105040 | MOSS MCGEE BRADLEY & FOLEY ce2f72ed-b75c-4af3-af4b-b976152fe131 | MM | MOSS MCGEE BRADLEY & FOLEY | 53128 | TELACU INDUSTRIES | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA),Transportation, Dept of (DOT),Treasury, Dept of | 21000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105044 | MOSS MCGEE BRADLEY & FOLEY 34e1435b-fa71-4e4c-9176-ec09856ac714 | MM | MOSS MCGEE BRADLEY & FOLEY | 53128 | RURAL ENTERPRISES OF OKLAHOMA | 2001 | mid_year | ECN | Agriculture, Dept of (USDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA) | 0 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105071 | MOSS MCGEE BRADLEY & FOLEY d3f04219-bc63-4d73-873e-62e15aaa9c9e | MM | MOSS MCGEE BRADLEY & FOLEY | 53128 | GREENPOINT MANUFACTURING & DESIGN CENTER (GMDC) | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA) | 18106 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105091 | LEE & SMITH, PC 24b5379a-a5a5-4c9b-91e3-e79f891d0d03 | MM | LEE & SMITH, PC | 22440 | NORTH DAKOTA STATE UNIVERSITY (NDSU) | 2001 | mid_year | ECN | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-07-27T00:00:00-04:00 | ||
| 105364 | THE ROTH GROUP 6a52bd86-172e-428b-8a58-753875dee46c | MM | THE ROTH GROUP | 33795 | PUERTO RICO FEDERAL AFFAIRS ADMINISTRATION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-07-30T00:00:00-04:00 | ||
| 105707 | R.G. FLIPPO AND ASSOCIATES, INC 78ddca8c-1d6f-4d2d-8cbf-3ecfee2efd06 | MM | R.G. FLIPPO AND ASSOCIATES, INC | 14861 | CITY OF HUNTSVILLE (ALABAMA) | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-07-31T00:00:00-04:00 | ||
| 106271 | LEGISLATIVE ASSOCIATES c23ae3c1-de0b-4737-ab9b-7928c6f5d680 | MM | LEGISLATIVE ASSOCIATES | 22520 | CITY OF STILLWATER | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-02T00:00:00-04:00 | ||
| 106291 | LEGISLATIVE ASSOCIATES 23cd990f-4990-40f1-8714-eacee848e84b | MM | LEGISLATIVE ASSOCIATES | 22520 | CITY OF CROOKSTON MN | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-02T00:00:00-04:00 | ||
| 106293 | LEGISLATIVE ASSOCIATES d3484a0e-55e0-4eae-985f-31f7790bd74a | MM | LEGISLATIVE ASSOCIATES | 22520 | SHORT ELLIOTT HENDRICKSON INC | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-02T00:00:00-04:00 | ||
| 106443 | SACRAMENTO-POTOMAC CONSULTING b3313ac2-e722-4ce4-8a58-bf2533985b1d | MM | SACRAMENTO-POTOMAC CONSULTING | 34091 | CALIFORNIA STATE UNIV FRESNO ASSN | 2001 | mid_year | ECN | Completion of Events Center at Fresno State University | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | |
| 106529 | PARRY, ROMANI, DECONCINI & SYMMS 8fab7709-1648-452c-a2dc-7ab33ddd4294 | MT | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | CITY OF NOGALES | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 20000 | 0 | 0 | 2001-08-03T00:00:00-04:00 | ||
| 106748 | PETRIZZO GROUP c5bd440b-f0b2-446d-9eef-89a26eea6e37 | MM | PETRIZZO GROUP | 53141 | VULCAN INC | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 106774 | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) 35d4cd63-ffc9-43dd-9de2-23995c301dbb | MM | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | 42193 | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | 2001 | mid_year | ECN | H.R. 1017, Anti-Spamming Act of 2001, provisions pertaining to unsolicited commerical emails. S. 630, CAN SPAM Act of 2001, provisions pertaining to unsolicited commerical emails. | HOUSE OF REPRESENTATIVES,SENATE | 480000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | |
| 107065 | MATHIS & ASSOC, DAWSON 76673f49-e192-4c76-915a-ec0ef181f599 | MM | MATHIS & ASSOC, DAWSON | 24010 | ROOS & CO MIKE | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107141 | MURRAY, MONTGOMERY & O'DONNELL 44d8fb41-00ec-4b56-8dbd-4036249248a4 | MM | MURRAY, MONTGOMERY & O'DONNELL | 26227 | BROWNSVILLE PUBLIC UTILITIES BOARD | 2001 | mid_year | ECN | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107273 | PETRIZZO GROUP c6d4256a-3a7c-42a5-bc68-78164fe551ce | MM | PETRIZZO GROUP | 53141 | CITY OF RENTON | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | ||
| 107328 | GENERAL MOTORS CORPORATION 826c6f36-dd95-4ba9-bcc2-2a46d6a5fa3e | MM | GENERAL MOTORS CORPORATION | 16021 | GENERAL MOTORS CORPORATION | 2001 | mid_year | ECN | Discussion of General Economic Issues | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Council of Economic Advisers (CEA),Council on Environmental Quality (CEQ),Defense, Dept of (DOD),Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),Federal Energy Regulatory Commission (FERC),Federal Highway Administration (FHA),Federal Maritime Commission,Federal Railroad Administration,Federal Reserve System,HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),Natl Aeronautics & Space Administration (NASA),Natl Economic Council (NEC),Natl Highway Traffic Safety Administration (NHTSA),Natl Science Foundation (NSF),Natl Transportation Safety Board (NTSB),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),Office of Science & Technology Policy (OSTP),Office of the Vice President of the United States,SENATE,State, Dept of (DOS),Surface Transportation Board (STB),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 2020000 | 0 | 0 | 2001-08-06T00:00:00-04:00 | |
| 107759 | BARBARA T. MCCALL ASSOCIATES, INC. edbec3eb-79f9-40c2-8bcb-fdb4e05178c3 | MM | BARBARA T. MCCALL ASSOCIATES, INC. | 24236 | CITY OF DALLAS | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | ||
| 107840 | THE FERGUSON GROUP 6d73dd02-1f2d-43da-b8d0-57450b4962d0 | MM | THE FERGUSON GROUP | 14451 | ALABAMA A&M UNIV RESEARCH INSTITUTE (AAMURI) | 2001 | mid_year | ECN | H.R. 2951, To amend the Omnibus Parks and Public Lands Management Act of 1996 to authorize grants to Alabama Agricultural and Mechanical University in Huntsville, Alabama. H.R. 4635, Department of Veterans Affairs and Housing and Urban Development, and Independent Agencies Appropriations Act, 2001, | Defense, Dept of (DOD),Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-07T00:00:00-04:00 | |
| 107916 | RICHARD F. HOHLT fb72aa5d-5a9a-4024-99e2-0a9eed38a19d | MM | RICHARD F. HOHLT | 18433 | NORTHWEST AIRLINES | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-08T00:00:00-04:00 | ||
| 108169 | RICHARD F. HOHLT 90d1513e-1ab6-491d-a723-2e8b5cf7ac50 | MM | RICHARD F. HOHLT | 18433 | BMW FINANCIAL SERVICES OF NORTH AMERICA INC | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-08T00:00:00-04:00 | ||
| 108591 | MADISON GOVERNMENT AFFAIRS 45e0ed02-8460-4e39-b31c-c14c12e04416 | MM | MADISON GOVERNMENT AFFAIRS | 23452 | CITY OF FAIRFIELD CALIFORNIA | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108593 | MADISON GOVERNMENT AFFAIRS eeaa0852-941f-4c68-8b33-c4124710bc5c | MT | MADISON GOVERNMENT AFFAIRS | 23452 | ELLIJAY WILDLIFE REHAB SANCTUARY | 2001 | mid_year | ECN | 0 | 0 | 0 | 2001-08-09T00:00:00-04:00 | |||
| 108736 | MADISON GOVERNMENT AFFAIRS f9bb0ef7-0377-48e2-a251-6da80516f2ee | MTY | MADISON GOVERNMENT AFFAIRS | 23452 | USS WISCONSIN FOUNDATION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108768 | MADISON GOVERNMENT AFFAIRS 1895162b-5554-4056-9802-9ffe7d19e561 | MM | MADISON GOVERNMENT AFFAIRS | 23452 | NATL COMMUNITY REINVESTMENT COALITION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108806 | MADISON GOVERNMENT AFFAIRS ff272358-7960-4a7f-b99e-e12fc544a5ca | MM | MADISON GOVERNMENT AFFAIRS | 23452 | NOTTOWAY COUNTY, VIRGINIA | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108869 | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA 558e36b7-027b-4bdf-b11c-6e068f2e0ce3 | MM | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 14187 | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 2001 | mid_year | ECN | Agriculture, Dept of (USDA),Energy, Dept of,Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),President of the U.S.,SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR) | 560000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 108911 | THE FERGUSON GROUP 51fe066a-ff11-4638-bb7d-5154a999fa45 | MM | THE FERGUSON GROUP | 14451 | SANTA ANA-CA CITY OF | 2001 | mid_year | ECN | Enpowerment Zone | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 20000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | |
| 109279 | FRIENDS COMMITTEE ON NATIONAL LEGISLATION 631900ab-1628-446e-9e3a-6437bfa9c0a0 | MM | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 15532 | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,President of the U.S.,SENATE,State, Dept of (DOS) | 300000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | ||
| 109466 | THE FERGUSON GROUP 835c0c23-95c2-4559-924c-78cc1acb406f | MM | THE FERGUSON GROUP | 14451 | SANTA MONICA-CA, CITY OF | 2001 | mid_year | ECN | H.R.2620 FY02 Va-Hud-Independent Agencies Appropriations | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-09T00:00:00-04:00 | |
| 109789 | THE FERGUSON GROUP 5d1d0546-0c71-43da-8e8d-0663c0549ecf | MM | THE FERGUSON GROUP | 14451 | ROSEVILLE-CA CITY OF | 2001 | mid_year | ECN | H.R. 2620 FY2002 VA-HUD Appropriations S. 1216 FY2002 VA-HUD Appropriations H.R. 2217 FY2002 Interior Appropriations | Army, Dept of (Corps of Engineers),Bureau of Reclamation,Environmental Protection Agency (EPA),Federal Railroad Administration,Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 109830 | VERNER LIIPFERT BERNHARD MCPHERSON & HAND 372a2fc3-2194-4729-86da-243ce10869c0 | MM | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | 39974 | EQUAL JUSTICE COALITION | 2001 | mid_year | ECN | Defense, Dept of (DOD),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 109919 | THE PNC FINANCIAL SERVICES GROUP 9273026a-cc42-495d-bc5e-c919807d74e4 | MM | THE PNC FINANCIAL SERVICES GROUP | 31667 | THE PNC FINANCIAL SERVICES GROUP | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 110064 | THE FERGUSON GROUP 27268000-2941-4c46-8c0f-2ac1a74b13ef | MM | THE FERGUSON GROUP | 14451 | FAIRFIELD-CA CITY OF | 2001 | mid_year | ECN | H.R. 2620 FY2002 VA-HUD Appropriations S. 1216 FY2002 VA-HUD Appropriations | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),SENATE,Transportation, Dept of (DOT),U.S. Postal Service (USPS) | 60000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 110084 | THE FERGUSON GROUP 4a83a029-873b-48cc-8fd3-565099d1762d | MM | THE FERGUSON GROUP | 14451 | FOLSOM-CA CITY OF | 2001 | mid_year | ECN | H.R. 2620 FY2002 VA-HUD Appropriations S. 1216 FY2002 VA-HUD Appropriations | Army, Dept of (Corps of Engineers),Bureau of Reclamation,Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 40000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 110123 | THE FERGUSON GROUP 79feb083-313a-4bd6-9f9a-f0bd31f81ef6 | MM | THE FERGUSON GROUP | 14451 | FOLSOM-CA CITY OF | 2001 | mid_year | ECN | H.R. 2620 FY2002 VA-HUD Appropriations S. 1216 FY2002 VA-HUD Appropriations | Army, Dept of (Corps of Engineers),Bureau of Reclamation,Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 40000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 110274 | HOGAN LOVELLS US LLP 4067de06-b3d4-4ac2-9dd5-252b8be72be5 | MM | HOGAN LOVELLS US LLP | 18422 | OLNEY BOYS & GIRLS CLUB | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 110323 | ASSN OF MISSOURI ELECTRIC COOPERATIVES bee0f558-567b-48ff-8348-da7f9c42b09a | MM | ASSN OF MISSOURI ELECTRIC COOPERATIVES | 4642 | ASSN OF MISSOURI ELECTRIC COOPERATIVES | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 110390 | WAYNE STATE UNIVERSITY, DETROIT, MICHIGAN caea4749-f1ea-4815-9a76-f32dde4e6c2b | MM | WAYNE STATE UNIVERSITY, DETROIT, MICHIGAN | 48805 | WAYNE STATE UNIVERSITY, DETROIT, MICHIGAN | 2001 | mid_year | ECN | S 1216/HR 2620: Appropriations for the Department of Veterans affairs and Housing and Urban Development for fiscal year 2002, Title III- provisions related to environmental research in HUD. | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 110683 | IOWA STATE UNIVERSITY c7e3a92a-67e2-4952-968c-a681397b9e8d | MM | IOWA STATE UNIVERSITY | 20163 | IOWA STATE UNIVERSITY | 2001 | mid_year | ECN | Agriculture, Dept of (USDA),Energy, Dept of,Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE | 62400 | 0 | 0 | 2001-08-10T00:00:00-04:00 | ||
| 110918 | THE FERGUSON GROUP ae984684-967f-4b47-a038-0fe7e800971e | MM | THE FERGUSON GROUP | 14451 | ROSEVILLE-CA CITY OF | 2001 | mid_year | ECN | H.R. 2620 FY2002 VA-HUD Appropriations S. 1216 FY2002 VA-HUD Appropriations H.R. 2217 FY2002 Interior Appropriations | Army, Dept of (Corps of Engineers),Bureau of Reclamation,Environmental Protection Agency (EPA),Federal Railroad Administration,Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2001-08-10T00:00:00-04:00 | |
| 111012 | LEMUNYON GROUP, LLC 55d44665-b2a8-464e-8e32-016b75447404 | MM | LEMUNYON GROUP, LLC | 53312 | NORTH AMERICAS SUPERHIGHWAY COALITION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111088 | MR. SAM HAMMONS 9b548d3c-400f-4e62-a995-290abdad1c78 | MM | MR. SAM HAMMONS | 44754 | EXPRESS EMPLOYMENT PROFESSIONALS F/K/A EXPRESS PERSONNEL SERVICES | 2001 | mid_year | ECN | COBLE Bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111158 | ARENTFOX SCHIFF LLP d3727d9e-e630-4e78-9c01-5834b58c6e1f | MM | ARENTFOX SCHIFF LLP | 4208 | CITY OF NEW ORLEANS LA | 2001 | mid_year | ECN | Commerce, Dept of (DOC),Education, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 80000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111538 | DUTKO WORLDWIDE, LLC 53adf281-a4f1-4716-8f27-9f09b50e2562 | MM | DUTKO WORLDWIDE, LLC | 12868 | OREGON GARDEN FOUNDATION | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111649 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. 862e4044-3152-49de-8f41-20288f19ee7e | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | CHRISTOPHER NEWPORT UNIV | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 40000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111651 | JOHN GRZEBIEN 2ed538da-b3f2-41aa-a1e3-1c5af6a364cd | MM | JOHN GRZEBIEN | 50295 | HERITAGE HARBOR MUSEUM | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111667 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. 85987624-82c1-4d37-8146-21acbd14045a | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | CITY OF AURORA CO | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111717 | JAY B. LEVIN, LEVIN,PAOLINO & CHRIST GOVENMENT REALTIONS CONSULTING 98c08c69-bd4e-4402-811f-6734375151e3 | MM | JAY B. LEVIN, LEVIN,PAOLINO & CHRIST GOVENMENT REALTIONS CONSULTING | 50375 | CROSS SOUND FERRY SERVICES, INC. | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES | 0 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111736 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. 49b51cb9-009e-49f3-92dd-6e01053603a7 | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | PICKERING INC/ENGINEERING ASSOC | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111738 | JOHN GRZEBIEN 321e3070-1948-4601-9000-769f960747df | MM | JOHN GRZEBIEN | 50295 | SHEAS PERFORMING ARTS CTR | 2001 | mid_year | ECN | Economic Development Administration,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Park Service (NPS),SENATE | 40000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111765 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. 69c82510-46e7-4dd2-a3d2-9c3830eb9026 | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | FANNIE MAE | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111787 | JOHN GRZEBIEN be365444-d389-44e3-ae17-a874b55b2a5d | MM | JOHN GRZEBIEN | 50295 | TAMPA BAY PERFORMING ARTS CENTER | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111811 | JOHN GRZEBIEN f448d90c-f4b1-4cd2-a78b-cbc1643013b0 | MM | JOHN GRZEBIEN | 50295 | EDISON COMMUNITY COLLEGE | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
| 111837 | JOHN GRZEBIEN 7c05da84-75c5-4170-b82b-eb9bec1de30f | MM | JOHN GRZEBIEN | 50295 | PROFESSIONAL FACILITIES MANAGEMENT | 2001 | mid_year | ECN | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-13T00:00:00-04:00 | ||
