lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
3,539 rows where filing_year = 1999 and issue_code = "TAX" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHURCHILL GROUP 455edc06-55d1-41ed-878e-70a4040f953c | MM | CHURCHILL GROUP | 9181 | AMERICAN FAMILY BUSINESS INST | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1905-06-24T00:00:00-05:00 | |||
| 21 | SULLIVAN & CROMWELL LLP 9f05779c-daa4-4927-a460-6f39707a5f66 | MM | SULLIVAN & CROMWELL LLP | 37232 | SECURITIES INDUSTRY ASSOCIATION | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 120000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 32 | DIAGEO NORTH AMERICA d58e6d69-0cc9-456e-9939-a0f2372ac076 | MM | DIAGEO NORTH AMERICA | 49830 | DIAGEO NORTH AMERICA | 1999 | mid_year | TAX | Agriculture, Dept of (USDA),Bureau of Alcohol Tobacco Firearms & Explosives,Commerce, Dept of (DOC),Defense, Dept of (DOD),Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Trade Commission (FTC),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Highway Traffic Safety Administration (NHTSA),Natl Institute on Alcohol Abuse & Alcoholism (NIAA),Office of Natl Drug Control Policy (NDCP),SENATE,State, Dept of (DOS),Substance Abuse & Mental Health Services Administration (SAMHSA),Treasury, Dept of,U.S. Customs & Border Protection,U.S. Trade Representative (USTR),White House Office | 200000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 40 | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. 6baf49df-7ff0-4369-a274-3b41eaa685d0 | YY | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. | 37675 | TECO HOLDINGS INC., FORMERLY KNOWN AS ENERGY, INC. | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 340000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 63 | ALLIANCE FOR CHILDREN AND FAMILIES c72f34b6-7742-4942-9b30-ca2abec4ccf8 | YY | ALLIANCE FOR CHILDREN AND FAMILIES | 47826 | ALLIANCE FOR CHILDREN AND FAMILIES | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-01-13T00:00:00-05:00 | ||
| 103 | MERCURY PUBLIC AFFAIRS, LLC 5a6ef2c2-b53a-4904-95d6-6159e6e9cf0c | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | AMERICAN INTL GROUP | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 105 | MERCURY PUBLIC AFFAIRS, LLC edc0d1b6-f012-4d19-bb42-7eb3a84d31f2 | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | BHP COPPER | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 115 | HALLIBURTON COMPANY da8d9c73-294e-4570-b0bc-c462e4b58ebe | YY | HALLIBURTON COMPANY | 17374 | HALLIBURTON COMPANY | 1999 | year_end | TAX | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Export-Import Bank of the United States (EXIM Bank),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade & Development Agency (USTDA) | 400000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 143 | MERCURY PUBLIC AFFAIRS, LLC a076f47f-ceb5-49ad-bca4-dd57585dda3c | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | SOFTWARE FINANCE & TAX EXECUTIVES COUNCIL | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 144 | MERCURY PUBLIC AFFAIRS, LLC 9822cd96-89d1-42de-a7d7-f54a96cf7719 | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | BROKEN HILL PROPRIETARY (USA) INC | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 187 | CENTRAL & SOUTHWEST CORP 1b23fd4d-10ae-4ae3-8988-c6d2f23666e4 | MA | CENTRAL & SOUTHWEST CORP | 8704 | CENTRAL & SOUTHWEST CORP | 1999 | mid_year | TAX | Energy, Dept of,Federal Communications Commission (FCC),Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Office of Management & Budget (OMB),Securities & Exchange Commission (SEC),SENATE,Surface Transportation Board (STB) | 400000 | 0 | 0 | 1999-05-11T00:00:00-04:00 | ||
| 193 | GORMAN CONSULTING 19a1ec83-02fc-44e7-bd98-97a2f9adc556 | MT | GORMAN CONSULTING | 16588 | NATL COUNCIL OF CHAIN RESTAURANTS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 1999-05-13T00:00:00-04:00 | ||
| 199 | DAVIDSON & COMPANY 588fe74a-bcef-4f74-af90-6ff42addfe9f | MTY | DAVIDSON & COMPANY | 11630 | AMERICAN BUSINESS PRESS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 1999-05-18T00:00:00-04:00 | ||
| 227 | AMERICAN FARM BUREAU FED 782a3f8d-e475-4131-a748-c2e08c48a144 | MM | AMERICAN FARM BUREAU FED | 2285 | AMERICAN FARM BUREAU FED | 1999 | mid_year | TAX | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Bureau of Land Management (BLM),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Highway Administration (FHA),Federal Labor Relations Authority (FLRA),Federal Maritime Commission,Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Intl Trade Administration (ITA),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),Natl Park Service (NPS),Natl Transportation Safety Board (NTSB),Securities & Exchange Commission (SEC),SENATE,Small Business Administration (SBA),Social Security Administration (SSA),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR) | 1500000 | 0 | 0 | 1999-06-07T00:00:00-04:00 | ||
| 259 | CHICOINE & HALLETT, P.S. 0ee2c343-ee0c-4f3d-b809-c227e023f9d3 | MT | CHICOINE & HALLETT, P.S. | 43888 | ST CHARLES INVESTMENT CO | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-06-15T00:00:00-04:00 | |||
| 268 | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN 0325214f-38bd-4b35-a5ab-4e580bdac9a7 | MM | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN | 28047 | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),SENATE,White House Office | 60000 | 0 | 0 | 1999-06-22T00:00:00-04:00 | ||
| 289 | LOUIS TRONZO dc5b57d9-4a36-48de-b1bd-f31763e35280 | MM | LOUIS TRONZO | 22531 | UNIV OF PITTSBURGH | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-02T00:00:00-04:00 | ||
| 314 | CHEP USA 8b2eee27-a3fc-4d19-a4f0-7d4ae07eeec0 | MM | CHEP USA | 49987 | CHEP USA | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 80000 | 0 | 0 | 1999-07-07T00:00:00-04:00 | ||
| 321 | EVANS & ASSOCIATES PC 9e37a75f-b10b-4506-b296-e877244d07a9 | MM | EVANS & ASSOCIATES PC | 13916 | AFLAC INCORPERATED | 1999 | mid_year | TAX | Government Accountability Office (GAO),HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 120000 | 0 | 0 | 1999-07-08T00:00:00-04:00 | ||
| 327 | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC 49804874-a7e0-40de-8a65-da7b69b55d1e | MM | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC | 44641 | IOWA FARM BUREAU FED | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 1999-07-08T00:00:00-04:00 | ||
| 330 | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC 99b3d41c-1bb5-4368-ba77-79f57f94259f | MM | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC | 44641 | MIDAMERICAN ENERGY CO | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-08T00:00:00-04:00 | |||
| 333 | DARRELL COOVER 17418ff9-125f-4afb-b117-73ff27398204 | MM | DARRELL COOVER | 10797 | NIAGARA MOHAWK POWER CORP | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-09T00:00:00-04:00 | ||
| 347 | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA 9d1b6228-775b-4546-8981-6480cf227bfe | MM | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA | 24761 | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Occupational Safety & Health Administration (OSHA),Occupational Safety & Health Review Commission,SENATE | 20000 | 0 | 0 | 1999-07-12T00:00:00-04:00 | ||
| 353 | CHURCHILL GROUP 455edc06-55d1-41ed-878e-70a4040f953c | MM | CHURCHILL GROUP | 9181 | AMERICAN FAMILY BUSINESS INST | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1905-06-24T00:00:00-05:00 | |||
| 373 | SULLIVAN & CROMWELL LLP 9f05779c-daa4-4927-a460-6f39707a5f66 | MM | SULLIVAN & CROMWELL LLP | 37232 | SECURITIES INDUSTRY ASSOCIATION | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 120000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 384 | DIAGEO NORTH AMERICA d58e6d69-0cc9-456e-9939-a0f2372ac076 | MM | DIAGEO NORTH AMERICA | 49830 | DIAGEO NORTH AMERICA | 1999 | mid_year | TAX | Agriculture, Dept of (USDA),Bureau of Alcohol Tobacco Firearms & Explosives,Commerce, Dept of (DOC),Defense, Dept of (DOD),Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Trade Commission (FTC),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Highway Traffic Safety Administration (NHTSA),Natl Institute on Alcohol Abuse & Alcoholism (NIAA),Office of Natl Drug Control Policy (NDCP),SENATE,State, Dept of (DOS),Substance Abuse & Mental Health Services Administration (SAMHSA),Treasury, Dept of,U.S. Customs & Border Protection,U.S. Trade Representative (USTR),White House Office | 200000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 392 | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. 6baf49df-7ff0-4369-a274-3b41eaa685d0 | YY | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. | 37675 | TECO HOLDINGS INC., FORMERLY KNOWN AS ENERGY, INC. | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 340000 | 0 | 0 | 1999-01-10T00:00:00-05:00 | ||
| 415 | ALLIANCE FOR CHILDREN AND FAMILIES c72f34b6-7742-4942-9b30-ca2abec4ccf8 | YY | ALLIANCE FOR CHILDREN AND FAMILIES | 47826 | ALLIANCE FOR CHILDREN AND FAMILIES | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-01-13T00:00:00-05:00 | ||
| 455 | MERCURY PUBLIC AFFAIRS, LLC 5a6ef2c2-b53a-4904-95d6-6159e6e9cf0c | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | AMERICAN INTL GROUP | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 457 | MERCURY PUBLIC AFFAIRS, LLC edc0d1b6-f012-4d19-bb42-7eb3a84d31f2 | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | BHP COPPER | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 467 | HALLIBURTON COMPANY da8d9c73-294e-4570-b0bc-c462e4b58ebe | YY | HALLIBURTON COMPANY | 17374 | HALLIBURTON COMPANY | 1999 | year_end | TAX | Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Export-Import Bank of the United States (EXIM Bank),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade & Development Agency (USTDA) | 400000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 495 | MERCURY PUBLIC AFFAIRS, LLC a076f47f-ceb5-49ad-bca4-dd57585dda3c | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | SOFTWARE FINANCE & TAX EXECUTIVES COUNCIL | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 496 | MERCURY PUBLIC AFFAIRS, LLC 9822cd96-89d1-42de-a7d7-f54a96cf7719 | YY | MERCURY PUBLIC AFFAIRS, LLC | 70175 | BROKEN HILL PROPRIETARY (USA) INC | 1999 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 1999-02-07T00:00:00-05:00 | ||
| 539 | CENTRAL & SOUTHWEST CORP 1b23fd4d-10ae-4ae3-8988-c6d2f23666e4 | MA | CENTRAL & SOUTHWEST CORP | 8704 | CENTRAL & SOUTHWEST CORP | 1999 | mid_year | TAX | Energy, Dept of,Federal Communications Commission (FCC),Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Office of Management & Budget (OMB),Securities & Exchange Commission (SEC),SENATE,Surface Transportation Board (STB) | 400000 | 0 | 0 | 1999-05-11T00:00:00-04:00 | ||
| 545 | GORMAN CONSULTING 19a1ec83-02fc-44e7-bd98-97a2f9adc556 | MT | GORMAN CONSULTING | 16588 | NATL COUNCIL OF CHAIN RESTAURANTS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 1999-05-13T00:00:00-04:00 | ||
| 551 | DAVIDSON & COMPANY 588fe74a-bcef-4f74-af90-6ff42addfe9f | MTY | DAVIDSON & COMPANY | 11630 | AMERICAN BUSINESS PRESS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 1999-05-18T00:00:00-04:00 | ||
| 579 | AMERICAN FARM BUREAU FED 782a3f8d-e475-4131-a748-c2e08c48a144 | MM | AMERICAN FARM BUREAU FED | 2285 | AMERICAN FARM BUREAU FED | 1999 | mid_year | TAX | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Bureau of Land Management (BLM),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Highway Administration (FHA),Federal Labor Relations Authority (FLRA),Federal Maritime Commission,Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Intl Trade Administration (ITA),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),Natl Park Service (NPS),Natl Transportation Safety Board (NTSB),Securities & Exchange Commission (SEC),SENATE,Small Business Administration (SBA),Social Security Administration (SSA),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR) | 1500000 | 0 | 0 | 1999-06-07T00:00:00-04:00 | ||
| 611 | CHICOINE & HALLETT, P.S. 0ee2c343-ee0c-4f3d-b809-c227e023f9d3 | MT | CHICOINE & HALLETT, P.S. | 43888 | ST CHARLES INVESTMENT CO | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-06-15T00:00:00-04:00 | |||
| 620 | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN 0325214f-38bd-4b35-a5ab-4e580bdac9a7 | MM | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN | 28047 | NATL INDEPENDENT AUTOMOBILE DEALERS ASSN | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),SENATE,White House Office | 60000 | 0 | 0 | 1999-06-22T00:00:00-04:00 | ||
| 641 | LOUIS TRONZO dc5b57d9-4a36-48de-b1bd-f31763e35280 | MM | LOUIS TRONZO | 22531 | UNIV OF PITTSBURGH | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-02T00:00:00-04:00 | ||
| 666 | CHEP USA 8b2eee27-a3fc-4d19-a4f0-7d4ae07eeec0 | MM | CHEP USA | 49987 | CHEP USA | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 80000 | 0 | 0 | 1999-07-07T00:00:00-04:00 | ||
| 673 | EVANS & ASSOCIATES PC 9e37a75f-b10b-4506-b296-e877244d07a9 | MM | EVANS & ASSOCIATES PC | 13916 | AFLAC INCORPERATED | 1999 | mid_year | TAX | Government Accountability Office (GAO),HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 120000 | 0 | 0 | 1999-07-08T00:00:00-04:00 | ||
| 679 | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC 49804874-a7e0-40de-8a65-da7b69b55d1e | MM | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC | 44641 | IOWA FARM BUREAU FED | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 1999-07-08T00:00:00-04:00 | ||
| 682 | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC 99b3d41c-1bb5-4368-ba77-79f57f94259f | MM | BROWN WINICK GRAVES GROSS, AND BASKERVILLE PLC | 44641 | MIDAMERICAN ENERGY CO | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-08T00:00:00-04:00 | |||
| 685 | DARRELL COOVER 17418ff9-125f-4afb-b117-73ff27398204 | MM | DARRELL COOVER | 10797 | NIAGARA MOHAWK POWER CORP | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-09T00:00:00-04:00 | ||
| 699 | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA 9d1b6228-775b-4546-8981-6480cf227bfe | MM | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA | 24761 | MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Occupational Safety & Health Administration (OSHA),Occupational Safety & Health Review Commission,SENATE | 20000 | 0 | 0 | 1999-07-12T00:00:00-04:00 | ||
| 730 | CHURCHILL GROUP 7fe6113c-81c3-4a97-a6d6-3194aa4ec9b7 | MM | CHURCHILL GROUP | 9181 | MCABEE CONSTRUCTION | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-12T00:00:00-04:00 | |||
| 740 | POLSINELLI WHITE VARDEMAN & SHALTON 1fd3a57d-d669-44cf-8d67-94896b3cc3be | MT | POLSINELLI WHITE VARDEMAN & SHALTON | 50650 | INSMARK | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-12T00:00:00-04:00 | ||
| 754 | CHURCHILL GROUP 9fac8517-4a0e-4c48-999c-e2c3f25d4174 | MM | CHURCHILL GROUP | 9181 | AMERICAN FAMILY BUSINESS INST | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-12T00:00:00-04:00 | |||
| 772 | TRANSAMERICA COMPANIES 1772d17e-4a9c-4d55-a88b-ddafb3741de0 | MM | TRANSAMERICA COMPANIES | 44093 | TRANSAMERICA COMPANIES | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 160000 | 0 | 0 | 1999-07-13T00:00:00-04:00 | ||
| 782 | MARSHALL BRACHMAN a6d42d25-989f-4ded-8938-0e831a44477a | MM | MARSHALL BRACHMAN | 6848 | EDMUND OPTICS INC | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-13T00:00:00-04:00 | |||
| 801 | MARSHALL BRACHMAN 125f137f-818c-4e46-8858-64cc2c1602ff | MM | MARSHALL BRACHMAN | 6848 | DIRECT MARKETING ASSN | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 1999-07-13T00:00:00-04:00 | ||
| 807 | MARSHALL BRACHMAN 9bf6806e-745b-404b-b116-de20d0877b0f | MM | MARSHALL BRACHMAN | 6848 | NATIONAL WHOLESALE COMPANY | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-13T00:00:00-04:00 | |||
| 827 | GOTTEHRER AND COMPANY -- BARRY GOTTEHRER 4d55d7e0-0662-404a-a6ee-aa2a9864b154 | MM | GOTTEHRER AND COMPANY -- BARRY GOTTEHRER | 16590 | AMERICAN GENERAL CORP | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-14T00:00:00-04:00 | ||
| 843 | GOTTEHRER AND COMPANY -- BARRY GOTTEHRER 7831e3ef-51a8-4b86-b6b3-204a6539cb3c | MM | GOTTEHRER AND COMPANY -- BARRY GOTTEHRER | 16590 | UST PUBLIC AFFAIRS INC | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-14T00:00:00-04:00 | ||
| 846 | BCBSM, INC. 66a80c14-a5f2-4e1b-96bf-ee3a3f7fb78e | MM | BCBSM, INC. | 5687 | BCBSM INC | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-07-14T00:00:00-04:00 | ||
| 892 | PLUMBING-HEATING-COOLING CONTRACTORS--NATIONAL ASSOCIATION 9fa629b7-bf0e-4425-864c-c6e30766b250 | MM | PLUMBING-HEATING-COOLING CONTRACTORS--NATIONAL ASSOCIATION | 26967 | PLUMBING-HEATING-COOLING CONTRACTORS--NATIONAL ASSOCIATION | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Labor, Dept of (DOL),SENATE,Treasury, Dept of | 20000 | 0 | 0 | 1999-07-16T00:00:00-04:00 | ||
| 924 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 4b044eb9-59ae-443b-a292-8bce8a8896fa | MM | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | 24486 | INVESTMENT CO INST | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-07-19T00:00:00-04:00 | ||
| 939 | OWENS-ILLINOIS, INC 90a06bdb-4a94-45ad-8cbf-064d30da1eca | MM | OWENS-ILLINOIS, INC | 49646 | OWENS-ILLINOIS INC | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-19T00:00:00-04:00 | ||
| 949 | OWENS-ILLINOIS, INC 0222903a-12e2-426f-a79a-04b2bf474523 | MM | OWENS-ILLINOIS, INC | 49646 | OWENS-ILLINOIS INC | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-19T00:00:00-04:00 | ||
| 954 | JAMISON AND SULLIVAN, INC. b22340f5-04ba-4b67-8dc7-76dcacef62bc | MM | JAMISON AND SULLIVAN, INC. | 20414 | DR JOHNSON LUMBER | 1999 | mid_year | TAX | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 60000 | 0 | 0 | 1999-07-19T00:00:00-04:00 | ||
| 966 | CALIFORNIA ASSOCIATION OF REALTORS ec2077bb-9c8f-46a5-9239-97f6269f0d71 | MM | CALIFORNIA ASSOCIATION OF REALTORS | 7691 | CALIFORNIA ASSOCIATION OF REALTORS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 1999-07-19T00:00:00-04:00 | ||
| 991 | KURZWEIL & ASSOC 8de25b16-c799-4558-999f-9214622aebcc | MM | KURZWEIL & ASSOC | 21951 | NORDSTROM | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 1999-07-20T00:00:00-04:00 | ||
| 996 | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. 883f01ad-6147-432d-89a5-6bc9adaf32fd | MM | TECO HOLDINGS INC., FORMERLY KNOWN AS TECO ENERGY, INC. | 37675 | TECO HOLDINGS INC., FORMERLY KNOWN AS ENERGY, INC. | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 380000 | 0 | 0 | 1999-07-20T00:00:00-04:00 | ||
| 1008 | KURZWEIL & ASSOC e7bbc212-5ef8-4671-8248-9c888c3d1235 | MM | KURZWEIL & ASSOC | 21951 | NORTHWEST ARILINES | 1999 | mid_year | TAX | SENATE,Treasury, Dept of | 40000 | 0 | 0 | 1999-07-20T00:00:00-04:00 | ||
| 1024 | KURZWEIL & ASSOC e1c15a2b-1ff6-4e79-8803-f6b7767d0af6 | MM | KURZWEIL & ASSOC | 21951 | MARRIOTT INTL | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES | 80000 | 0 | 0 | 1999-07-20T00:00:00-04:00 | ||
| 1042 | GUEST & ASSOC 23439fd8-5119-4b00-965a-4ebfb37a9d05 | MM | GUEST & ASSOC | 17113 | DUNN-EDWARDS | 1999 | mid_year | TAX | HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA),Treasury, Dept of | 20000 | 0 | 0 | 1999-07-21T00:00:00-04:00 | ||
