lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
192 rows where filing_year = 1999 and issue_code = "DIS" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, income_amount, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | WENNLUND & ASSOC 7c1d49dc-77a6-4097-b874-f74996af9b80 | MM | WENNLUND & ASSOC | 40954 | SANDBAGGER CORP | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES | 0 | 0 | 1999-07-12T00:00:00-04:00 | |||
| 875 | MORRILL & ASSOCIATES 8d8a9064-226e-4951-b470-43a3fc062085 | MM | MORRILL & ASSOCIATES | 44413 | SANDBAGGER CORP | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-15T00:00:00-04:00 | |||
| 1076 | GHL INC 10a09fd8-5a44-4e90-83e9-43036e0b7376 | MM | GHL INC | 16123 | SENSOR RESEARCH & DEVELOPMENT CORP | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-21T00:00:00-04:00 | |||
| 1409 | NATIONAL FIRE PROTECTION ASSOCIATION 5e04373f-c2ab-4d3c-9059-87a7238b8b97 | MM | NATIONAL FIRE PROTECTION ASSOCIATION | 27822 | NATIONAL FIRE PROTECTION ASSOCIATION | 1999 | mid_year | DIS | Consumer Product Safety Commission (CPSC),Environmental Protection Agency (EPA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Occupational Safety & Health Administration (OSHA),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 1999-07-29T00:00:00-04:00 | ||
| 1514 | GOVERNMENT AFFAIRS MANAGEMENT ASSOC 566035c8-fa87-4088-9c0a-d3f06b1db28f | MM | GOVERNMENT AFFAIRS MANAGEMENT ASSOC | 16624 | MUNCIE CITY OF AND DELAWARE COUNTY OF | 1999 | mid_year | DIS | Environmental Protection Agency (EPA),Federal Aviation Administration (FAA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 40000 | 0 | 0 | 1999-07-29T00:00:00-04:00 | ||
| 1568 | LEE & SMITH, PC afda898c-448d-44ae-b6c3-24093db125d9 | MM | LEE & SMITH, PC | 22440 | ERIM INTL | 1999 | mid_year | DIS | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-29T00:00:00-04:00 | |||
| 1861 | WINSTON & STRAWN LLP 551b9a7b-e9c1-428b-8e55-493bd6c9a6e6 | MM | WINSTON & STRAWN LLP | 41682 | UNIVERSITY OF CALIFORNIA AT LOS ANGELES | 1999 | mid_year | DIS | Executive Office of the President (EOP),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-07-30T00:00:00-04:00 | |||
| 2710 | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP df794358-c2ed-4780-8a23-3234a5ac1a3c | MM | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP | 6883 | CEDARS-SINAI MEDICAL CENTER | 1999 | mid_year | DIS | 0 | 0 | 1999-08-05T00:00:00-04:00 | ||||
| 3002 | SOLUTIA INC. c8ca1c71-27b7-4fb5-91d1-cb0cb662e5a7 | MM | SOLUTIA INC. | 36060 | SOLUTIA INC | 1999 | mid_year | DIS | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Natl Highway Traffic Safety Administration (NHTSA),SENATE | 160000 | 0 | 0 | 1999-08-05T00:00:00-04:00 | ||
| 3274 | LITAN, ROBERT E. 4b368405-e1b0-4273-8a36-bc5a67842d36 | MM | LITAN, ROBERT E. | 22941 | ARNOLD & PORTER | 1999 | mid_year | DIS | 0 | 0 | 1999-08-06T00:00:00-04:00 | ||||
| 3361 | PATRICIA JORDAN & ASSOCIATES, INC. ac24467d-78ef-4988-8cee-825b583faa65 | MM | PATRICIA JORDAN & ASSOCIATES, INC. | 20937 | SALT LAKE COUNTY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 0 | 0 | 1999-08-06T00:00:00-04:00 | |||
| 3584 | JOLLY/RISSLER, INC. a4696210-eb0d-4a98-b931-b6acf254445e | MM | JOLLY/RISSLER, INC. | 20835 | CNA FINANCIAL CORPORATION | 1999 | mid_year | DIS | Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Labor, Dept of (DOL),Office of Personnel Management (OPM),SENATE,Treasury, Dept of | 130000 | 0 | 0 | 1999-08-09T00:00:00-04:00 | ||
| 4158 | AMERICAN NATIONAL RED CROSS 9ae1c1dd-6763-4186-9b37-19095a72819c | MM | AMERICAN NATIONAL RED CROSS | 3220 | AMERICAN NATIONAL RED CROSS | 1999 | mid_year | DIS | Defense, Dept of (DOD),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 30000 | 0 | 0 | 1999-08-09T00:00:00-04:00 | ||
| 5055 | TEXAS INSTRUMENTS INCORPORATED c4652458-14f0-4185-ade3-22be34fb815b | MM | TEXAS INSTRUMENTS INCORPORATED | 37904 | TEXAS INSTRUMENTS INCORPORATED | 1999 | mid_year | DIS | Commerce, Dept of (DOC),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Natl Security Agency (NSA),SENATE,Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 1020000 | 0 | 0 | 1999-08-11T00:00:00-04:00 | ||
| 5139 | VERNER LIIPFERT BERNHARD MCPHERSON & HAND 0377cd62-a891-4eb1-a32e-51664337fdce | MM | VERNER LIIPFERT BERNHARD MCPHERSON & HAND | 39974 | PUERTO RICO INDUSTRIAL DEVELOPMENT CO | 1999 | mid_year | DIS | Commerce, Dept of (DOC),Defense, Dept of (DOD),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Interior, Dept of (DOI),SENATE,Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR) | 460000 | 0 | 0 | 1999-08-11T00:00:00-04:00 | ||
| 5345 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA 2332e1b1-684d-4692-98ce-549f0518aa67 | MM | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | 26854 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 1770000 | 0 | 0 | 1999-08-11T00:00:00-04:00 | ||
| 5669 | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP 671fa034-4b7a-4f62-9d78-5f64dc78ef42 | MT | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP | 6883 | BEVERLY HILLS UNIFIED SCHOOL DISTRICT | 1999 | mid_year | DIS | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-11T00:00:00-04:00 | |||
| 5701 | CNA FINANCIAL CORPORATION 44ae523d-7c45-4f65-8216-0e77cd6e17b0 | MM | CNA FINANCIAL CORPORATION | 9580 | CNA FINANCIAL CORPORATION | 1999 | mid_year | DIS | Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Treasury, Dept of | 800000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 5856 | TEXAS A&M RESEARCH FOUNDATION e16e8886-5e59-4816-803b-03b44926f051 | MM | TEXAS A&M RESEARCH FOUNDATION | 37868 | TEXAS A&M RESEARCH FOUNDATION | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Defense, Dept of (DOD),Environmental Protection Agency (EPA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Maritime Administration (MARAD),SENATE | 40000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 6088 | ARNOLD & PORTER KAYE SCHOLER LLP be637737-2b6b-47cf-bfa6-f472b0239e42 | MM | ARNOLD & PORTER KAYE SCHOLER LLP | 4301 | STATE FARM INSURANCE COMPANIES | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 200000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 6138 | AMERICAN LEAGUE OF FINANCIAL INSTITUTIONS 600daa5c-1d01-41b9-be03-b1adaf4a0b58 | MM | AMERICAN LEAGUE OF FINANCIAL INSTITUTIONS | 2764 | AMERICAN LEAGUE OF FINANCIAL INSTITUTIONS | 1999 | mid_year | DIS | Federal Deposit Insurance Corporation (FDIC),Federal Housing Finance Agency (FHFA),Federal Reserve System,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Office of the Comptroller of the Currency (OCC),Office of Thrift Supervision (OTS),SENATE,Treasury, Dept of,White House Office | 0 | 0 | 1999-08-12T00:00:00-04:00 | |||
| 6227 | PACIFIC INTERNATIONAL ENGINEERING COMPANY 8be4cb83-b9cc-4cdf-9ffc-11b8e449991c | MM | PACIFIC INTERNATIONAL ENGINEERING COMPANY | 30520 | LEWIS COUNTY | 1999 | mid_year | DIS | Army, Dept of (Other),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-12T00:00:00-04:00 | |||
| 6289 | MEYERS AND ASSOCIATES 483645f1-3a53-469b-935f-78f4ce9c9d66 | MM | MEYERS AND ASSOCIATES | 25077 | TEXAS A&M RESEARCH FOUNDATION | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Maritime Administration (MARAD),SENATE | 60000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 6390 | INNOVATIVE FEDERAL STRATEGIES, LLC 5769fa97-648a-40da-81d0-2a0c265b4f27 | MM | INNOVATIVE FEDERAL STRATEGIES, LLC | 10800 | CITY OF BERKELEY | 1999 | mid_year | DIS | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),SENATE | 0 | 0 | 1999-08-12T00:00:00-04:00 | |||
| 6469 | THE COUNCIL OF INSURANCE AGENTS AND BROKERS 9d2f209b-0b26-40f8-94f1-1e302074a7a3 | MM | THE COUNCIL OF INSURANCE AGENTS AND BROKERS | 11093 | COUNCIL OF INSURANCE AGENTS AND BROKERS | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 400000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 6684 | INNOVATIVE FEDERAL STRATEGIES, LLC f02efbe5-ff2a-496d-b6e9-132443c7a4ad | MM | INNOVATIVE FEDERAL STRATEGIES, LLC | 10800 | COUNTY OF ALAMEDA | 1999 | mid_year | DIS | Executive Office of the President (EOP),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),SENATE | 60000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 6841 | PHAROS CORPORATION b019c343-d799-41b5-b7d7-5c64e5c8b9f5 | MM | PHAROS CORPORATION | 31372 | LEWIS COUNTY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-12T00:00:00-04:00 | |||
| 6887 | AMERICA'S COMMUNITY BANKERS 0ec6b787-fdc5-4e7f-8c7c-7aa38c83f263 | MM | AMERICA'S COMMUNITY BANKERS | 3845 | AMERICA'S COMMUNITY BANKERS | 1999 | mid_year | DIS | Education, Dept of,Federal Deposit Insurance Corporation (FDIC),Federal Housing Finance Agency (FHFA),Federal Reserve System,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Internal Revenue Service (IRS),Justice, Dept of (DOJ),Natl Credit Union Administration (NCUA),Office of the Comptroller of the Currency (OCC),Office of Thrift Supervision (OTS),Securities & Exchange Commission (SEC),SENATE,Treasury, Dept of,White House Office | 980000 | 0 | 0 | 1999-08-12T00:00:00-04:00 | ||
| 7077 | POWELL TATE b7345f68-7b87-4ab8-8f3c-eb1986e7c844 | MM | POWELL TATE | 34934 | CIVIL AIR PATROL | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-12T00:00:00-04:00 | |||
| 7790 | CALIFORNIA STATE UNIVERSITY 8a59c334-e26e-4442-bab6-0b5adcf93f94 | MMY | CALIFORNIA STATE UNIVERSITY | 7782 | CALIFORNIA STATE UNIVERSITY | 1999 | mid_year | DIS | Defense, Dept of (DOD),Education, Dept of,Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 60000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 8606 | UNIVERSITY OF CALIFORNIA d0da9a29-2a0a-4029-9a81-1bde0032b8fd | MM | UNIVERSITY OF CALIFORNIA | 39358 | UNIVERSITY OF CALIFORNIA | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Centers For Medicare and Medicaid Services (CMS),Commerce, Dept of (DOC),Defense, Dept of (DOD),Education, Dept of,Energy, Dept of,Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Aeronautics & Space Administration (NASA),Natl Institutes of Health (NIH),Natl Oceanic & Atmospheric Administration (NOAA),Natl Science Foundation (NSF),Office of Management & Budget (OMB),Office of Science & Technology Policy (OSTP),Office of the Vice President of the United States,SENATE,Vice President of the U.S.,White House Office | 220000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 8763 | GLOBAL USA, INC. 9f638901-0d70-42f9-a37d-6fddff460d5f | MM | GLOBAL USA, INC. | 16351 | MIAMI DADE COUNTY FL | 1999 | mid_year | DIS | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Transportation Safety Board (NTSB),SENATE,White House Office | 60000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 8773 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY 8575b7df-e8cd-4ca8-92d5-a65fb8dea6ca | MM | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 36537 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Treasury, Dept of | 1080000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 8999 | FARMERS GROUP, INC 852e5e33-dde0-4d18-a9e4-db13cffe56e6 | MM | FARMERS GROUP, INC | 49910 | FARMERS GROUP INC | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 9155 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. cd7ae790-536c-4118-9ac7-f7a7802ef3f3 | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | COUNTY OF MONTEREY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Veterans Affairs, Dept of (VA) | 20000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 9308 | ALLSTATE INSURANCE COMPANY 524385f2-a192-4f00-bb07-1495d76353b5 | MM | ALLSTATE INSURANCE COMPANY | 1114 | ALLSTATE INSURANCE COMPANY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 380000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 9346 | BRUSTEIN & MANASEVIT 8d51221c-2ff3-46a3-9744-323fd249327b | MM | BRUSTEIN & MANASEVIT | 7292 | CALIFORNIA DEPARTMENT OF EDUCATION | 1999 | mid_year | DIS | Education, Dept of,HOUSE OF REPRESENTATIVES,Natl Economic Council (NEC),Office of Management & Budget (OMB),SENATE,White House Office | 60000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 9601 | PARAGON GOVERNMENT RELATIONS a7036a22-f94d-41a2-aa66-60f7b3339b7e | MM | PARAGON GOVERNMENT RELATIONS | 40726 | CALIFORNIA STATE ASSOCIATION OF COUNTIES | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 10317 | FARMERS GROUP, INC 852e5e33-dde0-4d18-a9e4-db13cffe56e6 | MM | FARMERS GROUP, INC | 49910 | FARMERS GROUP INC | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 10477 | JEFFERSON GOVERNMENT RELATIONS, L.L.C. cd7ae790-536c-4118-9ac7-f7a7802ef3f3 | MM | JEFFERSON GOVERNMENT RELATIONS, L.L.C. | 48417 | COUNTY OF MONTEREY | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Veterans Affairs, Dept of (VA) | 20000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 11253 | BRUSTEIN & MANASEVIT 8d51221c-2ff3-46a3-9744-323fd249327b | MM | BRUSTEIN & MANASEVIT | 7292 | CALIFORNIA DEPARTMENT OF EDUCATION | 1999 | mid_year | DIS | Education, Dept of,HOUSE OF REPRESENTATIVES,Natl Economic Council (NEC),Office of Management & Budget (OMB),SENATE,White House Office | 60000 | 0 | 0 | 1999-08-13T00:00:00-04:00 | ||
| 11399 | ASSN OF MISSOURI ELECTRIC COOPERATIVES 75947daf-b3d7-45c7-ad57-705f0f3234f2 | MM | ASSN OF MISSOURI ELECTRIC COOPERATIVES | 4642 | ASSN OF MISSOURI ELECTRIC COOPERATIVES | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Energy, Dept of,Environmental Protection Agency (EPA),Federal Communications Commission (FCC),Federal Emergency Management Agency (FEMA),Federal Energy Regulatory Commission (FERC),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Interior, Dept of (DOI),Internal Revenue Service (IRS),Labor, Dept of (DOL),Pension Benefit Guaranty Corporation (PBGC),SENATE,State, Dept of (DOS),Treasury, Dept of | 0 | 0 | 1999-08-13T00:00:00-04:00 | |||
| 12071 | THE PMA GROUP 5ca4d43c-3c3c-449f-8160-e3f1008c6d03 | MM | THE PMA GROUP | 23521 | BOEING | 1999 | mid_year | DIS | Commerce, Dept of (DOC),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 140000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 12303 | CITIGROUP, INC 2c18ebd3-7b5d-4e76-8f31-bc49d1d2aada | MM | CITIGROUP, INC | 9272 | CITIGROUP INC | 1999 | mid_year | DIS | Commerce, Dept of (DOC),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Labor, Dept of (DOL),Natl Economic Council (NEC),Natl Security Council (NSC),SENATE,State, Dept of (DOS),Treasury, Dept of | 2660000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 12644 | JORDEN BURT LLP 0169761a-351d-435c-b507-a7fc855bbfd1 | MA | JORDEN BURT LLP | 43398 | ASSURANT GROUP | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 12856 | EDUCATION LEGISLATIVE SERVICES, INC 0f246ee3-621a-4bf5-b43c-27359b7273a3 | MM | EDUCATION LEGISLATIVE SERVICES, INC | 13164 | SAN DIEGO UNIFIED SCHOOL DIST | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Education, Dept of,Federal Communications Commission (FCC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Social Security Administration (SSA),White House Office | 15000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 12866 | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA 0c18e444-6d3f-42f5-bb52-7d7b97c83920 | MM | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 14187 | FARMERS EDUCATIONAL COOPERATIVE UNION OF AMERICA | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Bureau of Indian Affairs (BIA),Commodity Futures Trading Commission (CFTC),Council of Economic Advisers (CEA),Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Emergency Management Agency (FEMA),Federal Reserve System,Federal Trade Commission (FTC),Food & Drug Administration (FDA),Government Accountability Office (GAO),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Justice, Dept of (DOJ),Labor, Dept of (DOL),Maritime Administration (MARAD),Natl Aeronautics & Space Administration (NASA),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA),State, Dept of (DOS),Surface Transportation Board (STB),Transportation, Dept of (DOT),Treasury, Dept of,U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 340000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 12892 | BASSETT, HARRY HOOD JR 5f44313f-a907-4c9a-a30a-283c4962f718 | MM | BASSETT, HARRY HOOD JR | 5530 | ASSURANT GROUP | 1999 | mid_year | DIS | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 13220 | EDUCATION LEGISLATIVE SERVICES, INC 394317f8-15b3-4ad3-b5c4-86a56272bdf5 | MM | EDUCATION LEGISLATIVE SERVICES, INC | 13164 | CENTRAL CALIFORNIA EDUCATION LEGISLATION CONSORTIUM | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Education, Dept of,Federal Communications Commission (FCC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Social Security Administration (SSA),White House Office | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 13304 | STUNTZ DAVIS & STAFFIER, P.C. 76ab72c4-5a4c-4be3-aa2d-b62c0e91acac | MM | STUNTZ DAVIS & STAFFIER, P.C. | 37141 | CENTRAL MAINE POWER CO | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 13807 | CITIGROUP, INC 2c18ebd3-7b5d-4e76-8f31-bc49d1d2aada | MM | CITIGROUP, INC | 9272 | CITIGROUP INC | 1999 | mid_year | DIS | Commerce, Dept of (DOC),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Labor, Dept of (DOL),Natl Economic Council (NEC),Natl Security Council (NSC),SENATE,State, Dept of (DOS),Treasury, Dept of | 2660000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 14094 | AMERICAN BOILER MANUFACTURERS ASSN 1287db7a-2463-4913-af59-7130a3dc4759 | MM | AMERICAN BOILER MANUFACTURERS ASSN | 1821 | AMERICAN BOILER MANUFACTURERS ASSN | 1999 | mid_year | DIS | Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 14464 | STUNTZ DAVIS & STAFFIER, P.C. 21fe7670-2ac6-4660-b938-e5eaf69938d9 | MT | STUNTZ DAVIS & STAFFIER, P.C. | 37141 | NIAGARA MOHAWK | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 14771 | EDUCATION LEGISLATIVE SERVICES, INC 394317f8-15b3-4ad3-b5c4-86a56272bdf5 | MM | EDUCATION LEGISLATIVE SERVICES, INC | 13164 | CENTRAL CALIFORNIA EDUCATION LEGISLATION CONSORTIUM | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Education, Dept of,Federal Communications Commission (FCC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Social Security Administration (SSA),White House Office | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 14815 | ALCALDE & FAY c56a43cf-cc99-448a-b66a-c0f104a4446e | MM | ALCALDE & FAY | 818 | TULARE COUNTY CALIFORNIA | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 15011 | EDUCATION LEGISLATIVE SERVICES, INC cc7cf3d7-e746-4afe-99a0-d7683e1c20cf | MM | EDUCATION LEGISLATIVE SERVICES, INC | 13164 | OAKLAND UNIFIED SCHOOL DIST | 1999 | mid_year | DIS | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Education, Dept of,Federal Communications Commission (FCC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Social Security Administration (SSA),White House Office | 16000 | 0 | 0 | 1999-08-16T00:00:00-04:00 | ||
| 15174 | STUNTZ DAVIS & STAFFIER, P.C. 6b789447-1182-4a84-a75b-dce8ea3beb87 | MT | STUNTZ DAVIS & STAFFIER, P.C. | 37141 | NEW YORK STATE ELECTRIC & GAS CORP | 1999 | mid_year | DIS | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
| 15555 | AMERICAN BOILER MANUFACTURERS ASSN 1287db7a-2463-4913-af59-7130a3dc4759 | MM | AMERICAN BOILER MANUFACTURERS ASSN | 1821 | AMERICAN BOILER MANUFACTURERS ASSN | 1999 | mid_year | DIS | Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 0 | 0 | 1999-08-16T00:00:00-04:00 | |||
