lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
408 rows where filing_period = "year_end", filing_year = 2003 and issue_code = "NAT" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224420 | MARLENEE, RON C. b62e4b5a-a870-44a5-8980-0a74bebb03af | YY | MARLENEE, RON C. | 23840 | LOWER YELLOWSTONE IRRIGATION PROJECT | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2003-04-01T00:00:00-05:00 | ||
| 224481 | MARLENEE, RON C. 186e9e46-bfda-4429-80ec-bf6fd6898fc1 | YT | MARLENEE, RON C. | 23840 | SAFARI CLUB INTL | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2003-04-01T00:00:00-05:00 | ||
| 245014 | ADAMS AND REESE, LLP 8f7b44ec-56ee-4e46-8f75-b453e528d5ff | YY | ADAMS AND REESE, LLP | 157 | ST JOHN PARISH GOVERNMENT | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-08-19T00:00:00-04:00 | ||
| 253387 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] c51dbfe7-2c25-44a5-a47f-400e6fc405d4 | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | HORIZON NATURAL RESOURCES | 2003 | year_end | NAT | Abandoned Mine Lands Mountaintop Mining Reforestation Permits | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Labor, Dept of (DOL),SENATE | 90000 | 0 | 0 | 2003-12-18T00:00:00-05:00 | |
| 253391 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 40f9ad6f-e18d-40bd-a5d2-68be20c25359 | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | BITUMINOUS COAL OPERATORS ASSN (BCOA) | 2003 | year_end | NAT | Abandoned Mine Lands | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 30000 | 0 | 0 | 2003-12-18T00:00:00-05:00 | |
| 253533 | AMERICAN SPORTFISHING ASSOCIATION d6e128dd-1794-49c8-8267-d35c8bfdf274 | YY | AMERICAN SPORTFISHING ASSOCIATION | 3526 | AMERICAN SPORTFISHING ASSOCIATION | 2003 | year_end | NAT | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE,U.S. Fish & Wildlife Service (USFWS) | 0 | 0 | 0 | 2003-12-22T00:00:00-05:00 | ||
| 253670 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 96cd2c73-e127-4b15-9fba-b226661a9662 | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | PEABODY ENERGY | 2003 | year_end | NAT | Abandoned Mine Lands Coal Leases Coalbed Methane Issues | Bureau of Indian Affairs (BIA),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE | 200000 | 0 | 0 | 2004-01-05T00:00:00-05:00 | |
| 253672 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 51e01115-b2a2-4c63-8b05-be9c7f59bd15 | YT | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | APPALACHIAN FUELS | 2003 | year_end | NAT | Abandoned Mine Land Mountaintop Mining Reforestation | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Surface Mining Reclamation & Enforcement,SENATE | 10000 | 0 | 0 | 2004-01-05T00:00:00-05:00 | |
| 253786 | INGRAM & LE GRAND LUMBER 2ee2fa07-022a-4777-ba2e-20b29a14ab0b | YY | INGRAM & LE GRAND LUMBER | 52537 | INGRAM & LE GRAND LUMBER | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-01-07T00:00:00-05:00 | ||
| 254139 | CANYON RESOURCES CORPORATION 8039812f-0f97-456f-b2c1-dd3969a3cfa7 | YY | CANYON RESOURCES CORPORATION | 8032 | CANYON RESOURCES CORPORATION | 2003 | year_end | NAT | 0 | 0 | 0 | 2004-01-14T00:00:00-05:00 | |||
| 254321 | PAULEY MANAGEMENT INC. aaabba42-7be5-44cb-8ff5-96508a00757b | YY | PAULEY MANAGEMENT INC. | 47187 | BREVARD COUNTY FLORIDA | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-01-20T00:00:00-05:00 | ||
| 254333 | LEGISLATIVE STRATEGIES, INC. 2ee973f9-c30e-4ad9-ba1b-04c24fa640d2 | YY | LEGISLATIVE STRATEGIES, INC. | 86050 | AMERICANS FOR RESPONSIBLE RECREATIONAL ACCESS | 2003 | year_end | NAT | HR 1904 -- Healthy Forest Restoration Act of 2003 Safe and Flexible Transportation Efficiency Act | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2004-01-20T00:00:00-05:00 | |
| 254372 | LEGISLATIVE STRATEGIES, INC. ac356d17-f90a-4fa9-b4ec-6f882a90049b | YY | LEGISLATIVE STRATEGIES, INC. | 86050 | KINDER MORGAN CO2 COMPANY LP | 2003 | year_end | NAT | CO2 Production on BLM lands | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2004-01-20T00:00:00-05:00 | |
| 254418 | LEGISLATIVE STRATEGIES, INC. bb272cf7-cdf3-4154-b180-88e880541e29 | YA | LEGISLATIVE STRATEGIES, INC. | 86050 | AMERICANS FOR RESPONSIBLE RECREATIONAL ACCESS | 2003 | year_end | NAT | HR 1904 -- Healthy Forest Restoration Act of 2003 Safe and Flexible Transportation Efficiency Act | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2004-01-20T00:00:00-05:00 | |
| 254443 | HELIUM ADVISORY COUNCIL c954f313-cf17-40af-90e1-f5242ae38a04 | YYY | HELIUM ADVISORY COUNCIL | 18012 | HELIUM ADVISORY COUNCIL | 2003 | year_end | NAT | 0 | 0 | 0 | 2004-01-20T00:00:00-05:00 | |||
| 254468 | THOMPSON CONSULTING GROUP 4a3af40e-7df3-43cf-8b56-ca743343a16b | YY | THOMPSON CONSULTING GROUP | 73670 | WESTERN RIVERS CONSERVANCY | 2003 | year_end | NAT | Communicate with congressional offices regarding potential funding for Hoh River Corridor in Washington State. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2004-01-21T00:00:00-05:00 | |
| 254470 | THOMPSON CONSULTING GROUP d34ac4ae-e1e1-4c90-88f5-43e5e40a59de | YY | THOMPSON CONSULTING GROUP | 73670 | WASHINGTON FOREST PROTECTION ASSOCIATION | 2003 | year_end | NAT | Update congressional offices regarding continued funding for the Forest and Fish Report Agreement in Washington State and overall status of Northern Spotted Owl review. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-01-21T00:00:00-05:00 | |
| 254635 | HILL & ROBBINS, PC a3d986f6-0757-41a5-bfa2-23df08f6dd2d | YY | HILL & ROBBINS, PC | 64213 | RIO GRANDE WATER CONSERVATION DISTRICT | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 0 | 2004-01-23T00:00:00-05:00 | ||
| 254694 | HILL & ROBBINS, PC 736881d9-d983-4a4e-9d31-f7f840ee5fb8 | YY | HILL & ROBBINS, PC | 64213 | COLORADO SPRINGS UTILITIES | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 0 | 2004-01-23T00:00:00-05:00 | ||
| 254710 | HILL & ROBBINS, PC fe203856-cffb-4ecb-a237-ec93b6651bea | YY | HILL & ROBBINS, PC | 64213 | ANIMAS-LAPLATA WATER CONSERVANCY DISTRICT | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 0 | 2004-01-23T00:00:00-05:00 | ||
| 254786 | WESTERN BUSINESS ROUNDTABLE 88599795-2179-4929-a0a8-0fc4f5759a2d | YY | WESTERN BUSINESS ROUNDTABLE | 70698 | WESTERN BUSINESS ROUNDTABLE | 2003 | year_end | NAT | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 0 | 2004-01-26T00:00:00-05:00 | ||
| 255007 | MR. ROBERT K WEIDNER 0a521fbc-09f0-43bb-8b4c-42a03c690795 | YY | MR. ROBERT K WEIDNER | 40874 | RENCO | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),SENATE | 0 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255039 | MR. RICHARD INNES b3e88257-4770-47b6-9ee3-09f8d8160c31 | YY | MR. RICHARD INNES | 48691 | NATIONAL WILDLIFE FEDERATION | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255041 | MR. RICHARD INNES 4db66f9f-a581-4476-b965-21cae35d11c6 | YY | MR. RICHARD INNES | 48691 | RESTORE AMERICA'S ESTUARIES | 2003 | year_end | NAT | Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255061 | EDWARDS ASSOCIATES, INC. 95cdcbcb-c881-4991-93fc-1ed7140125cc | YY | EDWARDS ASSOCIATES, INC. | 13186 | CONFEDERATED TRIBES OF WARM SPRINGS IN OREGON | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Securities & Exchange Commission (SEC),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255079 | MR. ROBERT K WEIDNER 18bb8cc2-7ed4-4f1e-9e72-3768fb3d497a | YY | MR. ROBERT K WEIDNER | 40874 | STRAWBERRY WATER USERS ASSN | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255200 | MR. RICHARD INNES c9ac2b42-f91a-4ceb-8497-a2ddb9f0739d | YY | MR. RICHARD INNES | 48691 | HIGHLANDS COALITION | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 30000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255251 | MR. RICHARD INNES ffc7e2de-260c-4603-9178-b5866c6b0833 | YY | MR. RICHARD INNES | 48691 | NORTHWEST ECOSYSTEM ALLIANCE | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255254 | MR. RICHARD INNES 7674d3c8-9a72-459a-824f-cd5753c93946 | YY | MR. RICHARD INNES | 48691 | NORTHERN FOREST ALLIANCE | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 30000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255292 | MR. ROBERT K WEIDNER 3e36ffe9-6841-4980-b730-fccca475e724 | YY | MR. ROBERT K WEIDNER | 40874 | RPLCC | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 80000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255304 | ALASKA WILDERNESS LEAGUE 2cea1c23-8a60-4470-bda8-c94d53c5e3d9 | YY | ALASKA WILDERNESS LEAGUE | 762 | ALASKA WILDERNESS LEAGUE | 2003 | year_end | NAT | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,White House Office | 40000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255315 | GRAND CANYON RIVER OUTFITTERS ASSOCIATION 3e64ff96-ca89-40be-be29-0cdb729f7951 | YY | GRAND CANYON RIVER OUTFITTERS ASSOCIATION | 16726 | GRAND CANYON RIVER OUTFITTERS ASSOCIATION | 2003 | year_end | NAT | Council on Environmental Quality (CEQ),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Park Service (NPS),SENATE | 40000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255345 | MR. RICHARD INNES d4427a35-b65d-45ab-8599-54a20a4c66c4 | YY | MR. RICHARD INNES | 48691 | NEW JERSEY CONSERVATION FOUNDATION | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2004-01-29T00:00:00-05:00 | ||
| 255474 | IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC 730832e0-d8eb-47eb-8b4b-aff956569b72 | YY | IMPACT STRATEGIES - DBA - CROSSPOINTE PARTNERS LLC | 42832 | PLACER COUNTY WATER AGENCY | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2004-01-30T00:00:00-05:00 | ||
| 255514 | POLICY DEVELOPMENT GROUP ba340bcb-61a5-4fef-90e9-c3364fe9f69e | YY | POLICY DEVELOPMENT GROUP | 31736 | RESOLUTION COPPER COMPANY | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2004-01-30T00:00:00-05:00 | ||
| 255621 | MANATT, PHELPS, AND PHILLIPS b186c23e-5905-48db-aa9a-814ebbc4d130 | YY | MANATT, PHELPS, AND PHILLIPS | 23645 | COUNTY OF DARE NORTH CAROLINA | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 100000 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255643 | TECK AMERICAN INCORPORATED 270f1a72-9f9f-432b-b88a-06f668e4d27a | YY | TECK AMERICAN INCORPORATED | 52218 | TECK AMERICAN INCORPORATED | 2003 | year_end | NAT | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255664 | MANATT, PHELPS, AND PHILLIPS 8ba036d0-adf7-4207-8844-2491101fdabc | YT | MANATT, PHELPS, AND PHILLIPS | 23645 | OTERO COUNTY COLORADO WATERWORKS! COMMITTEE | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255683 | MICHIGAN TECHNOLOGICAL UNIVERSITY 33f43283-4b39-444a-a028-3295a117af44 | YY | MICHIGAN TECHNOLOGICAL UNIVERSITY | 25181 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255741 | HECHT LATHAM SPENCER & ASSOCIATES, INC., FORMERLY KNOWN AS HECHT SPENCER & ASSOC 9325f053-ab57-476e-b9b5-7135a112ac4d | YY | HECHT LATHAM SPENCER & ASSOCIATES, INC., FORMERLY KNOWN AS HECHT SPENCER & ASSOC | 17966 | M & B JOINT VENTURES | 2003 | year_end | NAT | Interior, Dept of (DOI) | 0 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255830 | RAYONIER ab093688-74bb-4442-a59c-c11a6bcdedc6 | YY | RAYONIER | 32783 | RAYONIER | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 32655 | 0 | 0 | 2004-02-02T00:00:00-05:00 | ||
| 255843 | MANATT, PHELPS, AND PHILLIPS 9f142f7e-59df-4862-ae4a-d65ca3117ff4 | YYY | MANATT, PHELPS, AND PHILLIPS | 23645 | MARGOLIN GROUP (ON BEHALF OF LOS ANGELES COUNTY) | 2003 | year_end | NAT | 0 | 0 | 0 | 2004-02-02T00:00:00-05:00 | |||
| 256009 | MOORE FEDERAL SOLUTIONS INC b1367277-299f-46c1-a6f6-ba61533d6e55 | YY | MOORE FEDERAL SOLUTIONS INC | 72634 | FRANKLIN INSTITUTE | 2003 | year_end | NAT | FY2004 Interior Appropriations Imlementation of Benjamin Franklin Tercentenary Commission legislation S. 1852 | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-02-03T00:00:00-05:00 | |
| 256119 | LAWRENCE J. ROMANS & ASSOCIATES, LLC 838a05cb-af3c-42aa-b16c-e51bdbb98665 | YY | LAWRENCE J. ROMANS & ASSOCIATES, LLC | 61072 | WILDERNESS SOCIETY | 2003 | year_end | NAT | The Wilderness Act, Wilderness designation legislation in a number of states, specific legislation in states to be developed, H.R. 822/S. 391 (Wild Sky Wilderness Act), H.R.1723 (Caribbean National Forest Act) | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-02-04T00:00:00-05:00 | |
| 256310 | FRESHMAN KAST INC 74a208cd-6288-4e71-b53e-196fe3bb15c7 | YY | FRESHMAN KAST INC | 15474 | PAJARO VALLEY WATER MANAGEMENT AGENCY | 2003 | year_end | NAT | Water Supply, Reliability, and Environmental Improvement Act; H.R. 2828. All issues pertaining to water resource development funding. | Bureau of Reclamation,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-02-06T00:00:00-05:00 | |
| 256323 | FRESHMAN KAST INC 23bcc991-cdeb-4a2e-8e6b-57e6071b6919 | YY | FRESHMAN KAST INC | 15474 | METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | 2003 | year_end | NAT | Water Supply, Reliability, and Environmental Improvement Act; H.R. 2828. All provisions related to funding for CALFED. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2004-02-06T00:00:00-05:00 | |
| 256697 | CONOCOPHILLIPS 5bd32ba8-9966-40cb-b370-f0cda4561b65 | YY | CONOCOPHILLIPS | 31428 | CONOCOPHILLIPS | 2003 | year_end | NAT | Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of,White House Office | 700000 | 0 | 0 | 2004-02-09T00:00:00-05:00 | ||
| 256872 | DOMINION ENERGY, INC. 2c7b5631-86ce-4acd-9883-e8bc9a50ba32 | YY | DOMINION ENERGY, INC. | 45004 | DOMINION ENERGY INC | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 260000 | 0 | 0 | 2004-02-10T00:00:00-05:00 | ||
| 257221 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) 3fc3304c-d512-4274-9981-e6381d8386f0 | YY | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | 28515 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Federal Communications Commission (FCC),Federal Emergency Management Agency (FEMA),Federal Energy Regulatory Commission (FERC),Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Justice, Dept of (DOJ),Labor, Dept of (DOL),Office of Management & Budget (OMB),Pension Benefit Guaranty Corporation (PBGC),Pension & Welfare Benefits Administration,SENATE,Transportation, Dept of (DOT),Treasury, Dept of,U.S. Agency for International Development (USAID),White House Office | 1620000 | 0 | 0 | 2004-02-10T00:00:00-05:00 | ||
| 257414 | WHYTE HIRSCHBOECK DUDEK S.C. ff386888-353c-4da4-ac9d-106e99f25027 | YY | WHYTE HIRSCHBOECK DUDEK S.C. | 89953 | ENVIRONMENTAL DEFENSE | 2003 | year_end | NAT | None | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 257563 | THE FERGUSON GROUP 31f4ab6e-08ac-489a-963d-6513dff6b535 | YY | THE FERGUSON GROUP | 14451 | IMPERIAL IRRIGATION DISTRICT | 2003 | year_end | NAT | Colorado River Issue: Water Transfer; Irrigation Policy | 100000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 257625 | THE FERGUSON GROUP 9ecaa3e2-e41c-4e95-86b0-83583c35bc95 | YY | THE FERGUSON GROUP | 14451 | TRANSPORTATION CORRIDOR AGENCY | 2003 | year_end | NAT | H.R. 1558 Defense Reauthorization Act, all provisions relaxing to land use S. 1047 Defense Reauthorization Act, all provisions relaxing to land use | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 120000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | |
| 257680 | THE FERGUSON GROUP 1857af19-be47-40ce-a27d-99156172bff6 | YY | THE FERGUSON GROUP | 14451 | MODESTO-TURLOCK IRRIGATION DISTRICTS | 2003 | year_end | NAT | H.R. 2828 Calfed Bay-Delta Authorization Act S. 1097 Calfed Bay-Delta Authorization Act | 40000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 257922 | THE FERGUSON GROUP 05ba13cc-d807-4769-a611-b3d9aab61abe | YY | THE FERGUSON GROUP | 14451 | IRVINE CO | 2003 | year_end | NAT | Endangered species, critical habitat designation, habitat conservation plan, wetlands regulations, urban runoff, brownfields, water quality | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | |
| 257969 | THE FERGUSON GROUP f7cddf6c-faf7-42c8-8c59-0f4e4ba99bbf | YY | THE FERGUSON GROUP | 14451 | FRIANT WATER AUTHORITY (FORMERLY FRIANT WATER USERS AUTHORITY) | 2003 | year_end | NAT | H.R. 2828 Calfed-Bay-Delta Authorization Act S. 1097 Calfef-Bay-Delta Authorization Act | 20000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 258041 | CLARK & WEINSTOCK 6d68aefa-a5ba-4a2a-b6c2-1d6add9ad67c | YT | CLARK & WEINSTOCK | 9443 | AKT INVESTMENT CORP | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,Transportation, Dept of (DOT) | 100000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 258147 | THE FERGUSON GROUP 9a287f00-ffcd-45e7-8817-b2ce673286b2 | YY | THE FERGUSON GROUP | 14451 | FAMILY FARM ALLIANCE | 2003 | year_end | NAT | Western Water Policy Endangered Speacies Act Reclamation Law Bureau of Reclamation Programs and Policies | 20000 | 0 | 0 | 2004-02-11T00:00:00-05:00 | ||
| 258203 | GARY ELLSWORTH c659b26b-eedc-49de-923b-c6852efea6fd | YY | GARY ELLSWORTH | 85195 | METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | 2003 | year_end | NAT | Interior, Dept of (DOI),SENATE | 60000 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258322 | MANATT, PHELPS, AND PHILLIPS 1ef9a5b7-2aa2-4025-85f0-288ea3befcbd | YY | MANATT, PHELPS, AND PHILLIPS | 23645 | CITY OF BRISBANE | 2003 | year_end | NAT | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258424 | CROWELL & MORING LLP 7240e9eb-ef05-4b92-87c5-56a431214633 | YY | CROWELL & MORING LLP | 11377 | GLAMIS GOLD INC | 2003 | year_end | NAT | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,State, Dept of (DOS),U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258496 | CROWELL & MORING LLP df836bb2-536f-43cc-be4d-78833c46ef7f | YY | CROWELL & MORING LLP | 11377 | AGRICULTURAL AIR GROUP | 2003 | year_end | NAT | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258540 | CROWELL & MORING LLP 02ca09cc-fcf2-426c-94f0-96c960cd158f | YY | CROWELL & MORING LLP | 11377 | COBBLESTONE HOMES INC | 2003 | year_end | NAT | Interior, Dept of (DOI),U.S. Fish & Wildlife Service (USFWS) | 0 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258773 | NUCLEAR ENERGY INSTITUTE, INC. 0080068d-4a01-443c-882e-eb62de8cb2c9 | YY | NUCLEAR ENERGY INSTITUTE, INC. | 29686 | NUCLEAR ENERGY INSTITUTE, INC | 2003 | year_end | NAT | Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,Executive Office of the President (EOP),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Nuclear Regulatory Commission (NRC),Office of Management & Budget (OMB),SENATE | 880000 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
| 258896 | THE FERGUSON GROUP 9cf87fa9-03ac-48ec-b5a6-0b6782123375 | YY | THE FERGUSON GROUP | 14451 | PLUMAS COUNTY-CA | 2003 | year_end | NAT | Water Resources Development/Watershed Protection | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2004-02-12T00:00:00-05:00 | |
| 258916 | MANATT, PHELPS, AND PHILLIPS 4543c6b0-ee5b-47aa-ac46-51b33cb68c2d | YY | MANATT, PHELPS, AND PHILLIPS | 23645 | BOY SCOUTS OF AMERICA THE SEQUOIA COUNCIL | 2003 | year_end | NAT | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2004-02-12T00:00:00-05:00 | ||
