lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,662 rows where filing_period = "year_end", filing_year = 2002 and issue_code = "TAX" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155545 | ROBERT LOFTUS 6df689b5-b01e-47cb-af5d-44b5684b0219 | YY | ROBERT LOFTUS | 68230 | CUNA MUTUAL GROUP | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-01-15T00:00:00-05:00 | ||
| 155560 | NALCO COMPANY 6b211743-4ffe-474b-a60e-3ec570086833 | YY | NALCO COMPANY | 26386 | NALCO COMPANY | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),SENATE | 60000 | 0 | 0 | 2002-01-28T00:00:00-05:00 | ||
| 155692 | DLA PIPER LLP (US) e5afa708-5d7e-4ea3-9bf8-ef1d36608bec | YY | DLA PIPER LLP (US) | 76855 | KELLOGG CO | 2002 | year_end | TAX | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),U.S. Customs & Border Protection | 40000 | 0 | 0 | 2002-02-14T00:00:00-05:00 | ||
| 155697 | DLA PIPER LLP (US) e0f33ad4-bb08-4ca7-a6ae-3db6ff736744 | YY | DLA PIPER LLP (US) | 76855 | MERRILL LYNCH | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 320000 | 0 | 0 | 2002-02-14T00:00:00-05:00 | ||
| 160735 | NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS 4cf68c3a-8d8d-47f6-8f70-f6c0d5b23a58 | YY | NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS | 26706 | NATIONAL ASSOCIATION OF COMMUNITY HEALTH CENTERS | 2002 | year_end | TAX | Tax Relief for National Health Service Corps Scholarship and Loan Repayment Recipients- H.R. 1401, H.R. 1968, P.L. 107-16, H.R. 885; Legislation for tax relief for NHSC loan repayment recipients- S. 2654 | Executive Office of the President (EOP),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 240000 | 0 | 0 | 2002-08-12T00:00:00-04:00 | |
| 179071 | DARRELL COOVER 07f87f38-2c47-4ec2-8bf3-e98e7d812f5a | YT | DARRELL COOVER | 10797 | SEAMAN CHRIS FOR SNTL CORP | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-08-15T00:00:00-04:00 | ||
| 182735 | WEYERHAEUSER COMPANY d292fcd1-4770-4b83-a3cf-4bb37ac0641d | YY | WEYERHAEUSER COMPANY | 41124 | WEYERHAEUSER COMPANY | 2002 | year_end | TAX | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),SENATE,Treasury, Dept of,U.S. International Trade Commission (ITC),White House Office | 250000 | 0 | 0 | 2002-08-21T00:00:00-04:00 | ||
| 187179 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 59df5cb3-c530-4a2b-8f98-8149d0bea631 | YY | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | MEDIA GENERAL INC | 2002 | year_end | TAX | Executive Office of the President (EOP),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 55903 | 0 | 0 | 2002-08-21T00:00:00-04:00 | ||
| 193029 | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE b31a9f24-1919-4863-bd51-4fbefdbf4328 | YY | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | 47985 | CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 164000 | 0 | 0 | 2002-10-09T00:00:00-04:00 | ||
| 193192 | POTOMAC ELECTRIC POWER CO 5ebbaaea-39d2-4dfb-be3e-209e4ab32f8a | YT | POTOMAC ELECTRIC POWER CO | 31907 | POTOMAC ELECTRIC POWER CO | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 520000 | 0 | 0 | 2002-10-28T00:00:00-05:00 | ||
| 193305 | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP 5edd9424-97a0-4abe-ab09-3fc6834419f4 | YT | BERLINER CANDON & JIMISON, A PROFESSIONAL CORP | 6883 | COUNTY OF LOS ANGELES | 2002 | year_end | TAX | Bureau of Citizenship & Immigration Services (BCIS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Interior, Dept of (DOI),Justice, Dept of (DOJ),Office of Management & Budget (OMB),SENATE,Treasury, Dept of | 60000 | 0 | 0 | 2002-11-15T00:00:00-05:00 | ||
| 193398 | UNITED SENIORS ASSN 350a48bb-8453-4841-9d98-333c83336861 | YY | UNITED SENIORS ASSN | 39234 | UNITED SENIORS ASSN | 2002 | year_end | TAX | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 148919 | 0 | 0 | 2002-12-05T00:00:00-05:00 | ||
| 193491 | JTI INC f573d0d7-6356-426d-944a-11e108b7e6e7 | YT | JTI INC | 68398 | INFINEON TECHNOLOGIES AG | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-12-16T00:00:00-05:00 | ||
| 193601 | AMERICANS FOR TAX REFORM d83b2bc1-7b7e-4f32-b4f1-3e9e924a6187 | YY | AMERICANS FOR TAX REFORM | 3801 | AMERICANS FOR TAX REFORM | 2002 | year_end | TAX | HR 437, IRS REG 133254-02, IRS FR Doc. 02-19835, S 1924, HR 2485, HR 5193, HR 5323, S 616, S 492, HR 15, S 1492, S 1336, HR 2551, HR 4716, HR 1836, HR 5166, HR 1619, HR 5380, HR 5212 | Agriculture, Dept of (USDA),Bureau of Economic Analysis,Congressional Budget Office (CBO),Council of Economic Advisers (CEA),Executive Office of the President (EOP),Federal Communications Commission (FCC),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Economic Council (NEC),Office of Management & Budget (OMB),Office of Personnel Management (OPM),Office of Policy Development,Office of the Secretary of Defense,Office of the Vice President of the United States,Patent & Trademark Office (PTO),President of the U.S.,SENATE,Treasury, Dept of,U.S. Postal Service (USPS),U.S. Trade Representative (USTR),Vice President of the U.S.,White House Office | 400000 | 0 | 0 | 2002-12-27T00:00:00-05:00 | |
| 193618 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC 1751b09b-4bb2-498f-9697-55a91b9a3016 | YY | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | DELAWARE AND HUDSON RAILWAY D/B/A/ CANADIAN PACIFIC RAILWAY | 2002 | year_end | TAX | H.R. 4, Energy Policy Act and other bills to eliminate deficit reduction fuel tax applied to railroads. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-01-02T00:00:00-05:00 | |
| 193633 | FORSCEY, PLLC d7cb3d0b-90af-489d-ab8d-6d721acabc19 | YY | FORSCEY, PLLC | 52880 | LAW OFFICES OF PETER ANGELOS | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-01-02T00:00:00-05:00 | ||
| 193637 | FORSCEY, PLLC 3d029a62-844f-41d4-93b2-a50b56fd70ba | YY | FORSCEY, PLLC | 52880 | AMERICAN ASSOCIATION FOR JUSTICE | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-01-02T00:00:00-05:00 | ||
| 193658 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC d0747b76-0ce3-4e97-9ea1-fb8d97bc3d36 | YY | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | SOO LINE RAILROAD D/B/A CANADIAN PACIFIC RAILWAY | 2002 | year_end | TAX | H.R. 4, Energy Policy Act and other bills to eliminate deficit reduction fuel tax applied to railroads. | Federal Highway Administration (FHA),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2003-01-02T00:00:00-05:00 | |
| 193707 | MR. JOHN STINSON fdb9d7c1-9e04-48e4-b8be-3511cb872a8c | YY | MR. JOHN STINSON | 36801 | NATL STEEL | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2003-01-03T00:00:00-05:00 | ||
| 193716 | MR. JOHN STINSON 17edfd0e-5da7-4a93-9d40-b2b22adac84c | YY | MR. JOHN STINSON | 36801 | CHANGING WORLD TECHNOLOGIES | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-03T00:00:00-05:00 | ||
| 193719 | MACKAY, GORDON D. 32555ac2-05d6-43fd-b4d9-38b5a076f49a | YT | MACKAY, GORDON D. | 23428 | METROPOLITAN LIFE INSURANCE CO | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-06T00:00:00-05:00 | ||
| 193726 | MACKAY, GORDON D. a52b9b2f-a02b-4035-821b-5a2ad6bc529c | YY | MACKAY, GORDON D. | 23428 | MASSACHUSETTS SOFTWARE COUNCIL | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2003-01-06T00:00:00-05:00 | ||
| 193729 | MACKAY, GORDON D. c383951e-b523-4855-b63d-72b38c5ae70d | YT | MACKAY, GORDON D. | 23428 | NEW ENGLAND FINANCIAL | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-06T00:00:00-05:00 | ||
| 193767 | ARKANSAS FARM BUREAU FEDERATION 66549897-cd68-4ac1-b360-14fece21f814 | YYY | ARKANSAS FARM BUREAU FEDERATION | 4254 | ARKANSAS FARM BUREAU FEDERATION | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-01-07T00:00:00-05:00 | ||
| 193793 | NATIONAL VENTURE CAPITAL ASSOCIATION b03804f4-fa8b-48be-85af-b088353543a9 | YY | NATIONAL VENTURE CAPITAL ASSOCIATION | 21687 | NATIONAL VENTURE CAPITAL ASSOCIATION | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 460000 | 0 | 0 | 2003-01-07T00:00:00-05:00 | ||
| 193820 | SYRACUSE UNIVERSITY 268b138d-a284-4458-be87-24a69e77ca45 | YY | SYRACUSE UNIVERSITY | 37540 | SYRACUSE UNIVERSITY | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-07T00:00:00-05:00 | ||
| 193830 | GREENKORN, ROBERT A. f4f21a20-7140-444f-ab25-48f8509fa7d1 | YT | GREENKORN, ROBERT A. | 55611 | PURDUE UNIV | 2002 | year_end | TAX | SENATE | 0 | 0 | 0 | 2003-01-08T00:00:00-05:00 | ||
| 193841 | AMERICAN FARM BUREAU FED adf5d1c6-097e-4157-bea9-a150edaffd70 | YA | AMERICAN FARM BUREAU FED | 2285 | AMERICAN FARM BUREAU FED | 2002 | year_end | TAX | H.Res. 524; Expressing the sense of the House that Congress should complete action on the Permanent Death Tax Repeal Act of 2002 H.R. 4; Energy Tax Incentives H.R. 7; the Charity Aid and Recovery Act of 2002 H.R. 8; Death Tax Elimination Act of 2001 H.R. 294; Farmland Capital Gains Equity Act of 2001 H.R. 586; which makes the Economic Growth and Tax Relief Act of 2001 permanent H.R. 658; the Farmer Tax Fairness Act to eliminate the interaction between income averaging and the AMT H.R. 662; Farm and Ranch Risk Management Act H.R. 923; To amend the Internal Revenue Code of 1986 to exclude from net earnings from self-employment certain payments under the conservation reserve program H.R. 2143; a bill removes the death tax sunset clause from last year's Economic Growth and Tax Relief Reconciliation Act of 2001 H.R. 2290; Conservation Tax Incentives Act of 2001 H.R. 2316; To make permanent the tax benefits enacted by the Economic Growth and Tax Relief Reconciliation Act of 2001 H.R. 2525; The Fair Tax Act of 2001 H.R. 2631; To accelerate the repeal of the estate and generation-skipping transfer taxes and the reduction in the maximum gift tax rate. H.R. 4488; Unrelated Business and Income Taxes, UBIT H.R. 5095; American Competitiveness and Corporate Accountability Act of 2002; Export Tax Regime Bill S. 312; the Tax Empowerment and Relief for Farmers and Fishermen Act (TERFF) S. 313; Farm, Fishing, and Ranch Risk Management Act S. 315; Conservation Reserve Program Tax Fairness Act of 2001 S. 362; A bill to amend the Internal Revenue Code of 1986 to provide an exclusion for gain from the sale of farmland which is similar to the exclusion from gain on the sale of a principal residence S. 369; A bill to amend the Internal Revenue Code of 1986 to allow a written agreement relating to the exclusion of certain farm rental income from net earnings from self-employment S. 1329; Conservation Tax Incentives Act of 2001 S. 1924; the Charity Aid and Recovery Act of 2002 S. 2758; Senator Kyl's amendment to m… | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Bureau of Land Management (BLM),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Highway Administration (FHA),Federal Labor Relations Authority (FLRA),Federal Trade Commission (FTC),Food & Drug Administration (FDA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Intl Trade Administration (ITA),Labor, Dept of (DOL),Legal Services Corporation,Natl Institute of Justice,Natl Labor Relations Board (NLRB),Natl Park Service (NPS),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),President of the U.S.,Securities & Exchange Commission (SEC),SENATE,Small Business Administration (SBA),Social Security Administration (SSA),State, Dept of (DOS),Surface Transportation Board (STB),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Fish & Wildlife Service (USFWS),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 5139633 | 0 | 0 | 2003-01-08T00:00:00-05:00 | |
| 193860 | AMERICAN FARM BUREAU FED ed173485-b9f9-41eb-9bab-1e4541f542a2 | YY | AMERICAN FARM BUREAU FED | 2285 | AMERICAN FARM BUREAU FED | 2002 | year_end | TAX | H.Res. 524; Expressing the sense of the House that Congress should complete action on the Permanent Death Tax Repeal Act of 2002 H.R. 4; Energy Tax Incentives H.R. 7; the Charity Aid and Recovery Act of 2002 H.R. 8; Death Tax Elimination Act of 2001 H.R. 294; Farmland Capital Gains Equity Act of 2001 H.R. 586; which makes the Economic Growth and Tax Relief Act of 2001 permanent H.R. 658; the Farmer Tax Fairness Act to eliminate the interaction between income averaging and the AMT H.R. 662; Farm and Ranch Risk Management Act H.R. 923; To amend the Internal Revenue Code of 1986 to exclude from net earnings from self-employment certain payments under the conservation reserve program H.R. 2143; a bill removes the death tax sunset clause from last year's Economic Growth and Tax Relief Reconciliation Act of 2001 H.R. 2290; Conservation Tax Incentives Act of 2001 H.R. 2316; To make permanent the tax benefits enacted by the Economic Growth and Tax Relief Reconciliation Act of 2001 H.R. 2525; The Fair Tax Act of 2001 H.R. 2631; To accelerate the repeal of the estate and generation-skipping transfer taxes and the reduction in the maximum gift tax rate. H.R. 4488; Unrelated Business and Income Taxes, UBIT H.R. 5095; American Competitiveness and Corporate Accountability Act of 2002; Export Tax Regime Bill S. 312; the Tax Empowerment and Relief for Farmers and Fishermen Act (TERFF) S. 313; Farm, Fishing, and Ranch Risk Management Act S. 315; Conservation Reserve Program Tax Fairness Act of 2001 S. 362; A bill to amend the Internal Revenue Code of 1986 to provide an exclusion for gain from the sale of farmland which is similar to the exclusion from gain on the sale of a principal residence S. 369; A bill to amend the Internal Revenue Code of 1986 to allow a written agreement relating to the exclusion of certain farm rental income from net earnings from self-employment S. 1329; Conservation Tax Incentives Act of 2001 S. 1924; the Charity Aid and Recovery Act of 2002 S. 2758; Senator Kyl's amendment to m… | Agriculture, Dept of (USDA),Bureau of Citizenship & Immigration Services (BCIS),Bureau of Land Management (BLM),Commerce, Dept of (DOC),Commodity Futures Trading Commission (CFTC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Highway Administration (FHA),Federal Labor Relations Authority (FLRA),Federal Trade Commission (FTC),Food & Drug Administration (FDA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Intl Trade Administration (ITA),Labor, Dept of (DOL),Legal Services Corporation,Natl Institute of Justice,Natl Labor Relations Board (NLRB),Natl Park Service (NPS),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),President of the U.S.,Securities & Exchange Commission (SEC),SENATE,Small Business Administration (SBA),Social Security Administration (SSA),State, Dept of (DOS),Surface Transportation Board (STB),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Fish & Wildlife Service (USFWS),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 5139633 | 0 | 0 | 2003-01-08T00:00:00-05:00 | |
| 193899 | ALLETE, INC 775897ee-3bd2-4f1c-adb8-472300a97110 | YY | ALLETE, INC | 25476 | ALLETE INC | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2003-01-09T00:00:00-05:00 | ||
| 193929 | ALBERTINE ENTERPRISES, INC. 54be66d4-a92d-45fb-9e6c-d74d5727d771 | YY | ALBERTINE ENTERPRISES, INC. | 795 | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2003-01-09T00:00:00-05:00 | ||
| 193945 | EMPLOYEE OWNERSHIP INSTITUTE bf8d4ab0-b608-4c3d-9794-fb14a0395918 | YY | EMPLOYEE OWNERSHIP INSTITUTE | 73418 | EMPLOYEE OWNERSHIP INSTITUTE | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2003-01-10T00:00:00-05:00 | ||
| 193947 | ESC GROUP 986ce313-657d-454c-a827-e17fa974b6f3 | YY | ESC GROUP | 73258 | PROGRESS ENERGY | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2003-01-10T00:00:00-05:00 | ||
| 193955 | AIR FORCE SERGEANTS ASSOCIATION f30a02e8-2e21-456a-afc7-d7f7a3b1a8e7 | YY | AIR FORCE SERGEANTS ASSOCIATION | 578 | AIR FORCE SERGEANTS ASSOCIATION | 2002 | year_end | TAX | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 40000 | 0 | 0 | 2003-01-10T00:00:00-05:00 | ||
| 193965 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION d6fd421a-e5ed-448c-87a8-d059bd5af6ef | YY | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION | 28526 | NATIONAL RURAL LETTER CARRIERS' ASSOCIATION | 2002 | year_end | TAX | POSTAL REFORM, TAX LEGISLATION | HOUSE OF REPRESENTATIVES,Office of Personnel Management (OPM),SENATE,U.S. Postal Service (USPS),White House Office | 180000 | 0 | 0 | 2003-01-13T00:00:00-05:00 | |
| 193996 | AMERICAN RENTAL ASSOCIATION 28480673-a823-45eb-8e94-a40e9521223b | YY | AMERICAN RENTAL ASSOCIATION | 78835 | AMERICAN RENTAL ASSOCIATION | 2002 | year_end | TAX | End of year tax package with expensing provisions | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2003-01-14T00:00:00-05:00 | ||
| 194033 | HALLIBURTON COMPANY 0a913df0-8255-416a-809e-08700efe86be | YY | HALLIBURTON COMPANY | 17374 | HALLIBURTON COMPANY | 2002 | year_end | TAX | Tax reduction legislation Foreign Sales Corporation Repeal and Replacement Tax legis. covering foreign tax credits and capital gains Inversion taxation: HR 3884, S 2119, HR 2498, HR 3857 | Commerce, Dept of (DOC),Energy, Dept of,Export-Import Bank of the United States (EXIM Bank),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),Overseas Private Investment Corp (OPIC),SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade & Development Agency (USTDA),U.S. Trade Representative (USTR),White House Office | 150000 | 0 | 0 | 2003-01-15T00:00:00-05:00 | |
| 194079 | CARLYLE CONSULTING 5f53da1d-fb87-4b6e-9632-2fe2aedbd8c8 | YY | CARLYLE CONSULTING | 8293 | LEVI STRAUSS CORP | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2003-01-15T00:00:00-05:00 | ||
| 194114 | LEONARD STREET AND DEINARD, P.A. 0155c392-8df1-4a7a-b950-c3cc7ab2f8e0 | YY | LEONARD STREET AND DEINARD, P.A. | 70871 | HUBBARD BROADCASTING, INC. | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 115000 | 0 | 0 | 2003-01-16T00:00:00-05:00 | ||
| 194140 | NORTEL cb8eefe9-0b4f-4d3b-9e99-bf6803d44698 | YY | NORTEL | 29540 | NORTEL | 2002 | year_end | TAX | R&D Tax Economic Stimulus | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2003-01-17T00:00:00-05:00 | ||
| 194171 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] a9cff3c0-75d5-45da-9f24-5770821fd41e | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | PEABODY ENERGY | 2002 | year_end | TAX | Coal Tax Incentives Coal Act | Bureau of Indian Affairs (BIA),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Labor, Dept of (DOL),Natl Park Service (NPS),SENATE | 170000 | 0 | 0 | 2003-01-21T00:00:00-05:00 | |
| 194179 | RJC & ASSOC d360b576-4f5f-49b7-beff-7cee99faa844 | YY | RJC & ASSOC | 33408 | XILINX | 2002 | year_end | TAX | Pension Reform and Statutory Stock Option Tax Withholding: HR 3762 Stock Option Expensing: S 1940 | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-21T00:00:00-05:00 | |
| 194193 | THE JEWISH FEDERATIONS OF NORTH AMERICA f1d1ab77-c151-48a8-87b7-38de9c931eaf | YY | THE JEWISH FEDERATIONS OF NORTH AMERICA | 11105 | JEWISH FEDERATIONS OF NORTH AMERICA | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,White House Office | 60000 | 0 | 0 | 2003-01-21T00:00:00-05:00 | ||
| 194237 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] de50ca40-ae1d-413f-b297-9bba5306f204 | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | APPALACHIAN FUELS | 2002 | year_end | TAX | Tax Issues | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Surface Mining Reclamation & Enforcement,SENATE | 0 | 0 | 2003-01-21T00:00:00-05:00 | ||
| 194248 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] d30558f2-01e8-4b29-b272-ce61bf41badd | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | BITUMINOUS COAL OPERATORS ASSN (BCOA) | 2002 | year_end | TAX | Coal Act | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 30000 | 0 | 0 | 2003-01-21T00:00:00-05:00 | |
| 194251 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 59fdac6d-c72a-4729-9176-fee7919fab90 | YT | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | AEI RESOURCES INC | 2002 | year_end | TAX | Coal Act Tax Issues | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Labor, Dept of (DOL),Natl Park Service (NPS),Office of Surface Mining Reclamation & Enforcement,SENATE | 90000 | 0 | 0 | 2003-01-21T00:00:00-05:00 | |
| 194258 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 2310497d-0301-475f-8cde-8660d89355a2 | YT | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | ENVIROPOWER | 2002 | year_end | TAX | Tax Incentives | Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2003-01-21T00:00:00-05:00 | ||
| 194287 | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] 2920fa54-c0d4-42be-8cc3-3636558302f2 | YY | SCHERDER AND ASSOCIATES[FORMERLY THE WILLARD GROUP] | 46381 | RETIREE BENEFITS ALLIANCE | 2002 | year_end | TAX | Private health care plans as potentially impacted by Federal legislation | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2003-01-22T00:00:00-05:00 | |
| 194330 | KELLER, AUGUST 817941c2-ac19-4953-b593-e14a4863d79f | YY | KELLER, AUGUST | 79153 | NORTH AMERICAN COAL CORP | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2003-01-22T00:00:00-05:00 | ||
| 194334 | MOSAIC 4a3f585c-dde4-4dc8-b79c-7e1fabdf10c6 | YY | MOSAIC | 6096 | MOSAIC | 2002 | year_end | TAX | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2003-01-22T00:00:00-05:00 | ||
| 194433 | AVENUE SOLUTIONS b98f63e1-e42c-406b-acde-8d57301a4640 | YY | AVENUE SOLUTIONS | 72111 | BURGER KING | 2002 | year_end | TAX | H. R. 3529 Economic Security and Worker Assistance Act of 2001 | HOUSE OF REPRESENTATIVES,SENATE | 75000 | 0 | 0 | 2003-01-23T00:00:00-05:00 | |
