lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
803 rows where filing_period = "year_end", filing_year = 2001 and issue_code = "EDU" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102754 | STORAGE TECHNOLOGY CORP e942eea6-bd8e-428f-90c7-24392d71cbb1 | YY | STORAGE TECHNOLOGY CORP | 36867 | STORAGE TECHNOLOGY CORP | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2001-02-11T00:00:00-05:00 | |||
| 102860 | K&L GATES, LLP a111223e-7ab1-40a2-9d38-246ce0d4c8cb | YY | K&L GATES, LLP | 32098 | NORTHERN MICHIGAN UNIVERSITY | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-02-14T00:00:00-05:00 | ||
| 103045 | NEW YORK UNIVERSITY f026aa64-5623-4727-bc66-05e2dc5e34b0 | YY | NEW YORK UNIVERSITY | 29232 | NEW YORK UNIVERSITY | 2001 | year_end | EDU | Agriculture, Dept of (USDA),Defense, Dept of (DOD),Education, Dept of,Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 260000 | 0 | 0 | 2001-03-02T00:00:00-05:00 | ||
| 103104 | UNIVERSITY OF MIAMI 4ebf083f-29b0-4065-b454-9f60aa5c3713 | YY | UNIVERSITY OF MIAMI | 39462 | UNIVERSITY OF MIAMI | 2001 | year_end | EDU | Defense, Dept of (DOD),Education, Dept of,Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,U.S. Agency for International Development (USAID),U.S. Information Agency (USIA) | 363381 | 0 | 0 | 2001-03-12T00:00:00-05:00 | ||
| 103127 | FAEGRE BAKER DANIELS CONSULTING e1e6caa2-7967-48c2-a298-885683b25e53 | YY | FAEGRE BAKER DANIELS CONSULTING | 34158 | BALDWIN-WALLACE COLLEGE | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2001-03-12T00:00:00-05:00 | ||
| 103157 | FAEGRE BAKER DANIELS CONSULTING 1bca7b81-7a51-4894-8a62-51caf1e14397 | YY | FAEGRE BAKER DANIELS CONSULTING | 34158 | STATE HIGHER EDUCATION EXECUTIVE OFFICERS (SHEEO) | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2001-03-12T00:00:00-05:00 | ||
| 103228 | SALLIE MAE, INC. 463a3f54-9a73-43e3-8bfb-f6891b2cbc7b | YY | SALLIE MAE, INC. | 46142 | SALLIE MAE | 2001 | year_end | EDU | Education, Dept of,HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,Treasury, Dept of | 480000 | 0 | 0 | 2001-03-14T00:00:00-05:00 | ||
| 104827 | NATL ASSN OF PARTNERS IN EDUCATION 99f6a18d-2cd5-42c7-b76a-323596732606 | YY | NATL ASSN OF PARTNERS IN EDUCATION | 65670 | NATL ASSN OF PARTNERS IN EDUCATION | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2001-07-26T00:00:00-04:00 | |||
| 124174 | KSA CONSULTING ef2325e7-54da-4f6e-91ff-8dc07f4150b4 | YY | KSA CONSULTING | 64417 | AEPCO | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2001-08-17T00:00:00-04:00 | ||
| 126511 | CAPITOL STRATEGIES e45eccff-375b-401e-9cda-285ca49f78f4 | YT | CAPITOL STRATEGIES | 8156 | SUNTEX INTL | 2001 | year_end | EDU | Defense, Dept of (DOD),Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-01-08T00:00:00-05:00 | ||
| 126514 | 411 COMMUNICATIONS/CHRIS INGRAM 9faf618c-c63a-409c-a362-aa81d15ddd1e | YY | 411 COMMUNICATIONS/CHRIS INGRAM | 60754 | GEORGIA SOUTHERN UNIV | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-01-08T00:00:00-05:00 | ||
| 126518 | BETHUNE-COOKMAN COLLEGE 2d32d6a4-927e-45e4-838a-ac7b8ccca540 | YY | BETHUNE-COOKMAN COLLEGE | 6110 | BETHUNE-COOKMAN COLLEGE | 2001 | year_end | EDU | Education, Dept of | 0 | 0 | 0 | 2002-01-08T00:00:00-05:00 | ||
| 126536 | DENNY MILLER ASSOCIATES 3f88f530-8428-4167-883c-65f2bc193e55 | YY | DENNY MILLER ASSOCIATES | 25328 | APEX LEARNING | 2001 | year_end | EDU | Fiscal Year 2002 LHHS Appropriations bills - virtual school pilot programs integrating computers in the classroom. | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-01-09T00:00:00-05:00 | |
| 126573 | FIGHTING APARTHEID CONFRONTATION TRANSFORMATION SYSTEMS, INC. a3d5412e-93ce-4c74-b65a-cefbdd381239 | YY | FIGHTING APARTHEID CONFRONTATION TRANSFORMATION SYSTEMS, INC. | 14495 | FIGHTING APARTHEID CONFRONTATION TRANSFORMATION SYSTEMS INC | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES | 0 | 0 | 0 | 2002-01-10T00:00:00-05:00 | ||
| 126631 | DENNY MILLER ASSOCIATES b6ae80e9-0151-4562-9480-ae5bb5b47505 | YY | DENNY MILLER ASSOCIATES | 25328 | PACIFIC SCIENCE CENTER | 2001 | year_end | EDU | Department of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act 2002, Title III, provisions relating to education reform and improvement (House and Senate versions, unnumbered). | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-01-11T00:00:00-05:00 | |
| 126639 | DENNY MILLER ASSOCIATES d146e976-4086-430d-9c03-9bfa846f85e2 | YY | DENNY MILLER ASSOCIATES | 25328 | NETSCHOOLS | 2001 | year_end | EDU | Legislative and Regulatory measures that encourage or curtail one to one computer and other technology/education initiatives. FY02 LHHS Appropriations Bills. | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-01-11T00:00:00-05:00 | |
| 126655 | AMERICAN ASSOCIATION OF COLLEGES OF NURSING c7d060c8-7e7d-458e-934b-ffef29c1ec23 | YY | AMERICAN ASSOCIATION OF COLLEGES OF NURSING | 66911 | AMERICAN ASSOCIATION OF COLLEGES OF NURSING | 2001 | year_end | EDU | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 80000 | 0 | 0 | 2002-01-11T00:00:00-05:00 | ||
| 126697 | DENNY MILLER ASSOCIATES 1a0fde04-ee1f-4ed4-974d-154e59a7078c | YY | DENNY MILLER ASSOCIATES | 25328 | PLATO LEARNING | 2001 | year_end | EDU | LHHS FY02 Appropriations Bill LHHS FY03 Appropriations Bill | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2002-01-14T00:00:00-05:00 | |
| 126703 | KING, MARY C. (KAY) / KING STRATEGIES 3fd846f1-0fc4-4468-bf01-2b2836f21237 | YY | KING, MARY C. (KAY) / KING STRATEGIES | 63996 | NATL FOREIGN LANGUAGE CENTER | 2001 | year_end | EDU | Department of Defense Appropriations Act, FY 2002 -- provisions relating to funding of a foreign language initiative under the National Security Education Trust Fund (Related Agencies -- Title VII). | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 23000 | 0 | 0 | 2002-01-15T00:00:00-05:00 | |
| 126853 | ARTHUR A CHAPA a7bd532d-7c31-40b1-ab2b-b9a4c6d0612a | YY | ARTHUR A CHAPA | 8885 | ARIZONA AEROSPACE FOUNDATION | 2001 | year_end | EDU | Titan Missile Museum; Patent Issue. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE,Smithsonian Institution | 0 | 0 | 2002-01-21T00:00:00-05:00 | ||
| 126858 | ARTHUR A CHAPA 454ec510-d1b1-41f8-baa2-d5ec9589ea1d | YY | ARTHUR A CHAPA | 8885 | PIMA COMMUNITY COLLEGE | 2001 | year_end | EDU | Higher Education Issues (Hispanic Programs); Patent Property | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 0 | 2002-01-21T00:00:00-05:00 | ||
| 126860 | ARTHUR A CHAPA b18fe5e5-ed66-421c-8128-715c5e7bceb8 | YY | ARTHUR A CHAPA | 8885 | NORTHERN ARIZONA UNIVERSITY | 2001 | year_end | EDU | Dual Degree; Digital Divide; U.S. Army Distance Education Course; NEON(National Ecological Observatory Network); Native American Students; Western Governor's University; National Oceanic and Atmospheric Administration (NOAA) | Agriculture, Dept of (USDA),Bureau of Indian Affairs (BIA),Bureau of Land Management (BLM),Education, Dept of,HOUSE OF REPRESENTATIVES,Indian Health Service,Interior, Dept of (DOI),Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 0 | 0 | 2002-01-21T00:00:00-05:00 | ||
| 126944 | HALE & DORR 730fe8b4-32b4-4546-8cff-f51c0a297ac1 | YY | HALE & DORR | 17306 | INSTITUTE OF PAPER SCIENCE AND TECHNOLOGY | 2001 | year_end | EDU | Authorizations and appropriations affecting education issues. | 0 | 0 | 2002-01-23T00:00:00-05:00 | |||
| 127083 | MANATT, PHELPS, AND PHILLIPS 50c73e5b-f180-4e0d-bdf7-e95ff6a7b15b | YY | MANATT, PHELPS, AND PHILLIPS | 23645 | LOS ANGELES UNIFIED SCHOOL DISTRICT | 2001 | year_end | EDU | Federal Communications Commission (FCC) | 0 | 0 | 0 | 2002-01-28T00:00:00-05:00 | ||
| 127121 | INTERNATIONAL PAPER 4e188751-f4e6-4846-8ac0-9a7f01ccbc73 | YY | INTERNATIONAL PAPER | 20015 | INTERNATIONAL PAPER | 2001 | year_end | EDU | Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Trade Representative (USTR) | 0 | 0 | 2002-01-28T00:00:00-05:00 | |||
| 127223 | ADAMS AND REESE, LLP f195b27b-2a4f-444f-831b-c1f8c39ed78f | YY | ADAMS AND REESE, LLP | 157 | SOUTHEASTERN LOUISIANA UNIVERSITY FOUNDATION (FORMALLY ID AS SOUTHEASTERN LOUIS | 2001 | year_end | EDU | Bureau of Citizenship & Immigration Services (BCIS),Education, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | ||
| 127235 | PARRY, ROMANI, DECONCINI & SYMMS 39d3966c-2aa9-44e5-ab31-a3657095db0d | YY | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | CITY OF PEORIA AZ | 2001 | year_end | EDU | 40000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | |||
| 127252 | PARRY, ROMANI, DECONCINI & SYMMS 3b107cfe-aa28-4937-a198-15967aedef34 | YY | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | CITY OF AVONDALE AZ | 2001 | year_end | EDU | 40000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | |||
| 127262 | ADAMS AND REESE, LLP 5f75bb75-5694-42dc-bd0f-44d1699c1b4d | YT | ADAMS AND REESE, LLP | 157 | COWETA COUNTY SCHOOL BOARD | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | ||
| 127279 | HP INC. 26c3749b-5b6b-4e87-9fc4-19f9464d9ea5 | YY | HP INC. | 18158 | HP INC | 2001 | year_end | EDU | Federal Reserve System,HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of,White House Office | 200000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | ||
| 127297 | DOW LOHNES PLLC dd8b684d-8189-44a4-bec6-71474465ce73 | YT | DOW LOHNES PLLC | 12540 | NATL ITFS ASSN C/CO WAYNE STATE | 2001 | year_end | EDU | Commerce, Dept of (DOC),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | ||
| 127306 | ADAMS AND REESE, LLP bbf3b861-5315-4b9c-924d-9dcfc1843f2f | YY | ADAMS AND REESE, LLP | 157 | LSU FOUNDATION | 2001 | year_end | EDU | Defense, Dept of (DOD),Education, Dept of,Federal Bureau of Investigation (FBI),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),Natl Oceanic & Atmospheric Administration (NOAA),SENATE,Transportation, Dept of (DOT) | 40000 | 0 | 0 | 2002-01-29T00:00:00-05:00 | ||
| 127347 | PARRY, ROMANI, DECONCINI & SYMMS 6dc59d09-f931-4713-bd43-8261b9cab4e3 | YY | PARRY, ROMANI, DECONCINI & SYMMS | 30792 | APOLLO INC | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-01-30T00:00:00-05:00 | ||
| 127387 | DOW LOHNES PLLC 95c13846-4772-4b4d-a569-0ce8214f4cd3 | YY | DOW LOHNES PLLC | 12540 | WAGNER COLLEGE | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2002-01-30T00:00:00-05:00 | ||
| 127425 | SHANDS TEACHING HOSPITAL & CLINICS 8c256b73-2af4-4036-a0d4-fe2196b9c40e | YT | SHANDS TEACHING HOSPITAL & CLINICS | 34923 | SHANDS TEACHING HOSPITAL & CLINICS | 2001 | year_end | EDU | S135 Direct Graduate Medical Education Improvement Act of 2001 S721 Nurse Employment and Education Development Act | Centers For Medicare and Medicaid Services (CMS),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2002-01-30T00:00:00-05:00 | |
| 127440 | AMERICAN COUNCILS FOR INTL EDUCATION: ACTR/ACCELS 17a8f217-b8df-40e7-884b-391fba67165f | YY | AMERICAN COUNCILS FOR INTL EDUCATION: ACTR/ACCELS | 2126 | AMERICAN COUNCILS FOR INTL EDUCATION: ACTR/ACCELS | 2001 | year_end | EDU | H.R. 1, S. 1 Elementary and Secondary Education Act Authorization bill S. Con. Res. 7, H.CON.RES.201 International Education Policy Resolution | Education, Dept of,HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,State, Dept of (DOS),White House Office | 20000 | 0 | 0 | 2002-01-30T00:00:00-05:00 | |
| 127467 | THE C. L. A. GROUP, LLC a859a86c-65bd-4798-b609-b9e46a53548a | YY | THE C. L. A. GROUP, LLC | 47622 | FREMONT SOUTH CAROLINA SCHOOL DISTRICT | 2001 | year_end | EDU | Education, Dept of | 0 | 0 | 0 | 2002-01-31T00:00:00-05:00 | ||
| 127528 | AMERICAN ASSOCIATION FOR JUSTICE ec3b22ec-eaa7-4af9-a55e-2a0a4c1e507e | YY | AMERICAN ASSOCIATION FOR JUSTICE | 4733 | AMERICAN ASSOCIATION FOR JUSTICE | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 1100000 | 0 | 0 | 2002-01-31T00:00:00-05:00 | ||
| 127530 | MONTCLAIR STATE UNIVERSITY de475eee-3cc9-488c-8b64-dd0e0068b9c0 | YY | MONTCLAIR STATE UNIVERSITY | 64372 | MONTCLAIR STATE UNIVERSITY | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-01-31T00:00:00-05:00 | ||
| 127627 | BKSH & ASSOCIATES 236e596f-98f5-4aac-af2a-299d46e86684 | YY | BKSH & ASSOCIATES | 6291 | ACCENTURE | 2001 | year_end | EDU | S. 1, Better Education for Students and Teachers; H.R. 1, No Child Left Behind Act. | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-02-04T00:00:00-05:00 | |
| 127642 | BKSH & ASSOCIATES cc1aa627-9c33-41c0-84b0-a6881f6bd137 | YT | BKSH & ASSOCIATES | 6291 | CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | 2001 | year_end | EDU | H.R. 1, No Child Left Behind Act of 2001. | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-02-04T00:00:00-05:00 | |
| 127648 | BKSH & ASSOCIATES ecd6f7e3-e20e-4054-95d3-3f872f62dea8 | YY | BKSH & ASSOCIATES | 6291 | PUBLIC BROADCASTING SERVICE | 2001 | year_end | EDU | H.R. 1, No Child Left Behind Act of 2001; S. 1, Elementary and Secondary Education Act Reauthorization Act. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-02-04T00:00:00-05:00 | |
| 127690 | MARSHALL BRACHMAN 59716af7-a9a8-42cd-89e8-718bbf54d249 | YY | MARSHALL BRACHMAN | 6848 | ARIZONA MAIL ORDER CO | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127758 | MARSHALL BRACHMAN 5cb792f9-36e2-4294-9105-926cc400fbb9 | YY | MARSHALL BRACHMAN | 6848 | DIRECT MARKETING ASSN | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127765 | MARSHALL BRACHMAN ced1ddff-d86f-457f-aaab-f4052861b206 | YY | MARSHALL BRACHMAN | 6848 | AMERICAN STUDENT LIST INC | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127777 | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL & TRANSPORTATION WORKERS 24dbe874-5ae5-4f98-9b6d-d6830a17704d | YY | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL & TRANSPORTATION WORKERS | 35070 | INTERNATIONAL ASSOCIATION OF SHEET METAL AIR RAIL & TRANSPORTATION WORKERS | 2001 | year_end | EDU | SCHOOL CONSTRUCTION, H.R. 1076 ELEMENTARY & SECONDARY EDUCATION ACT, S. 2 EDUCATION SAVINGS ACCOUNT BILL, H.R. 7 | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2002-02-05T00:00:00-05:00 | |
| 127791 | MARSHALL BRACHMAN f03fbb04-1789-4bb9-b122-ae86bdc69a89 | YY | MARSHALL BRACHMAN | 6848 | EDMUND OPTICS INC | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127828 | MARSHALL BRACHMAN 42c77367-bdaf-44fc-a1a2-527922228656 | YY | MARSHALL BRACHMAN | 6848 | NATIONAL WHOLESALE COMPANY | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127868 | MARSHALL BRACHMAN d627bb4b-a5e6-4169-9a9b-22f8361bb5d1 | YY | MARSHALL BRACHMAN | 6848 | ALLIED MARKETING | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-05T00:00:00-05:00 | ||
| 127939 | AMERICAN COUNCIL ON EDUCATION 1446dc7c-bd1a-4575-aaac-d46125b4e586 | YY | AMERICAN COUNCIL ON EDUCATION | 2148 | AMERICAN COUNCIL ON EDUCATION | 2001 | year_end | EDU | 1. H.R. 1992 – Internet Equity and Education Act of 2001 2. S.1 and H.R. 1 – Elementary and Secondary Education Act Reauthorization 3. Drug Convictions Provision in the Free Application for Federal Student Aid 4. H.R. 768 – Need-Based Educational Act of 2001 | Bureau of Citizenship & Immigration Services (BCIS),Executive Office of the President (EOP),Federal Trade Commission (FTC),General Services Administration (GSA),HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 80000 | 0 | 0 | 2002-02-06T00:00:00-05:00 | |
| 127992 | BKSH & ASSOCIATES f09420e8-b54e-4b06-932d-3466767ae77e | YY | BKSH & ASSOCIATES | 6291 | NATIONAL SCHOOL TRANSPORTATION ASSOCIATION | 2001 | year_end | EDU | H.R. 1, No Child Left Behind Act. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-02-06T00:00:00-05:00 | |
| 127997 | NATIONAL COUNCIL FOR LANGUAGES AND INTERNATIONAL STUDIES a3097bea-0071-4395-9112-7ecc61310af8 | YY | NATIONAL COUNCIL FOR LANGUAGES AND INTERNATIONAL STUDIES | 27605 | NATIONAL COUNCIL FOR LANGUAGES AND INTERNATIONAL STUDIES | 2001 | year_end | EDU | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-06T00:00:00-05:00 | ||
| 128112 | LEGISLATIVE STRATEGIES GROUP a901ec86-0a89-4f94-b6d3-67af3d560c2a | YY | LEGISLATIVE STRATEGIES GROUP | 43651 | ROGER WILLIAMS UNIV | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128113 | FBA, INC. a6c6a437-a0c5-4ff3-b14d-54c03534a56e | YY | FBA, INC. | 14894 | UNIV OF VERMONT | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128170 | PEARSON & PIPKIN, INC 0f234942-7e58-45dd-89e2-4b83140c49ed | YY | PEARSON & PIPKIN, INC | 30996 | NATL RESEARCH CENTER FOR COLLEGE & UNIV ADMISSIONS | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128171 | FBA, INC. 0d41206a-cb64-4d01-9d8d-a9c728badc32 | YY | FBA, INC. | 14894 | OHIO SUPERCOMPUTING CENTER | 2001 | year_end | EDU | 18000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | |||
| 128189 | FBA, INC. be240f04-ca16-4861-af1f-2bb6069425f7 | YT | FBA, INC. | 14894 | UNIV OF ALASKA | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128212 | SYRACUSE UNIVERSITY 20f723a7-af8e-4279-b357-4fce35e28ef6 | YY | SYRACUSE UNIVERSITY | 37540 | SYRACUSE UNIVERSITY | 2001 | year_end | EDU | Education, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Natl Aeronautics & Space Administration (NASA),Natl Science Foundation (NSF),SENATE | 30000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128219 | LEGISLATIVE STRATEGIES GROUP fffcc3a6-6647-4a43-bbb7-551ecbda48b2 | YY | LEGISLATIVE STRATEGIES GROUP | 43651 | REED ELSEVIER (FORMERLY HARCOURT GENERAL) | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128227 | GREENKORN, ROBERT A. 98b08ae2-1484-44be-95c4-56119d3d93a7 | YY | GREENKORN, ROBERT A. | 55611 | PURDUE UNIV | 2001 | year_end | EDU | SENATE | 0 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128233 | COMMITTEE FOR EDUCATION FUNDING a0a2d76e-542f-43ec-8eec-718fdff31945 | YY | COMMITTEE FOR EDUCATION FUNDING | 10081 | COMMITTEE FOR EDUCATION FUNDING | 2001 | year_end | EDU | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128319 | FBA, INC. 681109dc-d440-433e-953b-16931f5b7c36 | YY | FBA, INC. | 14894 | UNIV OF AKRON | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2002-02-07T00:00:00-05:00 | ||
| 128334 | UNITED NEGRO COLLEGE FUND, INC. bd264f40-cf12-481e-bc7b-7efa54998c86 | YY | UNITED NEGRO COLLEGE FUND, INC. | 39201 | UNITED NEGRO COLLEGE FUND INC | 2001 | year_end | EDU | Defense, Dept of (DOD),Government Accountability Office (GAO),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 71472 | 0 | 0 | 2002-02-08T00:00:00-05:00 | ||
| 128386 | INFORMATION TECHNOLOGY INDUSTRY COUNCIL ea750c37-74e0-4dc9-b0ea-1ed5da88fbc3 | YY | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | 19387 | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | 2001 | year_end | EDU | S.1; HR 1 | Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Communications Commission (FCC),Federal Trade Commission (FTC),General Services Administration (GSA),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Natl Telecommunications & Information Administration (NTIA),Office of Management & Budget (OMB),Patent & Trademark Office (PTO),SENATE,State, Dept of (DOS),U.S. Architectural & Transportation Barriers Compliance Board (ACCESS),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 250000 | 0 | 0 | 2002-02-08T00:00:00-05:00 | |
| 128412 | FLEET RESERVE ASSOCIATION 4fc8616b-050d-452e-91c0-2d6b2befb04c | YY | FLEET RESERVE ASSOCIATION | 14781 | FLEET RESERVE ASSOCIATION | 2001 | year_end | EDU | H.R.1, H.RES.143, S.1: To close the achievement gap with accountability, flexibility, and choice, so that no child is left behind, TITLE VI--IMPACT AID PROGRAM, SEC. 601, 602, 603, 604, 605, 606, 607, 608. H.AMDT.50 Amendment (A008) offered by Mr. Vitter. (consideration: CR H2535-2536, H2542; text: CR H2535) An amendment numbered 8 printed in House Report 107-69 to require those secondary education institutions that accept federal funds to allow military recruiters to visit the school. Committe Report- House Report H.R. 107-333, Coference Report on the NDAA Authorization for FY 2002, Title V. Military Personnel, Subtitle D. Sect. 544, Military Recruiter Access to post secondary education facilities. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),U.S. Coast Guard (USCG),Veterans Affairs, Dept of (VA),White House Office | 80000 | 0 | 0 | 2002-02-08T00:00:00-05:00 | |
| 128424 | S&P GLOBAL INC. (F/K/A MCGRAW HILL FINANCIAL INC.) 44672056-c9ed-419c-975a-65f706444d21 | YY | S&P GLOBAL INC. (F/K/A MCGRAW HILL FINANCIAL INC.) | 24442 | S&P GLOBAL INC. (F/K/A MCGRAW HILL FINANCIAL INC.) | 2001 | year_end | EDU | Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 360000 | 0 | 0 | 2002-02-08T00:00:00-05:00 | ||
| 128620 | FONTHEIM PARTNERS, P.C. 705b34e4-8d6f-4814-b9d0-f8718fe3ee9e | YY | FONTHEIM PARTNERS, P.C. | 46472 | CITIZENS EDUCATIONAL FOUNDATION U.S. | 2001 | year_end | EDU | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2002-02-08T00:00:00-05:00 | ||
