lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,240 rows where filing_period = "third_quarter", filing_year = 2022 and issue_code = "ENV" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2859255 | COUNCIL OF INDUSTRIAL BOILER OWNERS 998e4976-bcf9-4134-a348-af2baa6beec2 | Q3 | COUNCIL OF INDUSTRIAL BOILER OWNERS | 52834 | COUNCIL OF INDUSTRIAL BOILER OWNERS | 2022 | third_quarter | ENV | EPA Air Regulations - ozone transport rule; SSM Rule | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-09-21T10:27:46-04:00 | ||
| 2859343 | OSCAR POLICY GROUP, LLC dd003de7-9afe-416e-aab1-627ab496a21e | Q3 | OSCAR POLICY GROUP, LLC | 401106013 | STEAMFITTERS LOCAL 420 | 2022 | third_quarter | ENV | Renewable Identification Numbers related to Renewable Fuel Standards | Agriculture, Dept of (USDA),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2022-09-27T17:01:57-04:00 | |
| 2859346 | OSCAR POLICY GROUP, LLC 23b2a7f1-4a10-4485-9165-caba28aa85da | Q3 | OSCAR POLICY GROUP, LLC | 401106013 | M&SCA OF EASTERN PA | 2022 | third_quarter | ENV | Renewable Identification Numbers (RINS) related to the Renewable Fuel Standard (RFS) | Agriculture, Dept of (USDA),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 6000 | 0 | 0 | 2022-09-27T17:05:12-04:00 | |
| 2859349 | OSCAR POLICY GROUP, LLC 6c334b99-49b9-4e60-9e02-ef321034ae04 | Q3 | OSCAR POLICY GROUP, LLC | 401106013 | AMERICAN COUNCIL OF INDEPENDENT LABORATORIES | 2022 | third_quarter | ENV | S. 914 The Drinking Water and Wastewater Infrastructure Act of 2021 H.R. 1915 The Water Quality Protection and Job Creation Act of 2021 USDA Hemp Interim Final Rule H.R. 1512 LIFT America Act / CLEAN Future Act S. 1605 - FY2022 National Defense Authorization Act H.R. 5977 States Reform Act | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-09-27T17:08:12-04:00 | |
| 2859417 | PRIMACY STRATEGY GROUP d361fc4d-3b1e-4859-9d11-c8dee6a5eea8 | Q3 | PRIMACY STRATEGY GROUP | 401105877 | NATIONAL ORGANIZATION TO INSURE A SOUND CONTROLLED ENVIRONMENT | 2022 | third_quarter | ENV | Airport Noise | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-09-28T12:23:12-04:00 | ||
| 2859484 | PRIMACY STRATEGY GROUP 0099d0b9-d2e0-4f2b-aa49-994a9354ab45 | Q3 | PRIMACY STRATEGY GROUP | 401105877 | THE TREELINE CONSERVANCY | 2022 | third_quarter | ENV | FY2023 Authorizations, Appropriations, and Budget Policy | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2022-09-29T11:14:30-04:00 | |
| 2859489 | PRIMACY STRATEGY GROUP 14939308-4a7d-45bd-bda4-65f364524574 | Q3 | PRIMACY STRATEGY GROUP | 401105877 | SHERBURNE COUNTY | 2022 | third_quarter | ENV | FY2023 Authorizations, Appropriations, and Budget Policy | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2022-09-29T11:18:55-04:00 | |
| 2859525 | DENTONS US LLP 4ca0ecb8-c322-4146-867f-f58bd631b37f | Q3 | DENTONS US LLP | 36105 | BRIGHTMARK | 2022 | third_quarter | ENV | Recycling issues and regulations; Any legislation regarding plastics recycling; S. 984, Break Free from Plastic Pollution Act, | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2022-09-29T17:11:27-04:00 | |
| 2859620 | PRIMACY STRATEGY GROUP 082e903c-ed9d-4811-bc3f-98cc3dfa26eb | Q3 | PRIMACY STRATEGY GROUP | 401105877 | WELL DONE FOUNDATION | 2022 | third_quarter | ENV | FY2023 Authorizations, Appropriations, and Budget Policy | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-09-30T18:24:03-04:00 | ||
| 2859843 | COLLECTIVE STRATEGIES & COMMUNICATIONS 18b8960c-153e-4be3-819c-2e724884ca49 | Q3 | COLLECTIVE STRATEGIES & COMMUNICATIONS | 401105307 | SANTA MARIA PUBLIC AIRPORT DISTRICT | 2022 | third_quarter | ENV | Airport requires assistance in working with ESA issues with USFWS. | HOUSE OF REPRESENTATIVES,U.S. Fish & Wildlife Service (USFWS) | 20000 | 0 | 0 | 2022-10-02T18:08:33-04:00 | |
| 2859856 | THE MAJORITY GROUP, LLC 16585195-f813-42b9-b5f8-9b3afb59a66a | Q3 | THE MAJORITY GROUP, LLC | 400713141 | SOLVAY AMERICA, INC. | 2022 | third_quarter | ENV | Development of science-based solutions to solve industrial and environmental challenges | HOUSE OF REPRESENTATIVES,SENATE | 45000 | 0 | 0 | 2022-10-02T20:42:11-04:00 | |
| 2860098 | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC 982e83a5-a420-4211-b4ee-adf3c4fcf0e3 | Q3 | SARAH BLACKWOOD GOVERNMENT RELATIONS, LLC | 401103935 | NOVELIS INC. | 2022 | third_quarter | ENV | Advocating for recycling policies, including the Recycling and Composting Accountability Act (S.3743) and the Recycling Infrastructure and Accessibility Act (S.3742). | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2022-10-03T22:32:49-04:00 | |
| 2860124 | ASSOCIATION OF METROPOLITAN WATER AGENCIES 8fb6b01f-4b05-4520-90b9-cd9b646a246b | Q3 | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 4631 | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 2022 | third_quarter | ENV | H.R. 6985/S. 4921, the Financing Lead Out of Water Act S. 4244 the Ban Asbestos Now Act | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2022-10-04T09:42:38-04:00 | |
| 2860144 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 90b86127-b4aa-40f1-b3cf-5ae81af64d99 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | CASCADES CONTAINERBOARD PACKAGING (FKA) NORAMPAC A DIVISION OF CASCADES CANADA | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3743, Recycling and Composting Accountability Act S.3742, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R. 8183, Recycling Infrastructure and Accessibility Act H.R. 8059, Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 29489 | 0 | 0 | 2022-10-04T10:26:30-04:00 | |
| 2860159 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 97fc36e6-da7a-433e-ad62-b7b9594bbb98 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | GRAPHIC PACKAGING INTERNATIONAL | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3743, Recycling and Composting Accountability Act S.3742, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 32215 | 0 | 0 | 2022-10-04T10:35:33-04:00 | |
| 2860167 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES d5abb4eb-bfdd-4238-9829-f297409d79f1 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | GREIF, INC. | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3743, Recycling and Composting Accountability Act s.3742, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 62039 | 0 | 0 | 2022-10-04T10:46:39-04:00 | |
| 2860173 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES bc0a74ac-cf4e-462a-b692-0a7d67db70e8 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | NEWMAN & COMPANY | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3743, Recycling and Composting Accountability Act S.3742, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-10-04T10:56:22-04:00 | ||
| 2860178 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 5265a7a8-d1ef-44c7-a486-3d6ef6bfdd2c | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | OX PAPERBOARD | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3743, Recycling and Composting Accountability Act S.3742, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 6042 | 0 | 0 | 2022-10-04T11:06:39-04:00 | |
| 2860211 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES c9d85beb-2c23-4263-9595-9c4a0715629a | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | PAPERWORKS INDUSTRIES, INC. | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3473, Recycling and Composting Accountability Act S.3472, Recycling Infrastructure and Accessibility Act H.R.2159 RECYCLE ActH.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act H.R.2821 Plastic Waste Reduction & Recycling Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 10011 | 0 | 0 | 2022-10-04T11:52:15-04:00 | |
| 2860217 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 1dd0c273-132e-4243-bee5-a039d945ee16 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | PRATT INDUSTRIES (USA), INC. | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3473, Recycling and Composting Accountability Act S.3472, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 74209 | 0 | 0 | 2022-10-04T12:00:03-04:00 | |
| 2860225 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES bd9c0ca5-3954-4624-9627-25654fe47039 | Q3 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | SMURFIT WESTROCK(FKA WESTROCK) | 2022 | third_quarter | ENV | S.984/H.R.2238 Break Free From Plastic Pollution Act S.3473, Recycling and Composting Accountability Act S.3472, Recycling Infrastructure and Accessibility Act H.R.1512 CLEAN Future Act H.R.2357 RECOVER Act H.R.2821 Plastic Waste Reduction & Recycling Act H.R.8183 Recycling Infrastructure and Accessibility Act H.R.8059 Recycling and Composting Accountability Act American Recycling Infrastructure Act (discussion draft) General Recycling Policy and Education | HOUSE OF REPRESENTATIVES,SENATE | 54135 | 0 | 0 | 2022-10-04T12:07:09-04:00 | |
| 2860264 | THE COLOR NINE GROUP, LLC 430b9681-ff0f-4c22-9321-5951674df486 | Q3 | THE COLOR NINE GROUP, LLC | 401104343 | WALTON COUNTY BOCC | 2022 | third_quarter | ENV | Army Corps Study | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-10-04T13:26:00-04:00 | |
| 2860270 | THE COLOR NINE GROUP, LLC eacf78e7-cbd3-42ed-a3dd-be46f3d3516d | Q3 | THE COLOR NINE GROUP, LLC | 401104343 | WALTON COUNTY TDC | 2022 | third_quarter | ENV | Army Corps Study | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2022-10-04T13:30:15-04:00 | |
| 2860525 | THE ROSE COMPANY, LLC a5aece7b-b393-466d-bd4f-446eeb428f98 | Q3 | THE ROSE COMPANY, LLC | 298898 | MALTA, INC. | 2022 | third_quarter | ENV | Energy storage | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-10-05T09:06:24-04:00 | |
| 2860553 | STUNTZ STRATEGIES LLC ce54492c-aeac-474e-b2be-53108d6a8534 | Q3 | STUNTZ STRATEGIES LLC | 401103564 | VULCAN MATERIALS COMPANY | 2022 | third_quarter | ENV | Implementation of Toxic Substances Control Act Reform (P.L. 114-182) and Regulation of Asbestos | HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2022-10-05T09:19:54-04:00 | |
| 2860587 | BUCHANAN INGERSOLL & ROONEY PC 6d6ea370-4031-4ad4-912b-5fb9558937ab | Q3 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | NEW JERSEY RESOURCES CORPORATION | 2022 | third_quarter | ENV | Strategy development and implementation of federal government relations initiatives. | Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2022-10-05T10:09:19-04:00 | |
| 2860592 | BUCHANAN INGERSOLL & ROONEY PC 86b25632-765f-4741-9c36-ddb9db641bf2 | Q3 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | UGI ENERGY SERVICES, LLC | 2022 | third_quarter | ENV | Strategy development and implementation of federal government relations initiatives. | Environmental Protection Agency (EPA),Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2022-10-05T10:12:40-04:00 | |
| 2860615 | BUCHANAN INGERSOLL & ROONEY PC 49fd31c5-c2f7-447e-9b7f-e283efa5650c | Q3 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | CITIZENS CLIMATE LOBBY | 2022 | third_quarter | ENV | Strategy development and implementation of federal government relations initiatives relating to technology neutral solutions to address climate change. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-10-05T10:42:09-04:00 | |
| 2860624 | BUCHANAN INGERSOLL & ROONEY PC 6bdd31ef-c96c-49bd-836d-ccd5d4f2a6f2 | Q3 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | NOVAPHOS | 2022 | third_quarter | ENV | Strategy development and implementation of federal government relations initiatives relating to clean manufacturing processes. | Agriculture, Dept of (USDA),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-10-05T10:54:08-04:00 | |
| 2860673 | ROBERT N. PYLE & ASSOCIATES, INC. 1461bb57-b9c7-4f02-b76c-a93c64f5d3f6 | Q3 | ROBERT N. PYLE & ASSOCIATES, INC. | 32500 | ERAMET MARIETTA INC | 2022 | third_quarter | ENV | Clean Air, Clean water | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-10-05T11:43:00-04:00 | ||
| 2860739 | NATIONAL AGRICULTURAL AVIATION ASSOCIATION 2eaf5a11-abbe-48f4-bfe9-120359717d66 | Q3 | NATIONAL AGRICULTURAL AVIATION ASSOCIATION | 26455 | NATIONAL AGRICULTURAL AVIATION ASSOCIATION | 2022 | third_quarter | ENV | Regulatory relief from unnecessary and duplicative regulations under the jurisdiction of the Environmental Protection Agency and advocating for pesticide labels to allow for tested aerial applications. Advocating the carbon sequestering benefits of aerial application. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 16190 | 0 | 0 | 2022-10-05T13:01:54-04:00 | |
| 2860774 | NATIONAL POTATO COUNCIL 3c96cf31-e684-4a6a-8385-6673a22e0441 | Q3 | NATIONAL POTATO COUNCIL | 71894 | NATIONAL POTATO COUNCIL | 2022 | third_quarter | ENV | Pesticide regulation. Clean Water Act (Waters of the U.S. and NPDES Legislation) Endangered Species Act Reform. SEC Climate Disclosure Proposed Rule and H.R. 9063 | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Securities & Exchange Commission (SEC),SENATE | 65000 | 0 | 0 | 2022-10-05T13:38:32-04:00 | |
| 2860783 | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE 65b88798-8994-4847-8c2b-2c701b8bf431 | 3T | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE | 401106006 | SEA SHEPHERD | 2022 | third_quarter | ENV | Advise client on oceans issues | 20000 | 0 | 1 | 2022-10-05T13:49:31-04:00 | ||
| 2860800 | NEALE CREEK, LLC 2cc566b8-b978-4fc3-8c78-32821c61c0e1 | Q3 | NEALE CREEK, LLC | 401104475 | AMERICANS FOR CARBON DIVIDENDS | 2022 | third_quarter | ENV | Advocating for the Baker-Schultz carbon dividends plan. The plan is based on the conservative principles of free markets and limited government, and offers the most popular, equitable and politically viable climate solution. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2022-10-05T14:18:57-04:00 | |
| 2860812 | NEALE CREEK, LLC a80a2b91-0189-49a9-9590-1a487a57ad02 | Q3 | NEALE CREEK, LLC | 401104475 | WWF | 2022 | third_quarter | ENV | Monitor and evaluate federal initiatives, both authorizing and appropriations related, and regulatory matters regarding: International and Foreign Assistance funding; the Arctic Region; Illegal, unreported and unregulated (IUU) fishing; Wildlife trafficking; and climate change. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2022-10-05T14:29:22-04:00 | |
| 2860871 | CAPITOL HILL ADVOCATES LLC f80d56bf-dd19-4912-8968-429debd00cfa | Q3 | CAPITOL HILL ADVOCATES LLC | 46084 | AMERICAN SOCIETY OF HOME INSPECTORS | 2022 | third_quarter | ENV | Federal government messaging to consumers/homebuyers regarding home inspection; HUD home inspection counseling programs; retaining/implementing Sec. 1451 of Dodd Frank Act regarding HUD action on home inspections; HUD Safe and Healthy Homes action relating to home inspection; Expansion/update/content of HUD 92564-CN "For Your Protection Get a Home Inspection"; HUD and EPA radon awareness and education programs; support for EPA SIRG grant funding and the Radon program; adoption of radon messaging by GSEs; possible development of a comprehensive healthy homes inspection; support generally HUD healthy homes initiatives and possible issue by issue inspections to support the same. Monitoring weatherization funding in Consolidated Appropriations Act of 2022. | Centers For Disease Control & Prevention (CDC),Environmental Protection Agency (EPA),Federal Housing Finance Agency (FHFA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 9375 | 0 | 0 | 2022-10-05T16:34:27-04:00 | |
| 2860934 | GREEN PLAINS INC. b9635447-c530-49cc-9bd1-ddadc2e5d194 | Q3 | GREEN PLAINS INC. | 401104765 | GREEN PLAINS | 2022 | third_quarter | ENV | Issues related to the RFS; Issues related to a Reid Vapor Pressure (RVP) fix for mid-level ethanol-blended fuels; Issues related to E15 fueling infrastructure; Issues related to 2023 and beyond Renewable Volume Obligation (RVO) under the RFS; Issues related to proposed RIN reforms, including transparency, price caps and export credits; Issues related to higher octane fuels; Issues related to Carbon Capture and Sequestration (CCS) technology, including 45Q tax credits; Issues related to the USDA Higher Blends Infrastructure Incentive Program; Issues related to biofuels in proposed reconciliation bills, including H.R. 5376, the Inflation Reduction Act; Issues related to life cycle assessment (LCA) modeling for crops used to make biofuels including ethanol, biodiesel, renewable diesel and sustainable aviation fuel; Issues related to proposed clean fuel production tax credits; Issues related to pathway approvals under the RFS | Agriculture, Dept of (USDA),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),U.S. Trade Representative (USTR) | 100000 | 0 | 0 | 2022-10-05T18:47:51-04:00 | |
| 2860949 | MORAN STRATEGIC CONSULTING, LLC. 73d3bbbf-06e7-49b9-b482-8ab84bf35f26 | Q3 | MORAN STRATEGIC CONSULTING, LLC. | 401106666 | LONGPATH TECHNOLOGIES, INC. | 2022 | third_quarter | ENV | Implementation of the Bipartisan Infrastructure Act, Inflation Reduction Act, EPA Methane Rule | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2022-10-05T21:11:24-04:00 | ||
| 2860963 | PACCAR INC 11846563-4cd6-4b4e-af3b-e774940246a6 | Q3 | PACCAR INC | 401103263 | PACCAR INC | 2022 | third_quarter | ENV | Provided input on EPA's Clean Trucks Plan and updates to Members of Congress, Congressional staff, and federal agencies on truck electrification, zero emissions vehicle sales mandates, and potential policies and funding to support zero emissions commercial vehicle manufacturing and market adoption. | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Natl Highway Traffic Safety Administration (NHTSA),SENATE,Transportation, Dept of (DOT) | 120000 | 0 | 0 | 2022-10-05T22:24:20-04:00 | |
| 2861045 | NEXTDECADE CORPORATION 6706729d-3b65-467f-8b04-0d225e894c04 | Q3 | NEXTDECADE CORPORATION | 401106612 | NEXTDECADE CORPORATION | 2022 | third_quarter | ENV | Issues related to 45Q and $85 direct pay - no specific legislation. Issues related to FERC approvals - no specific legislation. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2022-10-06T10:47:19-04:00 | |
| 2861066 | NATIONAL ENVIRONMENTAL STRATEGIES a4f31486-e40a-4e5f-b16c-fb18ba555280 | Q3 | NATIONAL ENVIRONMENTAL STRATEGIES | 27775 | PEPCO HOLDINGS LLC | 2022 | third_quarter | ENV | Anacostia River Clean Up | Interior, Dept of (DOI),Natl Park Service (NPS) | 20000 | 0 | 0 | 2022-10-06T11:35:07-04:00 | |
| 2861128 | DUNHAM LAW & POLICY PLLC cf262177-12f1-4405-862a-11db47e013e8 | Q3 | DUNHAM LAW & POLICY PLLC | 401105474 | HOUSEHOLD & COMMERCIAL PRODUCTS ASSOCIATION | 2022 | third_quarter | ENV | Support for EPA's Safer Choice program; support for federal ingredient communication standard; increased funding for EPA. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2022-10-06T15:39:28-04:00 | |
| 2861131 | DUNHAM LAW & POLICY PLLC 0e92f012-fffa-4081-9922-dfcb244a4324 | Q3 | DUNHAM LAW & POLICY PLLC | 401105474 | RECKITT BENCKISER LLC | 2022 | third_quarter | ENV | Support for EPA's Safer Choice program; support for increased appropriations for EPA. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2022-10-06T15:46:22-04:00 | |
| 2861134 | DUNHAM LAW & POLICY PLLC db2d8176-5729-4bab-b2d1-344003dd1a24 | Q3 | DUNHAM LAW & POLICY PLLC | 401105474 | NOVOZYMES | 2022 | third_quarter | ENV | Support for EPA's Safer Choice program; education on enzymes and microorganisms. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2022-10-06T15:47:53-04:00 | |
| 2861135 | DUNHAM LAW & POLICY PLLC 497f66db-82a7-488f-a2fc-722ddd8e9c27 | Q3 | DUNHAM LAW & POLICY PLLC | 401105474 | GREEN CHEMISTRY & COMMERCE COUNCIL, INC. | 2022 | third_quarter | ENV | Support for funding for sustainable chemistry programs in Build Back Better Act; support for Executive Order on Sustainability; education and lobbying on chemistry and climate change; implementation of Sustainable Chemistry Research and Development Act; urging funding from Bipartisan Infrastructure Law to go toward sustainable chemistry programs; inclusion of sustainable chemistry language in Inflation Reduction Act. | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 0 | 2022-10-06T15:50:06-04:00 | |
| 2861179 | MR. DOYCE BOESCH 9c3bb102-2aac-4910-8d0e-e6abcc3b92ed | Q3 | MR. DOYCE BOESCH | 400677020 | STOCKTON EAST WATER DISTRICT | 2022 | third_quarter | ENV | providing awareness of members positions | HOUSE OF REPRESENTATIVES,SENATE | 21000 | 0 | 0 | 2022-10-07T06:31:34-04:00 | |
| 2861233 | SYENSQO USA LLC d9418b28-366e-491b-bce5-835ba4b5f038 | Q3 | SYENSQO USA LLC | 400408933 | SYENSQO USA LLC | 2022 | third_quarter | ENV | EPAs proposal to designate perfluorooctanoic acid (PFOA) and perfluorooctanesulfonic acid (PFOS) as hazardous substances under the Comprehensive Environmental Response, Compensation & Liability Act (CERCLA) (September 6, 2022). EPA's interim updated drinking water health advisories for perfluorooctanoic acid (PFOA) and perfluorooctanesulfonic acid (PFOS) (June 15, 2022). H.R. 1512, Climate Leadership and Environmental Action for our Nations (CLEAN) Future Act, including provisions related to reducing greenhouse gas emissions from the power, industrial and transportation sectors. H.R. 3684, Infrastructure Investment and Jobs Act, including provisions related to excise taxes on chemicals. H.R. 5376, Build Back Better Act, including provisions related to programs designed to incentivize zero emission vehicle technologies and adoption. President's Executive Order, Catalyzing America's Clean Energy Economy Through Federal Sustainability, December 8, 2021, including provisions related zero emission vehicle acquisitions. EPA's Announcement of Preliminary Regulatory Determinations for Contaminants on the Fourth Drinking Water Contaminant Candidate List. EPA's proposal to revise the definition of "Waters of the United States", including provisions related to the jurisdictional limits of the Clean Water Act and the definition of "traditionally navigable." Fiscal Year 2023, Department of the Interior, environment, and related agencies FY23 Appropriations, including provisions related to the funding for the administration of the Pesticide Registration Improvement Act (PRIA) at the Environmental Protection Agency. | HOUSE OF REPRESENTATIVES,SENATE | 160000 | 0 | 0 | 2022-10-07T10:07:41-04:00 | |
