lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
569 rows where filing_period = "third_quarter", filing_year = 2020 and issue_code = "DIS" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2502764 | THE PETRIZZO GROUP, INC. 2b327843-bf2a-4f13-a661-6a4d7a47d328 | 3T | THE PETRIZZO GROUP, INC. | 305932 | JUVARE | 2020 | third_quarter | DIS | Developed advocacy initiative to advance deployment of a coordinated and software emergency preparedness and responses systems across various agencies and departments within the federal government. | Administration for Children & Families (ACF),Air Force, Dept of,Centers For Medicare and Medicaid Services (CMS),Defense, Dept of (DOD),Defense Logistics Agency,Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 1 | 2020-09-15T14:19:05.873000-04:00 | |
| 2503235 | BALLARD PARTNERS 630ab178-d425-4f82-a771-a6684461bbf8 | 3T | BALLARD PARTNERS | 401104288 | LAUNDRYLUX | 2020 | third_quarter | DIS | Designation as essential business in response to COVID-19 virus. | Homeland Security, Dept of (DHS) | 50000 | 0 | 1 | 2020-09-30T13:35:22.500000-04:00 | |
| 2503336 | CITGO PETROLEUM CORPORATION 8d157be6-0f4e-4f4b-8aff-137f9572bd36 | Q3 | CITGO PETROLEUM CORPORATION | 401105505 | CITGO PETROLEUM CORPORATION | 2020 | third_quarter | DIS | Consideration for an expedited state/local cost share adjustment following Hurricane Laura. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-01T12:33:09.310000-04:00 | |
| 2503544 | JOHNSTON GROUP, LLC cbcef30f-244d-4fa3-a205-83bca0662901 | Q3 | JOHNSTON GROUP, LLC | 400383768 | LAKE BALLINGER/MCALEER CREEK WATERSHED FORUM | 2020 | third_quarter | DIS | Funding of local government priorities. Water Resources Development Act - authorization of water projects relating to flood control. Competitive grant funding opportunities for municipal governments. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-02T15:22:38.543000-04:00 | ||
| 2503854 | VECTIS DC 16249c4e-5c2c-42ef-952e-f043e5181078 | Q3 | VECTIS DC | 401105021 | ROSE BOWL OPERATING COMPANY | 2020 | third_quarter | DIS | Relief for impacts of COVID-19 on stadium and facility operations. | Army, Dept of (Corps of Engineers),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-05T10:21:11.617000-04:00 | |
| 2503972 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION aa8c5b76-57be-49af-a746-02bc8052fa67 | Q3 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | 2616 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | 2020 | third_quarter | DIS | The need for occupational health and safety protections for workers, businesses, and the public related to COVID-19, with a focus on AIHA's free Back to Work Safely reopening guidance documents. | HOUSE OF REPRESENTATIVES,SENATE | 5818 | 0 | 0 | 2020-10-05T13:25:57.743000-04:00 | |
| 2503978 | IMPACT PUBLIC AFFAIRS (FORMERLY MASSEY, WATSON & HEMBREE LLC 12e4ff73-686a-4136-b433-417d8f5ea8fa | Q3 | IMPACT PUBLIC AFFAIRS (FORMERLY MASSEY, WATSON & HEMBREE LLC | 401104461 | BARNETT SOUTHERN CORPORATION | 2020 | third_quarter | DIS | Cleanup of capsized ship-- St. Simons Sound. | SENATE | 5000 | 0 | 0 | 2020-10-05T13:26:59.420000-04:00 | |
| 2503999 | HOLLAND & KNIGHT LLP 9d4e540a-0a2e-4b17-b3b9-5a8d7f76dc4e | Q3 | HOLLAND & KNIGHT LLP | 18466 | NETEERA TECHNOLOGIES LTD. | 2020 | third_quarter | DIS | Contactless and remote vital sign monitoring technology. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-05T13:49:08.333000-04:00 | |
| 2504004 | HOLLAND & KNIGHT LLP 0a0b0ccd-4a5b-4a19-951b-21c59d88bb29 | Q3 | HOLLAND & KNIGHT LLP | 18466 | STRATASYS, INC. | 2020 | third_quarter | DIS | 3-D printing technology related to COVID-19. | Defense, Dept of (DOD),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-05T13:53:10.070000-04:00 | |
| 2504091 | BALLARD PARTNERS 64ae062c-663b-43b5-84a2-97eeee74de70 | 3T | BALLARD PARTNERS | 401104288 | FIDELITY NATIONAL FINANCIAL, INC. | 2020 | third_quarter | DIS | Designation as essential business in response to COVID-19 virus. | Homeland Security, Dept of (DHS),White House Office | 0 | 1 | 2020-10-05T16:18:44.920000-04:00 | ||
| 2504343 | OFF HILL STRATEGIES L.L.C. 84de98dc-d0cb-4e65-b37e-495f77614629 | Q3 | OFF HILL STRATEGIES L.L.C. | 401103327 | DOLLAR TREE MANAGEMENT, INC. | 2020 | third_quarter | DIS | Generally monitored standards for "essential" businesses during Covid-19. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 22500 | 0 | 0 | 2020-10-06T14:00:07.983000-04:00 | |
| 2504361 | OFF HILL STRATEGIES L.L.C. fb7259d8-9487-4be7-94ee-190cffabbe47 | Q3 | OFF HILL STRATEGIES L.L.C. | 401103327 | FINANCIAL OVERSIGHT AND MANAGEMENT BOARD FOR PUERTO RICO | 2020 | third_quarter | DIS | Disaster Aid for Puerto Rico, Matters Related to COVID-19 | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,White House Office | 60000 | 0 | 0 | 2020-10-06T14:09:12.283000-04:00 | |
| 2504720 | CAPITOL LEGISLATIVE STRATEGIES LLC 9fa0c698-ef67-4916-a070-ce388a83d47b | Q3 | CAPITOL LEGISLATIVE STRATEGIES LLC | 400432093 | DMM STRATEGIES ON BEHALF OF QUANTA SERVICES | 2020 | third_quarter | DIS | Issues related to disaster recovery and mitigation in Hurricane impacted areas (Harvey and Maria) | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-07T14:55:43.823000-04:00 | |
| 2504726 | CAPITOL ADVOCACY & GOVERNMENT AFFAIRS, LLC 473b7ddc-89e2-47ef-bfee-c41b8f70c4e5 | Q3 | CAPITOL ADVOCACY & GOVERNMENT AFFAIRS, LLC | 401104914 | NEXUS TECHNOLOGIES, INC | 2020 | third_quarter | DIS | awareness and potential utilization of solar power generators for disaster response and relief missions | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA),U.S. Agency for International Development (USAID) | 20000 | 0 | 0 | 2020-10-07T15:00:48.843000-04:00 | |
| 2504864 | MEHLMAN CONSULTING, INC. cf4ddc4b-adda-4b68-8063-930dcefb1cba | Q3 | MEHLMAN CONSULTING, INC. | 284950 | VERILY LIFE SCIENCES, LLC | 2020 | third_quarter | DIS | H.R. 748, the Coronavirus Aid, Relief, and Economic Security (CARES) Act - Public Law No: 116-136 HR 266, Paycheck Protection Program and Health Care Enhancement Act HR 6800, HEROES Act | HOUSE OF REPRESENTATIVES,SENATE,Vice President of the U.S. | 10000 | 0 | 0 | 2020-10-07T18:41:25.460000-04:00 | |
| 2504975 | THE BURNHAM GROUP LLC e702b7a0-c79c-46f6-8d96-6370f63460c5 | Q3 | THE BURNHAM GROUP LLC | 401105302 | OAKLAND UNIVERSITY | 2020 | third_quarter | DIS | Support for the Higher Education Stabilization Fund as a part of the CARES Act As well as the HEREOS Act (HR 6800) to support students and academic institutions weather the coronavirus response. Support for additional funding to the state and counties to support public institutions who are responding to the coronavirus pandemic. (Included in HEROES Act (HR 6800 and HR 925)) as well as the RISE Act (HR 7308) to address impacts on research of the Covid pandemic. Inclusion of Public Universities in the Main Street Lending Program through the Federal Reserve to enable public universities to access low cost loans to assist in their response to the pandemic. | 0 | 0 | 2020-10-08T10:29:23-04:00 | |||
| 2505025 | COALITION ON HUMAN NEEDS fbb008c3-a7f3-44b1-a8ed-5a1432b40eda | Q3 | COALITION ON HUMAN NEEDS | 401105224 | COALITION ON HUMAN NEEDS | 2020 | third_quarter | DIS | CHN supports H.R. 2157 making Supplemental Appropriations Act, 2019 that would extend the National Flood Insurance Program through Sept. 30; provide aid to both Puerto Rico and the states in the U.S. hit by flooding and other disasters; Medicaid funds for the U.S. territories; requiring OMB and HUD to release disaster funding already approved; and humanitarian aid for unaccompanied children. CHN opposes using humanitarian aid for inhumane detention or separating children from their families. CHN support the Coronavirus Preparedness and Response Supplemental Appropriations Act, 2020 which provides $8.3 B in funding for testing and preparation for COVID-19. CHN supports H.R.6201 the Families First Coronavirus Response Act that includes providing free testing, food assistance, emergency family and medical leave, paid sick leave and unemployment insurance, and more funding for Medicaid. CHN supports S. 3548 the Coronavirus Aid Relief and economic Security Act (CARES) provisions that provide cash assistance, aid to states and small businesses, housing, and education. CHN opposes the $170 B to those making over $1 M. CHN supports the PAID Leave Act which would provide all workers with 14 paid sick days and 12 paid family and medical leave fully funded by the federal government during this emergency, and continue to be part of Congress continuing coronavirus response efforts. CHN supports H.R.6800 the HEROES Act that includes aid for state and local governments, unemployment insurance, increases in SNAP, funds to prevent evictions and homelessness, cash assistance payments, improvements to the refundable CTC and EITC,... CHN opposes any corporate tax breaks in a COVID package. CHN supports S.3672 The Pandemic TANF Assistance Act that would provide $10 B to state, territories and tribes fro necessities for families below 200% of the Federal Poverty Line. CHN supports the American Citizen Coronavirus Relief Act that would give cash assistance to U.S. citizen spouses of an immigrant. CHN support The Coronavirum… | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-08T11:43:47.370000-04:00 | ||
| 2505140 | NATIONAL WASTE & RECYCLING ASSOCIATION 79f254da-a9ec-48f8-b70a-6234538cbcf7 | Q3 | NATIONAL WASTE & RECYCLING ASSOCIATION | 13698 | NATIONAL WASTE & RECYCLING ASSOCIATION | 2020 | third_quarter | DIS | CARES Act H.R. 748 / Public Law No: 116-136 H.R. 6987 To include payments for waste and recycling collection services as covered utility payments for purposes of calculating the eligible amount for forgiveness of indebtedness on a Paycheck Protection Program loan. S. 3984 A bill to provide that payments for waste and recycling collection services are allowable expenses under the paycheck protection program and eligible for loan forgiveness under the CARES Act, and for other purposes. Request the Department of Homeland Security establish a separate category for the waste and recycling industry as part of the CISA "Essential Critical Infrastructure Workforce" Request the Federal Emergency Management Agency list the waste and recycling as a priority industry for receipt of a potential COVID-19 vaccine and with vendors of Personal Protective Equipment during the COVID-19 declared national emergency Request Federal Motor Carrier Safety Administration continue to include the waste and recycling industry in its COVID-19 emergency declarations | Federal Emergency Management Agency (FEMA),Federal Motor Carrier Safety Administration,Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2020-10-08T14:33:01.127000-04:00 | |
| 2505177 | SYENSQO USA LLC 73cf044d-71fd-4102-8895-a22ed3f79b8d | Q3 | SYENSQO USA LLC | 400408933 | SYENSQO USA LLC | 2020 | third_quarter | DIS | Response to COVID19 Pandemic. | HOUSE OF REPRESENTATIVES,SENATE,Surface Transportation Board (STB),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 30000 | 0 | 0 | 2020-10-08T15:55:28.707000-04:00 | |
| 2505186 | MAYNARD NEXSEN PC 8e32b4df-c532-4164-a307-f1814a8e7c4f | Q3 | MAYNARD NEXSEN PC | 60116 | JOSEPH MILTON REAL ESTATE INVESTMENTS | 2020 | third_quarter | DIS | Real Estate issues related to COVID-19, future pandemics and first responders (Paycheck Protection Program and Health Care Enhancement Act - H.R. 266; The Heroes Act - H.R. 6800). | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 2020-10-08T16:06:30.983000-04:00 | ||
| 2505191 | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS 9a5e0cb9-53f9-4b00-986d-cb50ca793716 | Q3 | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | 45788 | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | 2020 | third_quarter | DIS | H.R. 42, the First Responder Identification of Emergency Needs in Disaster Situations (FRIENDS) Act, provisions to help the families of first responders during disasters. P.L. 116-136, Coronavirus Aid, Relief, and Economic Security Act, provisions to support the fire and EMS response to COVID-19, including funding for the Assistance to Firefighters Grant (AFG) program and the Disaster Relief Fund. Improvements to the nation's mutual aid system for response to terrorist attacks and all hazards. H.R. 7669, FY 2021 DHS Appropriations bill, provisions relating to funding for: - The AFG program to build all-hazards response capability for local fire departments. - The Staffing for Adequate Fire and Emergency Response (SAFER) grants to increase both career and volunteer staffing for local fire departments. - U.S. Fire Administration. - Urban Search and Rescue program. - Urban Areas Security Initiative (UASI) program to help high-risk cities prepare for the threat of terrorism. - State Homeland Security Grant Program (SHSGP) to help states prepare for the threat of terrorism. H.R. 6800/H.R. 925, The Heroes Act, provisions to fund the AFG and SAFER grant programs to help fire departments respond to COVID-19 and to waive certain requirements. Issues relating to cybersecurity and fire departments. Issues relating to testing, supplies and vaccine distribution for fire & EMS response to COVID-19. Issues relating to wildland fire response and COVID-19. Issues related to the purchase of ambulances under the UASI and SHSGP programs. | Agriculture, Dept of (USDA),Bureau of Justice Assistance,Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Central Intelligence Agency (CIA),Executive Office of the President (EOP),Federal Aviation Administration (FAA),Federal Communications Commission (FCC),Federal Emergency Management Agency (FEMA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Natl Highway Traffic Safety Administration (NHTSA),Natl Institute of Standards & Technology (NIST),Natl Security Council (NSC),Natl Telecommunications & Information Administration (NTIA),Pipeline & Hazardous Materials Safety Administration,SENATE,Substance Abuse & Mental Health Services Administration (SAMHSA),Transportation, Dept of (DOT),U.S. Forest Service | 20000 | 0 | 0 | 2020-10-08T16:10:32.200000-04:00 | |
| 2505207 | FLORIDA FARM BUREAU FEDERATION e6ec791d-381f-48a1-bc8b-47067402c1bb | Q3 | FLORIDA FARM BUREAU FEDERATION | 400272256 | FLORIDA FARM BUREAU FEDERATION | 2020 | third_quarter | DIS | Lobbied for swift and appropriate relief to agricultural producers suffering losses due to recent hurricanes (Hurricane Sally) and weather events. | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Risk Management Agency,SENATE,U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2020-10-08T16:22:35.433000-04:00 | |
| 2505309 | HOLLAND & KNIGHT LLP 48c1b26d-6528-4f21-b88d-d6ee091de492 | Q3 | HOLLAND & KNIGHT LLP | 18466 | CITY OF SEATTLE, WA | 2020 | third_quarter | DIS | Increased FEMA assistance. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,Transportation, Dept of (DOT) | 60000 | 0 | 0 | 2020-10-08T18:04:46.033000-04:00 | |
| 2505515 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC e6ce92e3-eea7-4ba2-b415-6f34968a4d59 | Q3 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC | 400388803 | DELTA STAR, INC. | 2020 | third_quarter | DIS | Mobile Transformer substations in insuring that mission critical infrastructure has the necessary energy required to fulfill their mission w/ DoD. | Army, Dept of (Other),Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-09T11:12:23.610000-04:00 | ||
| 2505545 | TAUZIN CONSULTANTS, LLC d7ca7b1c-0bb0-4855-a26a-27852253876b | Q3 | TAUZIN CONSULTANTS, LLC | 400671007 | ST. CHARLES PARISH | 2020 | third_quarter | DIS | Advocated for flood protection measures, specifically levee systems and issues related to the upcoming NFIP reauthorization. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-09T11:46:46.073000-04:00 | |
| 2505555 | TAUZIN STRATEGIC NETWORKS fb0afb71-cf53-492d-a5c7-2b450a5e2b39 | Q3 | TAUZIN STRATEGIC NETWORKS | 400786367 | TAUZIN CONSULTANTS (ON BEHALF OF ST. CHARLES PARISH) | 2020 | third_quarter | DIS | Advocated for flood protection measures, specifically levee systems, and for issues related to the reauthorization of National Flood Insurance Protection. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-09T11:49:51.217000-04:00 | |
| 2505620 | SMITH GARSON FKA SMITH DAWSON & ANDREWS b1736290-1908-4d8f-a0a1-c3e3bc4636f1 | Q3 | SMITH GARSON FKA SMITH DAWSON & ANDREWS | 35707 | CITY OF EUGENE | 2020 | third_quarter | DIS | Federal wildfire issues / disaster assistance | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2020-10-09T12:25:37.277000-04:00 | |
| 2505638 | NATIONAL CHICKEN COUNCIL 9a47c70f-1fb0-4911-a48a-92c3ca1c04ae | Q3 | NATIONAL CHICKEN COUNCIL | 27310 | NATIONAL CHICKEN COUNCIL | 2020 | third_quarter | DIS | Liability Protection Unemployment Insurance Contract Chicken Farmer Assistance Tax Relief for Critical Infrastructure Workers | Agriculture, Dept of (USDA),Centers For Disease Control & Prevention (CDC),Executive Office of the President (EOP),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Occupational Safety & Health Administration (OSHA),SENATE,U.S. Trade Representative (USTR) | 100000 | 0 | 0 | 2020-10-09T12:31:43.317000-04:00 | |
| 2505708 | SCOTT CANADY bb46ce80-6fd6-4bf7-bef1-13f12194da72 | Q3 | SCOTT CANADY | 400416982 | COMMUNITY ASSOCIATIONS INSTITUTE | 2020 | third_quarter | DIS | Disaster Assistance for Community Associations * Lobbying in support of H.R. 5337, the Disaster Assistance Equity Act | Consumer Financial Protection Bureau (CFPB),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Small Business Administration (SBA) | 20000 | 0 | 0 | 2020-10-09T13:21:25.140000-04:00 | |
| 2505740 | HALLMARK CARDS, INC f912b201-091c-4903-a2a8-b6fd6c4c8df0 | Q3 | HALLMARK CARDS, INC | 401041931 | HALLMARK CARDS, INC | 2020 | third_quarter | DIS | HEROE's Act, COVID related legislation to ensure the safety and operation of our business operations as relevant to operations, variations between state, local and federal mandates, and PPE requirements. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Postal Service (USPS) | 50000 | 0 | 0 | 2020-10-09T14:16:38.530000-04:00 | |
| 2505805 | SQUIRE PATTON BOGGS 2e6e787c-3788-4aff-a8dd-f0006ff790f0 | Q3 | SQUIRE PATTON BOGGS | 30906 | CARE.COM | 2020 | third_quarter | DIS | Advocate for provisions in federal legislation related to in-home care and addressing the COVID-19 pandemic. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2020-10-09T15:19:13.710000-04:00 | |
| 2505834 | SQUIRE PATTON BOGGS dc12a779-4d21-42bd-81b6-f69faa698237 | Q3 | SQUIRE PATTON BOGGS | 30906 | GOVERNMENT OF U.S. VIRGIN ISLANDS | 2020 | third_quarter | DIS | Disaster relief assistance, including extension of Medicaid assistance as part of the H.R. 4378, the continuing resolution for FY 2021 (H.R. 8337), and H.R. 1865, the domestic spending appropriations minibus. | Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),White House Office | 170000 | 0 | 0 | 2020-10-09T15:44:29.963000-04:00 | |
| 2505934 | AMERICAN AMBULANCE ASSOCIATION 5803bcaf-e898-4562-bbb2-c2e9491c1ee6 | Q3 | AMERICAN AMBULANCE ASSOCIATION | 56018 | AMERICAN AMBULANCE ASSOCIATION | 2020 | third_quarter | DIS | Lobbied on the Health and Economic Recovery Omnibus Emergency Solutions Act (H.R. 6800) and Senate draft proposals on a fourth economic recovery package to allow all ground ambulance service organizations to apply directly for FEMA Public Assistance grants and to waive any applicant matching requirements. | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,Veterans Affairs, Dept of (VA),White House Office | 200000 | 0 | 0 | 2020-10-11T10:56:55.527000-04:00 | |
| 2506025 | HOLLAND & KNIGHT LLP f2cb2006-0ff4-4e21-b226-40cc1894961b | Q3 | HOLLAND & KNIGHT LLP | 18466 | KIRLIN BUILDERS LLC | 2020 | third_quarter | DIS | Disaster preparedness and response | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 0 | 0 | 2020-10-12T10:02:26.657000-04:00 | ||
| 2506180 | HOLLAND & KNIGHT LLP 6034faf5-120e-4c90-b030-38fad169d80e | Q3 | HOLLAND & KNIGHT LLP | 18466 | PLEXOS GROUP, LLC | 2020 | third_quarter | DIS | Government payment for FEMA-related services provided by private contractor for Hurricane Maria and relief/recovery efforts in the US Virgin Islands. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-12T13:51:48.783000-04:00 | |
| 2506211 | ADAMS AND REESE, LLP e324bb2a-0e97-48f5-b369-4812d0dcf371 | 3T | ADAMS AND REESE, LLP | 157 | STATE OF SOUTH CAROLINA | 2020 | third_quarter | DIS | Supplemental disaster appropriations | Army, Dept of (Corps of Engineers),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 1 | 2020-10-12T14:26:12.120000-04:00 | |
| 2506426 | HOLLAND & KNIGHT LLP 972a5d17-5a8a-482b-a44b-0c034182c76c | 3A | HOLLAND & KNIGHT LLP | 18466 | PLEXOS GROUP, LLC | 2020 | third_quarter | DIS | Government payment for FEMA-related services provided by private contractor for Hurricane Maria and relief/recovery efforts in the US Virgin Islands. | Federal Emergency Management Agency (FEMA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-13T09:09:37.310000-04:00 | |
| 2506550 | ROBERTSON, MONAGLE & EASTAUGH LLC a75e2048-3312-4e0c-ba75-343dde4007ce | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | CITY OF MARATHON | 2020 | third_quarter | DIS | â--� Continuing efforts to clarify federal assistance opportunities for COVID-related response, including under the CARES Act & the Department of Commerce Economic Development Administration | Commerce, Dept of (DOC),SENATE | 12000 | 0 | 0 | 2020-10-13T10:53:26.690000-04:00 | |
| 2506613 | ROBERTSON, MONAGLE & EASTAUGH LLC d4b15674-813c-45d0-9d21-2a7328c8996f | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | CALIFORNIA WETFISH PRODUCERS ASSOCIATION | 2020 | third_quarter | DIS | â--� Ongoing efforts to assist Client with lobbying changes to the COVID Food Supply Safety legislation to include seafood products | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Oceanic & Atmospheric Administration (NOAA),SENATE,U.S. Fish & Wildlife Service (USFWS) | 0 | 0 | 2020-10-13T11:22:58.910000-04:00 | ||
| 2506644 | ROBERTSON, MONAGLE & EASTAUGH LLC f0bfc58f-a61b-440b-a9be-8e01b1f7c3ea | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | LUNDS FISHERIES | 2020 | third_quarter | DIS | â--� Ongoing efforts to assist Client with lobbying changes to the COVID Food Supply Safety legislation to include seafood products | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Oceanic & Atmospheric Administration (NOAA),SENATE,U.S. Fish & Wildlife Service (USFWS) | 6000 | 0 | 0 | 2020-10-13T11:42:32.897000-04:00 | |
| 2506672 | ROBERTSON, MONAGLE & EASTAUGH LLC aedaaf51-c1f9-4664-b277-b714a1524882 | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | VIKING VILLAGE DOCK | 2020 | third_quarter | DIS | â--� Ongoing efforts to assist Client with lobbying changes to the COVID Food Supply Safety legislation to include seafood products | Commerce, Dept of (DOC),SENATE | 0 | 0 | 2020-10-13T11:50:50.667000-04:00 | ||
| 2506687 | ROBERTSON, MONAGLE & EASTAUGH LLC 968567e9-dffd-4cd2-9c4b-66991a3fa834 | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | WEST COAST SEAFOOD PROCESSORS ASSN | 2020 | third_quarter | DIS | â--� Assist Client with comments to Senate on impacts of COVID on the seafood industry â--� Ongoing efforts to assist Client with lobbying changes to the COVID Food Supply Safety legislation to include seafood products â--� Sign industry letter to the Department of Commerce, White House, and Department of Agriculture regarding consideration of processors in the national COVID food STRP assistance program â--�Assist Client to participate in Dept. of Agriculture staff conference call re: new national Seafood Trade Task Force recommendations | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE,White House Office | 15000 | 0 | 0 | 2020-10-13T11:54:59.623000-04:00 | |
| 2506694 | ROBERTSON, MONAGLE & EASTAUGH LLC 37266a3f-a6fc-46d9-a6ae-494311e53a66 | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | SOUTHERN OFFSHORE FISHING ASSOCIATION | 2020 | third_quarter | DIS | â--� Assist Client with lobbying changes to the COVID Food Supply Safety legislation to include seafood products | Commerce, Dept of (DOC),Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 0 | 0 | 2020-10-13T12:09:04.197000-04:00 | ||
| 2506742 | ALCALDE & FAY 9f9ed0c8-49f9-433d-a47b-13ad6a7a10a7 | Q3 | ALCALDE & FAY | 818 | CRUISE LINES INTERNATIONAL ASSOCIATION | 2020 | third_quarter | DIS | H.R. 6266 To require the Secretary of Transportation to require operators of cruise vessels or cruise lines to reimburse passengers for cancellation due to COVID-19, and for other purposes. | Federal Maritime Commission,HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2020-10-13T12:39:33.870000-04:00 | |
