lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
84 rows where filing_period = "third_quarter", filing_year = 2020 and issue_code = "ART" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, income_amount, expense_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2491679 | PROFESSIONAL PHOTOGRAPHERS OF AMERICA / ALLIANCE OF VISUAL ARTISTS b1bcc658-6b3e-4bb8-81e2-7ece5fa8fca9 | Q3 | PROFESSIONAL PHOTOGRAPHERS OF AMERICA / ALLIANCE OF VISUAL ARTISTS | 400403904 | PROFESSIONAL PHOTOGRAPHERS OF AMERICA / ALLIANCE OF VISUAL ARTISTS | 2020 | third_quarter | ART | Photographers operating their business and protecting it from infringement. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-07-20T16:56:04.390000-04:00 | ||
| 2503382 | VAN BUSKIRK AND ASSOCIATES LLC 0cc3d7b7-25ac-4c79-b11e-858d82088be9 | Q3 | VAN BUSKIRK AND ASSOCIATES LLC | 401105261 | OCEANEERING INTERNATIONAL INC | 2020 | third_quarter | ART | Updated Congressional delegation on Oceaneering activity in theme park ride industry | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2020-10-01T18:36:28.597000-04:00 | |
| 2504933 | NELSON MULLINS RILEY & SCARBOROUGH 9240414d-fbd6-4d3b-ad29-b2572b3a4700 | Q3 | NELSON MULLINS RILEY & SCARBOROUGH | 285871 | NAMM: NATIONAL ASSOCIATION OF MUSIC MERCHANTS | 2020 | third_quarter | ART | Music and Arts Education; implementation and oversight of the "Every Student Succeeds Act of 2015;" FY 2021 Labor, Health and Human Services, and Education Appropriations; and COVID-19/Coronavirus Response Legislative Initiatives | HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 120000 | 0 | 0 | 2020-10-08T09:40:02.007000-04:00 | |
| 2505584 | 38 NORTH SOLUTIONS, LLC 9218aba3-ed66-41e7-8fb1-089b07b6a103 | Q3 | 38 NORTH SOLUTIONS, LLC | 400944730 | NATIONAL ASSEMBLY OF STATE ARTS AGENCIES | 2020 | third_quarter | ART | National Endowment for the Arts | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2020-10-09T12:13:13.110000-04:00 | |
| 2508140 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES e1891649-d7c1-4518-b409-d131a8d75091 | Q3 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 401105446 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 2020 | third_quarter | ART | Support for federal arts funding, generally | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2020-10-14T17:00:16.673000-04:00 | |
| 2509743 | THE PENNSYLVANIA STATE UNIVERSITY a05f55fe-6fb5-42e6-9100-976668458d9c | Q3 | THE PENNSYLVANIA STATE UNIVERSITY | 31100 | PENNSYLVANIA STATE UNIVERSITY | 2020 | third_quarter | ART | Interior Appropriations - In support of funding for the National Endowment for the Humanities and National Endowment for the Arts. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 100000 | 0 | 0 | 2020-10-15T16:00:30.333000-04:00 | |
| 2510322 | AMERICAN MULTI-CINEMA, INC. 9e255bf6-2f04-4a21-98fe-9f10ae2e0508 | Q3 | AMERICAN MULTI-CINEMA, INC. | 401104803 | AMERICAN MULTI-CINEMA, INC | 2020 | third_quarter | ART | Issues related to the entertainment industry, including implementation of Public Law 115-97, the Tax Cuts and Jobs Act, and music licensing rights. Policy issues related to qualifying for relief funds in connection with the federal response to the COVID-19 virus, including under H.R. 748/S. 3548: the Coronavirus Aid, Relief, and Economic Security Act or the CARES Act and other Coronavirus response legislation. | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 50000 | 0 | 0 | 2020-10-16T08:47:05.253000-04:00 | |
| 2510954 | GREENBERG TRAURIG, LLP f41b1f5e-c621-4a01-a132-f16e0078a7fe | Q3 | GREENBERG TRAURIG, LLP | 16896 | SESAC RIGHTS MANAGEMENT INC | 2020 | third_quarter | ART | Legislative outreach and monitoring related to music licensing reform. Legislative outreach and monitoring related to artist and songwriter issues. Monitor and outreach on the implementation of the Music Modernization Act (P.L. 115 - 264). Monitoring and outreach on legislative activity related to the COVID-19 pandemic and the federal governments response to the outbreak. H.R. 748, CARES Act (P.L. 116-136). H.R. 925, The Heroes Act. H.R. 2426, Copyright Alternative in Small-Claims Enforcement Act of 2019. H.R. 6800, The Heroes Act. H.R. 7481, RESTART Act. H.R. 7806, SOS Act. H.R. 7886, HITS Act. S. 1273, Copyright Alternative in Small-Claims Enforcement Act of 2019. S. 3814, RESTART Act. S. 4258, SOS Act. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-16T12:37:46.707000-04:00 | |
| 2510975 | THE SMITH-FREE GROUP, LLC 59eca1a1-bff6-4730-91dd-c68671757305 | Q3 | THE SMITH-FREE GROUP, LLC | 35800 | SONY PICTURES ENTERTAINMENT | 2020 | third_quarter | ART | Discussions regarding diversity, equity and inclusion issues. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 140000 | 0 | 0 | 2020-10-16T12:39:51.373000-04:00 | |
| 2511223 | TOWNSEND PUBLIC AFFAIRS, INC 5ffa6d8f-42df-416a-be94-9120a6bbb8e7 | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF DINUBA | 2020 | third_quarter | ART | grants | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2020-10-16T13:45:54.910000-04:00 | |
| 2511389 | BELL & LINDSAY, INC. 29efc11d-76eb-4626-bb98-64a6036745fa | Q3 | BELL & LINDSAY, INC. | 400395867 | ROCK AND ROLL HALL OF FAME AND MUSEUM | 2020 | third_quarter | ART | Transportation, education, arts, and museum issues. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-16T14:30:37.413000-04:00 | ||
| 2511491 | GREENBERG TRAURIG, LLP 2b180ff8-8f3e-4755-b634-47291bd88c39 | Q3 | GREENBERG TRAURIG, LLP | 16896 | NATIONAL INDEPENDENT TALENT ORGANIZATION (NITO) | 2020 | third_quarter | ART | Administrative and legislative monitoring and outreach related to federal COVID-19 relief and stimulus legislation. Monitoring and outreach on legislative activity related to the HEALS Act (S. 4317 - S. 4324). H.R. 748, CARES Act (P.L. 116-136). H.R. 925, The Heroes Act. H.R. 6800, The Heroes Act. H.R. 7481, RESTART Act. H.R. 7806, SOS Act. H.R. 7886, HITS Act. S. 3814, RESTART Act. S. 4014, The Prioritized Paycheck Protection Program (P4) Act. S. 4258, SOS Act. S. 4775, Delivering Immediate Relief to America's Families, Schools and Small Businesses Act. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-16T14:47:15.310000-04:00 | |
| 2511775 | TOWNSEND PUBLIC AFFAIRS, INC 352eba00-e029-4d68-809e-3821f3413730 | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF HUNTINGTON BEACH | 2020 | third_quarter | ART | National Endowment for the Humanities funding | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE,Substance Abuse & Mental Health Services Administration (SAMHSA),Transportation, Dept of (DOT) | 15000 | 0 | 0 | 2020-10-16T16:03:39.400000-04:00 | |
| 2511856 | TOWNSEND PUBLIC AFFAIRS, INC 2f08d426-9f7a-42ea-ae12-fc9e44cc87cf | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF LAGUNA BEACH | 2020 | third_quarter | ART | National Endowment for the Arts funding | Environmental Protection Agency (EPA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE,Substance Abuse & Mental Health Services Administration (SAMHSA),Transportation, Dept of (DOT) | 15000 | 0 | 0 | 2020-10-16T16:18:54.067000-04:00 | |
| 2512185 | TOWNSEND PUBLIC AFFAIRS, INC 41b93fae-d24e-45c9-a4a1-7326d923379b | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | MERCED COUNTY ASSOCIATION OF GOVERNMENTS | 2020 | third_quarter | ART | National Endowment for the Arts grants and funding, historic preservation | Agriculture, Dept of (USDA),Bureau of Reclamation,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Natl Endowment for the Arts,SENATE,Transportation, Dept of (DOT),Veterans Affairs, Dept of (VA) | 0 | 0 | 2020-10-16T17:22:24.537000-04:00 | ||
| 2512207 | TOWNSEND PUBLIC AFFAIRS, INC a219fd68-9b94-4a8d-9545-18e33f15d925 | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF MERCED | 2020 | third_quarter | ART | National Endowment for the Arts grants and funding | HOUSE OF REPRESENTATIVES,Natl Endowment for the Arts,SENATE,Transportation, Dept of (DOT),Treasury, Dept of,White House Office | 15000 | 0 | 0 | 2020-10-16T17:31:30.413000-04:00 | |
| 2512341 | TOWNSEND PUBLIC AFFAIRS, INC bce5ba46-4b03-4945-8a82-b822610f6e46 | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF PLACENTIA | 2020 | third_quarter | ART | National Endowment for the Arts grants | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 15000 | 0 | 0 | 2020-10-16T18:11:56.427000-04:00 | |
| 2512790 | K&L GATES, LLP 9f581e65-db65-4a29-bc78-d0e11b46388c | Q3 | K&L GATES, LLP | 32098 | JOHN LEFAS | 2020 | third_quarter | ART | Issues related to repatriation of Parthenon Statues to Greece - no specific legislation. | HOUSE OF REPRESENTATIVES | 30000 | 0 | 0 | 2020-10-17T14:29:58.037000-04:00 | |
| 2513018 | STUBHUB, INC. 12b03ea0-06db-4548-838c-693784a023f7 | Q3 | STUBHUB, INC. | 401105605 | STUBHUB, INC. | 2020 | third_quarter | ART | HR 3248 - BOSS ACT, support legislation with various modifications; S.1850 - BOSS ACT, support legislation with various modifications; Conversations regarding the live events ticketing industry/ticketing with respect to Congressional activity/interest in that space; Conversations regarding the live events ticketing industry/ticketing in the context of the COVID-19 pandemic. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2020-10-17T17:59:14.477000-04:00 | |
| 2513620 | FORBES-TATE 0d170da9-d3d4-4868-a9e4-f90a664f679a | Q3 | FORBES-TATE | 400976792 | LIVE NATION ENTERTAINMENT, INC. | 2020 | third_quarter | ART | Issues related to transparency and accountability to ticket sales pricing; H.R. 3248/S. 1850 - Better Oversight of Secondary Sales and Accountability in Concert Ticketing Act of 2019. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2020-10-18T15:11:27.987000-04:00 | |
| 2514602 | SHUMAKER ADVISORS FLORIDA, LLC 54114160-638c-49f5-b24f-073a6e3ebbde | 3T | SHUMAKER ADVISORS FLORIDA, LLC | 401104468 | TAMPA MUSEUM OF ART FOUNDATION | 2020 | third_quarter | ART | Arts education; Arts Funding | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 1 | 2020-10-19T09:00:34.833000-04:00 | |
| 2515542 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 681edcb3-fbe5-4280-904a-eebfe4418342 | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2020 | third_quarter | ART | Matters pertaining to performance rights, copyright and intellectual property. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2020-10-19T10:54:22.340000-04:00 | |
| 2515864 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 31b4edc0-99e8-402c-ad83-b400011165d0 | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RAINBOW MEDIA HOLDINGS, LLC (AMC NETWORKS INC.) | 2020 | third_quarter | ART | Issues related to cable programming. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-19T11:24:33.013000-04:00 | |
| 2516279 | HOGAN LOVELLS US LLP 41258b75-2fbf-4504-b510-3c84964dd07f | Q3 | HOGAN LOVELLS US LLP | 18422 | ANSCHUTZ ENTERTAINMENT GROUP INC. | 2020 | third_quarter | ART | Boss Act (H.R. 3248/ S. 1850); H.R. 748 - CARES Act; promoting the interests of The Coalition to Rescue American Event Workers | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2020-10-19T11:58:03.873000-04:00 | |
| 2517092 | UNIVERSITY OF WISCONSIN-MADISON 72d5df9d-8451-449b-b870-2d817e0427d6 | Q3 | UNIVERSITY OF WISCONSIN-MADISON | 39564 | UNIVERSITY OF WISCONSIN-MADISON | 2020 | third_quarter | ART | Support for National Endowment for the Humanities in the FY 21 appropriations bill | Federal Communications Commission (FCC),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2020-10-19T13:03:16.773000-04:00 | |
| 2518107 | ATLAS ADVOCACY 3abd061f-74ad-4089-a885-85345173c7eb | Q3 | ATLAS ADVOCACY | 401100069 | SCREEN ACTORS GUILD-AMERICA FEDERATION OF TELEVISION AND RADIO ARTISTS | 2020 | third_quarter | ART | QPA/CASE Act/LRFA/NEA Funding | HOUSE OF REPRESENTATIVES,SENATE | 36000 | 0 | 0 | 2020-10-19T14:14:02.960000-04:00 | |
| 2518347 | TOWNSEND PUBLIC AFFAIRS, INC dbe7a546-99d5-4532-a786-74b41458e79a | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF TULARE | 2020 | third_quarter | ART | NEA Grants | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Endowment for the Arts,SENATE | 15720 | 0 | 0 | 2020-10-19T14:27:57.397000-04:00 | |
| 2518676 | UNIVERSITY OF IOWA e421caf8-9e7d-44c5-ae7c-35cf0a01d189 | Q3 | UNIVERSITY OF IOWA | 49191 | UNIVERSITY OF IOWA | 2020 | third_quarter | ART | Support for robust funding for the National Endowment of the Humanities | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 60000 | 0 | 0 | 2020-10-19T14:53:16.580000-04:00 | |
| 2521569 | BOCKORNY GROUP, INC. 46974545-67fc-46ae-b065-9d7f6e4fef5f | Q3 | BOCKORNY GROUP, INC. | 289773 | NATIONAL MUSIC MUSEUM | 2020 | third_quarter | ART | Support for National Music Museum Issues related to arts and music education | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-19T18:34:24.193000-04:00 | ||
| 2521586 | FORBES-TATE 3717feee-a212-4bf8-9511-363ed1e39d74 | Q3 | FORBES-TATE | 400976792 | HIP-HOPPRENEUR, INC. | 2020 | third_quarter | ART | Issues relating to opportunity creation in the creative industry. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2020-10-19T18:35:27.467000-04:00 | |
| 2521623 | AMERICAN ASSOCIATION OF MUSEUMS 74457b54-b33b-4b76-b887-595b222e9813 | Q3 | AMERICAN ASSOCIATION OF MUSEUMS | 1637 | AMERICAN ASSOCIATION OF MUSEUMS | 2020 | third_quarter | ART | FY 2021 funding for Department of the Interior/related agencies, including funding for NEA, NEH, National Park Service, Save America's Treasures, historic preservation and the Smithsonian. The Heroes Act (H.R. 6800), Heals Act (S. 178), Heroes Act 2.0 (H.R. 8406), CALMER Act (H.R. 8430) funding for NEH and NEA. | Education, Dept of,HOUSE OF REPRESENTATIVES,Institute of Museum and Library Services (IMLS),Interior, Dept of (DOI),Internal Revenue Service (IRS),Natl Aeronautics & Space Administration (NASA),Natl Endowment for the Arts,Natl Endowment for the Humanities,Natl Institutes of Health (NIH),Natl Oceanic & Atmospheric Administration (NOAA),Natl Park Service (NPS),Natl Science Foundation (NSF),SENATE,Smithsonian Institution,State, Dept of (DOS) | 29040 | 0 | 0 | 2020-10-19T18:41:39.337000-04:00 | |
| 2521981 | HOGAN LOVELLS US LLP ec8cf1b3-f664-488f-8046-e2901f084908 | Q3 | HOGAN LOVELLS US LLP | 18422 | THIRTEENTH FLOOR ENTERTAINMENT GROUP, LLC | 2020 | third_quarter | ART | Lobbying for economic relief, small business issues. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2020-10-19T19:51:12.837000-04:00 | |
| 2522015 | BROWNSTEIN HYATT FARBER SCHRECK, LLP 5f317b56-4d60-425a-90b8-0ffd00ef4c31 | Q3 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 7257 | EXHIBITIONS & CONFERENCES ALLIANCE | 2020 | third_quarter | ART | Issues related to COVID-19 | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),Office of the Vice President of the United States,SENATE,Treasury, Dept of,White House Office | 60000 | 0 | 0 | 2020-10-19T19:57:24.523000-04:00 | |
| 2522313 | DIRECTORS GUILD OF AMERICA, INC. c68d7fe6-1bb7-4927-9727-2bf70ef7e542 | Q3 | DIRECTORS GUILD OF AMERICA, INC. | 400969783 | DIRECTORS GUILD OF AMERICA, INC. | 2020 | third_quarter | ART | Lobbied Congress to support movie theatres during the COVID-19 pandemic in need of targeted relief. | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2020-10-19T20:37:40.697000-04:00 | |
| 2522998 | SPOTIFY USA INC. 41a840b8-1fad-42c1-b505-b2ee3ecd626b | Q3 | SPOTIFY USA INC. | 401103981 | SPOTIFY USA INC. | 2020 | third_quarter | ART | Inform Members of Congress how to use Anchor to create podcasts to communicate with constituents and others; COVID-19 response legislation, including H.R. 6800 - HEROES Act, S. 3814 - RESTART Act, H.R. 7806 - SOS (Save our Stages) Act | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 180000 | 0 | 0 | 2020-10-20T03:38:59.330000-04:00 | |
| 2523755 | S-3 GROUP 784e8156-b420-420d-b7ce-2a05109c0d1e | 3T | S-3 GROUP | 400774330 | PACE GALLERY | 2020 | third_quarter | ART | Issues relating to tax relief to art industry in COVID relief bills | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 1 | 2020-10-20T08:51:32.657000-04:00 | |
| 2525295 | IOWA STATE UNIVERSITY 6fdd27b1-4dca-4afb-9fa3-b77b6c3aba4f | Q3 | IOWA STATE UNIVERSITY | 20163 | IOWA STATE UNIVERSITY | 2020 | third_quarter | ART | National Endowment for the Arts National Endowment for the Humanities | Agriculture, Dept of (USDA),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-20T10:36:27.500000-04:00 | |
| 2526324 | FIERCE GOVERNMENT RELATIONS a767f963-1fb8-4b57-9aa9-782c6bf282ce | Q3 | FIERCE GOVERNMENT RELATIONS | 401103500 | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2020 | third_quarter | ART | Pandemic Unemployment Insurance | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2020-10-20T11:19:22.870000-04:00 | |
| 2526546 | AMERICAN FEDERATION OF MUSICIANS 5283ef4f-cb36-4916-a4b5-41a6df5271c7 | Q3 | AMERICAN FEDERATION OF MUSICIANS | 2310 | AMERICAN FEDERATION OF MUSICIANS | 2020 | third_quarter | ART | Lobbied the House of Representatives for funding in support of the National Endowment for the Arts and for funding for the Corporation for Public Broadcasting. In addition, lobbied for COVID funding for the arts and entertainment sector. | HOUSE OF REPRESENTATIVES | 40000 | 0 | 0 | 2020-10-20T11:25:01.837000-04:00 | |
| 2526993 | FORBES-TATE 8ac87084-b5ec-4f2c-9c3e-24049046bab5 | Q3 | FORBES-TATE | 400976792 | UNIVERSAL MUSIC GROUP RECORDINGS, INC. | 2020 | third_quarter | ART | Issues related to copyright. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-20T11:45:48.177000-04:00 | |
| 2527370 | VENABLE LLP cd90e72a-dbb8-4986-918f-6f6dfb4fd41b | Q3 | VENABLE LLP | 39941 | NEW YORK LAW SCHOOL | 2020 | third_quarter | ART | COVID- Related economic relief for small businesses and live events-related industry | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2020-10-20T12:06:08.267000-04:00 | |
| 2527396 | MANATT, PHELPS, AND PHILLIPS 16bac652-a240-4594-a36f-d61ab5f0dbfe | Q3 | MANATT, PHELPS, AND PHILLIPS | 23645 | MUSIC ARTISTS COALITION | 2020 | third_quarter | ART | ASCAP/BMI Department of Justice consent decree Status of coronavirus-related legislation | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 0 | 0 | 2020-10-20T12:07:11.807000-04:00 | ||
| 2528007 | COGENT STRATEGIES LLC c6d8a0d1-89eb-438d-bd84-cd8f39fbbccc | Q3 | COGENT STRATEGIES LLC | 401104684 | SOTHEBY'S | 2020 | third_quarter | ART | Regulation of art and antiquities H.R.2514 - COUNTER Act of 2019 S.2563 - ILLICIT CASH Act H.R.2500/S. 1790 - National Defense Authorization Act for Fiscal Year 2020 | HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 60000 | 0 | 0 | 2020-10-20T12:33:02.593000-04:00 | |
| 2528221 | ACG ADVOCACY 666df6b9-d7ad-4761-b4ab-5def60f31b02 | Q3 | ACG ADVOCACY | 2057 | LIVE NATION ENTERTAINMENT, INC. | 2020 | third_quarter | ART | Regulatory and legislative issues related to the live entertainment industry. | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 50000 | 0 | 0 | 2020-10-20T12:43:52.200000-04:00 | |
| 2528340 | AMERICANS FOR THE ARTS d5594b84-189d-4da5-a808-600221de0edb | Q3 | AMERICANS FOR THE ARTS | 3812 | AMERICANS FOR THE ARTS | 2020 | third_quarter | ART | In support of provisions pertaining to the funding of the National Endowment for the Arts and the National Endowment for the Humanities (U.S. Department of the Interior and Related Agencies Appropriations Act, FY 2021). | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2020-10-20T12:48:06.407000-04:00 | ||
| 2529778 | MOTION PICTURE ASSOCIATION, INC. 624be68e-0217-4100-b671-df480796df98 | Q3 | MOTION PICTURE ASSOCIATION, INC. | 26001 | MOTION PICTURE ASSOCIATION INC | 2020 | third_quarter | ART | Issues related to Diversity, Equity and Inclusion issues in the entertainment industry | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE | 810000 | 0 | 0 | 2020-10-20T13:53:17.813000-04:00 | |
| 2530026 | FRANKLIN SQUARE GROUP, LLC 39714ee0-e385-415f-8e99-c39038510a12 | Q3 | FRANKLIN SQUARE GROUP, LLC | 40013096 | STUBHUB | 2020 | third_quarter | ART | online ticket sales; Covid recovery; CARES Act (Pub.L. 116-136) implementation | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2020-10-20T14:02:30.570000-04:00 | |
| 2530240 | SONY PICTURES ENTERTAINMENT INC. 714ecd9a-4836-4dde-8d17-d671fdd3f74f | Q3 | SONY PICTURES ENTERTAINMENT INC. | 401105268 | SONY PICTURES ENTERTAINMENT INC. | 2020 | third_quarter | ART | Discussions on issues regarding diversity, equity, and inclusion. | HOUSE OF REPRESENTATIVES,SENATE | 313653 | 0 | 0 | 2020-10-20T14:11:04.620000-04:00 | |
| 2530844 | CARMEN GROUP INCORPORATED 3991885c-fe7a-4cf6-941d-56181bcc87af | Q3 | CARMEN GROUP INCORPORATED | 8316 | OVATION LLC | 2020 | third_quarter | ART | Educational Importance of arts and culture | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 100000 | 0 | 0 | 2020-10-20T14:32:22.907000-04:00 | |
| 2531067 | DEBBIE WEATHERLY f4e40fd8-e2e0-4514-a812-66f374275dbc | Q3 | DEBBIE WEATHERLY | 400498452 | CAPITOL CONCERTS | 2020 | third_quarter | ART | support the Congressional authorized National Memorial Day & Fourth of July concerts on the U.S. Capitol lawn annually. | HOUSE OF REPRESENTATIVES | 23750 | 0 | 0 | 2020-10-20T14:40:16.817000-04:00 | |
| 2531432 | CARMEN GROUP INCORPORATED b09ec2e5-50c7-4863-8b96-4b70d6bc20f2 | Q3 | CARMEN GROUP INCORPORATED | 8316 | LIONSGATE ENTERTAINMENT CORP | 2020 | third_quarter | ART | Effect of Convergence and Mergers and Acquisitions on Content Producers | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 0 | 0 | 2020-10-20T14:52:50.033000-04:00 | ||
| 2532533 | GREENBERG TRAURIG, LLP b914d29d-3928-4f65-8600-27c90213d445 | Q3 | GREENBERG TRAURIG, LLP | 16896 | RECORDING ACADEMY | 2020 | third_quarter | ART | Monitor and outreach on legislative activity related to funding for arts and music education programs. Monitor and outreach on legislative activity related to performance rights. Monitor and outreach on legislative activity related to intellectual property. Monitor and outreach on legislative activity related to music licensing reform. Monitor and outreach on the implementation of the Music Modernization Act (P.L. 115 - 264) Monitoring and outreach on legislative activity related to the COVID-19 pandemic and the federal governments response to the outbreak. Monitoring and outreach on legislative proposals to provide tax relief to music makers. Senate Draft, Department of the Interior, Environment, and Related Agencies Appropriations Act, 2021. H.R. 748, CARES Act (P.L. 116-136). H.R. 925, The Heroes Act. H.R. 2426, Copyright Alternative in Small-Claims Enforcement Act of 2019. H.R. 5219, Ask Musicians for Music Act of 2019. H.R. 6800, The Heroes Act. H.R. 7481, RESTART Act. H.R. 7806, SOS Act. H.R. 7886, HITS Act. S. 1273, Copyright Alternative in Small-Claims Enforcement Act of 2019. S. 2932, Ask Musicians for Music Act of 2019. S. 3814, RESTART Act. S. 4258, SOS Act. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2020-10-20T15:24:57.667000-04:00 | |
| 2532719 | SONY MUSIC ENTERTAINMENT (FORMERLY KNOWN AS SONY BMG MUSIC ENTERTAINMENT) f70a2f0f-6c00-47d4-a7c4-a89afd079d4f | Q3 | SONY MUSIC ENTERTAINMENT (FORMERLY KNOWN AS SONY BMG MUSIC ENTERTAINMENT) | 300297 | SONY MUSIC ENTERTAINMENT (FORMERLY KNOWN AS SONY BMG MUSIC ENTERTAINMENT) | 2020 | third_quarter | ART | - Support for COVID-19 relief efforts - S. 4258/HR 7806 - Save Our Stages Act to provide relief for independent music venues - S. 3814/HR 7481 - RESTART Act to provide relief for independent music venues - S. 4442/HR 7691 - Mixed Earner Pandemic Unemployment Assistance Act | HOUSE OF REPRESENTATIVES,SENATE,U.S. Copyright Office | 210000 | 0 | 0 | 2020-10-20T15:29:33.573000-04:00 | |
