lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
59 rows where filing_period = "third_quarter", filing_year = 2015 and issue_code = "ART" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, government_entities, expense_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726465 | TOWNSEND PUBLIC AFFAIRS, INC 4e017410-89af-4363-9180-0b887182482a | Q3 | TOWNSEND PUBLIC AFFAIRS, INC | 54734 | CITY OF WEST HOLLYWOOD | 2015 | third_quarter | ART | NEA funding | Natl Endowment for the Arts | 12000 | 0 | 0 | 2015-10-02T15:34:43.897000-04:00 | |
| 1727237 | VALENTE & ASSOCIATES 0e025f2f-d629-4beb-a88a-29c2927ceab6 | Q3 | VALENTE & ASSOCIATES | 45983 | LIVE NATION ENTERTAINMENT | 2015 | third_quarter | ART | Issues related to regulation of ticket sales. Performance Rights Act. Copyright. H.R. 708, The BOTS Act. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-10-07T17:21:38.270000-04:00 | |
| 1728610 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED a26232a7-7b47-411e-b06e-54dfd93b3ad1 | Q3 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED | 40041329 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED | 2015 | third_quarter | ART | (1) H.R. 3020/H. Rept. 114-195/S. 1695/S. Rept. 114-74; FY 2016 Labor, Health and Human Services, Education, and Related Agencies Appropriations Bill; funding for the Institute of Museum and Library Services; funding for the Office of Museum Services; funding for competitive grant programs for which science centers and museums are eligible to apply. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2015-10-12T16:21:15.307000-04:00 | |
| 1729344 | VENABLE LLP ba31ac73-247d-4c0b-9772-0776cd0e0634 | Q3 | VENABLE LLP | 39941 | ENTERTAINMENT SOFTWARE ASSOCIATION | 2015 | third_quarter | ART | Issues related to video game content, marketing, and rating systems. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2015-10-13T14:08:45.180000-04:00 | |
| 1729589 | DEBBIE WEATHERLY 407d360b-f3b1-4466-839d-a09037ec5cba | Q3 | DEBBIE WEATHERLY | 400498452 | CAPITOL CONCERTS | 2015 | third_quarter | ART | help with the production and lobbying for Memorial Day and Fourth of July concerts on US Capitol lawn. | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2015-10-13T15:46:11.660000-04:00 | |
| 1730798 | SAG-AFTRA f784d5d7-9d79-4e33-8fdc-c0cad3fe2bec | Q3 | SAG-AFTRA | 400932696 | SAG-AFTRA | 2015 | third_quarter | ART | Intellectual Property protections for creators, federal film tax incentives | 0 | 0 | 2015-10-14T15:39:21.223000-04:00 | |||
| 1730895 | COURSON NICKEL LLC 38394f2c-9893-47b5-b53c-5fd936256637 | Q3 | COURSON NICKEL LLC | 73555 | BIG EASY STUDIOS | 2015 | third_quarter | ART | Issues related to the film industry | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2015-10-14T16:14:31.823000-04:00 | |
| 1731306 | VENABLE LLP 041ec206-bda6-4f58-b786-f50ef159028b | Q3 | VENABLE LLP | 39941 | TIME INC. | 2015 | third_quarter | ART | Issues relating to the publishing and media industries | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2015-10-15T10:40:27.957000-04:00 | |
| 1733104 | BEN BARNES GROUP LP 10103a83-3798-4327-8101-6558e5e86bfc | Q3 | BEN BARNES GROUP LP | 5415 | C3 PRESENTS | 2015 | third_quarter | ART | Use of national parks for events | Interior, Dept of (DOI) | 15000 | 0 | 0 | 2015-10-16T09:48:51.773000-04:00 | |
| 1733698 | THE CHWAT GROUP ceb84cb3-3509-43c6-b193-241a0ba87ae7 | Q3 | THE CHWAT GROUP | 9192 | NEWINGTON-CROPSEY FOUNDATION ACADEMY OF ART | 2015 | third_quarter | ART | Educating Members on the Hudson River School of painters and their contributions to the U.S. regarding Art. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-10-16T11:48:41.270000-04:00 | |
| 1734752 | AMERICANS FOR THE ARTS 52e8f4f6-12c3-45a7-833e-78047ebf2f28 | Q3 | AMERICANS FOR THE ARTS | 3812 | AMERICANS FOR THE ARTS | 2015 | third_quarter | ART | In support of provisions pertaining to the funding of the National Endowment for the Arts and National Endowment for the Humanities (U.S. Department of the Interior and Related Agencies Appropriations Act, FY 2016, H.R. 2822/S. 1645). | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2015-10-16T15:39:28.643000-04:00 | |
| 1735131 | THORSEN FRENCH ADVOCACY LLC 54c748d3-fbcf-4af7-97d9-1e62a8d111b3 | Q3 | THORSEN FRENCH ADVOCACY LLC | 400599826 | AMERICAN ASSOCIATION OF INDEPENDENT MUSIC (A2IM) | 2015 | third_quarter | ART | Various issues of interest to the independent music industry. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-10-16T16:48:59.170000-04:00 | |
| 1735849 | PALLADIAN HILL STRATEGIES df7a0703-b71d-4813-a92d-880e68ebb545 | Q3 | PALLADIAN HILL STRATEGIES | 401103704 | FAMILIES CONSERVING ANTIQUES (INFORMAL COALITION) | 2015 | third_quarter | ART | HR. 697, Latest Title: African Elephant Conservation and Legal Ivory Possession Act of 2015; Issues related to the US Fish & Wildlife Service Director's Order 210; Issues related to antique exemptions under the Endangered Species Act (as amended) and related legislation | HOUSE OF REPRESENTATIVES,SENATE | 48000 | 0 | 0 | 2015-10-17T14:33:14.277000-04:00 | |
| 1737934 | MANAGEMENT & GOVERNMENT RESOURCES eb2becb6-e9c6-4e48-bdf3-05ccd6958500 | Q3 | MANAGEMENT & GOVERNMENT RESOURCES | 58693 | TICKETNETWORK | 2015 | third_quarter | ART | Resale of Tickets Paperless Tickets Transparancy | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE | 7900 | 0 | 0 | 2015-10-19T11:42:55.943000-04:00 | |
| 1738069 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 82b786e8-b5d7-45d9-8c4c-b96ef6c73de9 | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2015 | third_quarter | ART | Matters pertaining to performance rights, copyright and intellectual property. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 40000 | 0 | 0 | 2015-10-19T11:57:36.413000-04:00 | |
| 1738411 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 1c26cc53-908e-4da5-bfa2-d85ac15005b4 | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RAINBOW MEDIA HOLDINGS, LLC (AMC NETWORKS INC.) | 2015 | third_quarter | ART | Outreach in connection with business to business negotiations. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-10-19T12:40:26.340000-04:00 | |
| 1740382 | ENTERTAINMENT MERCHANTS ASSOCIATION 10eb4d4d-3cd3-4040-b59b-f2e6be3b959f | Q3 | ENTERTAINMENT MERCHANTS ASSOCIATION | 68890 | ENTERTAINMENT MERCHANTS ASSOCIATION | 2015 | third_quarter | ART | Regulation of video games, generally. | 10000 | 0 | 0 | 2015-10-19T15:35:40.330000-04:00 | ||
| 1740799 | DYKEMA GOSSETT PLLC d0456ea6-2bae-49f3-b13c-9017f88562ac | Q3 | DYKEMA GOSSETT PLLC | 12915 | THE CREATIVE COALITION | 2015 | third_quarter | ART | Interior Appropriations Act (H.R. 2822, S. 1645). Lobbied in support of funding for the National Endowment for the Arts. Labor/HHS/Education Appropriations Act (S. 1695). Lobbied in support of funding for Arts in Education program. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-10-19T16:01:17.647000-04:00 | ||
| 1741036 | THE FERGUSON GROUP 07529b2d-2135-4dde-ab32-9cc816ae79f1 | Q3 | THE FERGUSON GROUP | 14451 | OCEANSIDE-CA CITY OF | 2015 | third_quarter | ART | Community Arts districts, art related funding opportunities in FY 2015. | Army, Dept of (Corps of Engineers),Bureau of Justice Assistance,Federal Railroad Administration,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Natl Endowment for the Arts,Natl Institute of Justice,SENATE,U.S. Fish & Wildlife Service (USFWS),Veterans Affairs, Dept of (VA) | 20000 | 0 | 0 | 2015-10-19T16:14:46.567000-04:00 | |
| 1742631 | LIVE NATION ENTERTAINMENT, INC. c605ede9-694e-413f-a972-b4bb06425747 | Q3 | LIVE NATION ENTERTAINMENT, INC. | 400481368 | LIVE NATION ENTERTAINMENT, INC. | 2015 | third_quarter | ART | Issues related to regulation of ticket sales; H. R. 708 | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-10-19T19:14:51.573000-04:00 | |
| 1742832 | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) c2b8ae6f-69dd-431e-b786-3a70189ec583 | Q3 | WITT O'BRIEN'S, LLC (F/K/A WITT GROUP HOLDINGS, LLC) | 76491 | VISUAL ARTISTS RIGHTS COALITION | 2015 | third_quarter | ART | Equity for Visual Artists Act provisions related to Artists' Rights as related to Copyright royalties; Judiciary Committee issues | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-10-19T20:42:25.530000-04:00 | ||
| 1745787 | ACG ADVOCACY 99ed4f92-5b7e-4f33-9b49-37da729f2a2f | Q3 | ACG ADVOCACY | 2057 | OFFICE OF RONALD LAUDER | 2015 | third_quarter | ART | Nazi Era Confiscated Art Recovery. | SENATE | 40000 | 0 | 0 | 2015-10-20T11:29:29.033000-04:00 | |
| 1746626 | BELL & LINDSAY, INC. 47e828b6-a841-4a3b-b0ff-a5143cbfcffa | Q3 | BELL & LINDSAY, INC. | 400395867 | ROCK AND ROLL HALL OF FAME AND MUSEUM | 2015 | third_quarter | ART | Transportation and education issues. | Defense, Dept of (DOD),Education, Dept of,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Library of Congress (LOC),SENATE | 0 | 0 | 2015-10-20T12:19:36.663000-04:00 | ||
| 1746753 | BELL & LINDSAY, INC. bfaa9517-df10-4eac-ab83-b968296c9115 | 3T | BELL & LINDSAY, INC. | 400395867 | ICSOM INTERNATIONAL CONFERENCE OF SYMPHONY AND OPERA MUSICIANS | 2015 | third_quarter | ART | Lobbying, Government Affairs, Communications and Business Consulting | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Library of Congress (LOC),SENATE | 0 | 1 | 2015-10-20T12:26:26.367000-04:00 | ||
| 1746800 | BELL & LINDSAY, INC. e22dbbcd-921b-45eb-a112-f382c0bebe8d | 3T | BELL & LINDSAY, INC. | 400395867 | THE AMERICAN SYMPHONIC ADVOCACY PROJECT (ASAP) | 2015 | third_quarter | ART | Lobbying, Government Affairs, Communications and Business Consulting | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Library of Congress (LOC),SENATE | 0 | 1 | 2015-10-20T12:30:19.023000-04:00 | ||
| 1748434 | UNIVERSITY OF ROCHESTER 9e7dc58e-ebcd-4cff-beff-f4eba7bdc069 | Q3 | UNIVERSITY OF ROCHESTER | 301937 | UNIVERSITY OF ROCHESTER | 2015 | third_quarter | ART | National Endowment for the Arts | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2015-10-20T13:51:31.210000-04:00 | |
| 1748464 | UNIVERSAL MUSIC GROUP ebefb861-7844-4aad-9b46-a5e890e49bc9 | Q3 | UNIVERSAL MUSIC GROUP | 39586 | UNIVERSAL MUSIC GROUP | 2015 | third_quarter | ART | Anti-Piracy Content regulation/First Amendment H.Con.Res. 17, Supporting the Local Radio Freedom Act; a non-binding resolution opposing a Performance Right for AM/FM radio. S.Con.Res. 4, A concurrent resolution supporting the Local Radio Freedom Act; a non-binding resolution opposing a Performance Right for AM/FM radio. H.R. 1733, Fair Play Fair Pay Act of 2015, To amend title 17, United States Code, to provide fair treatment of radio stations and artists for the use of sound recordings, and for other purposes. H.R. 1283, Songwriter Equity Act of 2015, To amend title 17, United States Code, to ensure fairness in the establishment of certain rates and fees under sections 114 and 115 of such title, and for other purposes. S. 662, Songwriter Equity Act of 2015, A bill to amend title 17, United States Code, to ensure fairness in the establishment of certain rates and fees under sections 114 and 115 of such title, and for other purposes. | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 500000 | 0 | 0 | 2015-10-20T13:51:52.507000-04:00 | |
| 1752116 | BOCKORNY GROUP, INC. 4d983ba4-089f-4238-8718-5291db95a19d | Q3 | BOCKORNY GROUP, INC. | 289773 | PALLADIAN HILL STRATEGIES (ON BEHALF OF FAMILIES CONSERVING ANTIQUES) | 2015 | third_quarter | ART | H.R.697 - African Elephant Conservation and Legal Ivory Possession Act of 2015 Issues Related to the US Fish and Wildlife Service Director's Order 210 Issues Related to Antique Exemptions Under the Endangered Species Act (as Amended) and Related Legislation | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-10-20T16:03:46.387000-04:00 | |
| 1754607 | GREENBERG TRAURIG, LLP a0368e31-561c-42d7-8458-880809d17b5c | Q3 | GREENBERG TRAURIG, LLP | 16896 | RECORDING ACADEMY | 2015 | third_quarter | ART | Monitor legislative activity related to funding for Arts and Music education programs. Monitor legislative activity related to Performance Rights. Monitor legislative activity related to Intellectual Property. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 0 | 2015-10-20T17:31:14.303000-04:00 | |
| 1755235 | DAVIDOFF HUTCHER & CITRON, LLP 46bbb9d0-1e81-46c0-84e7-08fa2f2eda6f | Q3 | DAVIDOFF HUTCHER & CITRON, LLP | 11628 | THE METROPOLITAN MUSEUM OF ART | 2015 | third_quarter | ART | Introductory discussions of matters related to major museums, the arts and arts education. | HOUSE OF REPRESENTATIVES,Institute of Museum and Library Services (IMLS),SENATE,State, Dept of (DOS) | 5000 | 0 | 0 | 2015-10-20T17:56:38.387000-04:00 | |
| 1755641 | LOBBYIT.COM 57377df3-7ab8-4e64-8e8c-1a7c67929ca4 | Q3 | LOBBYIT.COM | 400487397 | YOUNG AUDIENCES ARTS FOR LEARNING | 2015 | third_quarter | ART | Increasing awareness for arts in education and the benefits of creative learning. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-10-20T18:22:30.060000-04:00 | |
| 1755703 | MICHIGAN STATE UNIVERSITY 44c18c1b-0585-4fd1-86a1-c19679b87e74 | Q3 | MICHIGAN STATE UNIVERSITY | 25170 | MICHIGAN STATE UNIV | 2015 | third_quarter | ART | HR 2822/S.1645: FY2016 Department of Interior, Environment and Related Agencies Appropriations bill, Title III -- provisions related to the National Endowment for the Arts and the National Endowment for the Humanities | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2015-10-20T18:26:54.137000-04:00 | |
| 1755951 | STRATFORD STRATEGIES, LLC FORMERLY KNOWN AS CB ANDERSON PARTNERS, LLC 48c0a457-338f-496e-b438-cf6a6d4748ef | Q3 | STRATFORD STRATEGIES, LLC FORMERLY KNOWN AS CB ANDERSON PARTNERS, LLC | 401103257 | CITY OF OCEANSIDE, CA | 2015 | third_quarter | ART | Community Arts districts, art related funding opportunities in FY15 | Army, Dept of (Corps of Engineers),Bureau of Justice Assistance,Federal Railroad Administration,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Natl Endowment for the Arts,Natl Institute of Justice,SENATE,U.S. Fish & Wildlife Service (USFWS),Veterans Affairs, Dept of (VA) | 9000 | 0 | 0 | 2015-10-20T18:48:29.530000-04:00 | |
| 1756325 | GREENBERG TRAURIG, LLP 5d94a500-5b98-4d50-95b1-af87f6ba768a | Q3 | GREENBERG TRAURIG, LLP | 16896 | SESAC RIGHTS MANAGEMENT INC | 2015 | third_quarter | ART | Monitor legislative activity related to copyright reform and intellectual property. Monitor legislative activity related to copyright performance and artists royalty payments. H.R. 1283, Songwriter Equity Act of 2015. S. 662, Songwriter Equity Act of 2015. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 0 | 2015-10-20T19:28:51.490000-04:00 | |
| 1756418 | GREENBERG TRAURIG, LLP 9c37298e-c84d-4e2c-b57e-bb11ab4cdf8e | Q3 | GREENBERG TRAURIG, LLP | 16896 | FULTON COUNTY, GEORGIA | 2015 | third_quarter | ART | Monitor legislative and administrative activity related to Arts funding. | Commerce, Dept of (DOC),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,White House Office | 50000 | 0 | 0 | 2015-10-20T19:40:59.397000-04:00 | |
| 1756991 | PODESTA GROUP, INC. cc708953-c75a-4342-838b-a694897b6324 | Q3 | PODESTA GROUP, INC. | 31680 | SOTHEBY'S | 2015 | third_quarter | ART | Regulation of antiquities. H.R. 1493/S. 1887, Protect and Preserve International Cultural Property Act. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Office of Science & Technology Policy (OSTP),SENATE | 60000 | 0 | 0 | 2015-10-20T20:57:17.797000-04:00 | |
| 1758312 | 38 NORTH SOLUTIONS, LLC 18465a20-8c39-4dc5-b95c-550d98fa1999 | Q3 | 38 NORTH SOLUTIONS, LLC | 400944730 | NATIONAL ASSEMBLY OF STATE ARTS AGENCIES | 2015 | third_quarter | ART | NEA funding | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-10-21T16:54:12.950000-04:00 | |
| 1758332 | DAVID ISRAELITE e5637555-0f5f-42f6-87b7-fea9a522697f | Q3 | DAVID ISRAELITE | 316935 | CHRISTIE'S, INC. | 2015 | third_quarter | ART | Antiquities Regulation, Cultural Property Issues, Art Market | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Endowment for the Arts,SENATE,State, Dept of (DOS) | 30000 | 0 | 0 | 2015-10-21T17:30:47.673000-04:00 | |
| 1758437 | AMERICAN ASSOCIATION OF MUSEUMS a5e0e053-7d8e-4e91-a548-c219e213cb61 | Q3 | AMERICAN ASSOCIATION OF MUSEUMS | 1637 | AMERICAN ASSOCIATION OF MUSEUMS | 2015 | third_quarter | ART | H.R. 2822/S. 1645 FY 2016 funding for Department of the Interior/related agencies, including funding for NEA, NEH, National Park Service, Save America's Treasures and Preserve America, historic preservation and the Smithsonian. Museums under the purview of the Indian Arts and Craft Board and the Department of the Interior. | Education, Dept of,HOUSE OF REPRESENTATIVES,Institute of Museum and Library Services (IMLS),Interior, Dept of (DOI),Internal Revenue Service (IRS),Natl Aeronautics & Space Administration (NASA),Natl Endowment for the Arts,Natl Endowment for the Humanities,Natl Institutes of Health (NIH),Natl Oceanic & Atmospheric Administration (NOAA),Natl Park Service (NPS),Natl Science Foundation (NSF),SENATE,State, Dept of (DOS) | 16013 | 0 | 0 | 2015-10-22T09:49:45.193000-04:00 | |
| 1759357 | AMERICAN FEDERATION OF MUSICIANS 137a09bc-54ee-444d-9361-837163208d11 | Q3 | AMERICAN FEDERATION OF MUSICIANS | 2310 | AMERICAN FEDERATION OF MUSICIANS | 2015 | third_quarter | ART | Lobbied members of the House of Representatives in support of increased funding for the National Endowment for the Arts- Interior appropriations budget, Title III, HR 2822. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI) | 37000 | 0 | 0 | 2015-10-28T16:06:29.987000-04:00 | |
| 1759564 | JAMES BACKLIN 1912601c-ee49-4db6-aa96-b1d15d24277b | Q3 | JAMES BACKLIN | 400624898 | CHRISTIAN COALITION OF AMERICA | 2015 | third_quarter | ART | Oppose any funding for the National Endowment for the Arts. | HOUSE OF REPRESENTATIVES,SENATE | 9000 | 0 | 0 | 2015-10-31T17:51:48.600000-04:00 | |
| 1760812 | ASSOCIATION OF ART MUSEUM DIRECTORS b9e6b9bd-e0ea-4ea9-8bf7-078ceaef8c5b | Q3 | ASSOCIATION OF ART MUSEUM DIRECTORS | 4527 | ASSOCIATION OF ART MUSEUM DIRECTORS | 2015 | third_quarter | ART | Appropriations for the National Endowment for the Arts and the National Endowment for the Humanities (Interior Appropriations bill) | HOUSE OF REPRESENTATIVES,SENATE,U.S. Fish & Wildlife Service (USFWS) | 20000 | 0 | 0 | 2015-11-18T14:52:28.210000-05:00 | |
| 1761099 | CHERNIKOFF & COMPANY 801b7feb-68ef-4b30-a377-ae6c7b85e7a5 | Q3 | CHERNIKOFF & COMPANY | 8976 | ARENA STAGE | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program which is funded through the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T14:59:42.743000-05:00 | ||
| 1761100 | CHERNIKOFF & COMPANY 777623d7-2aef-4965-a287-0ee991df4e7e | Q3 | CHERNIKOFF & COMPANY | 8976 | FOLGER SHAKESPEARE LIBRARY | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program which is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:02:46.087000-05:00 | ||
| 1761101 | CHERNIKOFF & COMPANY e93f46f2-5c6e-48bc-acc6-8c0784c0e6ee | Q3 | CHERNIKOFF & COMPANY | 8976 | FORD'S THEATER | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program which is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:04:48.057000-05:00 | ||
| 1761102 | CHERNIKOFF & COMPANY 6d0c764c-0b57-4cb4-b4d4-88f9b5a45ff8 | Q3 | CHERNIKOFF & COMPANY | 8976 | NATIONAL BUILDING MUSEUM | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:06:50.057000-05:00 | ||
| 1761103 | CHERNIKOFF & COMPANY 87d23dd9-b1a9-4198-bce3-1b69215e2715 | Q3 | CHERNIKOFF & COMPANY | 8976 | NATIONAL MUSEUM OF WOMEN IN THE ARTS | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:07:52.887000-05:00 | ||
| 1761104 | CHERNIKOFF & COMPANY f8e75e1c-8f20-44f8-b2b3-cf1c907194a3 | Q3 | CHERNIKOFF & COMPANY | 8976 | PHILLIPS COLLECTION | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:09:55.323000-05:00 | ||
| 1761105 | CHERNIKOFF & COMPANY 12b75f54-a598-4915-a8c2-67f42d56d203 | Q3 | CHERNIKOFF & COMPANY | 8976 | SHAKESPEARE THEATER | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:11:58.590000-05:00 | ||
| 1761106 | CHERNIKOFF & COMPANY 7a593b5f-078e-466e-bdf7-fa17789b582b | Q3 | CHERNIKOFF & COMPANY | 8976 | WASHINGTON BALLET | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:13:00.073000-05:00 | ||
| 1761107 | CHERNIKOFF & COMPANY fd0151ab-43d3-4ed6-b9a0-7a8bb88e503f | Q3 | CHERNIKOFF & COMPANY | 8976 | WASHINGTON PERFORMING ARTS SOCIETY | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:15:03.090000-05:00 | ||
| 1761108 | CHERNIKOFF & COMPANY 253bb803-ff1e-49c6-8721-39c617d04048 | Q3 | CHERNIKOFF & COMPANY | 8976 | CHORAL ARTS SOCIETY OF WASHINGTON | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:16:06.167000-05:00 | ||
| 1761109 | CHERNIKOFF & COMPANY 72c8ec76-e828-43e4-a0c0-60ed4d177fc7 | Q3 | CHERNIKOFF & COMPANY | 8976 | WOOLLY MAMMOTH THEATRE CO | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:18:08.997000-05:00 | ||
| 1761110 | CHERNIKOFF & COMPANY 18c85256-a924-404a-a5ec-e515f81d22a3 | Q3 | CHERNIKOFF & COMPANY | 8976 | GALA HISPANIC THEATRE | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:19:10.840000-05:00 | ||
| 1761111 | CHERNIKOFF & COMPANY bda1cd35-9d96-4bbb-8568-dae11864e399 | Q3 | CHERNIKOFF & COMPANY | 8976 | CATHEDRAL CHORAL SOCIETY OF THE WASHINGTON NATIONAL CATHEDRAL | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:21:12.997000-05:00 | ||
| 1761112 | CHERNIKOFF & COMPANY a6d14b6b-aef3-461e-9151-f14a7ab2f1c8 | Q3 | CHERNIKOFF & COMPANY | 8976 | DANCE PLACE | 2015 | third_quarter | ART | The National Capital Arts and Cultural Affairs program that is funded out of the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-11-30T15:23:15.543000-05:00 | ||
| 1774070 | POTOMAC STRATEGIC DEVELOPMENT COMPANY, LLC 9b77f2bf-b2c8-4477-833a-15a4c89479ac | Q3 | POTOMAC STRATEGIC DEVELOPMENT COMPANY, LLC | 316217 | PERFORMANCE SHOW HORSE ASSOCIATION | 2015 | third_quarter | ART | HR 1518 S1406 | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-01-19T12:48:40.477000-05:00 | ||
