lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
338 rows where filing_period = "third_quarter", filing_year = 2013 and issue_code = "LAW" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1437219 | CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION 5d17de74-d0c6-4a83-a6ec-1ea7c5cdf5fb | Q3 | CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION | 400271243 | CALIFORNIA CORRECTIONAL PEACE OFFICERS ASSOCIATION | 2013 | third_quarter | LAW | Issues impacting state correctional officers and parole agents. | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 14400 | 0 | 0 | 2013-09-27T13:47:00.347000-04:00 | |
| 1437222 | MS. SHANNON LAHEY 4f5f49c7-5e98-43f5-8965-22fbef2c1fa1 | Q3 | MS. SHANNON LAHEY | 22074 | ASSOCIATION FOR LOS ANGELES DEPUTY SHERIFFS | 2013 | third_quarter | LAW | Issues impacting local law enforcement officers. | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 0 | 0 | 2013-09-27T13:52:01.983000-04:00 | ||
| 1437225 | MS. SHANNON LAHEY 9e124ebb-f2cc-495a-ad0f-131961dccbef | Q3 | MS. SHANNON LAHEY | 22074 | RIVERSIDE SHERIFFS' ASSOCIATION | 2013 | third_quarter | LAW | Issues impacting local law enforcement officers. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-09-27T13:58:03.257000-04:00 | ||
| 1437626 | SUSTAINABLE STRATEGIES DC 6b06f5d0-7713-4923-afd2-ee79942a8b44 | Q3 | SUSTAINABLE STRATEGIES DC | 400862528 | THE FERGUSON GROUP, ON BEHALF OF THE CITY OF LANSING, MI | 2013 | third_quarter | LAW | Seeking federal grant funding for community safety project. | Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Natl Endowment for the Arts,SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2013-10-02T11:40:20.490000-04:00 | |
| 1437653 | SUSTAINABLE STRATEGIES DC d3379657-6e71-4982-9dfc-819a48ee7733 | Q3 | SUSTAINABLE STRATEGIES DC | 400862528 | THE FERGUSON GROUP, ON BEHALF OF THE CITY OF STAMFORD, CT | 2013 | third_quarter | LAW | Seeking federal grant funding for police and fire services. | Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Natl Endowment for the Arts,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2013-10-02T11:45:26.203000-04:00 | |
| 1437909 | FEDERAL SOLUTIONS, LLC fa4d5e4b-87ae-4ef3-8a46-18aff5af9d86 | Q3 | FEDERAL SOLUTIONS, LLC | 311371 | JACKSONVILLE STATE UNIVERSITY | 2013 | third_quarter | LAW | Department of Justice Appropriations Bill 2013: Provisions relating to research and development | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-03T13:47:10.590000-04:00 | |
| 1437932 | FEDERAL SOLUTIONS, LLC 081b91b7-5650-430f-8e00-046b54f6bd96 | Q3 | FEDERAL SOLUTIONS, LLC | 311371 | MISSISSIPPI STATE UNIVERSITY | 2013 | third_quarter | LAW | Commerce/Justice/Science Appropriations Bill 2013: Provisions relating to research and development programs in DoJ | Agriculture, Dept of (USDA),Education, Dept of,HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 50000 | 0 | 0 | 2013-10-03T13:52:15.867000-04:00 | |
| 1438006 | MOFFETT GROUP, LLC 2aca31d1-7f1a-473a-ac75-85bd6475e903 | Q3 | MOFFETT GROUP, LLC | 82578 | CAITHNESS ENERGY | 2013 | third_quarter | LAW | Issues related to possible law enforcement listings of personel. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2013-10-03T16:26:04.047000-04:00 | |
| 1438318 | ALCALDE & FAY 57b71402-2e62-46a1-9d3c-86507910f2d3 | Q3 | ALCALDE & FAY | 818 | FRESNO COUNTY CA | 2013 | third_quarter | LAW | Federal Judgeships | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-07T11:38:24.953000-04:00 | |
| 1438323 | BINGHAM MCCUTCHEN LLP dee1243c-b035-49bd-8ef0-0c1fc51591ec | Q3 | BINGHAM MCCUTCHEN LLP | 51560 | ALLIED SECURITY LLC | 2013 | third_quarter | LAW | Policy regarding background checks for private security guards. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-07T11:50:26.737000-04:00 | |
| 1438346 | EBAY INC. fd84e71b-36b0-4d71-8890-d2fae6136b49 | Q3 | EBAY INC. | 54517 | EBAY INC. | 2013 | third_quarter | LAW | General issues related to Third Party Liability; | Commerce, Dept of (DOC),Energy, Dept of,Federal Reserve System,Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Intl Trade Administration (ITA),SENATE,Treasury, Dept of,U.S. Customs & Border Protection,U.S. Postal Service (USPS),U.S. Trade Representative (USTR),White House Office | 565265 | 0 | 0 | 2013-10-07T12:27:38.130000-04:00 | |
| 1438737 | MCDERMOTT WILL & SCHULTE LLP b96d060d-4fea-4149-bd4b-e6318ac4a2e8 | Q3 | MCDERMOTT WILL & SCHULTE LLP | 24338 | TASER INTERNATIONAL, INC. | 2013 | third_quarter | LAW | Legislative and regulatory activities impacting electronic control devices, related technologies and information sharing between law enforcement agencies. | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES | 30000 | 0 | 0 | 2013-10-08T11:13:46.200000-04:00 | |
| 1438844 | FAMILY RESEARCH COUNCIL 5fc9dc3c-41e6-4d53-9c60-7fc685bdde2c | Q3 | FAMILY RESEARCH COUNCIL | 14110 | FAMILY RESEARCH COUNCIL | 2013 | third_quarter | LAW | LAWNomination of Cornelia Pilliard to U.S. Court of Appeals for D.C. Circuit | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-08T12:21:42.277000-04:00 | |
| 1438950 | HOLLAND & KNIGHT LLP 285339b6-2aec-45ab-aceb-128e0e3a2273 | Q3 | HOLLAND & KNIGHT LLP | 18466 | CITY OF PHOENIX AZ | 2013 | third_quarter | LAW | Law enforcement programs and related federal appropriations and grant programs. | Federal Aviation Administration (FAA),Federal Emergency Management Agency (FEMA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Justice, Dept of (DOJ),SENATE,Transportation, Dept of (DOT),Veterans Affairs, Dept of (VA) | 60000 | 0 | 0 | 2013-10-08T15:03:38.043000-04:00 | |
| 1438961 | ROCK & ASSOCIATES 2401e3b7-3900-4465-8fbe-d8506eacb1e6 | Q3 | ROCK & ASSOCIATES | 33545 | BRAIDWOOD MANAGEMENT, INC. | 2013 | third_quarter | LAW | Proposals to amend the Controlled Substances Act to clarify the definition of "dispense" to include the delivery of a controlled substance by a practitioner acting in the usual course of professional practice. No specific legislation yet. | HOUSE OF REPRESENTATIVES,SENATE | 11200 | 0 | 0 | 2013-10-08T15:05:41.507000-04:00 | |
| 1439019 | ROCK & ASSOCIATES 2efc8e48-038e-47f8-9779-fedb2371ef54 | Q3 | ROCK & ASSOCIATES | 33545 | DIAMONDBACK DRUGS | 2013 | third_quarter | LAW | Proposals to amend the Controlled Substances Act to clarify the definition of "dispense" to include the delivery of a controlled substance by a practitioner acting in the usual course of professional practice. No specific legislation yet. | HOUSE OF REPRESENTATIVES,SENATE | 11200 | 0 | 0 | 2013-10-08T16:25:12.103000-04:00 | |
| 1439032 | ROCK & ASSOCIATES 9128610a-95d7-427a-87ab-8fde1303fb55 | Q3 | ROCK & ASSOCIATES | 33545 | VETERINARY PHARMACIES OF AMERICA, INC. | 2013 | third_quarter | LAW | Proposals to amend the Controlled Substances Act to clarify the definition of "dispense" to include the delivery of a controlled substance by a practitioner acting in the usual course of professional practice. No specific legislation yet. | HOUSE OF REPRESENTATIVES,SENATE | 11200 | 0 | 0 | 2013-10-08T16:37:20.167000-04:00 | |
| 1439053 | ROCK & ASSOCIATES b6a474f2-50c7-40de-b5aa-797e3d39a188 | Q3 | ROCK & ASSOCIATES | 33545 | WEDGEWOOD VILLAGE PHARMACY, INC. | 2013 | third_quarter | LAW | Proposals to amend the Controlled Substances Act to clarify the definition of "dispense" to include the delivery of a controlled substance by a practitioner acting in the usual course of professional practice. No specific legislation yet. | HOUSE OF REPRESENTATIVES,SENATE | 11200 | 0 | 0 | 2013-10-08T16:47:28.187000-04:00 | |
| 1439065 | ROCK & ASSOCIATES 77b91e60-fecc-4557-b3a9-32df69be9c13 | Q3 | ROCK & ASSOCIATES | 33545 | WOMEN'S INTERNATIONAL PHARMACY | 2013 | third_quarter | LAW | Proposals to amend the Controlled Substances Act to clarify the definition of "dispense" to include the delivery of a controlled substance by a practitioner acting in the usual course of professional practice. No specific legislation yet. | HOUSE OF REPRESENTATIVES,SENATE | 11200 | 0 | 0 | 2013-10-08T16:56:37.737000-04:00 | |
| 1439082 | ALCALDE & FAY 54bb7a3f-41b4-4ad3-918e-71c2ffd1fa6e | Q3 | ALCALDE & FAY | 818 | HENDRY COUNTY FL | 2013 | third_quarter | LAW | Requested congressional support of County's COPS Hiring Grant application to the Department of Justice. | Army, Dept of (Corps of Engineers),Economic Development Administration,Federal Aviation Administration (FAA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-08T17:13:46.873000-04:00 | |
| 1439141 | ALCALDE & FAY e4dd860d-e75a-41f8-8e0d-87c3e77e0703 | Q3 | ALCALDE & FAY | 818 | CIY OF OVIEDO FLORIDA | 2013 | third_quarter | LAW | Congressional support for the City's COPS Hiring Grant Application. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-08T18:27:13.663000-04:00 | |
| 1439176 | MR. CORY SMITH 8bf14ad4-8972-4cd3-b7ec-f87ce93b1d5c | Q3 | MR. CORY SMITH | 400534593 | HUMANITY UNITED | 2013 | third_quarter | LAW | Conducted advocacy on behalf of the Alliance to End Slavery and Trafficking and Humanity United to end modern day slavery and human trafficking through advocacy on the FY14 Commerce, Justice, Science; Financial Services, Homeland Security; Labor,Health and Human Services; State and Foreign Operations and Related Agencies spending bills, the Strengthening the Child Welfare Response to Human Trafficking Act of 2013 (HR 1732), seeking introduction of Senate counterpart to HR 1732, seeking introduction of business transparency and supply chains legislation and foreign labor recruiters legislation. | Administration for Children & Families (ACF),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-10-09T06:44:37.893000-04:00 | ||
| 1439267 | MERCURY PUBLIC AFFAIRS, LLC e963a679-bda0-4a1f-9578-dd0a55220923 | Q3 | MERCURY PUBLIC AFFAIRS, LLC | 70175 | TRINITY PROTECTION SERVICES | 2013 | third_quarter | LAW | Explore international security opportunities sponsored by State Dept. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 0 | 0 | 2013-10-09T10:48:29.593000-04:00 | ||
| 1439405 | THE CHARLES GROUP, LLC ae64becb-d99b-4049-a7e6-8c277822117d | Q3 | THE CHARLES GROUP, LLC | 53458 | MAJOR COUNTY SHERIFFS' ASSOCIATION | 2013 | third_quarter | LAW | public safety communications and information sharing; Hatch Act reform, law enforcement and homeland security grant programs and appropriations, electronic surveillance, gun policy issues, mental health issues, immigration reform issues, and other public safety issues | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-09T13:31:51.950000-04:00 | |
| 1439479 | MERCURY PUBLIC AFFAIRS, LLC 175649a8-8e1c-4502-b83e-4127de27819b | Q3 | MERCURY PUBLIC AFFAIRS, LLC | 70175 | EBAY, INC | 2013 | third_quarter | LAW | Monitored issues relating to internet privacy, data breach, data security IP, cyber security and first sale doctrine. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2013-10-09T13:58:09.930000-04:00 | |
| 1439487 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 45583673-6bf4-4d3f-8128-89e3374879b8 | Q3 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | LIFELOCK | 2013 | third_quarter | LAW | Privacy legislation and cyber security | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2013-10-09T14:06:13.360000-04:00 | |
| 1439502 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 8eed50cd-ba05-4902-a651-bb5e3523f4d9 | Q3 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | HUNT DEVELOPMENT GROUP LLC | 2013 | third_quarter | LAW | Public / Private Partnerships | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2013-10-09T14:09:22.560000-04:00 | |
| 1439615 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 0dd29cd0-e757-43ab-b33c-9642632f8f3b | Q3 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | ULTRA FKA ULTRA ELECTRONICS - FLIGHTLINE SYSTEMS | 2013 | third_quarter | LAW | Ballistics information sharing. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 20000 | 0 | 0 | 2013-10-09T14:58:19.427000-04:00 | |
| 1439693 | VORYS, SATER, SEYMOUR AND PEASE LLP 4fdfc6c1-781a-4c73-a450-22d58304861a | Q3 | VORYS, SATER, SEYMOUR AND PEASE LLP | 40236 | OHIO NORTHERN UNIVERSITY | 2013 | third_quarter | LAW | Graduate law education programs. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-10-09T15:49:02.850000-04:00 | ||
| 1439714 | INSTITUTE OF MAKERS OF EXPLOSIVES 526d1132-60ae-4d5d-9bfc-007bcc3a847a | Q3 | INSTITUTE OF MAKERS OF EXPLOSIVES | 40004026 | INSTITUTE OF MAKERS OF EXPLOSIVES | 2013 | third_quarter | LAW | HR 792 & HR 2836 - enhancing disqualifications to possess explosives | Federal Motor Carrier Safety Administration,HOUSE OF REPRESENTATIVES,SENATE | 27500 | 0 | 0 | 2013-10-09T16:09:18.420000-04:00 | |
| 1440011 | NATIONAL ASSOCIATION OF POLICE ORGANIZATIONS, INC. bf96f644-4cf8-4451-ab64-ded83cfe0be4 | Q3 | NATIONAL ASSOCIATION OF POLICE ORGANIZATIONS, INC. | 26980 | NATIONAL ASSOCIATION OF POLICE ORGANIZATIONS, INC. | 2013 | third_quarter | LAW | Bulletproof Vest Partnership (BVP) Grant Program; Community Oriented Policing Services (COPS) Program; National Blue Alert; Mentally Ill Offender Treatment; Justice and Mental Health Collaboration Act (JMHCA); Byrne Justice Assistance Grant (Byrne-JAG) Program; Driver's Privacy Protection Act; End Sex Trafficking Act; Justice for All Act; Synthetic Abuse & Labeling Toxic Substances (SALTS) Act; Officer Sean Collier Campus Police Recognition Act; Violence Against Women Act | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,White House Office | 40000 | 0 | 0 | 2013-10-10T11:18:52.207000-04:00 | |
| 1440179 | CML CONSULTING SERVICES INC. (FORMERLY L.A. SKIP BAFALIS) f7888eb0-ad9b-4035-99a4-bce47b2f52a2 | Q3 | CML CONSULTING SERVICES INC. (FORMERLY L.A. SKIP BAFALIS) | 5062 | ALCALDE & FAY (CITY OF OVIEDO FL) | 2013 | third_quarter | LAW | Congressional support for the City's COPS Hiring Grant Application. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-10T13:52:18.557000-04:00 | |
| 1440295 | SMITH GARSON FKA SMITH DAWSON & ANDREWS d2185525-1660-4215-8600-5619427de20f | 3A | SMITH GARSON FKA SMITH DAWSON & ANDREWS | 35707 | PUERTO RICO FEDERAL AFFAIRS ADMINISTRATION (PRFAA) | 2013 | third_quarter | LAW | Border Security | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Transportation, Dept of (DOT) | 120000 | 0 | 0 | 2013-10-10T14:59:30.933000-04:00 | |
| 1440360 | MEHLMAN CONSULTING, INC. 60c82abb-0b4b-4e81-a555-0f578cb69147 | Q3 | MEHLMAN CONSULTING, INC. | 284950 | MONSTER WORLDWIDE | 2013 | third_quarter | LAW | Privacy and Cybercrime Enforcement, provisions related to enhancing punishment for identify theft and other violations of data privacy and security. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2013-10-10T15:19:08.253000-04:00 | |
| 1440487 | MARIJUANA POLICY PROJECT 2e955244-0bc8-41ec-b504-1cf2bef07b7c | Q3 | MARIJUANA POLICY PROJECT | 74330 | MARIJUANA POLICY PROJECT | 2013 | third_quarter | LAW | Urged members of Congress and relevant agencies to support medical marijuana and the taxation/regulation of marijuana in a manner similar to alcohol. Bills related to this objective include but are not limited to H.R. 499, the "Ending Federal Marijuana Prohibition Act of 2013," and H.R. 1523 the "Respect State Marijuana Laws Act of 2013." | Federal Deposit Insurance Corporation (FDIC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Office of Natl Drug Control Policy (NDCP),SENATE,Treasury, Dept of | 8000 | 0 | 0 | 2013-10-10T17:27:32.433000-04:00 | |
| 1440510 | ACT FOR AMERICA e71bbfd3-271c-49c8-9a4b-38241ecf7827 | Q3 | ACT FOR AMERICA | 400434104 | ACT FOR AMERICA | 2013 | third_quarter | LAW | H.R. 1081 - The "Military Tribunals for Terrorists Act of 2013" - ACT! for America supports this proposal. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-10-10T18:11:22.883000-04:00 | |
| 1440524 | THE WIGGLESWORTH COMPANY (TERESA N. WIGGLESWORTH) 45b36a9d-a463-49c7-aac0-52a905e99e31 | Q3 | THE WIGGLESWORTH COMPANY (TERESA N. WIGGLESWORTH) | 57772 | BAKER COMMODITIES INC | 2013 | third_quarter | LAW | Request for enforcement help with theft of recycled restaurant cooking oils, which are used as feedstock for biofuels and other products. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-10T18:29:33.457000-04:00 | |
| 1440629 | ROBERTSON, MONAGLE & EASTAUGH LLC 220bdbce-e6f6-40b6-a8b6-74c5103ed83e | Q3 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | ALASKA SEALIFE CENTER | 2013 | third_quarter | LAW | Amendments to the Controlled Substances Act to allow veterinarians to carry CSA listed substances for animal treatment. | HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE,U.S. Fish & Wildlife Service (USFWS) | 6200 | 0 | 0 | 2013-10-11T10:22:31.923000-04:00 | |
| 1440654 | STRATEGIES 360 7cb77091-fb6e-4989-a683-d8a0dd4d5bfd | Q3 | STRATEGIES 360 | 79175 | CITY OF BOISE | 2013 | third_quarter | LAW | FY 2014 Appropriations, COPS Grant Program, Byrne Grant Program, Assistance to Firefighters Grant Program | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-11T10:43:47.883000-04:00 | |
| 1440659 | STRATEGIES 360 8c80574a-9074-43d6-96fd-ebc6bd4c835d | Q3 | STRATEGIES 360 | 79175 | CITY OF MARYSVILLE | 2013 | third_quarter | LAW | Funding for COPS Program and Edward Byrne Justice Assistance Grant in the FY2014 appropriations bill | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-11T10:44:49.227000-04:00 | |
| 1440797 | MEHLMAN CONSULTING, INC. 8e59fde1-65de-4fad-816e-47317caa8ffe | 3T | MEHLMAN CONSULTING, INC. | 284950 | 7-ELEVEN | 2013 | third_quarter | LAW | Monitor legislation as it relates to immigration reform. | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 1 | 2013-10-11T11:48:46.633000-04:00 | |
| 1440834 | INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO 3cfafd9a-ffa2-4c12-b95f-2ca1ed9d18fc | Q3 | INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | 50400 | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | 2013 | third_quarter | LAW | HR 1546, HR 558, HR 2235, HR 1969, S 148, S 1118, S 357, HR 180, HR 2805, S 1354, S 933, HR 3069, HR 3081, and issues related to the PSOB. | Bureau of Justice Assistance,HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 20000 | 0 | 0 | 2013-10-11T12:04:01.177000-04:00 | |
| 1441023 | MEHLMAN CONSULTING, INC. 9c593d10-8fe9-4395-88d5-e3b530b93451 | Q3 | MEHLMAN CONSULTING, INC. | 284950 | CORRECTIONS CORPORATION OF AMERICA | 2013 | third_quarter | LAW | Issues pertaining to the construction and management of privately-operated prisons and detention facilities. Consistent with CCA policy, Mehlman Vogel Castagnetti does not lobby for or against any policies or legislation that would determine the basis for an individual's incarceration or detention. | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2013-10-11T13:53:48.517000-04:00 | |
| 1441181 | THE SMITH-FREE GROUP, LLC 10da73f0-6878-44e2-b77f-81e6fb210d16 | Q3 | THE SMITH-FREE GROUP, LLC | 35800 | AMERICAN CIVIL LIBERTIES UNION | 2013 | third_quarter | LAW | Discussions relating to the House Judiciary Committee's Task Force on Over-Criminalization | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2013-10-11T15:28:11.300000-04:00 | |
| 1441665 | MELVIN JONES c17c77f5-2b00-430e-abb2-d3cdd7475206 | Q3 | MELVIN JONES | 78892 | U S JAILS & PRISONS' | 2013 | third_quarter | LAW | Delete the Thirteenth Amendment's punishment (slavery) from the U. S. Constitution. | 0 | 0 | 2013-10-14T10:29:49.890000-04:00 | |||
| 1441782 | THE WIGGLESWORTH COMPANY (TERESA N. WIGGLESWORTH) 2a003aa0-a41c-4e3a-825f-b1f74aa2ac15 | 3A | THE WIGGLESWORTH COMPANY (TERESA N. WIGGLESWORTH) | 57772 | BAKER COMMODITIES INC | 2013 | third_quarter | LAW | Request for enforcement help with theft of recycled restaurant cooking oils, which are used as feedstock for biofuels and other products. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-14T11:59:50.860000-04:00 | |
| 1441880 | CAPITOL CONNECTIONS, LLC 49e2e38f-ed6d-416b-9379-58b5a80d40af | Q3 | CAPITOL CONNECTIONS, LLC | 303597 | KELLEY DRYE & WARREN | 2013 | third_quarter | LAW | Issues related to Animal Enterprise Terrorism Act (AETA) | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-14T13:41:44.757000-04:00 | |
| 1441995 | HOLLAND & KNIGHT LLP e592b138-227a-4d3b-b740-05109e0a9b52 | Q3 | HOLLAND & KNIGHT LLP | 18466 | CITY OF PHILADELPHIA, PA | 2013 | third_quarter | LAW | COPS program. | Health & Human Services, Dept of (HHS),Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),White House Office | 20000 | 0 | 0 | 2013-10-14T15:44:28.903000-04:00 | |
| 1442024 | FRIENDS COMMITTEE ON NATIONAL LEGISLATION 6786cf0f-c3dc-4965-8ef3-ecd766270566 | Q3 | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 15532 | FRIENDS COMMITTEE ON NATIONAL LEGISLATION | 2013 | third_quarter | LAW | S. 619 Justice Safety Valve Act of 2013, all provisions, S 1410, Smarter Sentencing Act of 2013, all provisions; HR 2656, Public Safety Enhancement Act of 2013; HR 2369, Fair Sentencing Clarification Act of 2103; HR 1695, Justice Safety Valve Act of 2013 | HOUSE OF REPRESENTATIVES,SENATE | 368182 | 0 | 0 | 2013-10-14T15:56:38.187000-04:00 | |
| 1442074 | AUSTIN COPELIN & REYES, LLC e1b488e5-a6cc-445d-9714-6fb765a5fcf7 | Q3 | AUSTIN COPELIN & REYES, LLC | 52377 | U S /MEXICO BORDER COUNTIES COALITION | 2013 | third_quarter | LAW | Seeking funding and legislative support for the State Criminal Alien Assistance Program. Seeking funding and legislative support for the Southwest Border Prosecution Initiative. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 20000 | 0 | 0 | 2013-10-14T16:31:03.317000-04:00 | |
| 1442187 | DUTKO WORLDWIDE, LLC f86f1691-5e9b-4e51-8b33-52619d38d47e | Q3 | DUTKO WORLDWIDE, LLC | 12868 | NATIONAL TROOPER COALITION | 2013 | third_quarter | LAW | Monitor and advocate for legislation concerning law enforcement issues including cops funding Byrne/JAG funding. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-14T18:28:10.897000-04:00 | |
| 1442331 | UNIVERSITY OF NORTHERN IOWA 3155f53e-5ef4-4fec-897d-9cc4e7853a06 | Q3 | UNIVERSITY OF NORTHERN IOWA | 318276 | UNIVERSITY OF NORTHERN IOWA | 2013 | third_quarter | LAW | FY14 appropriations for Justice (H.2787, S.1329): emergency planning and preparedness; at-risk youth programs; violence prevention, violence against women, sexual assault, bullying; federal reporting requirements on crime. FY14 Continuing Appropriations (H.J.Res. 59 and H.Res. 368). | Agriculture, Dept of (USDA),Federal Railroad Administration,HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 50000 | 0 | 0 | 2013-10-15T09:57:28.443000-04:00 | |
| 1442335 | NATIONAL CANNABIS INDUSTRY ASSOCIATION 67eb230c-9785-4e11-b4d3-8ed5c46bb637 | Q3 | NATIONAL CANNABIS INDUSTRY ASSOCIATION | 400750245 | NATIONAL CANNABIS INDUSTRY ASSOCIATION | 2013 | third_quarter | LAW | Lobbying in support of Ending Marijuana Prohibition Act of 2013 (H.R. 499). Lobbying in support of Respect State Marijuana Laws Act of 2013 (H.R. 1523). General issues related to the cannabis industry and the need for elected officials in Washington to represent their state by urging the Obama administration to allow states to establish and carry out their own laws related to cannabis. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-15T10:00:37.257000-04:00 | |
| 1442343 | ASSOCIATION OF FISH AND WILDLIFE AGENCIES 6d61a099-5fdf-4167-bf49-fb03b9f38c45 | Q3 | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | 19764 | ASSOCIATION OF FISH AND WILDLIFE AGENCIES | 2013 | third_quarter | LAW | Controlled Substances Act | Agriculture, Dept of (USDA),Drug Enforcement Administration (DEA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 115000 | 0 | 0 | 2013-10-15T10:05:34.237000-04:00 | |
| 1442510 | FAEGRE BAKER DANIELS CONSULTING e95f0f63-da0b-4bee-a599-0cdfcc35d436 | Q3 | FAEGRE BAKER DANIELS CONSULTING | 34158 | CITY OF MINNEAPOLIS | 2013 | third_quarter | LAW | Youth violence prevention. | Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-10-15T10:55:49.113000-04:00 | |
