lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
73 rows where filing_period = "third_quarter", filing_year = 2011 and issue_code = "ART" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, government_entities, income_amount, expense_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1143879 | MR. WILLIAM P. BLAIR III 161d8d05-3d61-4278-897c-203d290692fb | Q3 | MR. WILLIAM P. BLAIR III | 75295 | CANTON SYMPHONY ORCHESTRA ASSN | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-23T13:35:54.183000-04:00 | ||
| 1143880 | MR. WILLIAM P. BLAIR III cc53fafb-54ae-4c7f-982a-7e602bd481bd | Q3 | MR. WILLIAM P. BLAIR III | 75295 | CLEVELAND PLAY HOUSE ( THE)AKA PLAY HOUSE SQUARE FOUNDATION | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-23T13:40:54.997000-04:00 | ||
| 1143882 | MR. WILLIAM P. BLAIR III aeb1ab52-f1ca-40c1-ac47-ec67acf19bd4 | Q3 | MR. WILLIAM P. BLAIR III | 75295 | MUSICAL ARTS ASSN/CLEVELAND ORCHESTRA | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 48000 | 0 | 0 | 2011-09-23T13:57:56.540000-04:00 | |
| 1143886 | MR. WILLIAM P. BLAIR III a7983aa2-dc46-42e7-a9c7-973430ad86b4 | Q3 | MR. WILLIAM P. BLAIR III | 75295 | YOUNGSTOWN SYMPHONY ORCHESTRA | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-23T14:19:00.353000-04:00 | ||
| 1144187 | WILLIAM JOSEPH b37e17b3-b7ea-4832-9afe-a9e9f11ec6a2 | Q3 | WILLIAM JOSEPH | 73737 | YOUNGSTOWN SYMPHONY | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-29T15:55:16.393000-04:00 | ||
| 1144194 | WILLIAM JOSEPH 6ae393b7-9bd6-4db6-a56f-c33065a1262c | Q3 | WILLIAM JOSEPH | 73737 | CLEVELAND PLAY HOUSE AKA PLAYHOUSESQUARE FOUNDATION | 2011 | third_quarter | ART | 2012-2013 budget | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-29T16:33:20.580000-04:00 | ||
| 1144241 | WILLIAM JOSEPH 74cb0f49-db06-422d-8371-82ada49fac1a | Q3 | WILLIAM JOSEPH | 73737 | BUTLER INSTITUTE OF AMERICAN ART | 2011 | third_quarter | ART | Accessing funds in budget - FY 2012 | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-09-30T15:49:02.507000-04:00 | ||
| 1144715 | JAMES SCHWEITZER cc5bd357-4f3c-47ff-9cc2-8596e146c508 | Q3 | JAMES SCHWEITZER | 300812 | SONGWRITERS GUILD OF AMERICA | 2011 | third_quarter | ART | Potential legislation, as well as S. Con. Res. 7, H. Con. Res. 21, and H. Con. Res. 42, relating to a sound recording performance right for terrestrial radio; H.R. 96, H.J. Res. 37, S. 74, and other legislative proposals relating to "Net Neutrality"; S. 968, the "PROTECT IP Act," and other potential legislation relating to online copyright infringement and "rogue websites"; S. 978, making illegal streaming a felony; other proposals relating to enforcement of intellectual property laws; issues relating to creators' rights to terminate transfers of copyrights; H.R. 2933, the "Sound Recording Simplification Act"; potential legislation relating to orphan works. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,U.S. Copyright Office,U.S. Trade Representative (USTR) | 10000 | 0 | 0 | 2011-10-04T13:03:53.450000-04:00 | |
| 1145328 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED 803586ac-193a-4494-9c0d-f07930e9878e | Q3 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED | 40041329 | ASSOCIATION OF SCIENCE AND TECHNOLOGY CENTERS INCORPORATED | 2011 | third_quarter | ART | (1) S. 1599; S. Report 112-84; House Draft Bill [bill number pending]; Fiscal Year 2012 Labor, Health and Human Services, Education, and Related Agencies Appropriations Act; Title IV; Related Agencies; Institute of Museum and Library Services; funding for museum programs under the Museum and Library Services Act of 1996; competitive grant programs related to museums. (2) Issues and engagement related to the introduction of the "Let's Move! Museums and Gardens" initiative to combat childhood obesity; conversations with the Institute of Museum and Library Services, the lead Federal agency on the initiative. | Energy, Dept of,HOUSE OF REPRESENTATIVES,Institute of Museum and Library Services (IMLS),Natl Aeronautics & Space Administration (NASA),Natl Institutes of Health (NIH),Natl Oceanic & Atmospheric Administration (NOAA),Natl Science Foundation (NSF),SENATE | 0 | 0 | 2011-10-06T16:00:27.823000-04:00 | ||
| 1146714 | JAMES BACKLIN 701bd883-3d95-4905-baaf-195230e0a5f8 | Q3 | JAMES BACKLIN | 400624898 | CHRISTIAN COALITION OF AMERICA | 2011 | third_quarter | ART | Support amendment (s) regarding decrease in funding for the National Endowment for the Arts. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-10-11T16:14:46.333000-04:00 | ||
| 1148958 | THE FLOURNOY GROUP, LLC 057c1bed-f60c-4f0e-b483-2326fe8b1fe2 | Q3 | THE FLOURNOY GROUP, LLC | 400493430 | SCREEN ACTORS GUILD | 2011 | third_quarter | ART | Federal Public Policy Issues; Intellectual Property Protection | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-14T12:21:09.380000-04:00 | |
| 1149268 | CLARK & WEINSTOCK 30fe94fc-ea47-4718-8982-c9c49002b3d8 | Q3 | CLARK & WEINSTOCK | 9443 | TIME WARNER CABLE INC. | 2011 | third_quarter | ART | Monitoring the legislative activities and meeting with and lobbying the staff of relevant congressional committees, members, and executive branch agencies as it relates to telecommunications policy. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2011-10-14T14:09:03.320000-04:00 | |
| 1149577 | DUANE MORRIS GOVERNMENT AFFAIRS b742bb8e-7758-46f9-a9d5-ac041f3c55d9 | Q3 | DUANE MORRIS GOVERNMENT AFFAIRS | 49657 | THE PHILADELPHIA ORCHESTRA | 2011 | third_quarter | ART | Advocating arts and culture on behalf of the Philadelpia Orchestra. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-10-14T15:57:53.970000-04:00 | ||
| 1149627 | DEBBIE WEATHERLY 1549d64c-98b2-4bd5-97a9-8191efc72023 | Q3 | DEBBIE WEATHERLY | 400498452 | CAPITOL CONCERTS | 2011 | third_quarter | ART | support for Memorial Day and Fourth of July concerts on the Capitol lawn. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 9999 | 0 | 0 | 2011-10-14T16:20:39.110000-04:00 | |
| 1149671 | GOVBIZ ADVANTAGE, INC. e6bcb9c2-4966-4679-8af2-d9a7b739177a | Q3 | GOVBIZ ADVANTAGE, INC. | 294234 | THE LIVINGSTON GROUP (FOR THE ROCK AND ROLL HALL OF FAME) | 2011 | third_quarter | ART | Promoting music education for school children; promoting storeage and preservation of music artifacts. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-10-14T16:47:51.970000-04:00 | ||
| 1149774 | ENTERTAINMENT MERCHANTS ASSOCIATION 10b89f38-0e9a-4d81-9c72-f597e760c10e | Q3 | ENTERTAINMENT MERCHANTS ASSOCIATION | 68890 | ENTERTAINMENT MERCHANTS ASSOCIATION | 2011 | third_quarter | ART | Regulation of video games, generally. | SENATE | 20000 | 0 | 0 | 2011-10-14T17:54:51.313000-04:00 | |
| 1149799 | VENABLE LLP 07713bb0-685e-45cd-b3da-8b7d7a5c57f2 | Q3 | VENABLE LLP | 39941 | ENTERTAINMENT SOFTWARE ASSOCIATION | 2011 | third_quarter | ART | Reporting and monitoring of online privacy and data protection legislation | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2011-10-14T18:36:02.247000-04:00 | |
| 1150057 | AKIN GUMP STRAUSS HAUER & FELD 0d02a848-aae8-4847-9276-123c22b9718a | Q3 | AKIN GUMP STRAUSS HAUER & FELD | 682 | MOTION PICTURE ASSOCIATION OF AMERICA | 2011 | third_quarter | ART | Satellite Home Viewer Extension and Reauthorization Act of 2004 (H.R. 2994); parental controls (Child Safe Viewing Act of 2007, Pub. L. 110-452); anti-piracy (H.R. 496) and other legislation to prevent counterfeiting and piracy of intellectual property, and other potential legislation; FY 2010 Commerce, Justice, Science Appropriations Act - Pro IP funding | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2011-10-16T15:59:31.973000-04:00 | |
| 1153847 | FELD ENTERTAINMENT e3e37a95-ecf1-46b4-be22-75cadbea7a45 | Q3 | FELD ENTERTAINMENT | 14405 | FELD ENTERTAINMENT | 2011 | third_quarter | ART | H.R. 950, the "Ticket Act," concerning ticket resale. | Agriculture, Dept of (USDA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 80000 | 0 | 0 | 2011-10-18T12:38:13.633000-04:00 | |
| 1155555 | RECORDING ACADEMY (FKA NATIONAL ACADEMY OF RECORDING ARTS AND SCIENCES) 022b765d-589d-4884-98ce-b004774aeadf | Q3 | RECORDING ACADEMY (FKA NATIONAL ACADEMY OF RECORDING ARTS AND SCIENCES) | 85594 | RECORDING ACADEMY | 2011 | third_quarter | ART | Oppose H.R. 1891, The Setting New Priorities in Education Spending Act Oppose HR 2584, The FY2012 Interior, Environment, and Related Agencies Appropriations- Funding for NEA | HOUSE OF REPRESENTATIVES,SENATE | 67846 | 0 | 0 | 2011-10-18T15:51:46.117000-04:00 | |
| 1156130 | BLANK ROME GOVERNMENT RELATIONS a9d58806-cbe2-41d8-b0a3-32a51db10df8 | Q3 | BLANK ROME GOVERNMENT RELATIONS | 6325 | PHILADELPHIA MURAL ARTS ADVOCATES | 2011 | third_quarter | ART | Issues related to arts advocacy | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,White House Office | 20000 | 0 | 0 | 2011-10-18T17:06:19.753000-04:00 | |
| 1157889 | CAPITOLINE CONSULTING, LLC 38328baa-e975-4ca5-a396-789a1b2dc36a | Q3 | CAPITOLINE CONSULTING, LLC | 400426039 | MANCHESTER BIDWELL CORPORATION | 2011 | third_quarter | ART | H.R. 2823, National Jazz Preservation and Education Act | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-19T11:20:09.430000-04:00 | |
| 1158218 | HARVARD UNIVERSITY--PRESIDENT AND FELLOWS OF HARVARD COLLEGE 2fd755f2-abd2-405d-997f-1b5f588a63de | Q3 | HARVARD UNIVERSITY--PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 17705 | HARVARD UNIVERSITY--PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 2011 | third_quarter | ART | NEH, NHPRC and other humanities funding NAGPRA, related to museum issues | Education, Dept of,Energy, Dept of,HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),Natl Science Foundation (NSF),Office of Management & Budget (OMB),SENATE | 115000 | 0 | 0 | 2011-10-19T13:40:17.980000-04:00 | |
| 1158285 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) bf876c90-145e-44d4-b062-b79e5b56da0e | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2011 | third_quarter | ART | Matters pertaining to performance rights, copyright and intellectual property | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2011-10-19T13:45:39.510000-04:00 | |
| 1158598 | CHERNIKOFF & COMPANY f62980ef-99ac-48ab-910f-0ab57a753425 | Q3 | CHERNIKOFF & COMPANY | 8976 | ARENA STAGE | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:09:53.477000-04:00 | ||
| 1158664 | CHERNIKOFF & COMPANY cca59502-7e7f-410d-8b32-f5f50bbbc992 | Q3 | CHERNIKOFF & COMPANY | 8976 | CORCORAN GALLERY OF ART | 2011 | third_quarter | ART | National Capital Arts and Cultural Affaris program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:14:20.417000-04:00 | ||
| 1158758 | CHERNIKOFF & COMPANY 6a412b29-c912-4a28-a4df-4e097afa4d81 | Q3 | CHERNIKOFF & COMPANY | 8976 | FOLGER SHAKESPEARE LIBRARY | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:18:55.790000-04:00 | ||
| 1158817 | CHERNIKOFF & COMPANY 4e6c395f-ebe3-45ae-8ae0-3209357df946 | Q3 | CHERNIKOFF & COMPANY | 8976 | FORD'S THEATER | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:23:19.887000-04:00 | ||
| 1158883 | CHERNIKOFF & COMPANY 745c9a97-5ea2-4425-b011-c9613f4523c7 | Q3 | CHERNIKOFF & COMPANY | 8976 | MERIDIAN INTERNATIONAL CENTER | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:26:44.180000-04:00 | ||
| 1158966 | CHERNIKOFF & COMPANY c2f75f98-9d66-4e0c-a99c-a633026ec534 | Q3 | CHERNIKOFF & COMPANY | 8976 | NATIONAL BUILDING MUSEUM | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:31:17.987000-04:00 | ||
| 1159046 | CHERNIKOFF & COMPANY 2fcde858-79be-4217-87b0-14a840a920bc | Q3 | CHERNIKOFF & COMPANY | 8976 | NATIONAL MUSEUM OF WOMEN IN THE ARTS | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:34:53.940000-04:00 | ||
| 1159126 | CHERNIKOFF & COMPANY 3b564c96-714b-46b6-bf13-68b5c11f8360 | Q3 | CHERNIKOFF & COMPANY | 8976 | PHILLIPS COLLECTION | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:39:27.377000-04:00 | ||
| 1159212 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 6d04b6b4-2866-49d3-8c19-4a617cf2f8c5 | Q3 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | WARNER MUSIC GROUP | 2011 | third_quarter | ART | Matters pertaining to performance rights, copyright, and intellectual property | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-19T14:43:01.237000-04:00 | |
| 1159247 | CHERNIKOFF & COMPANY d8bb5d1e-0d11-47e6-a4e8-fb2554311c31 | Q3 | CHERNIKOFF & COMPANY | 8976 | SHAKESPEARE THEATER | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:44:11.720000-04:00 | ||
| 1159349 | CHERNIKOFF & COMPANY b77f52a4-bbb0-4e73-9a80-cd48cd9a4850 | Q3 | CHERNIKOFF & COMPANY | 8976 | TEXTILE MUSEUM | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:48:50.830000-04:00 | ||
| 1159442 | CHERNIKOFF & COMPANY ce2e94d0-ee37-405c-9022-df26d372f95b | Q3 | CHERNIKOFF & COMPANY | 8976 | WASHINGTON BALLET | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T14:53:23.300000-04:00 | ||
| 1159625 | CHERNIKOFF & COMPANY 1470ac5a-afeb-40d9-afb4-439da793142f | Q3 | CHERNIKOFF & COMPANY | 8976 | WASHINGTON PERFORMING ARTS SOCIETY | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:03:36.907000-04:00 | ||
| 1159691 | BORSKI ASSOCIATES 45bfec7a-23ea-4aea-8109-f10a223679b6 | Q3 | BORSKI ASSOCIATES | 84376 | PHILADELPHIA MUSEUM OF ART | 2011 | third_quarter | ART | Opposition to amendments cutting funding for National Endowment of the Arts and National Endowment for the Humanities | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 15000 | 0 | 0 | 2011-10-19T15:06:59.363000-04:00 | |
| 1159711 | CHERNIKOFF & COMPANY a595b416-1287-4398-8594-d873b5fd03b4 | Q3 | CHERNIKOFF & COMPANY | 8976 | CHORAL ARTS SOCIETY OF WASHINGTON | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:08:10.767000-04:00 | ||
| 1159761 | LNE GROUP 23ca3cb2-d46a-4c6d-9ae3-d65b7b0c3011 | Q3 | LNE GROUP | 308811 | HIRAM COLLEGE | 2011 | third_quarter | ART | Lobbied for Issues regarding Arts and Entertainment | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2011-10-19T15:11:27.250000-04:00 | |
| 1159821 | UNIVERSAL MUSIC GROUP 3e1ec86f-6d17-4c76-a4d6-ef37a2a60779 | Q3 | UNIVERSAL MUSIC GROUP | 39586 | UNIVERSAL MUSIC GROUP | 2011 | third_quarter | ART | Anti-piracy Content regulation/First Amendment H.Con.Res. 21, Supporting the Local Radio Freedom Act; a non-binding resolution opposing a Performance Right for AM/FM radio. S.Con.Res. 7, A concurrent resolution supporting the Local Radio Freedom Act; a non-binding resolution opposing a Performance Right for AM/FM radio. | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),Office of the Vice President of the United States,SENATE | 760000 | 0 | 0 | 2011-10-19T15:13:52.127000-04:00 | |
| 1159851 | CHERNIKOFF & COMPANY 5f645c5f-00b4-4888-b596-4d502c097643 | Q3 | CHERNIKOFF & COMPANY | 8976 | CAPITOL CHILDREN'S MUSEUM | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:15:02.750000-04:00 | ||
| 1159947 | CHERNIKOFF & COMPANY bb5b7255-7a5e-46dd-80cd-cdedb125468a | Q3 | CHERNIKOFF & COMPANY | 8976 | WOOLLY MAMMOTH THEATRE CO | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:19:39.470000-04:00 | ||
| 1160042 | CHERNIKOFF & COMPANY 3fa7d604-ac89-449c-ac29-32206eb1c898 | Q3 | CHERNIKOFF & COMPANY | 8976 | GALA HISPANIC THEATRE | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:24:20.017000-04:00 | ||
| 1160121 | CHERNIKOFF & COMPANY 544ebfcc-1748-47fc-8ca8-0b6dfc345429 | Q3 | CHERNIKOFF & COMPANY | 8976 | CATHEDRAL CHORAL SOCIETY OF THE WASHINGTON NATIONAL CATHEDRAL | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:28:51.593000-04:00 | ||
| 1160223 | CHERNIKOFF & COMPANY b7f839e2-8211-4116-aa0f-3a71bcfedaff | Q3 | CHERNIKOFF & COMPANY | 8976 | DANCE PLACE | 2011 | third_quarter | ART | National Capital Arts and Cultural Affairs program in the Interior Appropriations bill | HOUSE OF REPRESENTATIVES,SENATE,U.S. Commission of Fine Arts | 0 | 0 | 2011-10-19T15:32:30.963000-04:00 | ||
| 1160947 | BUCHANAN INGERSOLL & ROONEY PC 6aafd854-ba5a-4b47-9361-cb94cf1a52b4 | Q3 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | PITTSBURGH BALLET THEATRE | 2011 | third_quarter | ART | Appropriations. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-10-19T16:15:04.407000-04:00 | ||
| 1161511 | MICHIGAN STATE UNIVERSITY b7884564-87b5-44c5-a70e-f8eaeabb3904 | Q3 | MICHIGAN STATE UNIVERSITY | 25170 | MICHIGAN STATE UNIV | 2011 | third_quarter | ART | HR 2584 /S (tbd) : FY 2012 Department of Interior, Environment and Related Agencies Appropriations bill, title III -- provisions related to the National Endowment for the Arts and the National Endowment for the Humanities | Army, Dept of (Other),HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2011-10-19T17:13:45.280000-04:00 | |
| 1162848 | LIVE NATION ENTERTAINMENT, INC. f491d253-5caa-4acb-a486-27d85b260122 | Q3 | LIVE NATION ENTERTAINMENT, INC. | 400481368 | LIVE NATION ENTERTAINMENT, INC. | 2011 | third_quarter | ART | Issues related to regulation of ticket sales | HOUSE OF REPRESENTATIVES,SENATE | 55000 | 0 | 0 | 2011-10-19T21:56:08.273000-04:00 | |
| 1163890 | LNE GROUP dee98f90-78e4-430b-aa2c-63d4ba5d7886 | Q3 | LNE GROUP | 308811 | UNIVERSITY PARK ALLIANCE | 2011 | third_quarter | ART | Lobbied for Issues regarding Arts and Entertainment | HOUSE OF REPRESENTATIVES,SENATE | 24000 | 0 | 0 | 2011-10-20T09:39:30.610000-04:00 | |
| 1168356 | GREENBERG TRAURIG, LLP fac71713-e05c-4ae7-b660-289e2ad21ff6 | Q3 | GREENBERG TRAURIG, LLP | 16896 | LIVE NATION ENTERTAINMENT INC | 2011 | third_quarter | ART | Issues related to regulation of ticket sales. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2011-10-20T13:00:44.237000-04:00 | |
| 1168495 | GREENBERG TRAURIG, LLP 160e6c8f-65b4-445a-a534-2f9305a17f29 | Q3 | GREENBERG TRAURIG, LLP | 16896 | SESAC RIGHTS MANAGEMENT INC | 2011 | third_quarter | ART | Copyright reform Intellectual property | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-20T13:05:32.737000-04:00 | |
| 1168547 | GREENBERG TRAURIG, LLP 10116783-5c99-4cab-89a1-426eb6a8e970 | Q3 | GREENBERG TRAURIG, LLP | 16896 | RECORDING ACADEMY | 2011 | third_quarter | ART | Funding for Arts and Music education programs. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-20T13:07:50.270000-04:00 | |
| 1168718 | BRACY TUCKER BROWN & VALANZANO, INC. 0161fd16-6d11-42a7-82f1-25c73632bb0b | Q3 | BRACY TUCKER BROWN & VALANZANO, INC. | 6850 | FUTURE OF MUSIC COALITION | 2011 | third_quarter | ART | Discussion of the importance of measuring cultural assets and the economic impact of the cultural sector. | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 20000 | 0 | 0 | 2011-10-20T13:18:04.127000-04:00 | |
| 1168789 | BRACY TUCKER BROWN & VALANZANO, INC. 47888a93-b4b3-4659-952a-73256dddb186 | Q3 | BRACY TUCKER BROWN & VALANZANO, INC. | 6850 | NPR | 2011 | third_quarter | ART | Highlighting the role of public and noncommercial radio in music. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2011-10-20T13:21:32.063000-04:00 | |
| 1170006 | BELL & LINDSAY, INC. a90c90df-c317-4e85-8cf4-a6aacddaea2a | Q3 | BELL & LINDSAY, INC. | 400395867 | ICSOM INTERNATIONAL CONFERENCE OF SYMPHONY AND OPERA MUSICIANS | 2011 | third_quarter | ART | Lobbying, Government Affairs, Communications and Business Consulting | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,Library of Congress (LOC),SENATE | 0 | 0 | 2011-10-20T14:27:44.550000-04:00 | ||
| 1170694 | BELL & LINDSAY, INC. b284f038-4e22-4a99-a0c7-89296a595bc7 | Q3 | BELL & LINDSAY, INC. | 400395867 | ROCK AND ROLL HALL OF FAME AND MUSEUM | 2011 | third_quarter | ART | Transportation and education issues | Defense, Dept of (DOD),Education, Dept of,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Library of Congress (LOC),SENATE | 0 | 0 | 2011-10-20T14:56:29.253000-04:00 | ||
| 1170873 | AMERICANS FOR THE ARTS cdde0721-9b2f-43ee-bc06-6fcc9eb4e24c | Q3 | AMERICANS FOR THE ARTS | 3812 | AMERICANS FOR THE ARTS | 2011 | third_quarter | ART | Department of Interior and Related Agencies Appropriations Act, FY 2012 - provisions pertaining to the National Endowment for the Arts and National Endowment for the Humanities | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2011-10-20T15:03:34.960000-04:00 | ||
