lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
315 rows where filing_period = "second_quarter", filing_year = 2024 and issue_code = "MED" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, income_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3183379 | FRANCIS EDWARD & CRONIN, INC. c2ece435-ec2f-43a9-9e7f-3418499b6483 | 2T | FRANCIS EDWARD & CRONIN, INC. | 311314 | USAGAINSTALZHEIMER'S | 2024 | second_quarter | MED | Legislation related to the treatment, detection, and prevention of Alzheimer's disease | Centers For Medicare and Medicaid Services (CMS),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2024-05-14T18:21:42-04:00 | |
| 3183957 | BLUEBIRD STRATEGIES 1712d342-7198-4f13-95f6-acc3d431d380 | Q2 | BLUEBIRD STRATEGIES | 401105447 | MYRIAD GENETICS, INC. | 2024 | second_quarter | MED | Legislation to regulate clinical testing/labs. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-06-03T14:14:18-04:00 | |
| 3183961 | BLUEBIRD STRATEGIES b44a3bde-efc8-4268-9e6c-f0f60a38ca21 | Q2 | BLUEBIRD STRATEGIES | 401105447 | MYOTONIC | 2024 | second_quarter | MED | Increasing funding for Myotonic Dystrophy research. Fiscal Year 2025 defense appropriations legislation. Peer Review Medical Research Program and Congressional Directed Medical Research Program. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-06-03T14:17:46-04:00 | ||
| 3184433 | MCDERMOTT+ LLC 68818057-4a15-4ab5-a506-ddf0ae4cdf57 | Q2 | MCDERMOTT+ LLC | 401103287 | VERILY LIFE SCIENCES LLC | 2024 | second_quarter | MED | Efforts relating to artificial intelligence, wastewater surveillance and drug and device innovation. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-06-26T10:00:05-04:00 | ||
| 3184488 | BARKER LEAVITT, PLLC (SKA MR. JAMES C. BARKER) 0e26c757-dcbc-439f-8a17-24f71d88df84 | Q2 | BARKER LEAVITT, PLLC (SKA MR. JAMES C. BARKER) | 292538 | SONIC HEALTHCARE USA | 2024 | second_quarter | MED | Issues relating to the regulation of laboratory developed tests, the VALID Act, issues relating to PAMA (the SALSA Bill), federal policies relating to the implementation of the anti-kickback requirements of the Support for Patients and Communities Act. Physician Lab Fee schedule. Anatomic Fee Schedule and Surprise Billing. COVID Testing and billing procedures. COVID Vaccine Federal Mandate. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-06-27T11:16:55-04:00 | |
| 3184629 | AUBURN HEALTH STRATEGIES, LLC c3b7cd3f-b917-4d90-8d52-5be54c745360 | Q2 | AUBURN HEALTH STRATEGIES, LLC | 292697 | AMERICAN PROFICIENCY INSTITUTE | 2024 | second_quarter | MED | proficiency testing for clinical laboratories | SENATE | 0 | 0 | 2024-06-29T18:42:32-04:00 | ||
| 3184637 | OCAL LOBBYING GROUP 6d6ea527-f824-444c-aced-aa39ad82be04 | Q2 | OCAL LOBBYING GROUP | 401106825 | SAMERA S.A. | 2024 | second_quarter | MED | Obtain funding for Tuberculosis monitoring. | 0 | 0 | 2024-06-30T09:34:34-04:00 | |||
| 3184890 | AMERICAN COLLEGE OF CLINICAL PHARMACY 67e8a608-5a36-4b84-abd7-bb73dee5d2c4 | Q2 | AMERICAN COLLEGE OF CLINICAL PHARMACY | 57258 | AMERICAN COLLEGE OF CLINICAL PHARMACY | 2024 | second_quarter | MED | Focus interactions with the Agency for Healthcare Research and Quality (AHRQ) on the issue of Quality of Medication Therapy Management Services delivered programs authorized by the Patient Protection and Affordable Care Act (PPACA PL 111-148) and Medicare Part D plans. | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 144981 | 0 | 0 | 2024-07-01T10:54:57-04:00 | |
| 3184980 | THE HARRIS FIRM 7550252e-f145-4a69-b2e5-4880c32a19a8 | Q2 | THE HARRIS FIRM | 68376 | HOLISTIC INDUSTRIES INC. | 2024 | second_quarter | MED | Issues pertaining to cannabis CSA scheduling. | Drug Enforcement Administration (DEA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 50000 | 0 | 0 | 2024-07-01T13:05:09-04:00 | |
| 3185005 | OLD NORTH STRATEGIES, LLC 4d1e57ce-8cad-44f4-951b-6f4ff76671d3 | Q2 | OLD NORTH STRATEGIES, LLC | 401106174 | EXELA PHARMA SCIENCES, LLC | 2024 | second_quarter | MED | supply chain & FDA issues | HOUSE OF REPRESENTATIVES,SENATE | 108000 | 0 | 0 | 2024-07-01T13:18:29-04:00 | |
| 3185073 | REPUBLIC CONSULTING, LLC d155dca3-4598-46a2-8611-2a3831d1dea9 | Q2 | REPUBLIC CONSULTING, LLC | 401016871 | IQVIA | 2024 | second_quarter | MED | Monitor Health Data Policy. | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-07-01T14:44:07-04:00 | |
| 3185151 | HELIX, INC. 1f87ea82-5fb7-4843-aeec-1e3b440e02d5 | Q2 | HELIX, INC. | 401106164 | HELIX, INC. | 2024 | second_quarter | MED | Oversight of Lab Developed Tests, express legislative authority. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2024-07-01T16:07:19-04:00 | |
| 3185519 | MAGILL ASSOCIATES, LLC 54d4ada6-16da-46ec-99a8-171e863eb8e8 | Q2 | MAGILL ASSOCIATES, LLC | 401103511 | THE LIVINGSTON GROUP ON BEHALF OF INNOVATIVE VACCINE TECHNOLOGIES | 2024 | second_quarter | MED | FY 2025 appropriations for the development of a synthetic vaccine | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-07-02T14:32:35-04:00 | |
| 3185657 | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER 596b20c2-f147-4dc0-a8cb-fa185ca009fc | Q2 | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 312496 | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 2024 | second_quarter | MED | NIH funding, PACT Act, Accelerating Kids Access Act, NIH reform Senate HELP Minority RFI, genomic testing, LDT testing FDA rule, NICHD workforce reform including K12, NIH reform | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Food & Drug Administration (FDA),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE,White House Office | 34865 | 0 | 0 | 2024-07-03T08:15:00-04:00 | |
| 3185727 | CAPSTONE NATIONAL PARTNERS 7b1215e6-02a9-4fc5-a60a-273a6241e8a0 | Q2 | CAPSTONE NATIONAL PARTNERS | 8214 | ATTERX BIOTHERAPEUTICS | 2024 | second_quarter | MED | research funding | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2024-07-03T11:03:49-04:00 | |
| 3185889 | A10 ASSOCIATES, LLC 7d8beb32-01c2-45e8-b481-845acf757434 | Q2 | A10 ASSOCIATES, LLC | 401105040 | AESTHETIC MEDICAL PROVIDERS OF NEW HAMPSHIRE | 2024 | second_quarter | MED | Issues promoting the interests of professionals providing medical aesthetic services. | Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2024-07-03T15:20:50-04:00 | |
| 3185970 | FRANCIS EDWARD & CRONIN, INC. 84e1babf-73aa-4b6a-a1ac-35313d8f9202 | Q2 | FRANCIS EDWARD & CRONIN, INC. | 311314 | CURE ALZHEIMER'S FUND | 2024 | second_quarter | MED | Legislation related to Alzheimer's disease research | Centers For Medicare and Medicaid Services (CMS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE | 20000 | 0 | 0 | 2024-07-04T14:28:59-04:00 | |
| 3186436 | MASON STREET CONSULTING, LLC 3edb4690-dba8-419b-8ddb-cd46ec98adc6 | Q2 | MASON STREET CONSULTING, LLC | 401105150 | PERIMETER MEDICAL IMAGING | 2024 | second_quarter | MED | Advanced Research Projects Agency for Health (ARPA-H). | Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-07-07T09:04:53-04:00 | |
| 3186746 | IMPACT MANAGEMENT GROUP 9f3121f9-c225-479f-b5e9-93a8a3b07b2b | Q2 | IMPACT MANAGEMENT GROUP | 401104137 | ARKANSAS RESEARCH ALLIANCE | 2024 | second_quarter | MED | On behalf of client support continued and future funding for clinical research programs in Arkansas | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-07-08T14:13:36-04:00 | ||
| 3186819 | IMPACT MANAGEMENT GROUP 68d33089-2f6b-4fef-bd04-9bb46cd06269 | Q2 | IMPACT MANAGEMENT GROUP | 401104137 | CENTRAL ARKANSAS RADIATION THERAPY INSTITUTE, INC. | 2024 | second_quarter | MED | Supporting the passage of H.R. 3173 - Improving Seniors' Timely Access to Care Act of 2021 | HOUSE OF REPRESENTATIVES | 0 | 0 | 2024-07-08T15:22:41-04:00 | ||
| 3186870 | THE LIVINGSTON GROUP, LLC 2b62ee29-8300-44e1-a58f-3f21909203c6 | Q2 | THE LIVINGSTON GROUP, LLC | 49635 | INNOVATIVE VACCINE TECHNOLOGIES | 2024 | second_quarter | MED | FY2025 appropriations for the development of a synthetic vaccine | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-07-08T16:31:59-04:00 | |
| 3187041 | WATKINS & EAGER PLLC 41459312-8c34-47d6-84a0-123ca685c05b | Q2 | WATKINS & EAGER PLLC | 401104403 | NATIONAL FRAGILE X FOUNDATION | 2024 | second_quarter | MED | Assist in matters necessary for Advocacy Day planning on The Hill; Arrange meetings and appointments for NFXF officials; Work to encourage Members to act favorably on matters of interest and benefit to NFXF; Encourage Members to meet with constituents impacted by Fragile X. | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2024-07-09T11:13:23-04:00 | |
| 3187273 | RAY C CULVER III 200712a1-435c-4b3e-a2ec-ca9e52ddbb7b | Q2 | RAY C CULVER III | 11468 | ARKANSAS CHILDREN'S HOSPITAL | 2024 | second_quarter | MED | Funding for USDA ARS human nutrition research in the FY2025 House and Senate appropriation bills. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-07-09T13:19:59-04:00 | ||
| 3187421 | GABBERT CONSULTING CO LLC 5495c707-fd65-4c53-a7c6-c7b4abc9cffd | Q2 | GABBERT CONSULTING CO LLC | 401105309 | CHIPPS, CAFFREY AND DUBILIER, P. S. C. | 2024 | second_quarter | MED | FDA issues final rule applying medical device rules to laboratory developed tests | HOUSE OF REPRESENTATIVES | 9000 | 0 | 0 | 2024-07-09T15:18:47-04:00 | |
| 3187555 | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) b37057b3-21b0-4991-a40c-7ec7ff4af929 | Q2 | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | 2970 | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | 2024 | second_quarter | MED | none | 189000 | 0 | 0 | 2024-07-09T16:53:10-04:00 | ||
| 3187867 | FLORIDA STATE UNIVERSITY 93d4b2f3-fa0f-4b2e-84a4-166412364535 | Q2 | FLORIDA STATE UNIVERSITY | 14952 | FLORIDA STATE UNIVERSITY | 2024 | second_quarter | MED | FY 2025 Labor HHS Education Appropriations Act - NIH (NINDS) | HOUSE OF REPRESENTATIVES,SENATE | 38000 | 0 | 0 | 2024-07-10T12:45:03-04:00 | |
| 3188095 | UNIVERSITY OF KENTUCKY 554942a4-806c-401e-a6ef-2a49ad101946 | Q2 | UNIVERSITY OF KENTUCKY | 400287372 | UNIVERSITY OF KENTUCKY | 2024 | second_quarter | MED | NCI funding for FY24 | HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE | 158183 | 0 | 0 | 2024-07-10T14:58:11-04:00 | |
| 3188245 | LOBBYIT.COM 6ccc0070-9096-43d6-a493-6920c373dd06 | 2T | LOBBYIT.COM | 400487397 | BRAIN ANEURYSM FOUNDATION | 2024 | second_quarter | MED | Advocate for the passage of Ellie's Law (H.R. 902, S. 895) Creation of a dedicated Brain Aneurysm Caucus Appropriation Requests | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2024-07-10T16:22:45-04:00 | |
| 3188461 | WILLIAM SCHMIDT 411f1f28-c832-4290-8eea-ac3341f49fea | 2T | WILLIAM SCHMIDT | 401107557 | PULMONARY FIBROSIS FOUNDATION | 2024 | second_quarter | MED | Funding for the National Institutes of Health Funding for the Congressionally Directed Medical Research Program at the Department of Defense | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2024-07-11T09:51:29-04:00 | ||
| 3189074 | THE DLM GROUP c0626ed5-82c0-4360-b45e-5bac5b3eccdf | Q2 | THE DLM GROUP | 313794 | GENESIS HEALTH CARE, INC. | 2024 | second_quarter | MED | no activity | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-07-11T16:31:44-04:00 | |
| 3189501 | HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. 5a4c14e3-0e2d-4822-8374-39b231d07cc3 | Q2 | HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 52925 | HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC. | 2024 | second_quarter | MED | MED HR 3226/S 1573: Prematurity Research Expansion and Education for Mothers who Deliver Infants Early (PREEMIE) Reauthorization Act of 2023 All Provisions This bill would reauthorize critical federal research, education and care to reduce preterm birth and infant mortality. MED HR 4534/S 2245 - Women and Lung Cancer Research and Preventative Services Act of 2023 All provisions This bill requires a review of women and lung cancer studies, provides for a public education campaign, and more. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-07-12T12:53:01-04:00 | |
| 3189659 | COMPASS GOVERNMENT RELATIONS PARTNERS, LLC bdc0b9fb-0fa5-4504-bcbe-f8aee0dba04d | Q2 | COMPASS GOVERNMENT RELATIONS PARTNERS, LLC | 401106533 | COALITION FOR INNOVATIVE LABORATORY TESTING, INC. | 2024 | second_quarter | MED | Matters pertaining to the VALID Act of 2023 (H.R.2369); Provisions that negatively impact Clinical Laboratory Improvement Amendments (CLIA)-approved laboratory businesses; Docket No. FDA-2023-N-2177 (FDA's release of the Final Rule on LDTs | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA) | 0 | 0 | 2024-07-12T14:25:00-04:00 | ||
| 3189783 | BEN BARNES GROUP LP 232226fb-21af-4e12-94b7-b5f230d73dba | Q2 | BEN BARNES GROUP LP | 5415 | CLENE NANOMEDICINE, INC. | 2024 | second_quarter | MED | ALS | HOUSE OF REPRESENTATIVES,SENATE | 100000 | 0 | 0 | 2024-07-12T15:33:09-04:00 | |
| 3189846 | BEN BARNES GROUP LP 501272ae-38ba-4d88-8310-4c266f185f6e | Q2 | BEN BARNES GROUP LP | 5415 | HUNTSMAN CORPORATION | 2024 | second_quarter | MED | CMS Medicare | HOUSE OF REPRESENTATIVES,SENATE | 18750 | 0 | 0 | 2024-07-12T15:56:34-04:00 | |
| 3190173 | FORBES-TATE 87922a1f-a660-482c-8a6f-40281e17c943 | Q2 | FORBES-TATE | 400976792 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION | 2024 | second_quarter | MED | Issues related to Medicare and Medicaid payments to physicians; Issues related to medical imaging. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-13T11:21:05-04:00 | |
| 3190186 | FORBES-TATE 996773a1-53cb-4111-b7e9-1fe78d0201cd | Q2 | FORBES-TATE | 400976792 | AMGEN USA, INC. | 2024 | second_quarter | MED | Issues related to Biosimilars; Issues related to drug pricing; Issues related to the Inflation Reduction Act of 2022 (PL 117-169); Issues related to the Medicaid Drug Rebate Program. | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2024-07-13T11:49:40-04:00 | |
| 3190699 | FEDERAL SOLUTIONS, LLC a406bae2-e628-4687-b404-8fedb588aa56 | Q2 | FEDERAL SOLUTIONS, LLC | 311371 | MISSISSIPPI STATE UNIVERSITY | 2024 | second_quarter | MED | Labor/HHS/Education Appropriations: Provisions relating to disease research | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-14T13:00:29-04:00 | |
| 3190778 | FORBES-TATE 85346aa1-3c14-4384-bbf0-643a27df37fe | Q2 | FORBES-TATE | 400976792 | CALIFORNIA LIFE SCIENCES ASSOCIATION | 2024 | second_quarter | MED | Issues related to the life sciences industry; Issues related to drug pricing; Issues related to the implementation of the Inflation Reduction Act of 2022 (PL 117-169). | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-07-14T14:10:39-04:00 | |
| 3190837 | FORBES-TATE c12d9fc2-840f-41f2-994e-091fe10e6026 | Q2 | FORBES-TATE | 400976792 | COALITION FOR CANNABIS POLICY, EDUCATION, AND REGULATION | 2024 | second_quarter | MED | Issues pertaining to government-wide federal regulation of cannabis. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-14T14:58:03-04:00 | |
| 3190957 | FORBES-TATE cea35ed4-37de-4c4f-88eb-3e3114c0da2b | Q2 | FORBES-TATE | 400976792 | CSL BEHRING | 2024 | second_quarter | MED | Issues related to Rx pricing; Issues related to plasma and plasma derived therapies; Issues related to H.R. - 6465 Preserving Life-saving Access to Specialty Medicines in America Act. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-07-14T15:56:42-04:00 | |
| 3191212 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 174feee1-c7cb-45df-be70-011c13714111 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | JOHNS HOPKINS UNIVERSITY | 2024 | second_quarter | MED | Presidential management fellowships; advised on Francis Scott Key Bridge collapse; advised on fiscal year 2025 appropriations; advised on Medicare reimbursement; advised on Medicare Graduate Medical Education and Childrens Hospital Graduate Medical Education issues; telehealth; Committee on Foreign Investment in the United States; public health; artificial intelligence; facilities and administration costs; endowment tax legislative and regulatory issues; advised on Lower Cost, More Transparency Act, H.R. 5378; advised on Antisemitism Awareness Act, H.R. 6090; advised on S.4115/H.R. 7725, the Embracing anti-Discrimination, Unbiased Curricula, and Advancing Truth in Education (EDUCATE) Act; advised on Accreditation for College Excellence (ACE) Act, H.R. 3724; advised on Defending Education Transparency and Ending Rogue Regimes Engaging in Nefarious Transactions (DETERRENT) Act, H.R. 5933/S.3362; advised on workforce Pell grant issues. | HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),Office of Science & Technology Policy (OSTP),SENATE | 60000 | 0 | 0 | 2024-07-14T23:42:51-04:00 | |
| 3191336 | PONTIS PARTNERS, LLC a38925fd-78f8-4f79-837a-1438a48764ef | Q2 | PONTIS PARTNERS, LLC | 401107566 | KIDNEY TRANSPLANT COLLABORATIVE | 2024 | second_quarter | MED | Enactment of The Living Organ Volunteer Engagement (LOVE) Act | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-07-15T09:40:52-04:00 | |
| 3191613 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 459de23c-31df-4156-b062-481b61d569b9 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | OU MEDICINE, INC. | 2024 | second_quarter | MED | Research and development of medical programs in partnership with Department of Health and Human Services and other federal agencies | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-15T11:33:13-04:00 | |
| 3191691 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 7ff7c775-cc31-4552-9d7e-c74fbd3f4667 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | HAZELDEN BETTY FORD FOUNDATION | 2024 | second_quarter | MED | Educate key government stakeholders on Hazelden Betty Ford Foundation activities in support of substance use and mental health for US Service members and Veterans. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-15T11:59:46-04:00 | |
| 3192101 | TIBER CREEK GROUP 6f115ae8-2ed8-4e6f-9dc7-d51e18f1b730 | Q2 | TIBER CREEK GROUP | 20744 | JAZZ PHARMACEUTICALS | 2024 | second_quarter | MED | Issues related to cannabis research; Issues related to the FDA; Issues related to cannabis research at Health and Human Services. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-15T14:06:43-04:00 | |
| 3192275 | CORNERSTONE GOVERNMENT AFFAIRS, INC. ecb879ef-c09e-4837-93e5-e61b81d786b4 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | MMV MEDICINES FOR MALARIA VENTURE | 2024 | second_quarter | MED | The purpose was to increase funding for malaria research in the Department of Defense. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-15T14:57:41-04:00 | |
| 3192413 | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS 7d5aebe6-9702-4f08-a0e7-e8d9d18ff115 | Q2 | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | 52105 | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | 2024 | second_quarter | MED | Support appropriations for the Peer-Reviewed Orthopaedic Research Program (PRORP) PRORP is a competitive grant program that funds research pertaining to extremity war injuries to address the most significant gaps for military personnel with orthopaedic injuries. | HOUSE OF REPRESENTATIVES,SENATE | 433848 | 0 | 0 | 2024-07-15T15:46:35-04:00 | |
| 3192510 | SQUIRE PATTON BOGGS 54b4f92d-a359-49dc-b3e4-ec011a32b959 | Q2 | SQUIRE PATTON BOGGS | 30906 | ALLIANCE FOR BIOSECURITY | 2024 | second_quarter | MED | Preparedness and response as it relates to Biosecurity. | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 80000 | 0 | 0 | 2024-07-15T16:18:12-04:00 | |
| 3192733 | DQB INTERNATIONAL 90316f9e-bfbe-43a7-9067-44d593e0dd03 | Q2 | DQB INTERNATIONAL | 291834 | TEXAS BIOMEDICAL RESEARCH INSTITUTE | 2024 | second_quarter | MED | FY 2024 Labor, HHS Appropriations Bill and Pandemic and All-Hazards Preparedness Reauthorization Act | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-07-15T17:39:05-04:00 | ||
| 3192766 | 2359 STRATEGIES 29e25151-6bec-4fe0-b9c4-3c272b8dd755 | Q2 | 2359 STRATEGIES | 401106114 | TRAVERE THERAPEUTICS | 2024 | second_quarter | MED | Rare kidney disease | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2024-07-15T17:54:19-04:00 | |
| 3192995 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 246f7959-9e81-443b-96fc-f4cdcf71d8cd | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | NIRSENSE, LLC (FKA BIONICA LABS) | 2024 | second_quarter | MED | Educated key government stakeholders on NIRSenses activities and technologies in support of the Armed Forces and support Defense appropriations and authorization requests. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-07-15T21:39:38-04:00 | |
| 3193002 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 8ad14392-f5b4-4625-bef6-bc7c0edd84ac | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | SCIPERIO INC. | 2024 | second_quarter | MED | Educated key government stakeholders on Sciperio, Inc.s technology and manufacturing capabilities in support of the Department of Defense. Provide support for Defense appropriations requests. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-07-15T21:50:22-04:00 | ||
| 3193005 | CORNERSTONE GOVERNMENT AFFAIRS, INC. fb2c0969-65a2-4c5c-97b8-ceacc5d4af74 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | THE GENEVA FOUNDATION | 2024 | second_quarter | MED | Educated key government stakeholders on The Geneva Foundations research and development activities in support of US Service members. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-07-15T21:52:25-04:00 | |
| 3193008 | CORNERSTONE GOVERNMENT AFFAIRS, INC. d4b5296f-5a54-4da9-af47-7e6fd32662e8 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | THERADAPTIVE, INC. | 2024 | second_quarter | MED | Educated key government stakeholders on Theradaptives products applicable to the military and support appropriations requests. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-07-15T21:58:08-04:00 | |
| 3193024 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 9cd797a5-51b0-4857-8e7f-e10b73a06b58 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | MOBERG ANALYTICS, INC. | 2024 | second_quarter | MED | Educated key government stakeholders on Mobergs research and development activities in support of US Service members and support Defense appropriations. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-07-15T22:16:09-04:00 | |
