lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
291 rows where filing_period = "second_quarter", filing_year = 2021 and issue_code = "COM" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2630555 | HUGHES LAWYERS, LLC 1ccdf332-6c28-41bd-abde-c9ff4e227c9d | 2T | HUGHES LAWYERS, LLC | 401104707 | EQUIPMENT DEALERS ASSOCIATION | 2021 | second_quarter | COM | The Federal Communications Commissions (Commission) recent failure to stay the Ligado Order, and to thereby respect that congressional purpose as articulated in the William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 (NDAA), is problematic given Congress clear view that the Ligado Order insufficiently and/or erroneously assessed the real-world risks of the harmful interference that would be caused by Ligados proposed terrestrial network. A broad cross-section of commercial and federal users across industries and professions, including farmers and ranchers who rely on satellite services to meet their precision agriculture needs, are fundamental to our economy, national security, and safety. We respectfully urge the Administration to work with your counterparts in the Senate and ensure that that the Commission reverses its decision denying the Petition for Reconsideration and to Stay the Order in favor of an immediate stay and reconsideration of that decision. | 10000 | 0 | 1 | 2021-05-11T11:13:26.067000-04:00 | ||
| 2630724 | ATOLLETC LLC ee5a6271-cb2e-4521-b1a1-29f5f5dc4f6a | 2T | ATOLLETC LLC | 401105527 | ATOLLETC LLC | 2021 | second_quarter | COM | Smart Cities | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2021-05-14T19:34:02.593000-04:00 | |
| 2630739 | ATOLLETC LLC 70f1b3e8-22f6-4d93-b998-50c2055eeacb | 2T | ATOLLETC LLC | 401105527 | INTELLI-NETWORK CORPORATION | 2021 | second_quarter | COM | Smart Cities, unbiased public safety reporting, supply chain, emergency management, anti human trafficking, reciprocity in law enforcement reporting data and Indigenous lands | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2021-05-14T19:40:04.260000-04:00 | ||
| 2632693 | VANTAGE POINT STRATEGIES LLC d230a87a-d007-414a-a1fb-4e0e8b592cec | Q2 | VANTAGE POINT STRATEGIES LLC | 401103224 | FIBER OPTIC SENSING ASSOCIATION | 2021 | second_quarter | COM | Broadband issues; H.R. 1631, Community Broadband Act of 2021; H.R. 870, National Broadband Plan for the Future Act of 2021; H.R. 1783, the Accessible, Affordable Internet for All Act | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Pipeline & Hazardous Materials Safety Administration,SENATE,Transportation Security Administration (TSA) | 10000 | 0 | 0 | 2021-07-02T18:00:21.520000-04:00 | |
| 2633600 | MR. MIKE WASSENAAR bbf7be8d-4ccb-49d2-8fe2-6267bd339cb3 | Q2 | MR. MIKE WASSENAAR | 401103337 | ALLIANCE FOR COMMUNITY MEDIA | 2021 | second_quarter | COM | Preservation and protection of PEG Access channels | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2021-07-07T11:33:11.863000-04:00 | |
| 2633784 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC 5ee94cd9-45be-41ea-9f14-c153cae834c1 | Q2 | JMH GROUP, FORMERLY JAMIAN MCELROY & HAMLIN, LLC | 400388803 | FAIRWINDS TECHNOLOGIES | 2021 | second_quarter | COM | Satellite Communications for the US Army in the National Defense Authorization Act | HOUSE OF REPRESENTATIVES | 0 | 0 | 2021-07-07T16:22:28.917000-04:00 | ||
| 2634085 | CENTER FOR INDIVIDUAL FREEDOM 18c8ea42-8d3a-493a-bc5b-c2f3ec96bf2e | Q2 | CENTER FOR INDIVIDUAL FREEDOM | 63952 | CENTER FOR INDIVIDUAL FREEDOM | 2021 | second_quarter | COM | Intellectual Property/Performance Rights/Broadcast Radio: Correspondence in opposition to any reincarnation of the so-called Local Radio Freedom Act (LRFA) - legislation or a resolution by Congress calling for no imposition of new performance fee, tax, royalty, or other charge relating to the public performance of sound recordings on a local radio station for broadcasting sound recordings over the air - and urging Members of Congress to refrain from co-sponsoring such legislation; research relating thereto. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2021-07-08T11:55:46.303000-04:00 | |
| 2634534 | EFB ADVOCACY, LLC c3950ebd-92dd-4e93-8603-9387818acdee | Q2 | EFB ADVOCACY, LLC | 401104430 | FOX CORPORATION | 2021 | second_quarter | COM | Copyright and content carriage issues; retransmission consent; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; sports betting; children's educational TV programming; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; business insurance and liability protection issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-09T10:22:37.827000-04:00 | |
| 2634547 | EFB ADVOCACY, LLC 83e5275f-f768-4d68-a73c-7a6da41642bf | Q2 | EFB ADVOCACY, LLC | 401104430 | NATIONAL ASSOCIATION OF BROADCASTERS | 2021 | second_quarter | COM | Tax Reform | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-09T10:28:45.380000-04:00 | |
| 2634800 | SPIEGEL & MCDIARMID LLP 19082437-cd52-40f8-b3b1-fefe16aebb0c | Q2 | SPIEGEL & MCDIARMID LLP | 36344 | CITY OF EUGENE | 2021 | second_quarter | COM | HR 530, the "Accelerating Broadband Deployment by Empowering Local Communities Act of 2019," S.2012, the "Restoring Local Control over Public Infrastructure Act of 2019," and other FCC and communications-related matters | HOUSE OF REPRESENTATIVES | 0 | 0 | 2021-07-09T16:47:03.057000-04:00 | ||
| 2635162 | DCI GROUP, L.L.C. 8f66238e-3d47-4e82-80da-859f72738667 | Q2 | DCI GROUP, L.L.C. | 61174 | VERIZON | 2021 | second_quarter | COM | Internet policy | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-12T12:09:49.603000-04:00 | |
| 2635165 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS a5713e37-868b-4a1c-833b-7e804ee067c3 | Q2 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS | 400325523 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS | 2021 | second_quarter | COM | FCC proceedings relating to local authority over rights of way and communications service providers. | Federal Communications Commission (FCC) | 0 | 0 | 2021-07-12T12:11:51.127000-04:00 | ||
| 2635499 | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE cb2da774-36dc-4b35-b64d-1540b5f47e82 | Q2 | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE | 401106006 | NEWSMAX | 2021 | second_quarter | COM | matters relating to TV broadcasting | 30000 | 0 | 0 | 2021-07-12T16:30:23.817000-04:00 | ||
| 2635669 | RIVENDELL GROUP LLP 385da7ce-97ec-496a-bac9-646cc1721682 | Q2 | RIVENDELL GROUP LLP | 401103952 | COX ENTERPRISES INC. | 2021 | second_quarter | COM | Issues relating to video programming generally; broadcast issues including media ownership; spectrum issues; broadband deployment and funding, and broadband mapping. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-12T22:37:18.817000-04:00 | |
| 2635673 | RIVENDELL GROUP LLP 1a09204f-025e-4852-aa13-d164788b9483 | Q2 | RIVENDELL GROUP LLP | 401103952 | NCTA - THE INTERNET AND TELEVISION ASSOCIATION | 2021 | second_quarter | COM | Issues relating to online privacy legislation, net neutralty, broadband infrastructure and deployment, spectrum. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2021-07-12T22:38:20.507000-04:00 | |
| 2635874 | THE O TEAM LLC d1381d17-d071-4941-9454-6f7aa176e7a4 | Q2 | THE O TEAM LLC | 400783359 | FOX CORPORATION | 2021 | second_quarter | COM | Retransmission consent. Online Privacy. Spectrum-related issues. Media ownership issues. First Amendment issues. Sports betting. Children's Educational TV Programming. Advertising issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-13T11:51:43.473000-04:00 | |
| 2635934 | NATIONAL CORN GROWERS ASSN 99f68d05-7e65-46a4-8dab-60376491b9a6 | Q2 | NATIONAL CORN GROWERS ASSN | 27558 | NATIONAL CORN GROWERS ASSN | 2021 | second_quarter | COM | Support FCC Rural Broadband Support Universal Service Fund | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),Commerce, Dept of (DOC),Environmental Protection Agency (EPA),Executive Office of the President (EOP),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Labor, Dept of (DOL),Office of Management & Budget (OMB),SENATE,Surface Transportation Board (STB),Transportation, Dept of (DOT),U.S. Trade Representative (USTR),White House Office | 80000 | 0 | 0 | 2021-07-13T13:04:06.607000-04:00 | |
| 2636326 | HILLNORTH LLC 281f704b-9d99-4281-bfff-3be6f9fbb0fa | Q2 | HILLNORTH LLC | 401105493 | VERIZON | 2021 | second_quarter | COM | Regulatory Issues, Broadband Issues, Issues related to oversight of the Federal Communications Commission, and Spectrum-related issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-13T17:01:05.840000-04:00 | |
| 2636340 | HILLNORTH LLC fa8ffd06-ff42-4b5d-861e-953cb5075382 | Q2 | HILLNORTH LLC | 401105493 | FOX CORPORATION | 2021 | second_quarter | COM | Copyright and content carriage issues; retransmission consent; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; sports betting; children's educational TV programming; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; business insurance and liability protection issues. | HOUSE OF REPRESENTATIVES,SENATE | 45000 | 0 | 0 | 2021-07-13T17:06:07.860000-04:00 | |
| 2636480 | WASHINGTON STATE UNIVERSITY be83fedf-d5d9-49b0-8b1c-2a9030e8a98c | Q2 | WASHINGTON STATE UNIVERSITY | 40657 | WASHINGTON STATE UNIVERSITY | 2021 | second_quarter | COM | Broadband deployment, mapping, telehealth, infrastructure and precision agriculture, broadband infrastructure, broadband mapping, access to broadband | Agriculture, Dept of (USDA),Defense, Dept of (DOD),Education, Dept of,Energy, Dept of,Environmental Protection Agency (EPA),Federal Communications Commission (FCC),Federal Emergency Management Agency (FEMA),Food & Drug Administration (FDA),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE,Substance Abuse & Mental Health Services Administration (SAMHSA),Transportation, Dept of (DOT),White House Office | 72053 | 0 | 0 | 2021-07-13T22:32:41.443000-04:00 | |
| 2636817 | FARRAGUT PARTNERS LLP a6ecaf0a-620f-4e10-b14f-8c272aa8cb4a | Q2 | FARRAGUT PARTNERS LLP | 401103938 | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION | 2021 | second_quarter | COM | Privacy and Behavioral Advertising issues relating to the gathering, retention, and use of online information. Program access, Net neutrality, spectrum reform and reallocation, broadband deployment issues including use of stimulus finds for rural broadband deployment and adoption and broadband conduit legislation. National Broadband Plan issues relating to competition and innovation in navigation devices. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2021-07-14T12:19:11.973000-04:00 | |
| 2636827 | FARRAGUT PARTNERS LLP 9c943e70-16c3-4006-b88c-a5b1d5e1670c | Q2 | FARRAGUT PARTNERS LLP | 401103938 | AT&T SERVICES INC | 2021 | second_quarter | COM | Copyright, communications and consumer protection | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-14T12:24:15.033000-04:00 | |
| 2637355 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 8bed8c77-3cf0-4a4e-ae8e-3f05e644eef7 | Q2 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | 24486 | SINCLAIR BROADCAST GROUP, INC. | 2021 | second_quarter | COM | General advocacy regarding issues before relevant committees | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-14T17:37:51.217000-04:00 | |
| 2637615 | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER dd0ff011-0179-4b5c-87a0-52ce624c053c | Q2 | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER | 56997 | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER | 2021 | second_quarter | COM | The Federal Communications Commissions (Commission) recent failure to stay the Ligado Order, and to thereby respect that congressional purpose as articulated in the William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 (NDAA), is problematic given Congress clear view that the Ligado Order insufficiently and/or erroneously assessed the real-world risks of the harmful interference that would be caused by Ligados proposed terrestrial network. A broad cross-section of commercial and federal users across industries and professions, including farmers and ranchers who rely on satellite services to meet their precision agriculture needs, are fundamental to our economy, national security, and safety. We respectfully urge the Administration to work with your counterparts in the Senate and ensure that that the Commission reverses its decision denying the Petition for Reconsideration and to Stay the Order in favor of an immediate stay and reconsideration of that decision | Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,President of the U.S.,SENATE | 20000 | 0 | 0 | 2021-07-15T10:16:18.277000-04:00 | |
| 2637712 | INTEGRATED SOLUTIONS GROUP ce5d68aa-257f-4701-9de6-be5299f52ecc | Q2 | INTEGRATED SOLUTIONS GROUP | 317275 | TWITTER, INC. | 2021 | second_quarter | COM | Net Neutrality - "Save the Internet Act" - H.R. 1644 and S.682 The Broadband Substitute Code Legislation affecting "Section 230 of the 1996 Communications Decency Act | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-15T11:13:46.143000-04:00 | |
| 2639325 | AMERICANS FOR THE ARTS da6e6d35-177c-4a7a-add0-2ed7006109d8 | Q2 | AMERICANS FOR THE ARTS | 3812 | AMERICANS FOR THE ARTS | 2021 | second_quarter | COM | In support of maintaining current funding levels for the Corporation for Public Broadcasting. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2021-07-16T10:44:04.463000-04:00 | |
| 2639347 | TIBER CREEK GROUP abe32dc9-1750-4cd6-8ec9-5e72f94845b7 | Q2 | TIBER CREEK GROUP | 20744 | CASE NEW HOLLAND INDUSTRIAL INC | 2021 | second_quarter | COM | Issues related to precision technology. | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 50000 | 0 | 0 | 2021-07-16T10:48:07.723000-04:00 | |
| 2639351 | BARLOON.CO 91cf0a1d-4958-4300-90af-a1420f048cde | Q2 | BARLOON.CO | 401105805 | NATIONAL MUSIC PUBLISHERS' ASSOCIATION | 2021 | second_quarter | COM | Any matters concerning Sec. 114 and Sec. 115 of the Copyright Code; any matters concerning copyright and electronic commerce; issues related to digital copyright, music licensing, modernization efforts & performance rights | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-16T10:51:08.650000-04:00 | |
| 2639355 | CAPITOL STRATEGIES, LLC 82da23a8-4ff3-4ffa-9e6e-5616d729a783 | Q2 | CAPITOL STRATEGIES, LLC | 400625900 | PINAL COUNTY | 2021 | second_quarter | COM | Designated market areas Rural Broadband | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-16T10:51:09.150000-04:00 | |
| 2639453 | TIBER CREEK GROUP d9f85221-1c32-4104-a13d-e3e0a0f24d92 | Q2 | TIBER CREEK GROUP | 20744 | U.S. CHAMBER OF COMMERCE - C_TEC AND CCMC | 2021 | second_quarter | COM | Issues around technology, competitiveness and FTC enforcement. H.R. 2668 - Consumer Protection and Recovery Act. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2021-07-16T11:10:35.393000-04:00 | |
| 2639464 | DYKEMA GOSSETT PLLC ecf66a93-15c8-48a0-9aa6-ef65c3427cc2 | Q2 | DYKEMA GOSSETT PLLC | 12915 | SOUTHEAST MICHIGAN COUNCIL OF GOVERNMENTS (SEMCOG) | 2021 | second_quarter | COM | Supported full deployment of affordable broadband. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2021-07-16T11:12:39.257000-04:00 | |
| 2639591 | NEW YORK FARM BUREAU, INC. 4d4ba056-6108-4655-9810-bce8dd8e3b43 | Q2 | NEW YORK FARM BUREAU, INC. | 53777 | NEW YORK FARM BUREAU INC | 2021 | second_quarter | COM | H.R. 3369 - Broadband for Rural America Act; H.R. 3193/S. 1695- Eliminating Barriers to Rural Internet Development Grant Eligibility Act. | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA),U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2021-07-16T11:44:12.863000-04:00 | |
| 2639633 | FORSCEY, PLLC b2371d6f-5ebc-43ab-b08f-6eb4eb084f14 | Q2 | FORSCEY, PLLC | 52880 | WRITERS GUILD OF AMERICA, WEST | 2021 | second_quarter | COM | Work in support of legislation that would reinstate and codify the FCC's Open Interest Order of 2015. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Pension Benefit Guaranty Corporation (PBGC),SENATE,Treasury, Dept of | 30000 | 0 | 0 | 2021-07-16T11:54:23.363000-04:00 | |
| 2639950 | TELEMEDIA POLICY CORP. 9815b029-7128-4c32-a6a1-f1f34098b8d0 | Q2 | TELEMEDIA POLICY CORP. | 86210 | IOTA COMMUNICATIONS | 2021 | second_quarter | COM | Legislative & regulatory matters relating to the private land mobile radio market. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 6000 | 0 | 0 | 2021-07-16T12:53:36.560000-04:00 | |
| 2639957 | TELEMEDIA POLICY CORP. 19aa0555-3c41-4e48-942b-3032adda95ca | Q2 | TELEMEDIA POLICY CORP. | 86210 | NEWSMAX, INC. F/K/A NEWSMAX MEDIA, INC. | 2021 | second_quarter | COM | Legislative & regulatory matters relating to carriage of independent cable television programmers. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2021-07-16T12:56:39.753000-04:00 | |
| 2640123 | FORD MOTOR COMPANY b5f4778f-f22d-436e-bf4a-9caf2ccf5cbb | Q2 | FORD MOTOR COMPANY | 15133 | FORD MOTOR COMPANY | 2021 | second_quarter | COM | Connected vehicle issues | Commerce, Dept of (DOC),Energy, Dept of,Environmental Protection Agency (EPA),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Natl Economic Council (NEC),Natl Security Council (NSC),Pension Benefit Guaranty Corporation (PBGC),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR),White House Office | 736131 | 0 | 0 | 2021-07-16T13:32:11.927000-04:00 | |
| 2640189 | PERRY BAYLISS GOVERNMENT RELATIONS, LLC 77c58da8-c782-4f3f-9e94-5d44fc494d2a | Q2 | PERRY BAYLISS GOVERNMENT RELATIONS, LLC | 401104224 | INSP | 2021 | second_quarter | COM | Media ownership, program carriage rules, and retransmission consent. | HOUSE OF REPRESENTATIVES,SENATE | 21875 | 0 | 0 | 2021-07-16T13:47:27.280000-04:00 | |
| 2640408 | LINCOLN PARK GROUP L.L.C. 3ac6e866-675d-40ee-960a-e0e0cd466e09 | Q2 | LINCOLN PARK GROUP L.L.C. | 401104374 | GOOGLE CLIENT SERVICES L.L.C. | 2021 | second_quarter | COM | Issues related to telecommunications policy | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-16T14:41:19.313000-04:00 | |
| 2640594 | NELSON MULLINS RILEY & SCARBOROUGH e678d5f3-7849-423d-99e1-f57bd68af5cd | Q2 | NELSON MULLINS RILEY & SCARBOROUGH | 285871 | IHEARTMEDIA, INC. | 2021 | second_quarter | COM | Music Licensing | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-16T15:19:18.623000-04:00 | |
| 2640735 | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER a5829dc6-620b-4983-af5a-38ccd7627634 | 2A | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER | 56997 | NORTH AMERICAN EQUIPMENT DEALERS ASSOCIATION (FORMERLY KNOWN AS EQUIPMENT DEALER | 2021 | second_quarter | COM | The Federal Communications Commissions (Commission) recent failure to stay the Ligado Order, and to thereby respect that congressional purpose as articulated in the William M. (Mac) Thornberry National Defense Authorization Act for Fiscal Year 2021 (NDAA), is problematic given Congress clear view that the Ligado Order insufficiently and/or erroneously assessed the real-world risks of the harmful interference that would be caused by Ligados proposed terrestrial network. A broad cross-section of commercial and federal users across industries and professions, including farmers and ranchers who rely on satellite services to meet their precision agriculture needs, are fundamental to our economy, national security, and safety. We respectfully urge the Administration to work with your counterparts in the Senate and ensure that that the Commission reverses its decision denying the Petition for Reconsideration and to Stay the Order in favor of an immediate stay and reconsideration of that decision | Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,President of the U.S.,SENATE | 20000 | 0 | 0 | 2021-07-16T15:48:49.820000-04:00 | |
| 2640791 | THE SMITH-FREE GROUP, LLC 2a064b03-352e-4628-89a7-b0d374a3ae2f | Q2 | THE SMITH-FREE GROUP, LLC | 35800 | ELECTRIC POWER BOARD OF CHATTANOOGA | 2021 | second_quarter | COM | Monitored implementation of P.L. 116-136, CARES Act Monitored implementation of P.L. 117-2, American Rescue Plan Act of 2021 Monitored discussions regarding HR 1783, the Accessible, Affordable Internet for All Act. Monitored discussions regarding the LIFT America Act Monitored discussions related to FCC spectrum auction Monitored discussions related to proposed grants to support telemedicine initiative Monitored rural broadband deployment | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-16T16:01:03.287000-04:00 | |
| 2640962 | ARNOLD & PORTER KAYE SCHOLER LLP bfe2ee19-3cae-4128-84b6-377453e2f018 | Q2 | ARNOLD & PORTER KAYE SCHOLER LLP | 4301 | AT&T SERVICES, INC. | 2021 | second_quarter | COM | Issues related to communications and technology policy. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-16T16:33:51.397000-04:00 | |
| 2641206 | DISNEY WORLDWIDE SERVICES, INC. 0273d38c-4a60-4f6a-a6c4-7d929d10c617 | Q2 | DISNEY WORLDWIDE SERVICES, INC. | 12378 | DISNEY WORLDWIDE SERVICES INC | 2021 | second_quarter | COM | Pay TV Issues Content Production Issues Platform Definition (H.R. 3849 - The Augmenting Compatibility and Competition by Enabling Service Switching Act of 2021 or the ACCESS Act of 2021; H.R. 3826 - The Platform Competition and Opportunity Act of 2021; H.R. 3816 - The American Choice and Innovation Online Act; and H.R. 3825 - The Ending Platform Monopolies Act) | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS),Treasury, Dept of,U.S. Copyright Office,U.S. Trade Representative (USTR),White House Office | 830000 | 0 | 0 | 2021-07-16T17:18:08.723000-04:00 | |
| 2641262 | FORBES-TATE 172b4bd9-64a7-4c34-b5ab-2cb7335f4e7a | Q2 | FORBES-TATE | 400976792 | NATIONAL CABLE & TELECOMMUNICATIONS ASSOCIATION | 2021 | second_quarter | COM | Issues related to infrastructure; Issues related to broadband. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2021-07-16T17:30:22.437000-04:00 | |
| 2641549 | K&L GATES, LLP abcc1c4c-f2df-4dc9-9543-a2b307a229eb | Q2 | K&L GATES, LLP | 32098 | NORTHERN MICHIGAN UNIVERSITY | 2021 | second_quarter | COM | Issues related to rural broadband funding - no specific legislation. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-17T09:12:15.227000-04:00 | |
| 2641589 | REPUBLIC CONSULTING, LLC 0cc37837-aba1-4432-ad28-2df778f72d81 | Q2 | REPUBLIC CONSULTING, LLC | 401016871 | PERSONAL CONNECTED HEALTH ALLIANCE | 2021 | second_quarter | COM | Monitor connected health policies. | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2021-07-17T09:43:28.263000-04:00 | |
| 2641777 | RIVENDELL GROUP LLP 59e6c524-d7a2-4583-8f25-f6dad0aea3f0 | Q2 | RIVENDELL GROUP LLP | 401103952 | COMCAST CORPORATION | 2021 | second_quarter | COM | Issues relating to online privacy; net neutrality and the open internet; unlicensed Spectrum; rural broadband deployment, broadband mapping and broadband deployment generally. COVID-relief legislation and broadband related issues therein. Issues relating broadly to telecommunications, cable TV, and broadband; Retrans/program carriage issues; pole attachments; network resiliency. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-17T11:33:36.693000-04:00 | |
| 2641969 | TIBER CREEK GROUP c242c64c-330c-4f43-9bf6-e9dfa52e8516 | Q2 | TIBER CREEK GROUP | 20744 | MICROSOFT CORPORATION | 2021 | second_quarter | COM | S.1260 - United States Innovation and Competition Act of 2021. | Energy, Dept of,Environmental Protection Agency (EPA),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2021-07-17T13:15:26.037000-04:00 | |
| 2641988 | TIBER CREEK GROUP a7831360-33ba-4777-b6de-677e3dd945ca | Q2 | TIBER CREEK GROUP | 20744 | NATIONAL ASSN OF BROADCASTERS | 2021 | second_quarter | COM | Issues concerning congressional response to COVID-19; Implementation of American Rescue Plan Act of 2021 (PL 117-2) provisions related to vaccine distribution. | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2021-07-17T13:23:29.933000-04:00 | |
| 2642010 | TIBER CREEK GROUP 85cbd867-7610-4b9d-a78b-ce5b203135c8 | Q2 | TIBER CREEK GROUP | 20744 | SPOTIFY USA INC. | 2021 | second_quarter | COM | Issues related to licensing, copyright, and music industry competition; Issues related to competition in the technology sector. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2021-07-17T13:30:34.683000-04:00 | |
| 2642041 | TIBER CREEK GROUP 1d93cb5f-712a-414a-90b1-314ecd009545 | Q2 | TIBER CREEK GROUP | 20744 | UNIVISION COMMUNICATIONS INC. | 2021 | second_quarter | COM | Issues related to broadcast television and media ownership rules; Retransmission consent; Implementation of American Rescue Plan Act of 2021 (PL 117-2), issues related to vaccine distribution. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2021-07-17T13:52:42.217000-04:00 | |
