lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
994 rows where filing_period = "second_quarter", filing_year = 2016 and issue_code = "ENV" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1806062 | MR. RICHARD GOODSTEIN 64acda61-dddd-44a5-b7f7-2286d9e2b08d | Q2 | MR. RICHARD GOODSTEIN | 45835 | BUSINESS ROUNDTABLE | 2016 | second_quarter | ENV | EPA regulations | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 30000 | 0 | 0 | 2016-04-13T11:21:45.607000-04:00 | |
| 1835238 | LOCKRIDGE, GRINDAL, NAUEN, PLLP ef1d9d9d-4597-4159-b1cb-6d54170b5184 | 2T | LOCKRIDGE, GRINDAL, NAUEN, PLLP | 23053 | HOWLING FOR WOLVES | 2016 | second_quarter | ENV | FY2017 Authorizations, Appropriations, and Budget Policy Endangered Species Act Farm Bill | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 1 | 2016-05-03T15:47:19.490000-04:00 | |
| 1835994 | WESTROCK COMPANY c570c8f1-9bf4-4684-955f-d4b22429ee96 | 2T | WESTROCK COMPANY | 401103830 | WESTROCK COMPANY | 2016 | second_quarter | ENV | * EPA Air Regulations - related congressional consideration: Clean Power Plan; Ozone NAAQS Standard - Support reform legislation (S.751, H.R. 1388, "Clean Air, Strong Economies Act." H.R. 4775 - "Ozone Standards Implementation Act". * EPA Regulatory Framework on Carbon Accounting/Biomass: support carbon neutrality accounting methodologies, including possible legislation to provide definitions. | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 1 | 2016-05-16T17:57:32.487000-04:00 | |
| 1836003 | WESTROCK COMPANY eb4dad93-2560-4309-8295-21386de6b9dd | 2@ | WESTROCK COMPANY | 401103830 | WESTROCK COMPANY | 2016 | second_quarter | ENV | * EPA Air Regulations - related congressional consideration: Clean Power Plan; Ozone NAAQS Standard - Support reform legislation (S.751, H.R. 1388, "Clean Air, Strong Economies Act." H.R. 4775 - "Ozone Standards Implementation Act". * EPA Regulatory Framework on Carbon Accounting/Biomass: support carbon neutrality accounting methodologies, including possible legislation to provide definitions. | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 1 | 2016-05-16T19:08:39-04:00 | |
| 1836646 | STRATHSPEY CROWN, LLC 057a1c5a-19c8-4423-93b1-f8a17df86008 | 2T | STRATHSPEY CROWN, LLC | 401103819 | STRATHSPEY CROWN, LLC | 2016 | second_quarter | ENV | Issues related to Global Warming | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 1 | 2016-06-21T14:52:41.477000-04:00 | |
| 1836666 | AMERICAN SUGARBEET GROWERS ASSOCIATION bc9a8bcf-bb52-4b32-94ca-2c818452a244 | Q2 | AMERICAN SUGARBEET GROWERS ASSOCIATION | 3572 | AMERICAN SUGARBEET GROWERS ASSOCIATION | 2016 | second_quarter | ENV | 1. Advised MOCs and staff on impacts of implementation of the Waters of the United States rule 2. Activity with ag-related Chlorpyrophos Coaltion regarding the attempts by EPA to deregister chlorpyrophos and findings of the Scientific Advisory Panel. | HOUSE OF REPRESENTATIVES,SENATE | 130000 | 0 | 0 | 2016-06-22T13:23:02.887000-04:00 | |
| 1836694 | MR. JAMES F. MCCONNELL bf5fcd4b-f2bf-4340-8668-b8498b23e543 | Q2 | MR. JAMES F. MCCONNELL | 24271 | MIDWAY CITY SANITARY DISTRICT | 2016 | second_quarter | ENV | Clean Fuel Technology and Possible Federal Clean Vehicle Grant Opportunities. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-06-27T09:13:19.443000-04:00 | ||
| 1836697 | MR. JAMES F. MCCONNELL 83871dc1-968a-4a6e-874d-16cf2be2532d | Q2 | MR. JAMES F. MCCONNELL | 24271 | ORANGE COUNTY | 2016 | second_quarter | ENV | Amendments to Clean Water Act | Army, Dept of (Corps of Engineers),Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2016-06-27T09:29:31.023000-04:00 | |
| 1836748 | STATE STREET PARTNERS, L.L.C. 708760d2-7129-4fcb-a747-0f5bdd788a7d | Q2 | STATE STREET PARTNERS, L.L.C. | 65338 | PASSAIC VALLEY SEWERAGE COMMISSIONERS | 2016 | second_quarter | ENV | EPA Wastewater Issues. | Environmental Protection Agency (EPA) | 22500 | 0 | 0 | 2016-06-28T23:25:28.220000-04:00 | |
| 1836921 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 57e16aa6-ebe7-4416-b292-8313f0e5a6bd | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | GRAPHIC PACKAGING INTERNATIONAL | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues With Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 35326 | 0 | 0 | 2016-07-01T10:36:15.517000-04:00 | |
| 1836924 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 694d328e-21fe-464f-b08b-caa778ff435b | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | KAPSTONE PAPER AND PACKAGING CORPORATION | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues With Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 8629 | 0 | 0 | 2016-07-01T10:41:18.657000-04:00 | |
| 1836929 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES af493964-bca0-49dc-b696-bccb4da6c9ff | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | NEWMAN & COMPANY | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues With Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-07-01T10:43:23.487000-04:00 | ||
| 1836933 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 40788059-8364-4346-8581-047511b6087c | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | CASCADES CONTAINERBOARD PACKAGING (FKA) NORAMPAC A DIVISION OF CASCADES CANADA | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues With Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 29807 | 0 | 0 | 2016-07-01T10:45:27.937000-04:00 | |
| 1836939 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 6ea5bdcb-595f-4ed2-bb95-8498653a4504 | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | OX PAPERBOARD | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Enery and Taxation Issues With Respect To Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-07-01T10:48:33.783000-04:00 | ||
| 1836943 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 4d85d574-2e13-4413-97c3-876c3a69c8c8 | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | PAPERWORKS INDUSTRIES, INC. | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues With Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 9725 | 0 | 0 | 2016-07-01T10:50:40.500000-04:00 | |
| 1836950 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES 0b4afbd6-91a6-48f5-97e7-a7abeefc048c | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | PRATT INDUSTRIES (USA), INC. | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues with Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 46726 | 0 | 0 | 2016-07-01T10:53:50.347000-04:00 | |
| 1836960 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES bcc90524-3685-4b4a-a2c0-66f187e61f1e | Q2 | THE COLLING GROUP, LLC T/A COLLING SWIFT & HYNES | 9911 | WHITE PIGEON PAPER COMPANY | 2016 | second_quarter | ENV | Solid Waste and Recycling Issues Energy and Taxation Issues with Respect to Recycling | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-07-01T11:02:03.177000-04:00 | ||
| 1837016 | HANCE SCARBOROUGH c9c699cf-61e4-4015-82b5-9f84c7ac54b1 | Q2 | HANCE SCARBOROUGH | 17443 | WASTE CONTROL SPECIALISTS, LLC | 2016 | second_quarter | ENV | Federal facility remediation; radioactive waste, storage, and disposal; Department of Energy | Energy, Dept of,HOUSE OF REPRESENTATIVES,Nuclear Regulatory Commission (NRC),SENATE | 10000 | 0 | 0 | 2016-07-01T13:28:35.533000-04:00 | |
| 1837031 | HOLLAND & KNIGHT LLP b5d0248e-4a6c-4b8b-8d74-c2ea4a3230b9 | Q2 | HOLLAND & KNIGHT LLP | 18466 | CITY OF SEATTLE, WA | 2016 | second_quarter | ENV | TSCA Modernization Act of 2015. | HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),SENATE,Transportation, Dept of (DOT) | 30000 | 0 | 0 | 2016-07-01T14:03:56.583000-04:00 | |
| 1837060 | BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ c7ba3a51-dfea-4ccb-810a-8704ca22df74 | Q2 | BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | 5153 | W R GRACE | 2016 | second_quarter | ENV | FY17 Appropriations Acts | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2016-07-01T14:24:39.617000-04:00 | |
| 1837132 | MEYERS AND ASSOCIATES 1b201dcd-45fd-4911-b664-896531100d95 | Q2 | MEYERS AND ASSOCIATES | 25077 | TRINITY RIVER AUTHORITY OF TEXAS | 2016 | second_quarter | ENV | FY 2017 Energy and Water Appropriations; Water Resources Development Act | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-07-02T12:52:26.527000-04:00 | |
| 1837138 | MEYERS AND ASSOCIATES 0b3e2936-49b0-4f1b-9c2b-bb32482dc427 | Q2 | MEYERS AND ASSOCIATES | 25077 | RAVEN OFFSHORE YACHT SHIPPING | 2016 | second_quarter | ENV | Water Resources Development Act | 0 | 0 | 2016-07-02T12:59:37.967000-04:00 | |||
| 1837173 | NUTTER & HARRIS, INC d579636d-25bf-4546-97dd-a5035543f204 | Q2 | NUTTER & HARRIS, INC | 29733 | ALUMINUM ASSOCIATION INC | 2016 | second_quarter | ENV | Amendments to Toxic Substances Control Act, H.R. 2536. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-04T11:40:18.737000-04:00 | |
| 1837216 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION db95e61b-e6f0-492e-8773-a51fbfdafbf6 | Q2 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | 2616 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | 2016 | second_quarter | ENV | HR 2576 - Chemical Safety Act (TSCA) HR 5543 - Education and Training for Environmental Health Professionals | Agency for Toxic Substances & Disease Registry,Centers For Disease Control & Prevention (CDC),HOUSE OF REPRESENTATIVES,Occupational Safety & Health Administration (OSHA),SENATE | 10000 | 0 | 0 | 2016-07-05T08:49:35.197000-04:00 | |
| 1837249 | MR. GARY ELMESTAD cca33d9c-ca87-462e-9858-90959df769cd | Q2 | MR. GARY ELMESTAD | 13448 | ST CHARLES COUNTY | 2016 | second_quarter | ENV | Opposition to any new and more stringent environmental regulations or Public Laws. Implementation of FAST ACT environmental streamlining measures. Implementation of FAST ACT project delivery methods. | Federal Highway Administration (FHA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-05T10:19:16.503000-04:00 | |
| 1837259 | NATIONAL CHICKEN COUNCIL b8ca983e-434c-4080-b545-569d977b9b69 | Q2 | NATIONAL CHICKEN COUNCIL | 27310 | NATIONAL CHICKEN COUNCIL | 2016 | second_quarter | ENV | Water Quality Issues Air Quality Issues Climate Change Issues EPA's Clean Water Rule (Waters of The United States) Chesapeake Bay Restoration | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 160000 | 0 | 0 | 2016-07-05T10:21:21.207000-04:00 | |
| 1837322 | MR. GARY ELMESTAD 7f7e7866-6581-4018-b02c-c265c163d5b7 | Q2 | MR. GARY ELMESTAD | 13448 | CONSOLIDATED NORTH COUNTY LEVEE DISTRICT | 2016 | second_quarter | ENV | Water Rule concern - Opposition eventually conveyed. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE,U.S. Fish & Wildlife Service (USFWS) | 10000 | 0 | 0 | 2016-07-05T12:22:13.033000-04:00 | |
| 1837417 | HBW RESOURCES 115b8776-6d6d-4d6a-bb0a-1d33c945157f | Q2 | HBW RESOURCES | 400359670 | ASSOCIATION OF ENERGY SERVICE COMPANIES | 2016 | second_quarter | ENV | Support legislation impacting well servicing companies including the BLM Venting and Flaring rule, ESA listings, and other emissions reporting requirements. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-07-05T16:45:28.697000-04:00 | |
| 1837617 | NORTHEASTERN RETIAL LUMBER ASSOCIATION 3f213a5f-7f94-464f-b8a7-b4ac770fdf51 | Q2 | NORTHEASTERN RETIAL LUMBER ASSOCIATION | 400711131 | NORTHEASTERN RETIAL LUMBER ASSOCIATION | 2016 | second_quarter | ENV | H.R. 2328 - Lead Exposure Reduction Amendments Act - Amends the Toxic Substances Control Act (TSCA) to exclude from the definition of "abatement" any renovation, remodeling, or other activity: (1) the primary purpose of which is to repair, restore, or remodel target housing, public buildings constructed before 1978, or commercial buildings; and (2) that incidentally results in a reduction or elimination of lead-based paint hazards. S. 1987 - Lead Exposure Reduction Amendments Act of 2015 - Amends the Toxic Substances Control Act (TSCA) to exclude from the definition of "abatement" any renovation, remodeling, or other activity: (1) the primary purpose of which is to repair, restore, or remodel target housing, public buildings constructed before 1978, or commercial buildings; and (2) that incidentally results in a reduction or elimination of lead-based paint hazards. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),SENATE | 0 | 0 | 2016-07-06T11:45:16.550000-04:00 | ||
| 1837695 | TAUZIN CONSULTANTS, LLC bc305645-1cc1-4aa3-a67f-c10c73013bc1 | Q2 | TAUZIN CONSULTANTS, LLC | 400671007 | GREEN COOLING TOWER OPERATIONS LLC | 2016 | second_quarter | ENV | Building awareness and support for zero-electricity cooling towers. | U.S. Agency for International Development (USAID) | 0 | 0 | 2016-07-06T13:46:00.440000-04:00 | ||
| 1837699 | PTSA FORMERLY KNOWN AS "MARK S. MORGAN 28707092-252f-4812-a0f8-ee15c456601c | Q2 | PTSA FORMERLY KNOWN AS "MARK S. MORGAN | 401103963 | PETROLEUM MARKETERS ASSOCIATION OF AMERICA | 2016 | second_quarter | ENV | U.S. EPA proposed rule setting 2017 Renewable Fuel Standard. Lobbying to keep the RFS standard below a point where E15 gasoline would be mandated because blends higher than E10 gasoline are not compatible with current underground storage tank equipment. | Environmental Protection Agency (EPA) | 42000 | 0 | 0 | 2016-07-06T13:58:44-04:00 | |
| 1837786 | DYKEMA GOSSETT PLLC 590c4b9d-7f4e-4a17-bce0-b7f550839670 | Q2 | DYKEMA GOSSETT PLLC | 12915 | CITY OF GRAND RAPIDS | 2016 | second_quarter | ENV | Support the Federal Urban Waters Partnership and restoration of the Grand River. Support S. 2848, the Water Resources Development Act of 2016. | HOUSE OF REPRESENTATIVES,SENATE,U.S. Postal Service (USPS) | 10000 | 0 | 0 | 2016-07-06T15:12:00.323000-04:00 | |
| 1837904 | FOX ROTHSCHILD LLP 2768dab4-a8ba-4e77-a9c5-272a1b65960c | Q2 | FOX ROTHSCHILD LLP | 401103844 | ASH GROVE CEMENT COMPANY | 2016 | second_quarter | ENV | Ozone standards. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-07-06T17:08:04.243000-04:00 | |
| 1838059 | ROBERT N. PYLE & ASSOCIATES, INC. 23830b56-77a0-4d0f-991a-b0f084a8ab08 | Q2 | ROBERT N. PYLE & ASSOCIATES, INC. | 32500 | ERAMET MARIETTA INC | 2016 | second_quarter | ENV | NESHAP - Ferroalloy fume regulation | Commerce, Dept of (DOC),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,U.S. Coast Guard (USCG),U.S. International Trade Commission (ITC) | 0 | 0 | 2016-07-07T10:27:22.737000-04:00 | ||
| 1838088 | MS. JOANNA SLANEY d3baf4df-5b03-48fb-ba06-593875764268 | Q2 | MS. JOANNA SLANEY | 400972787 | ENVIRONMENTAL DEFENSE FUND | 2016 | second_quarter | ENV | Working for strong reform of the Toxic Substances Control Act. Active bills include H.R. 2576. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-07-07T11:05:55.273000-04:00 | |
| 1838092 | MS. JEANNE CONNELLY 0f7e1584-97aa-4ea3-92f6-6fbc912a36c3 | Q2 | MS. JEANNE CONNELLY | 320714 | RESOLUTE FOREST PRODUCTS | 2016 | second_quarter | ENV | Carbon Neutrality of Biomass from forestry operations | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2016-07-07T11:08:56.773000-04:00 | |
| 1838137 | NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION 283e7bd7-09e5-427b-98f4-726e9bff3d6e | Q2 | NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION | 401103538 | NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION | 2016 | second_quarter | ENV | Passage of Zika Supplemental to protect Americans from the spread of the Zika virus | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-07-07T12:55:57-04:00 | ||
| 1838223 | ASSOCIATION OF METROPOLITAN WATER AGENCIES 0bc3082f-e655-42c6-842a-9354aeb31586 | Q2 | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 4631 | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 2016 | second_quarter | ENV | H.R. 1278/S. 741, the "Water Infrastructure Resiliency and Sustainability Act" S. 2583, the "Firm, Unwavering National Dedication to (FUND) Water Act" H.R. 4653, the "Assistance, Quality, and Affordability (AQUA) Act" S. 2848/H.R. 5303, the "Water Resources Development Act" EPA's Information Collection Request on the Water Infrastructure Finance and Innovation Act (WIFIA) pilot program application materials. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-07-07T14:29:53.183000-04:00 | |
| 1838384 | WILLIAMSON LAW + POLICY PLLC 3dc8720c-4f23-4dc9-8b05-13b2ee0eb50d | Q2 | WILLIAMSON LAW + POLICY PLLC | 401103817 | CORN REFINERS ASSOCIATION | 2016 | second_quarter | ENV | Regulation of biogenic greenhouse gases under Clean Air Act permitting rules. | Agriculture, Dept of (USDA),Council on Environmental Quality (CEQ),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-07T16:58:01.907000-04:00 | |
| 1838485 | ILLINOIS TOOL WORKS INC. 488f1ee2-0211-44c9-a9fd-e32d76efcc30 | Q2 | ILLINOIS TOOL WORKS INC. | 48587 | ILLINOIS TOOL WORKS INC | 2016 | second_quarter | ENV | Interior-EPA Appropriations: Discussions regarding for bill language relative to EPA EPA Rule 21 (Propose New Listing of Substitutes; Changes to Listing Status): Discussions related to proposed rule impacts to manufactured equipment | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 40000 | 0 | 0 | 2016-07-08T09:56:47.937000-04:00 | |
| 1838544 | MICHIGAN TECHNOLOGICAL UNIVERSITY 11553304-1446-425a-a8c2-970036d8ab33 | Q2 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 25181 | MICHIGAN TECHNOLOGICAL UNIVERSITY | 2016 | second_quarter | ENV | Requested and monitored available resources for direct research grants and any available programs presently existing or planned with private sector/university/government partnerships. | Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2016-07-08T11:30:34.603000-04:00 | |
| 1838581 | COMPASS CONSULTING GROUP, LLC 9fe06b42-d79e-4d46-84c1-97a8ae69670e | Q2 | COMPASS CONSULTING GROUP, LLC | 295031 | EDISON ELECTRIC INSTITUTE | 2016 | second_quarter | ENV | Various proposed energy bills | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T12:08:02.607000-04:00 | |
| 1838627 | HARDWOOD FEDERATION c73df282-44df-4b2c-be9c-55d66bca5fbe | Q2 | HARDWOOD FEDERATION | 300515 | HARDWOOD FEDERATION | 2016 | second_quarter | ENV | Regulatory issues impacting forest land owners and forest products industy | Agriculture, Dept of (USDA),Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 25000 | 0 | 0 | 2016-07-08T13:11:02.787000-04:00 | |
| 1838653 | ALPINE GROUP PARTNERS, LLC. d0969475-72c4-47d7-a314-34d0ed565246 | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | NATIONAL ASSOCIATION CLEAN WATER AGENCIES | 2016 | second_quarter | ENV | Water quality impacts on wildlife Improving infrastructure resilience | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T13:25:27.960000-04:00 | |
| 1838655 | ALPINE GROUP PARTNERS, LLC. 90148840-8c09-44c9-972f-02940ee2f03c | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | DUCKS UNLIMITED | 2016 | second_quarter | ENV | California drought relief | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T13:26:29.633000-04:00 | |
| 1838658 | ALPINE GROUP PARTNERS, LLC. b7c2d020-c6ff-4c65-928b-b8fcab98eef8 | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | WATER INFRASTRUCTURE NETWORK | 2016 | second_quarter | ENV | Clean water | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2016-07-08T13:27:32.693000-04:00 | |
| 1838663 | ALPINE GROUP PARTNERS, LLC. b43f2d86-8b30-4029-9ba6-9b981fe8aac3 | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | MILWAUKEE METROPOLITAN SEWERAGE DISTRICT | 2016 | second_quarter | ENV | Water infrastructure programs | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T13:30:36.350000-04:00 | |
| 1838665 | ALPINE GROUP PARTNERS, LLC. 994ca9eb-8cae-4770-9845-686c07e97307 | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | FRESHWATER TRUST | 2016 | second_quarter | ENV | Improving the workability of the Clean Water State Revolving Fund Building partnerships with USDA and EPA on water quality improvement projects | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T13:30:38.523000-04:00 | |
| 1838672 | ALPINE GROUP PARTNERS, LLC. 90c9ea57-6707-4a4b-a15f-1993be5dc80d | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | CORELOGIC | 2016 | second_quarter | ENV | Science on Technology | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2016-07-08T13:31:40.897000-04:00 | |
| 1838673 | ALPINE GROUP PARTNERS, LLC. f0f1d54a-a00f-4f67-955e-b21f7cb309f8 | Q2 | ALPINE GROUP PARTNERS, LLC. | 1171 | THE CLARK ESTATES, INC. | 2016 | second_quarter | ENV | Work with the National Park Service | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-07-08T13:32:43.477000-04:00 | |
| 1838675 | U.S. BEET SUGAR ASSOCIATION 934fe341-6c83-48f8-a72b-2da39d94c6a0 | Q2 | U.S. BEET SUGAR ASSOCIATION | 38712 | U.S. BEET SUGAR ASSOCIATION | 2016 | second_quarter | ENV | Combustible Dust Standards. | Agriculture, Dept of (USDA),HOUSE OF REPRESENTATIVES,Occupational Safety & Health Administration (OSHA),SENATE,U.S. Trade Representative (USTR) | 450000 | 0 | 0 | 2016-07-08T13:44:46.180000-04:00 | |
| 1838687 | ENVIRONMENTAL TECHNOLOGY COUNCIL d209ffae-954e-4b33-9661-15041e954fd7 | Q2 | ENVIRONMENTAL TECHNOLOGY COUNCIL | 46621 | ENVIRONMENTAL TECHNOLOGY COUNCIL | 2016 | second_quarter | ENV | Senate Interior Appropriations Bill (E-Manifest) House Interior Appropriations Bill (E-Manifest) | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2016-07-08T14:03:57.387000-04:00 | ||
| 1838714 | ADVOCACY ASSOCIATES b6d0de33-392a-4644-856f-9ca4ed9e2c21 | Q2 | ADVOCACY ASSOCIATES | 400459248 | AMERICAN PLANNING ASSOCIATION | 2016 | second_quarter | ENV | Land and Water Conservation Fund; Environment planning provisions in Transportation / Housing and EPA appropriations legislation | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-07-08T15:03:40.957000-04:00 | |
| 1838782 | HOLLAND & KNIGHT LLP 1f3557e1-738b-4018-8d18-8bfc7447cbae | Q2 | HOLLAND & KNIGHT LLP | 18466 | PORTLAND HARBOR COMMON INTEREST GROUP | 2016 | second_quarter | ENV | Portland Harbor Superfund Site; Comprehensive Environmental Response, Compensation, and Liability Act. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2016-07-08T16:10:49.197000-04:00 | |
| 1838783 | HOLLAND & KNIGHT LLP 2b41ee69-932a-43b9-8c0d-ed0fe04caff0 | Q2 | HOLLAND & KNIGHT LLP | 18466 | ALLIANCE TO RESTORE OUR WATERWAYS | 2016 | second_quarter | ENV | Superfund and implementation of sediment remediation guidance. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2016-07-08T16:16:54.370000-04:00 | |
| 1838787 | HOLLAND & KNIGHT LLP 31c77f7c-9b97-4a0b-8fd6-6c396d951e10 | Q2 | HOLLAND & KNIGHT LLP | 18466 | FIRSTENERGY CORPORATION | 2016 | second_quarter | ENV | Clean Air Act; Clean Water Act; Clean Power Plan. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 20000 | 0 | 0 | 2016-07-08T16:22:01.637000-04:00 | |
| 1838795 | HOLLAND & KNIGHT LLP 9843aace-faaf-4f3c-8749-2088a4d89529 | Q2 | HOLLAND & KNIGHT LLP | 18466 | CITY OF PHOENIX AZ | 2016 | second_quarter | ENV | Clean water and other environmental legislation and regulation; Rio Salado Oeste; Drought. | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE,Transportation, Dept of (DOT) | 80000 | 0 | 0 | 2016-07-08T16:32:08.013000-04:00 | |
