lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,501 rows where filing_period = "second_quarter", filing_year = 2014 and issue_code = "TRA" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1533367 | COVINO SMITH & SIMON, INC. (FORMERLY SIMON AND COMPANY, INC.) 7622dd8a-1be0-4409-bc56-c92747872033 | Q2 | COVINO SMITH & SIMON, INC. (FORMERLY SIMON AND COMPANY, INC.) | 35376 | SAN LEANDRO CA | 2014 | second_quarter | TRA | Debriefing on application from past round of the DOT TIGER Discretionary Grant Program | Commerce, Dept of (DOC),Economic Development Administration,HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Transportation, Dept of (DOT) | 9362 | 0 | 0 | 2014-04-21T12:21:41.113000-04:00 | |
| 1545215 | MOFFETT GROUP, LLC 1178b419-008c-4066-b546-30de26341c8d | 2T | MOFFETT GROUP, LLC | 82578 | OAK HILLS PROPERTY ASSOCIATES, L.L.C. | 2014 | second_quarter | TRA | Issues related to commerical real estate development and the Federal Aviation Administration | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2014-06-11T19:32:17.487000-04:00 | |
| 1545401 | PEYSER ASSOCIATES LLC 8b66afe9-e48e-4f71-bd78-2f9ececaf0a7 | Q2 | PEYSER ASSOCIATES LLC | 400951748 | CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY (SOUND TRANSIT) | 2014 | second_quarter | TRA | Reauthorization of MAP-21 legislation Fiscal 2015 Appropriations for US Department of Transportation | Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 30000 | 0 | 0 | 2014-06-26T10:43:30.503000-04:00 | |
| 1545403 | PEYSER ASSOCIATES LLC a27d0d14-b6ad-4b1a-b16f-777ba66d5987 | Q2 | PEYSER ASSOCIATES LLC | 400951748 | SAN DIEGO ASSOCIATION OF GOVERNMENTS (SANDAG) | 2014 | second_quarter | TRA | Reauthorization of MAP-21 legislation Fiscal 2015 appropriations for the Department of Transportation | Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2014-06-26T10:56:31.850000-04:00 | |
| 1545404 | PEYSER ASSOCIATES LLC 248a0c16-24ad-4049-bef0-9441cb109c67 | Q2 | PEYSER ASSOCIATES LLC | 400951748 | TRI-COUNTY METROPOLITAN TRANSPORTATION DISTRICT (TRI-MET) | 2014 | second_quarter | TRA | Reauthorization of MAP-21 Legislation Fiscal 2015 appropriations for US Department of Transportation | Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2014-06-26T11:02:32.567000-04:00 | |
| 1545417 | THEODORE KNAPPEN 64aae82a-1a63-4d46-b8b1-dedc75f4beac | Q2 | THEODORE KNAPPEN | 21814 | GREYHOUND LINES INC | 2014 | second_quarter | TRA | MAP-21 implementation -- intercity bus issues; intermodal terminal issues; surface transportation reauthorization -- intercity bus issues; rail passenger reauthorization -- intercity bus issues; tax reform -- intercity bus federal fuel tax exemption. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 50000 | 0 | 0 | 2014-06-27T09:17:58.823000-04:00 | |
| 1545418 | THEODORE KNAPPEN 9ee0a163-5404-4f8f-8b75-1c8211a27a72 | Q2 | THEODORE KNAPPEN | 21814 | AMERICAN MOVING AND STORAGE ASSOCIATION | 2014 | second_quarter | TRA | FMCSA household goods container, broker regulations; household goods issues in surface transportation reauthorization. | Federal Motor Carrier Safety Administration,HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2014-06-27T09:20:59.510000-04:00 | |
| 1545419 | THEODORE KNAPPEN bb4d89fc-0cd6-4670-9998-06d920626076 | Q2 | THEODORE KNAPPEN | 21814 | FIRSTGROUP AMERICA | 2014 | second_quarter | TRA | Surface transportation reauthorization, safety issues | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2014-06-27T09:24:00.053000-04:00 | ||
| 1545420 | THEODORE KNAPPEN 18a9f3b7-5037-4842-ab2f-294b6ab80aef | 2T | THEODORE KNAPPEN | 21814 | PETER PAN BUS LINES INC | 2014 | second_quarter | TRA | Intercity bus issues | HOUSE OF REPRESENTATIVES,SENATE | 0 | 1 | 2014-06-27T09:27:00.773000-04:00 | ||
| 1545495 | THE CONSILIO GROUP 077e051c-abfe-47d5-84a0-4ffed6fb7117 | Q2 | THE CONSILIO GROUP | 400374717 | AUTOSENSE | 2014 | second_quarter | TRA | support and funding for alcohol vehicle interlocks to prevent drunk driving | Defense, Dept of (DOD),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2014-06-29T09:55:45.620000-04:00 | ||
| 1545515 | MJWT CONSULTING 580b6930-6a9d-4ee5-ab72-f6850488e720 | Q2 | MJWT CONSULTING | 69696 | TEXAS ASSOCIATION OF BUSINESS | 2014 | second_quarter | TRA | Adequate highway funding | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-06-30T10:58:59.057000-04:00 | |
| 1545526 | SONNY CALLAHAN AND ASSOCIATES e6736cb9-73d9-4d38-a93a-5d6096d536b1 | Q2 | SONNY CALLAHAN AND ASSOCIATES | 81338 | THOMPSON ENGINEERING TCO | 2014 | second_quarter | TRA | engineering and construction | HOUSE OF REPRESENTATIVES | 15000 | 0 | 0 | 2014-06-30T13:28:08.767000-04:00 | |
| 1545560 | PENN AVENUE PARTNERS 87d1fbec-8722-4a82-aea2-dd1794daf24a | Q2 | PENN AVENUE PARTNERS | 400918672 | AMERICAN AIRLINES, INC. | 2014 | second_quarter | TRA | Issues as they relate to the airline industry. International aviation issues. | Federal Aviation Administration (FAA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Transportation Security Administration (TSA),White House Office | 120000 | 0 | 0 | 2014-07-01T07:46:29.663000-04:00 | |
| 1545582 | PENN AVENUE PARTNERS 21c21680-54ae-477a-a52f-f64ca6f861b2 | Q2 | PENN AVENUE PARTNERS | 400918672 | FEDERAL EXPRESS CORPORATION | 2014 | second_quarter | TRA | Issues as they relate to Federal Express and delivery services. Issues related to government contractors. Legislation and regulations governing trucking operations. | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),White House Office | 60000 | 0 | 0 | 2014-07-01T08:02:38.140000-04:00 | |
| 1545587 | PENN AVENUE PARTNERS 45af83e4-1e3a-4449-9d37-a077baae515a | Q2 | PENN AVENUE PARTNERS | 400918672 | KAPSCH | 2014 | second_quarter | TRA | Transportation Financing Issues. | Transportation, Dept of (DOT),White House Office | 20000 | 0 | 0 | 2014-07-01T08:04:40.233000-04:00 | |
| 1545590 | PENN AVENUE PARTNERS 6a035624-dd0c-4ddc-ae08-ccbed2ef88f7 | Q2 | PENN AVENUE PARTNERS | 400918672 | MAMMOTH MOUNTAIN SKI AREA | 2014 | second_quarter | TRA | Transportation Issues. | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2014-07-01T08:06:41.623000-04:00 | |
| 1545593 | PENN AVENUE PARTNERS 121efc89-f330-4305-89ca-78a53514630c | Q2 | PENN AVENUE PARTNERS | 400918672 | NEWPORT NEWS - WILLIAMSBURG INTERNATIONAL AIRPORT | 2014 | second_quarter | TRA | Transportation issues as they relate to the airline industry. Appropriations. Air service development. | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2014-07-01T08:08:42.950000-04:00 | |
| 1545598 | MCALLISTER & QUINN, LLC 198b0a89-4109-4b3b-ae3e-c99916b9566a | Q2 | MCALLISTER & QUINN, LLC | 292573 | PAUL SMITH'S COLLEGE | 2014 | second_quarter | TRA | DOT Reauthorization | Agriculture, Dept of (USDA),Economic Development Administration,Education, Dept of,Interior, Dept of (DOI),Natl Endowment for the Humanities,Natl Science Foundation (NSF),SENATE | 22500 | 0 | 0 | 2014-07-01T08:11:45.137000-04:00 | |
| 1545612 | CONTINENTAL TIRE THE AMERICAS, LLC FKA CONTINENTAL AUTOMOTIVE SYSTEMS, INC. 9fabca77-3785-47be-b044-fd6ae0e7b036 | Q2 | CONTINENTAL TIRE THE AMERICAS, LLC FKA CONTINENTAL AUTOMOTIVE SYSTEMS, INC. | 401019879 | CONTINENTAL AUTOMOTIVE SYSTEMS, INC. | 2014 | second_quarter | TRA | General Transportation Issues. FMCSA Regulation and Legislation on Electronic On-Board Recording Devices. | Commerce, Dept of (DOC),Federal Motor Carrier Safety Administration,HOUSE OF REPRESENTATIVES,Natl Highway Traffic Safety Administration (NHTSA),Office of Management & Budget (OMB),SENATE,State, Dept of (DOS),Transportation, Dept of (DOT) | 210000 | 0 | 0 | 2014-07-01T08:41:52.577000-04:00 | |
| 1545644 | THE ROTH GROUP 848a2f54-ab78-4d1b-8008-e31cb014901d | Q2 | THE ROTH GROUP | 33795 | NESTLE USA | 2014 | second_quarter | TRA | The Safe and Efficient Transportation Act (H.R. 612) all provisions that apply to legislation. | HOUSE OF REPRESENTATIVES,SENATE | 75000 | 0 | 0 | 2014-07-01T10:46:07.313000-04:00 | |
| 1545716 | CANNAE POLICY GROUP LLC 0ecf7d8b-fd01-4c98-bae6-fec2dde412d5 | Q2 | CANNAE POLICY GROUP LLC | 401103250 | IN SITU OIL SANDS ALLIANCE | 2014 | second_quarter | TRA | S.Con.Res.21 Approval of Keystone XL Pipeline | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2014-07-01T15:19:32.747000-04:00 | |
| 1545765 | KNA SERVICES INC 14ffbe08-a2b3-405e-8f2e-853258efc2df | Q2 | KNA SERVICES INC | 319437 | GREATER ORLANDO AVIATION AUTHORITY | 2014 | second_quarter | TRA | Transportation Grants | 15000 | 0 | 0 | 2014-07-02T10:08:14.850000-04:00 | ||
| 1545771 | KNA SERVICES INC d43f2673-7f47-4317-a3b1-238a2e496dde | 2T | KNA SERVICES INC | 319437 | JEFFRY B. FUQUA | 2014 | second_quarter | TRA | Transportation Grant | 0 | 1 | 2014-07-02T10:18:18.393000-04:00 | |||
| 1545864 | FEDERAL SOLUTIONS, LLC f1c5a192-1178-43a0-a1b0-bff961680e02 | Q2 | FEDERAL SOLUTIONS, LLC | 311371 | MISSISSIPPI STATE UNIVERSITY | 2014 | second_quarter | TRA | Transportation/HUD Appropriations Bill 2014: Provisions relating to research and development | Agriculture, Dept of (USDA),Education, Dept of,HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 50000 | 0 | 0 | 2014-07-02T13:19:55.497000-04:00 | |
| 1545892 | SCHUMACHER PARTNERS INTERNATIONAL, LLC 2eb03d97-b85c-40d0-9554-e63db78a1689 | Q2 | SCHUMACHER PARTNERS INTERNATIONAL, LLC | 76217 | VINYL INSTITUTE | 2014 | second_quarter | TRA | Water Resources Reform and Development Act Rail competition | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2014-07-02T14:25:26.157000-04:00 | |
| 1545931 | FISHER STRATEGIES 8b9d2a34-2523-4310-a197-95fa014b8710 | Q2 | FISHER STRATEGIES | 400958767 | AIRFORWARDERS ASSOCIATION | 2014 | second_quarter | TRA | Highway Reauthorization | HOUSE OF REPRESENTATIVES,SENATE | 12000 | 0 | 0 | 2014-07-02T15:51:36.950000-04:00 | |
| 1546057 | JOHNSTON GROUP, LLC c7d358af-7721-4ff1-87fc-84ee2f23489e | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF SHORELINE | 2014 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. H.R. 2944, the TIGER-CUBS Act. Funding opportunities for local transportation projects and congressional discussions regarding the Surface Transportation Authorization Act and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-07-03T12:30:06.623000-04:00 | |
| 1546060 | JOHNSTON GROUP, LLC ae234820-67b8-44db-8beb-c3bf29e90ac3 | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF MOUNTLAKE TERRACE | 2014 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. H.R. 2944, the TIGER-CUBS Act. Funding opportunities for local transportation projects and congressional discussions regarding the Surface Transportation Authorization Act and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-07-03T12:33:08.497000-04:00 | |
| 1546073 | JOHNSTON GROUP, LLC bc6cee24-56ce-4657-99d9-3eacbf817bfb | Q2 | JOHNSTON GROUP, LLC | 400383768 | CITY OF LAKEWOOD | 2014 | second_quarter | TRA | General budget and appropriations bills impacting the US Department of Transportation. H.R. 2944, the TIGER-CUBS Act. Funding opportunities for local transportation projects and congressional discussions regarding the Surface Transportation Authorization Act and discretionary grant program funding. Competitive grant funding opportunities for municipal governments. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-07-03T12:52:16.380000-04:00 | |
| 1546082 | JAMES EDWARDS aadc1083-36e2-48a6-b3f6-8d9dba2bd717 | Q2 | JAMES EDWARDS | 401027897 | NATIONAL ASSOCIATION OF SMALL TRUCKING COMPANIES | 2014 | second_quarter | TRA | H.R. 1097 (Preserving Jobs in the Oilfield Act), H.R. 3095 (sleep disorder rulemaking), S. 1625/H.R. 3403 (Drug Free Commercial Driver Act), H.R. 3413/S. 1891 (TRUE Safety Act), H.R. 1906/S. 880 (Safe Highways and Infrastructure Preservation Act), H.Con.Res. 52 (excise tax on trucks), S. 1687 (Payroll Fraud Prevention Act), S. 2322 (MAP-21 Reauthorization Act), H.R. 4727 (broker liability standards), H.R. 4834 (GROW America Act, highway bill), Collins hours-of-service amendment to S. 2438 (FY 2015 Transportation, Housing and Urban Development, and Related Agencies Appropriations Act) MAP-21 implementation, including electronic on-board recorder mandate, interlining, Compliance Safety Accountability, tolling provisions, truck size and weight Commercial motor carrier regulatory policy issues, including CSA program, crash accountability, electronic logging devices/EOBRs, hours of service, independent contracting, convenience interlining, truck size and weight limits, drug/alcohol testing, medical registry, medical examination standards | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2014-07-03T14:32:20.480000-04:00 | |
| 1546111 | MOFFETT GROUP, LLC 08a8c1e6-3011-46cf-bfc6-25c7da9a3927 | 2T | MOFFETT GROUP, LLC | 82578 | VORNADO/CHARLES E. SMITH L.P. | 2014 | second_quarter | TRA | Issues related to commerical real estate development and the Federal Aviation Administration | HOUSE OF REPRESENTATIVES,SENATE | 25080 | 0 | 1 | 2014-07-03T16:29:45.797000-04:00 | |
| 1546165 | CAPITOL HILL ADVOCATES LLC 3bb104f6-ce7a-489c-8967-cf7ee56fc308 | Q2 | CAPITOL HILL ADVOCATES LLC | 46084 | INTERLOCKING CONCRETE PAVEMENT INSTITUTE | 2014 | second_quarter | TRA | TRANSPORTATION BILL, GREEN INFRASTRUCTURE TRANSPORTATION R&D, TECH TRANSFER; REMOVING BARRIERS ADOPTION FOR PERMEABLE PAVEMENTS; PERMEABLE PAVEMENTS DEFINITION, TRANSPORTATION APPROPRIATIONS, DEPLOYMENT PROJECTS; IMPLEMENTATION OF MAP-21, PREPARATION FOR SUCCESSOR TO MAP-21. | Environmental Protection Agency (EPA),Federal Highway Administration (FHA),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),Occupational Safety & Health Administration (OSHA),Office of Management & Budget (OMB),SENATE,Small Business Administration (SBA),Transportation, Dept of (DOT),Treasury, Dept of,U.S. Trade Representative (USTR) | 20000 | 0 | 0 | 2014-07-06T00:05:10.630000-04:00 | |
| 1546175 | CAPITOL HILL ADVOCATES LLC badbe8f4-aab8-47db-a694-3aebf5f944f2 | Q2 | CAPITOL HILL ADVOCATES LLC | 46084 | NATIONAL CONCRETE MASONRY ASSOCIATION | 2014 | second_quarter | TRA | INCLUDING SRW, ACB AND SOUND WALL TECHNOLOGY IN FEDERAL TRANSPORTATION POLICY, OVERCOMING INSTITUTIONAL BARRIERS TO ADOPTION OF SRW ET. AL. TECHNOLOGY IN TRANSPORTATION | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2014-07-06T00:22:14.843000-04:00 | |
| 1546261 | ATLANTIC STRATEGIES GROUP LLC 433750dc-431a-43c9-ac0a-cf061d39bfa3 | Q2 | ATLANTIC STRATEGIES GROUP LLC | 401057985 | ASGK PUBLIC STRATEGIES | 2014 | second_quarter | TRA | Supported efforts and outreach to congressional members for the Public Transit Caucus . | HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2014-07-07T10:33:28.183000-04:00 | |
| 1546274 | AGRICULTURAL RETAILERS ASSOCIATION a42bfe46-6619-4bd3-b81b-65e7d55f06f5 | Q2 | AGRICULTURAL RETAILERS ASSOCIATION | 454 | AGRICULTURAL RETAILERS ASSOCIATION | 2014 | second_quarter | TRA | Work with PHMSA on transportation safety, driver documentation and security issues. Coalition member of the Ag Transportation Working Group - supports reform of railroad practices related to rates, competition, new rail tank car design and deliveries of shipments. Support maintaining railroads common carrier obligation and liability for TIH materials.Support efforts to reform the Surface Transportation Board and providing more oversight of the railroads. Oppose efforts to remove railroads common carrier obligation. Worked with DOT's PHMSA and FMCSA to support mandatory anhydrous ammonia nurse tank testing and clinics. Oppose the Vehicle Miles Traveled (VMT) tax as a way to fund the federal highway system Support federal preemption on the transportation of HAZMAT. Work with Congress, FMCSA to reform the HAZMAT Safety Permit Program. Request Congress eliminate or streamline states Hazmat registration programs. Support efforts to revise federal "tank vehicle" definition Support HR 612, Safe and Efficient Transportation Act (SETA) Support Hazmat Safety Permit program reform language for inclusion in FY 2015 THUD Appropriations Bill. Oppose mandatory use of electronic logging devices for agricultural operations Oppose FMCSA Certified Medical Examiner mandatory program. | Agriculture, Dept of (USDA),Commodity Futures Trading Commission (CFTC),Environmental Protection Agency (EPA),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Internal Revenue Service (IRS),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),Occupational Safety & Health Administration (OSHA),SENATE,Small Business Administration (SBA),Surface Transportation Board (STB),Transportation, Dept of (DOT),U.S. Chemical Safety & Hazard Investigation Board,U.S. Trade Representative (USTR),White House Office | 150000 | 0 | 0 | 2014-07-07T10:54:13.457000-04:00 | |
| 1546317 | KERR CONSULTING, LLC 03709248-f92a-470e-b727-4e1540b18354 | Q2 | KERR CONSULTING, LLC | 284117 | DEPARTMENT OF TRANSPORTATION MONTGOMERY COUNTY MD | 2014 | second_quarter | TRA | Transportation authorization, appropriations and project approvals. | Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2014-07-07T11:47:32.280000-04:00 | |
| 1546390 | NATIONAL GROUP, LLP 89ee965c-91f5-45c9-b834-3fb02d244ba1 | Q2 | NATIONAL GROUP, LLP | 66090 | COUNTY OF HAWAI'I | 2014 | second_quarter | TRA | Pursuit of federal funding/grants | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,U.S. Customs & Border Protection | 20000 | 0 | 0 | 2014-07-07T12:53:56.003000-04:00 | |
| 1546404 | UNITE HERE! ec7f21b0-36e4-4200-abfb-088ba81b8ef6 | Q2 | UNITE HERE! | 38984 | UNITE HERE! | 2014 | second_quarter | TRA | Monitoring legislation affecting the operation and administration of food and beverage service aboard AMTRAK trains. | Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),Occupational Safety & Health Administration (OSHA),Office of Personnel Management (OPM),SENATE,Transportation, Dept of (DOT),Treasury, Dept of | 37000 | 0 | 0 | 2014-07-07T13:05:00.157000-04:00 | |
| 1546422 | NATIONAL GROUP, LLP 3b7031ae-6075-42dd-934c-a16652e616f7 | Q2 | NATIONAL GROUP, LLP | 66090 | PEACE HEALTH | 2014 | second_quarter | TRA | Transportation Authorization | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2014-07-07T13:15:03.153000-04:00 | |
| 1546426 | NATIONAL GROUP, LLP 232aff96-ed89-416d-8d31-cd838cc4a107 | Q2 | NATIONAL GROUP, LLP | 66090 | ROCHESTER INSTITUTE OF TECHNOLOGY | 2014 | second_quarter | TRA | Transportation research | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2014-07-07T13:17:04.183000-04:00 | |
| 1546491 | UNIVERSITY OF IOWA cf181ad3-9e3c-4fde-b44d-3554ff1d2ae6 | Q2 | UNIVERSITY OF IOWA | 49191 | UNIVERSITY OF IOWA | 2014 | second_quarter | TRA | DOT appropriations overall - especially NHTSA FY 14 Appropriations Driver Distraction Study FY 15 Appropriations UTC Programs FY 13 Appropriations | Agriculture, Dept of (USDA),Centers For Medicare and Medicaid Services (CMS),Defense, Dept of (DOD),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE,Transportation, Dept of (DOT) | 85562 | 0 | 0 | 2014-07-07T14:28:39.173000-04:00 | |
| 1546586 | CAPITAL PARTNERSHIPS (VA) INC. da3270ea-9146-4cef-a2ed-60dd69995ee3 | Q2 | CAPITAL PARTNERSHIPS (VA) INC. | 8087 | MILLER/WENHOLD CAPITOL STRATEGIES ON BEHALF OF CAPITAL PARTNERSHIPS VA INC | 2014 | second_quarter | TRA | FY 15 Appropriations MAP-21 Reauthorization | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 30000 | 0 | 0 | 2014-07-07T16:26:19.223000-04:00 | |
| 1546597 | GLENNVIEW STRATEGIES, LLC 57f73786-2581-4666-8f22-5bceb87eb50c | Q2 | GLENNVIEW STRATEGIES, LLC | 400746236 | TRANSAMERICA CORRIDOR CORPORATION | 2014 | second_quarter | TRA | Transamerica Corridor | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-07-07T16:59:24.350000-04:00 | |
| 1546637 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC 22a4f2aa-acdc-4793-aebc-a9b7bfe2a5a0 | Q2 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | ANOKA COUNTY, MINNESOTA | 2014 | second_quarter | TRA | S 2322 MAP-21. Support authorization of and funding for highways, bridges, transit, and other transportation programs. | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2014-07-08T07:50:44.777000-04:00 | |
| 1546648 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC b1407fda-8aac-4354-9e16-917c389f30ed | Q2 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | SOO LINE RAILROAD D/B/A CANADIAN PACIFIC RAILWAY | 2014 | second_quarter | TRA | HR 612, Safe and Efficient Transportation Act of 2013. Oppose. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2014-07-08T08:24:49.347000-04:00 | |
| 1546655 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC 93fe4b90-415c-45a7-9f36-513932e07dd4 | Q2 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | DELAWARE AND HUDSON RAILWAY D/B/A/ CANADIAN PACIFIC RAILWAY | 2014 | second_quarter | TRA | HR 612, Safe and Efficient Transportation Act of 2013. Oppose. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2014-07-08T08:31:50.593000-04:00 | |
| 1546659 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC ba35d21c-cbec-450d-89c5-eec261c5758b | Q2 | THE LAW OFFICES OF JOHN R. BRIMSEK, PC | 26147 | DAKOTA MINNESOTA AND EASTERN RAILROAD D/B/A CANADIAN PACIFIC RAILWAY | 2014 | second_quarter | TRA | HR 612, Safe and Efficient Transportation Act of 2013. Oppose | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2014-07-08T08:38:51.920000-04:00 | |
| 1546668 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY 60ccb598-cfc1-4d2f-b4b5-b3db9f58fda2 | Q2 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY | 1488 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY | 2014 | second_quarter | TRA | Implementation of Safe, Accountable, Flexible & Efficient Transportation Equity Act & Transportation Equity Act: a Legacy for Users. | Defense, Dept of (DOD),Education, Dept of,Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Veterans Affairs, Dept of (VA) | 25000 | 0 | 0 | 2014-07-08T09:04:55.393000-04:00 | |
| 1546738 | STRATFORD STRATEGIES, LLC FORMERLY KNOWN AS CB ANDERSON PARTNERS, LLC 847809fb-9501-42ed-aafc-46297a7931b2 | Q2 | STRATFORD STRATEGIES, LLC FORMERLY KNOWN AS CB ANDERSON PARTNERS, LLC | 401103257 | CITY OF INGLEWOOD, CA | 2014 | second_quarter | TRA | Roadway and transit infrastructure, non-motorized infrastructure | Army, Dept of (Corps of Engineers),Bureau of Reclamation,Environmental Protection Agency (EPA),Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Justice, Dept of (DOJ),Labor, Dept of (DOL),SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2014-07-08T10:41:24.717000-04:00 | ||
| 1546818 | HC PROJECT ADVISORS, LLC 67b3f991-8e42-46f2-9a2a-93485914e677 | Q2 | HC PROJECT ADVISORS, LLC | 400934701 | LONE STAR RAIL DISTRICT | 2014 | second_quarter | TRA | TIGER grants and application | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2014-07-08T12:33:52.843000-04:00 | ||
| 1546831 | SEABOARD CORPORATION a2c59eb9-2bda-4f6e-8b04-def19b6bef20 | Q2 | SEABOARD CORPORATION | 34730 | SEABOARD CORPORATION | 2014 | second_quarter | TRA | Port of Houston and Port of Miami | Agriculture, Dept of (USDA),Food & Drug Administration (FDA),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2014-07-08T12:45:55.497000-04:00 | |
