lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
309 rows where filing_period = "second_quarter", filing_year = 2013 and issue_code = "ECN" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401721 | CHARLIE MCBRIDE ASSOCIATES 5b60f187-152a-4385-9dd8-8dc56a98d97c | Q2 | CHARLIE MCBRIDE ASSOCIATES | 24214 | BIOMEDICAL RESEARCH FOUNDATION OF NORTHWEST LOUISIANA | 2013 | second_quarter | ECN | To monitor legislation affecting medical energy research and technology-based economic development | HOUSE OF REPRESENTATIVES,SENATE | 7200 | 0 | 0 | 2013-06-19T09:52:05.830000-04:00 | |
| 1401740 | CHARLIE MCBRIDE ASSOCIATES 019c8cf5-aa8d-4a9d-b516-c68cd1256788 | 2A | CHARLIE MCBRIDE ASSOCIATES | 24214 | BIOMEDICAL RESEARCH FOUNDATION OF NORTHWEST LOUISIANA | 2013 | second_quarter | ECN | To monitor legislation affecting medical energy research and technology-based economic development | HOUSE OF REPRESENTATIVES,SENATE | 7200 | 0 | 0 | 2013-06-20T10:55:23.440000-04:00 | |
| 1401790 | FINANCIAL EXECUTIVES INTERNATIONAL fc17bcb4-6e98-4fe5-b5c7-d3231dec6ba4 | Q2 | FINANCIAL EXECUTIVES INTERNATIONAL | 14520 | FINANCIAL EXECUTIVES INTERNATIONAL | 2013 | second_quarter | ECN | Economic recovery; job creation; tax policy; debt ceiling; Burdensome regulations negatively impacting ecomony; the need to go beyond $1.2 trillion in deficit reductions; Financial regulatory; Healthcare law impact on employers; FY2014 Congressional budget resolutions | Commodity Futures Trading Commission (CFTC),Defense, Dept of (DOD),Federal Deposit Insurance Corporation (FDIC),Federal Reserve System,HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Office of Management & Budget (OMB),Securities & Exchange Commission (SEC),SENATE,Treasury, Dept of | 68756 | 0 | 0 | 2013-06-25T10:47:46.557000-04:00 | |
| 1402201 | CORNERSTONE GOVERNMENT AFFAIRS, INC. 839a969d-06a8-4772-be52-e725aaa935d9 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | GOODWILL INDUSTRIES INTERNATIONAL, INC | 2013 | second_quarter | ECN | re-authorization of temporary assistance for needy families act (TANF) | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-07-02T12:00:55.837000-04:00 | |
| 1402254 | CORNERSTONE GOVERNMENT AFFAIRS, INC. c9a2ba05-03cc-4cd0-b509-f26f40bc90d4 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | HUNT DEVELOPMENT GROUP LLC | 2013 | second_quarter | ECN | Public / Private Partnerships | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2013-07-02T12:38:16.447000-04:00 | |
| 1402265 | CORNERSTONE GOVERNMENT AFFAIRS, INC. eb05aabd-4778-4c29-a7cd-3cf8eebe4b10 | Q2 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | 75557 | COMMUNITY DEVELOPMENT FOUNDATION | 2013 | second_quarter | ECN | Federal data centers, economic development. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-07-02T12:40:18.477000-04:00 | |
| 1402271 | CYBER SECURITY RESEARCH CONSULTANTS, LLC ada14c5b-d63e-4702-9721-d68b0e5ad672 | Q2 | CYBER SECURITY RESEARCH CONSULTANTS, LLC | 91694 | NATIONAL ASSOCIATION OF DEVELOPMENT ORGANIZATION | 2013 | second_quarter | ECN | FY 14 CJS/Economic Development Administration FY 14 CJS Appropriations Bill | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-07-02T12:41:20.367000-04:00 | |
| 1402799 | SABISTON CONSULTANTS, LLC 2174aafb-9c78-45a1-9bbe-929174c32dd2 | Q2 | SABISTON CONSULTANTS, LLC | 323557 | CITY OF VIDALIA | 2013 | second_quarter | ECN | Secure funding for projects | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-07-04T12:00:53.310000-04:00 | |
| 1402869 | HOLLAND & KNIGHT LLP 10f41178-8423-4b12-ae8d-9a1a33d9e41e | Q2 | HOLLAND & KNIGHT LLP | 18466 | CITY AND COUNTY OF SAN FRANCISCO | 2013 | second_quarter | ECN | Economic Development - Hunters Point/Candlestick Point Redevelopment; America's Cup. | Federal Aviation Administration (FAA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Transportation, Dept of (DOT) | 70000 | 0 | 0 | 2013-07-05T09:51:35.710000-04:00 | |
| 1402934 | BARLOW CONSULTING, INC 32848d5d-5c58-40a8-8ffd-fb5a5349ac80 | Q2 | BARLOW CONSULTING, INC | 400420001 | PALM BEACH COUNTY | 2013 | second_quarter | ECN | New Markwet Tax Credit Application before DOT, Gen App Issues | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 0 | 0 | 2013-07-05T10:48:08.197000-04:00 | ||
| 1402935 | BARLOW CONSULTING, INC 7c939406-11a7-4225-80f5-9a16b1b2750c | Q2 | BARLOW CONSULTING, INC | 400420001 | TULEPAN MANAGEMENT | 2013 | second_quarter | ECN | New Market Tax Credits | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-05T10:53:09.050000-04:00 | ||
| 1403084 | WHITAKER STRATEGIES (STEPHEN B. WHITAKER DBA WHITAKER SRATEGIES, FORMERLY WHITAK 738d7587-4dbb-48f3-9c5e-51c2f28ad856 | Q2 | WHITAKER STRATEGIES (STEPHEN B. WHITAKER DBA WHITAKER SRATEGIES, FORMERLY WHITAK | 314432 | BOSE CORPORATION | 2013 | second_quarter | ECN | Economic development in ASEAN. Consular issues related to US development in ASEAN. | Commerce, Dept of (DOC),Energy, Dept of,HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE,State, Dept of (DOS),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 30000 | 0 | 0 | 2013-07-08T06:58:22.287000-04:00 | |
| 1403196 | MOSS MCGEE BRADLEY, LLC 38c3a80f-c429-454d-b19f-1b25f935c54c | Q2 | MOSS MCGEE BRADLEY, LLC | 400465308 | NATIONAL COMMUNITY ACTION FOUNDATION (NCAF) | 2013 | second_quarter | ECN | Community Services Block Grant Low Income Energy Assistance Program | Energy, Dept of,Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2013-07-08T12:23:29.917000-04:00 | |
| 1403214 | UNIVERSITY OF IOWA 8bb0490d-8531-450f-8557-c87606ae1355 | Q2 | UNIVERSITY OF IOWA | 49191 | UNIVERSITY OF IOWA | 2013 | second_quarter | ECN | Bayh-Dole integrity issues Funding for science and techology issues and workforce across agencies Flood relief, community development block grants | Agriculture, Dept of (USDA),Centers For Medicare and Medicaid Services (CMS),Defense, Dept of (DOD),Federal Emergency Management Agency (FEMA),Health & Human Services, Dept of (HHS),Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,Natl Institutes of Health (NIH),SENATE,Transportation, Dept of (DOT) | 29312 | 0 | 0 | 2013-07-08T12:52:43.863000-04:00 | |
| 1403495 | MR. SEBASTIAN O'KELLY b2f4b304-a005-4175-b8f4-f4dac4c178ac | Q2 | MR. SEBASTIAN O'KELLY | 75810 | ROBERTSON MONAGLE & EASTAUGH (FORMERLY HOFFMAN SILVER GILMAN & BLASCO) | 2013 | second_quarter | ECN | Local government economic development and public infrastructure funding issues on behalf of Robertson, Monagle & Eastaugh local government clients -- Aleutians East Borough, AK; Kodiak Island Borough, AK; Kodiak, AK; Petersburg Borough, AK; Wrangell Borough, AK; Seward, AK; Unalaska, AK; Haines Borough, AK; Whittier, AK. Advocacy for issues important to Alaska communities such as wild salmon issues and Secure Rural Schools/Payment In Lieu Of Taxes Reauthorization. | HOUSE OF REPRESENTATIVES,Natl Oceanic & Atmospheric Administration (NOAA),SENATE | 40000 | 0 | 0 | 2013-07-09T10:10:10.867000-04:00 | |
| 1403538 | VALENTE & ASSOCIATES 6315fe8a-aa03-458d-892b-d7804cc5ceb7 | Q2 | VALENTE & ASSOCIATES | 45983 | DETROIT INTERNATIONAL BRIDGE COMPANY | 2013 | second_quarter | ECN | Federal transportation policy to facilitate the second span of the Ambassador Bridge in Detroit, Michigan. | Homeland Security, Dept of (DHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT) | 50000 | 0 | 0 | 2013-07-09T11:33:32.583000-04:00 | |
| 1403757 | RICHARD F. HOHLT 21b5a04d-1dc2-4358-b8fc-b4a217ad4335 | Q2 | RICHARD F. HOHLT | 18433 | SALLIE MAE, INC. | 2013 | second_quarter | ECN | All legislation relating to the above issues. | HOUSE OF REPRESENTATIVES,SENATE | 9500 | 0 | 0 | 2013-07-09T15:17:08.670000-04:00 | |
| 1403997 | UNIVERSITY OF NORTHERN IOWA c1e764bc-d5bd-4aed-b06e-7ebe170453b4 | Q2 | UNIVERSITY OF NORTHERN IOWA | 318276 | UNIVERSITY OF NORTHERN IOWA | 2013 | second_quarter | ECN | FY14 appropriations for Financial Services to support entrepreneurship, develop entrepreneurial communities; foster women in business; online training and networking for small businesses. FY14 Appropriations for Energy & Water to support biobased research to improve casting and manufacturing processes. | Agriculture, Dept of (USDA),Federal Railroad Administration,HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 50000 | 0 | 0 | 2013-07-10T11:05:12.210000-04:00 | |
| 1404192 | ACG ADVOCACY 6622a7fd-3ba8-4125-a2e5-fb6a3af7593c | Q2 | ACG ADVOCACY | 2057 | CITY OF PENSACOLA | 2013 | second_quarter | ECN | General Municipal Issues. FEMA Reimbursement Issues. Galvez Resolution. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-07-10T13:42:02.743000-04:00 | |
| 1404221 | BILL RYAN 54da5072-a7e2-437f-b388-7ec611ed931b | Q2 | BILL RYAN | 400765308 | LNR SOUTH SHORE LLC | 2013 | second_quarter | ECN | Discussions regarding the South Weymouth Naval Air Station for Navy transfer of land, environmental remediation and transportation improvements. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-10T13:53:20.407000-04:00 | ||
| 1404467 | APTIV, PLC 6c1f4c54-4d84-4559-8540-60b33870b9f0 | Q2 | APTIV, PLC | 49054 | APTIV PLC | 2013 | second_quarter | ECN | Economic development for communities in Michigan, New York, Ohio, Indiana, Mississippi | Defense, Dept of (DOD),Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 142498 | 0 | 0 | 2013-07-10T18:12:19.460000-04:00 | |
| 1404530 | U.S.-ISRAEL SCIENCE & TECHNOLOGY FOUNDATION fae27c75-ef5d-4c17-9adb-d1202e43b608 | Q2 | U.S.-ISRAEL SCIENCE & TECHNOLOGY FOUNDATION | 312634 | U S -ISRAEL SCIENCE & TECHNOLOGY FOUNDATION | 2013 | second_quarter | ECN | Educate on the mission and work of the USISTF Seek continued financial support for USISTF | Agriculture, Dept of (USDA),Commerce, Dept of (DOC),Defense, Dept of (DOD),Energy, Dept of,HOUSE OF REPRESENTATIVES,Office of Science & Technology Policy (OSTP),SENATE,White House Office | 0 | 0 | 2013-07-10T23:53:55.227000-04:00 | ||
| 1404702 | ALCALDE & FAY 032e8257-39a8-4af9-b531-b24228502bb0 | Q2 | ALCALDE & FAY | 818 | MARION COUNTY FLORIDA | 2013 | second_quarter | ECN | Funding assistance for development of a railroad spur. | Economic Development Administration,Environmental Protection Agency (EPA),Federal Emergency Management Agency (FEMA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE | 20000 | 0 | 0 | 2013-07-11T11:04:25.487000-04:00 | |
| 1404710 | ALCALDE & FAY 9b4601f0-6da0-4f24-b02d-424a596926ba | Q2 | ALCALDE & FAY | 818 | OKALOOSA COUNTY FLORIDA | 2013 | second_quarter | ECN | Monitoring the implementation of the RESTORE the Gulf Coast States Act (P.L 112-141); Assistance from the Economic Development Administration to support County economic development initiatives. | Commerce, Dept of (DOC),Economic Development Administration,HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 20000 | 0 | 0 | 2013-07-11T11:09:29.903000-04:00 | |
| 1404742 | LNE GROUP bdd5ad65-a532-49b4-b357-67b0b47f907d | Q2 | LNE GROUP | 308811 | CITY OF HAMILTON | 2013 | second_quarter | ECN | Lobbied for Economic Development Issues | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-07-11T11:32:50.027000-04:00 | |
| 1404817 | LNE GROUP 1a4919b1-8c69-4be0-b3f4-28eea72499a7 | Q2 | LNE GROUP | 308811 | OHIOGUIDESTONE (FORMALLY KNOWN AS GUIDESTONE) | 2013 | second_quarter | ECN | Lobbied for economic issues, and issues regarding economic development | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-07-11T12:00:13.973000-04:00 | |
| 1404837 | LNE GROUP f883f402-c392-4d34-a05b-26033c69b4bd | Q2 | LNE GROUP | 308811 | HIRAM COLLEGE | 2013 | second_quarter | ECN | Lobbied for Economic Development Issues | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-11T12:21:23.317000-04:00 | ||
| 1404945 | LNE GROUP 7004c4d4-183c-42af-b6c7-e43cea4738fb | Q2 | LNE GROUP | 308811 | PARKER HANNIFIN | 2013 | second_quarter | ECN | Lobbied on economic issues | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2013-07-11T13:11:02.493000-04:00 | |
| 1404984 | LNE GROUP 9ced1b89-617e-4362-a572-65653ce200b2 | Q2 | LNE GROUP | 308811 | QUANEX BUILDING PRODUCTS CORPORATION | 2013 | second_quarter | ECN | Lobbied on economic issues | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-07-11T13:15:05.943000-04:00 | |
| 1405027 | LJM RAD LLC (FKA L&J RAD LLC) a34f1ece-bffc-40f3-83d3-90f47946a99f | Q2 | LJM RAD LLC (FKA L&J RAD LLC) | 40032277 | ARSENAL BUSINESS & TECHNOLOGY PARTNERSHIP | 2013 | second_quarter | ECN | FUTURE PRIVATE SECTOR JOB DEVELOPMENT AT THE WATERVLIET ARSENAL | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-11T14:05:22.467000-04:00 | ||
| 1405088 | INTERNATIONAL ADVISORY SERVICES GROUP, LTD c459b3b5-78a8-4294-a2b5-db93554e936b | Q2 | INTERNATIONAL ADVISORY SERVICES GROUP, LTD | 19684 | TOOLING, MANUFACTURING & TECHNOLOGIES ASSOCIATION | 2013 | second_quarter | ECN | Trade Policy and Negotiations; Currency Manipulation; Tax Reform; Energy Policy; Infrastructure; Economy Strategy | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-11T14:45:55.590000-04:00 | ||
| 1405127 | INTERNATIONAL ADVISORY SERVICES GROUP, LTD 618651c0-160e-4241-8c78-931791613cef | Q2 | INTERNATIONAL ADVISORY SERVICES GROUP, LTD | 19684 | COALITION FOR A PROSPEROUS AMERICA | 2013 | second_quarter | ECN | Currency; Manufacturing Strategy | HOUSE OF REPRESENTATIVES,SENATE,U.S. Trade Representative (USTR) | 0 | 0 | 2013-07-11T15:02:15.123000-04:00 | ||
| 1405132 | ABRAHAM & ROETZEL, LLC 4bce209a-aa7a-4257-a3d8-f99ad850a65b | Q2 | ABRAHAM & ROETZEL, LLC | 400954757 | CYCLONE POWER TECHNOLOGIES, INC. | 2013 | second_quarter | ECN | Federal policy on economic development. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-07-11T15:05:16.247000-04:00 | |
| 1405252 | ROBERTSON, MONAGLE & EASTAUGH LLC f1002156-fae9-4f47-ba51-15a8c68052a7 | Q2 | ROBERTSON, MONAGLE & EASTAUGH LLC | 33454 | CITY OF MARATHON | 2013 | second_quarter | ECN | Preservation of current tax status for municipal bonds | Army, Dept of (Corps of Engineers),HOUSE OF REPRESENTATIVES,SENATE | 10815 | 0 | 0 | 2013-07-11T16:20:08.703000-04:00 | |
| 1405637 | GRIZZLE COMPANY 1da1f0b5-1122-4703-b058-a98b52143732 | Q2 | GRIZZLE COMPANY | 16987 | INTERNATIONAL COUNCIL OF SHOPPING CENTERS | 2013 | second_quarter | ECN | Support continued funding of the American Community Survey. | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-07-12T13:07:44.227000-04:00 | |
| 1405674 | MEHLMAN CONSULTING, INC. c3059780-6e7f-4d9a-900d-50ad7c3a9af6 | Q2 | MEHLMAN CONSULTING, INC. | 284950 | MONSTER WORLDWIDE | 2013 | second_quarter | ECN | Issues dealing with employment and the national economy. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2013-07-12T13:20:00.247000-04:00 | |
| 1405760 | SWENSON STRATEGIES, INC. 44231234-4a28-459e-ac5d-19dcad0e6259 | Q2 | SWENSON STRATEGIES, INC. | 401032914 | UTAH ALUNITE CORPORATION | 2013 | second_quarter | ECN | Introducing congressional staff to Utah Alunite and exploring potential things that may be done to help boost the development of the area in which the project lies. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-07-12T14:23:32.213000-04:00 | |
| 1405941 | ALCALDE & FAY a2e2d3f3-6cd3-466a-a592-7988466cfedd | Q2 | ALCALDE & FAY | 818 | ESCAMBIA COUNTY, FL | 2013 | second_quarter | ECN | Public Works grants | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 20000 | 0 | 0 | 2013-07-12T15:44:23.743000-04:00 | |
| 1406260 | BEN BARNES GROUP LP 3325d647-b6db-4177-9ff4-02f6d2f10d4e | Q2 | BEN BARNES GROUP LP | 5415 | SABINE NECHES NAVIGATION DISTRICT | 2013 | second_quarter | ECN | Federal funding under the Water Development Act | HOUSE OF REPRESENTATIVES,SENATE | 75000 | 0 | 0 | 2013-07-13T13:45:16.727000-04:00 | |
| 1406269 | BEN BARNES GROUP LP 3c90e7d6-0bea-4c5c-a408-012af2672f01 | Q2 | BEN BARNES GROUP LP | 5415 | TEXAS GULF ENERGY | 2013 | second_quarter | ECN | Assist on issues concerning the granting of H-2B visas to temporary workers contracted with company | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE | 0 | 0 | 2013-07-13T14:14:20.257000-04:00 | ||
| 1406319 | BABBAGE COFOUNDER 9db2c052-12c6-45ba-ae4f-ebb4515957f7 | Q2 | BABBAGE COFOUNDER | 68478 | COMMERCE LEXINGTON | 2013 | second_quarter | ECN | Smart government policy for economic growth as well as appropriate direct investment in regional priorities. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-14T10:20:59.233000-04:00 | ||
| 1406447 | KYLE MICHEL LAW FIRM 5ef18d1c-f71f-4d30-87e4-5d23b3442e90 | Q2 | KYLE MICHEL LAW FIRM | 309036 | ENGENUITYSC | 2013 | second_quarter | ECN | Columbia, South Carolina economic development and related policy and appropriations issues | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2013-07-15T09:51:00.713000-04:00 | ||
| 1406659 | CAPITOL LINK, INC. 896df0ea-7e78-4e01-8da0-d73c607d6b82 | 2T | CAPITOL LINK, INC. | 8134 | FEDERATED STATES OF MICRONESIA | 2013 | second_quarter | ECN | HR & S.[Bill # not yet assigned] - Department of Agriculture Appropriations FY 2014 - Language identifying appropriations to certain projects | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),SENATE | 0 | 1 | 2013-07-15T11:53:40.773000-04:00 | ||
| 1407700 | AIR CONDITIONING CONTRACTORS OF AMERICA 4bba1c1c-73f5-48ff-b376-6b74d31eb887 | Q2 | AIR CONDITIONING CONTRACTORS OF AMERICA | 567 | AIR CONDITIONING CONTRACTORS OF AMERICA | 2013 | second_quarter | ECN | Fiscal Cliff | Education, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,Occupational Safety & Health Administration (OSHA),SENATE | 25000 | 0 | 0 | 2013-07-16T09:59:38.683000-04:00 | |
| 1408302 | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS 97d4ea21-317f-4b23-a6d5-88fc802e62d9 | Q2 | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | 27230 | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | 2013 | second_quarter | ECN | State of the economy; Economic outlook for business and individuals | HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Labor, Dept of (DOL),Natl Labor Relations Board (NLRB),SENATE,Small Business Administration (SBA),State, Dept of (DOS) | 134022 | 0 | 0 | 2013-07-16T14:23:16.183000-04:00 | |
| 1408384 | CASSIDY & ASSOCIATES, INC. 5f18e6c7-67cc-4e11-8400-1e764a950cef | Q2 | CASSIDY & ASSOCIATES, INC. | 8453 | GREATER COLUMBIA CHAMBER OF COMMERCE | 2013 | second_quarter | ECN | FY14 Defense Authorization Act (H.R.11960 &S.1197) -Military Construction & DOD alternative fuels FY14 Defense Appropriations (H.R.2397) -Military Construction & DOD alternative fuels FY14 Military Construction & Veterans Affairs Appropirations Act (H.R.2216) Base closure and realignment & sesquestration | Army, Dept of (Corps of Engineers),Army, Dept of (Other),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-07-16T14:41:47.447000-04:00 | |
| 1408415 | CASSIDY & ASSOCIATES, INC. 2ea7a1d7-8ff8-4e84-be61-e23294f0281b | 2T | CASSIDY & ASSOCIATES, INC. | 8453 | WRIGHT GINSBERG BRUSILOW P.C. | 2013 | second_quarter | ECN | Working to enhance an understanding of US-Azerbaijan commercial relations | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 80000 | 0 | 1 | 2013-07-16T14:50:06.300000-04:00 | |
| 1408512 | CARPI & CLAY, INC 20dfc823-3fa4-44fe-86d1-e2a6a978fe51 | Q2 | CARPI & CLAY, INC | 35640 | TOWN OF APPLE VALLEY CA | 2013 | second_quarter | ECN | Infrastructure projects; economic development needs | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2013-07-16T15:04:53.803000-04:00 | |
| 1408632 | WINSTON & STRAWN LLP 296029c9-1ac5-4862-9eb0-e3c0dcf99a2c | Q2 | WINSTON & STRAWN LLP | 41682 | WAGGONER ENGINEERING INC | 2013 | second_quarter | ECN | Support client's efforts in advancing economic development projects in Mississippi, Louisiana and Indiana. Legislation of interest includes the FY 2014 Transportation-HUD Appropriations Bill (H.R. 2610 and S. 1243), the FY 2013 Department of Defense, Military Construction and Veterans Affairs, and Full-Year Continuing Appropriations Act (H.R. 933; P.L. 113-6), FY 2013 Continuing Appropriations Act (H.J. Res. 117; P.L. 112-175), the FY 2013 Transportation-HUD Appropriations Bill (H.R. 5972 and S. 222S. 2322), the FY 2012 Consolidated and Further Continuing Appropriations Act (H.R. 2112; P.L. 112-55), and proposed amendment language related to designation under the Defense Base Realignment and Closure Act (P.L. 101-510). | Agriculture, Dept of (USDA),Army, Dept of (Corps of Engineers),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2013-07-16T15:19:43.513000-04:00 | |
| 1408808 | BALL JANIK LLP e2355b67-5834-4232-b666-6adb7efeaef2 | Q2 | BALL JANIK LLP | 5222 | CLACKAMAS COUNTY OR | 2013 | second_quarter | ECN | FAA Air Transportation Modernization and Safety Improvement Act; monitor funding for municipalities and implementation. . | HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Transportation Security Administration (TSA) | 40000 | 0 | 0 | 2013-07-16T15:57:59.610000-04:00 | |
| 1408848 | SUSTAINABLE STRATEGIES DC 4bb01392-a17c-4817-bfa8-573655f54b6b | Q2 | SUSTAINABLE STRATEGIES DC | 400862528 | CITY OF BEAVERTON OR | 2013 | second_quarter | ECN | Seeking federal grant funding for community revitalization project. | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Endowment for the Arts,Natl Endowment for the Humanities,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2013-07-16T16:10:18.583000-04:00 | |
| 1408866 | SUSTAINABLE STRATEGIES DC 4e52bfe6-c4ec-4bf9-acea-69b276719bec | Q2 | SUSTAINABLE STRATEGIES DC | 400862528 | THE FERGUSON GROUP, ON BEHALF OF BUENA VISTA CHARTER TOWNSHIP, MI | 2013 | second_quarter | ECN | Seeking federal grant funding for community revitalization project. | Economic Development Administration,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Endowment for the Arts,SENATE,Transportation, Dept of (DOT) | 10000 | 0 | 0 | 2013-07-16T16:12:24.080000-04:00 | |
| 1408881 | SUSTAINABLE STRATEGIES DC db628b9c-639d-4a6e-8810-7a6986bea3ee | Q2 | SUSTAINABLE STRATEGIES DC | 400862528 | THE FERGUSON GROUP, ON BEHALF OF CLIMATE COMMUNITIES | 2013 | second_quarter | ECN | Supporting appropriations for HUD Sustainable Communities program, EDA Sustainable Economic Development program, EPA Climate Showcase Communities, and other sustainable economic development programs. | Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2013-07-16T16:12:27.393000-04:00 | |
| 1408893 | SUSTAINABLE STRATEGIES DC 3c26c0cf-20ea-43cf-90ff-2b9c0b8ebcd0 | Q2 | SUSTAINABLE STRATEGIES DC | 400862528 | THE FERGUSON GROUP, ON BEHALF OF THE CITY OF DUBUQUE, IA | 2013 | second_quarter | ECN | Seeking federal grant funding for community revitalization project. | Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Endowment for the Arts,Natl Endowment for the Humanities,SENATE,Transportation, Dept of (DOT) | 0 | 0 | 2013-07-16T16:13:29.660000-04:00 | ||
