lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
287 rows where filing_period = "fourth_quarter", filing_year = 2022 and issue_code = "COM" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, income_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2901420 | FRONTIER COMMUNICATIONS ebcaca60-92e5-4716-bd64-cc2ef2a6d0ac | Q4 | FRONTIER COMMUNICATIONS | 400691058 | FRONTIER COMMUNICATIONS | 2022 | fourth_quarter | COM | 1) Federal Policies related to video content access and retransmission of broadband signals. | HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE | 33297 | 0 | 0 | 2022-10-27T11:05:31-04:00 | |
| 2905087 | SCOTT CANADY 0739344c-c7c0-4f68-a564-f3df68deea3e | 4T | SCOTT CANADY | 400416982 | COMMUNITY ASSOCIATIONS INSTITUTE | 2022 | fourth_quarter | COM | * H.R. 1107, the PLAN Act - Monitoring legislation-no lobbying activities - monitoring legislation amending Section 203 of the Communications Decency Act Amateur Radio Services * education activities concerning community association covenants and amateur radio services | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2022-12-14T16:47:00-05:00 | |
| 2905569 | KENT & O'CONNOR, INC. 757afef7-1bfe-4ce8-a1ae-fd05b49db507 | 4T | KENT & O'CONNOR, INC. | 21426 | NAFA FLEET MANAGEMENT ASSOCIATION (FKA NATIONAL ASSOC OF FLEET ADMINISTRATORS) | 2022 | fourth_quarter | COM | Issues related to the sunset of 3G wireless networks. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2022-12-29T16:51:09-05:00 | |
| 2906181 | DENT STRATEGIES d07176f9-5aa7-40e3-a1bb-b324a1a93c6c | 4T | DENT STRATEGIES | 401105616 | CUNA MUTUAL GROUP | 2022 | fourth_quarter | COM | H.R. 3684 - Infrastructure Investment and Jobs Act :Broadband funding | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 1 | 2023-01-03T11:51:51-05:00 | |
| 2906334 | JAMES EDWARDS 21909d37-b97b-452f-8011-8ec55894fc58 | Q4 | JAMES EDWARDS | 401027897 | CONSERVATIVES FOR PROPERTY RIGHTS | 2022 | fourth_quarter | COM | Nominations to Federal Communications Commission positions | SENATE | 10000 | 0 | 0 | 2023-01-03T20:11:25-05:00 | |
| 2906431 | MR. MIKE WASSENAAR 321b21c2-ebf4-40d2-ba81-44815e19d5db | Q4 | MR. MIKE WASSENAAR | 401103337 | ALLIANCE FOR COMMUNITY MEDIA | 2022 | fourth_quarter | COM | Preservation and protection of PEG Access channels; Passage of the Protecting Community Television Act (HR 6219/S 3361) | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2023-01-04T13:56:52-05:00 | |
| 2906647 | PATRIOT STRATEGIES, LLC 66421573-0ffc-457e-941c-dd0f46ec717c | Q4 | PATRIOT STRATEGIES, LLC | 401106361 | CITY OF PHARR, TEXAS | 2022 | fourth_quarter | COM | Broadband | White House Office | 0 | 0 | 2023-01-05T10:39:20-05:00 | ||
| 2906774 | SCRIVNER LEON GROUP LLC 5a3da698-5791-44a3-b81c-2d1574902b8f | 4T | SCRIVNER LEON GROUP LLC | 401103886 | THOMPSON COBURN LP ON BEHALF OF OVERSTOCK.COM, INC. | 2022 | fourth_quarter | COM | Monitor reform proposals re: Section 230, Communications Decency Act. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2023-01-05T14:49:16-05:00 | |
| 2906797 | DCI GROUP, L.L.C. 616883c9-dc18-4baf-82e2-a7c64fa99d62 | Q4 | DCI GROUP, L.L.C. | 61174 | VERIZON | 2022 | fourth_quarter | COM | Internet policy | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2023-01-05T15:35:46-05:00 | |
| 2906967 | FORSCEY, PLLC 14b19601-98c7-4c9b-a654-a29dca3dc3ed | Q4 | FORSCEY, PLLC | 52880 | WRITERS GUILD OF AMERICA, WEST | 2022 | fourth_quarter | COM | Work in support of legislation that would reinstate and codify the FCC's Open Interest Order of 2015. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 30000 | 0 | 0 | 2023-01-06T12:33:10-05:00 | |
| 2907247 | BROOKS BAWDEN MOORE, LLC, FORMERLY REPORTED AS BROOKS BAWDEN, LLC 6014e39a-1f2c-4953-976b-81006d0534e3 | Q4 | BROOKS BAWDEN MOORE, LLC, FORMERLY REPORTED AS BROOKS BAWDEN, LLC | 401031906 | MAJOR COUNTY SHERIFFS OF AMERICA (FORMERLY MAJOR COUNTY SHERIFFS' ASSOCIATION) | 2022 | fourth_quarter | COM | Next Generation 911 issues | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2023-01-08T11:07:52-05:00 | |
| 2907297 | HILLNORTH LLC 40ae3ae8-2170-474d-9cde-24867d21f623 | Q4 | HILLNORTH LLC | 401105493 | FOX CORPORATION | 2022 | fourth_quarter | COM | Copyright and content carriage issues; retransmission consent; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; sports betting; sports and event futures; children's educational TV programming; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; business insurance and liability protection issues, corporate tax issues. | HOUSE OF REPRESENTATIVES,SENATE | 45000 | 0 | 0 | 2023-01-09T09:17:40-05:00 | |
| 2907451 | MCALLISTER & QUINN, LLC 0a843f71-f12f-4cd1-8b68-c7be0fa14e0a | Q4 | MCALLISTER & QUINN, LLC | 292573 | INTELSAT GENERAL | 2022 | fourth_quarter | COM | DHS appropriations. H.R.8257 - S.4678 - Department of Homeland Security Appropriations Act, 2023 - Provisions related to satellite communications for DHS law enforcement | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2023-01-09T12:01:09-05:00 | |
| 2907559 | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE 449fb068-ffdc-4ce3-b907-a5fb8587d404 | Q4 | RB CROWE LLC FORMERLY KNOWN AS ROBERT CROWE | 401106006 | NEWSMAX | 2022 | fourth_quarter | COM | matters relating to TV broadcasting | 30000 | 0 | 0 | 2023-01-09T14:31:11-05:00 | ||
| 2907641 | CASSIDY & ASSOCIATES, INC. 883f720a-d436-4149-94e0-9829930597c7 | Q4 | CASSIDY & ASSOCIATES, INC. | 8453 | ADAPDIX CORPORATION | 2022 | fourth_quarter | COM | Infrastructure Investment and Jobs Act and CHIPS Act implementation | Commerce, Dept of (DOC),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 0 | 2023-01-09T16:33:49-05:00 | |
| 2908028 | BARLOON.CO 8a94901e-b3bb-41a8-a5eb-287aa6f3170d | Q4 | BARLOON.CO | 401105805 | NATIONAL MUSIC PUBLISHERS' ASSOCIATION | 2022 | fourth_quarter | COM | Any matters concerning Sec. 114 and Sec. 115 of the Copyright Code; any matters concerning copyright and electronic commerce; issues related to digital copyright, music licensing, modernization efforts & performance rights | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-10T13:47:09-05:00 | |
| 2908554 | THE O TEAM LLC 125199e0-5e22-4e4f-a8ea-bbae71520959 | Q4 | THE O TEAM LLC | 400783359 | FOX CORPORATION | 2022 | fourth_quarter | COM | Retransmission consent. Online Privacy. Spectrum-related issues. Media ownership issues. First Amendment issues. Sports betting and event futures. Children's Educational TV Programming. Advertising issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-11T12:34:19-05:00 | |
| 2909163 | HILLNORTH LLC ad588297-9d18-40e8-bf90-34b4c8dc123f | Q4 | HILLNORTH LLC | 401105493 | VERIZON | 2022 | fourth_quarter | COM | Regulatory Issues, Broadband Issues, Issues related to oversight of the Federal Communications Commission, and Spectrum-related issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-12T11:27:19-05:00 | |
| 2909631 | SALINAS STRATEGIES LLC 9295a7d4-d36a-4eae-b2bb-50d4be33bf82 | Q4 | SALINAS STRATEGIES LLC | 401106227 | CHARTER COMMUNICATIONS OPERATING, LLC | 2022 | fourth_quarter | COM | Competition policy issues Internet | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2023-01-12T16:00:28-05:00 | |
| 2910384 | PACE, LLP 5a50b280-0873-4384-96db-c325638de53e | Q4 | PACE, LLP | 30495 | CA STATE ASSEMBLY | 2022 | fourth_quarter | COM | Privacy legislation-State Law Preemption | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2023-01-13T14:07:31-05:00 | |
| 2910483 | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN 057795ce-6eb0-452c-85db-025da6a7145c | Q4 | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 60138 | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 2022 | fourth_quarter | COM | S. 3663, Kids Online Safety Act S. 1628, Childrens Online Privacy Protection Act | HOUSE OF REPRESENTATIVES,SENATE | 480000 | 0 | 0 | 2023-01-13T14:41:44-05:00 | |
| 2910495 | ACA INTERNATIONAL 7a1b751d-af31-4fd1-953a-0ede9a444cd7 | Q4 | ACA INTERNATIONAL | 81431 | ACA INTERNATIONAL | 2022 | fourth_quarter | COM | Issues related to the Telephone Consumer Protection Act Issues related to Call Blocking and Labeling Issues related to SHAKEN/STIR Issues related to Federal Data Privacy Issues related to voicemail S. 3715 - E-SIGN Modernization Act of 2022 H.R. 8334 - Robotext Scam Prevention Act | Consumer Financial Protection Bureau (CFPB),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 230000 | 0 | 0 | 2023-01-13T14:43:14-05:00 | |
| 2910670 | LINCOLN PARK GROUP L.L.C. 71dce518-d6dc-4ad8-bdcc-1e61ad613a07 | Q4 | LINCOLN PARK GROUP L.L.C. | 401104374 | GOOGLE CLIENT SERVICES L.L.C. | 2022 | fourth_quarter | COM | Issues related to telecommunications policy | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-13T16:25:51-05:00 | |
| 2910814 | THE PETRIZZO GROUP, INC. 43796d6f-8956-4d02-a1e4-65dc1ed72dcb | Q4 | THE PETRIZZO GROUP, INC. | 305932 | ROKU, INC. | 2022 | fourth_quarter | COM | Issues related to the technology industry, including competition in the digital and streaming marketplaces. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-13T17:48:03-05:00 | |
| 2910821 | THE PETRIZZO GROUP, INC. 29726a67-5b23-4c40-8fb1-93e78d051c6f | Q4 | THE PETRIZZO GROUP, INC. | 305932 | DISH NETWORK CORPORATION | 2022 | fourth_quarter | COM | Issues relating to satellite broadband and broadband competition, wireless competition and infrastructure, spectrum policy, 5G deployment. | HOUSE OF REPRESENTATIVES,SENATE | 45000 | 0 | 0 | 2023-01-13T17:50:40-05:00 | |
| 2910868 | AVENUE SOLUTIONS 23476e92-1725-439a-92d3-67c001a9c3fc | 4T | AVENUE SOLUTIONS | 72111 | THE NONPROFIT ALLIANCE | 2022 | fourth_quarter | COM | Issues relating to privacy and the use of data, particularly as they relate to the use of such data by nonprofit organizations; H.R. 1816, Information Transparency & Personal Data Control Act; H.R. 8152, American Data Privacy & Protection Act | SENATE | 10000 | 0 | 1 | 2023-01-13T19:08:42-05:00 | |
| 2910898 | INTEGRATED SOLUTIONS GROUP cbfbf5cb-05d4-4aab-9d0c-a11a638c82ec | 4T | INTEGRATED SOLUTIONS GROUP | 317275 | TWITTER, INC. | 2022 | fourth_quarter | COM | Net Neutrality - "Save the Internet Act" - H.R. 1644 and S.682 The Broadband Substitute Code Legislation affecting "Section 230 of the 1996 Communications Decency Act S.1628 - Children and Teens Online Privacy Protection Act S.3195 - Consumer Online Privacy Rights Act S.1667 - Social Media Privacy Protection and Consumer Rights Act of 2021 | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 1 | 2023-01-14T09:55:59-05:00 | |
| 2911095 | FORBES-TATE a314efdc-7bf9-44ea-9efd-a3f3ffac1665 | Q4 | FORBES-TATE | 400976792 | NATIONAL CABLE & TELECOMMUNICATIONS ASSOCIATION | 2022 | fourth_quarter | COM | Issues related to infrastructure; Issues related to broadband. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-14T14:33:11-05:00 | |
| 2911152 | INNOVATIVE POLICY, PLLC 235c338f-1c18-42f2-afd3-13dbf951a690 | Q4 | INNOVATIVE POLICY, PLLC | 401105181 | NATIONAL EMERGENCY NUMBER ASSOCIATION | 2022 | fourth_quarter | COM | Educate and raise awareness in Congress and the Administration regarding NENA and provide advice on key policy issues important to NENA. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2023-01-14T15:06:41-05:00 | |
| 2911237 | HEARTLAND SOLUTIONS GROUP, INC. 1ecd8489-86c3-40c7-aa23-cc0c5d25a6be | Q4 | HEARTLAND SOLUTIONS GROUP, INC. | 312133 | ZEBRA TECHNOLOGIES CORPORATION | 2022 | fourth_quarter | COM | Issues related to FIRSTNET, spectrum relocation issues regarding the mid-level band (UWB/6 GHz), and the Internet of Things (IoT). | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2023-01-14T17:21:36-05:00 | |
| 2911367 | FORBES-TATE c648b54d-b922-4416-a16d-02d9d7b7c4c2 | Q4 | FORBES-TATE | 400976792 | DIRECTV, LLC | 2022 | fourth_quarter | COM | Retransmission Consent Reform; Consumer Privacy; Media Ownership. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-15T09:15:29-05:00 | |
| 2911496 | FORBES-TATE 08762232-35b4-4c6c-9d06-dd6ad8eb9254 | Q4 | FORBES-TATE | 400976792 | CTIA - THE WIRELESS ASSOCIATION | 2022 | fourth_quarter | COM | Issues related to cybersecurity, spectrum legislation; Issues related to privacy; Issues related to supply chain. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-15T14:02:02-05:00 | |
| 2911975 | TIBER CREEK GROUP f3e59f56-6986-4637-97bb-b88fcfa9a0c2 | Q4 | TIBER CREEK GROUP | 20744 | MICROSOFT CORPORATION | 2022 | fourth_quarter | COM | CHIPS and Science Act of 2022 (PL 117-167), issues related to next generation wireless technology; Issues related to satellite communications; Infrastructure Investment and Jobs Act (PL 117-58), issues related to broadband deployment and cybersecurity. | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2023-01-16T11:31:32-05:00 | |
| 2911992 | TIBER CREEK GROUP fa646666-7ded-440c-be60-2e7df267fbcd | Q4 | TIBER CREEK GROUP | 20744 | NATIONAL ASSN OF BROADCASTERS | 2022 | fourth_quarter | COM | S. 2434 - Local Journalism Sustainability Act. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-16T11:36:39-05:00 | |
| 2912042 | TIBER CREEK GROUP 48fc4711-3a20-4856-b4ed-9fb8948e6034 | Q4 | TIBER CREEK GROUP | 20744 | ROKU INC. | 2022 | fourth_quarter | COM | Issues related to competition in the technology sector; S. 2992/H.R. 3816 - American Innovation and Choice Online Act. | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-16T11:46:45-05:00 | |
| 2912044 | CENTER FOR INDIVIDUAL FREEDOM bd30fc79-6a4f-43c2-940e-366f33024090 | Q4 | CENTER FOR INDIVIDUAL FREEDOM | 63952 | CENTER FOR INDIVIDUAL FREEDOM | 2022 | fourth_quarter | COM | H.R. 4130 - American Music Fairness Act - Correspondence in favor the American Music Fairness Act (H.R. 4130) to address inequities in copyright royalties for performance artists. Research relating thereto. | HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2023-01-16T11:46:53-05:00 | |
| 2912084 | TIBER CREEK GROUP 43b44e63-3bb7-4c3d-a49b-5e607ea46775 | Q4 | TIBER CREEK GROUP | 20744 | SPOTIFY USA INC. | 2022 | fourth_quarter | COM | Issues related to licensing, copyright, and music industry competition; Issues related to competition in the technology sector. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-16T11:56:52-05:00 | |
| 2912201 | TIBER CREEK GROUP 8023e69f-b39d-4d07-8d7a-77a5e3c2b6d6 | Q4 | TIBER CREEK GROUP | 20744 | CASE NEW HOLLAND INDUSTRIAL INC | 2022 | fourth_quarter | COM | Issues related to precision technology, including S. 1395 - Advancing IoT for Precision Agriculture Act of 2021 and S. 2750 - Precision Agriculture Loan Program Act of 2021. | Agriculture, Dept of (USDA),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2023-01-16T12:45:27-05:00 | |
| 2912224 | TIBER CREEK GROUP ec54be15-bdae-4066-99bc-105ebaf5f52e | Q4 | TIBER CREEK GROUP | 20744 | U.S. CHAMBER OF COMMERCE - C_TEC AND CCMC | 2022 | fourth_quarter | COM | Issues around technology, competitiveness, broadband, privacy, artificial intelligence and transportation. Government IT Modernization. | General Services Administration (GSA),HOUSE OF REPRESENTATIVES,Office of Management & Budget (OMB),SENATE | 60000 | 0 | 0 | 2023-01-16T12:57:11-05:00 | |
| 2912295 | FORBES-TATE 69b2889d-2cc3-4f9e-a29c-c729d3594ecb | Q4 | FORBES-TATE | 400976792 | LUMEN TECHNOLOGIES SERVICE GROUP, LLC | 2022 | fourth_quarter | COM | Issues related to broadband development and general rural broadband related issues. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2023-01-16T13:20:42-05:00 | |
| 2912455 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 3c21318a-5046-47bb-be98-a03fe6728d7a | Q4 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | 24486 | SINCLAIR BROADCAST GROUP, INC. | 2022 | fourth_quarter | COM | General advocacy regarding issues before relevant committees | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2023-01-16T14:21:28-05:00 | |
| 2913554 | EFB ADVOCACY, LLC a3d9c0dc-d1e9-4197-ab23-445fae834004 | Q4 | EFB ADVOCACY, LLC | 401104430 | FOX CORPORATION | 2022 | fourth_quarter | COM | Copyright and content carriage issues; retransmission consent; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; sports betting; sports and event futures; children's educational TV programming; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; business insurance and liability protection issues, corporate tax issues. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-17T10:49:54-05:00 | |
| 2913563 | KOUNTOUPES DENHAM CARR & REID, LLC ebbaa97d-7cd6-4e3a-b15b-e40964310df9 | Q4 | KOUNTOUPES DENHAM CARR & REID, LLC | 320918 | CCIA (CONSUMER CREDIT INDUSTRY ASSOCIATION) | 2022 | fourth_quarter | COM | Issues related to the Federal Trade Commission and the motor vehicle trade regulation rule. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2023-01-17T10:50:55-05:00 | |
| 2913865 | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN e27facf8-262c-4718-878e-703fd4a6f925 | 4A | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 60138 | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 2022 | fourth_quarter | COM | S. 3663, Kids Online Safety Act S. 1628, Childrens Online Privacy Protection Act | HOUSE OF REPRESENTATIVES,SENATE | 480000 | 0 | 0 | 2023-01-17T12:16:49-05:00 | |
| 2914741 | WILMER CUTLER PICKERING HALE AND DORR LLP 1f6d0c11-85c5-420c-bd01-cf9c2e57928f | Q4 | WILMER CUTLER PICKERING HALE AND DORR LLP | 41534 | CHARTER COMMUNICATIONS INC | 2022 | fourth_quarter | COM | Competition issues | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2023-01-17T16:11:05-05:00 | |
| 2914994 | VMWARE, INC. 433eb058-481f-4eb9-86e1-18e6abc00037 | Q4 | VMWARE, INC. | 401103603 | VMWARE, INC. | 2022 | fourth_quarter | COM | H.R. 3684 - Infrastructure Investment and Jobs Act, Division F, Broadband provisions; H.R. 2731 - Endless Frontier Act, NSF R&D provisions; H.R. 1848 - LIFT America Act, broadband provisions; S. 1260 - US Innovation and Competition Act, Division A, O-RAN 5G Emergency Appropriations, and Division B, NSF Innovation; Issues related to the establishment of new NSF directorate with federal R&D funding for advanced technologies, such as telecommunications, quantum computing, and data; Issues related to FCC NOI on Open RAN. | Commerce, Dept of (DOC),Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,Natl Telecommunications & Information Administration (NTIA),SENATE | 500000 | 0 | 0 | 2023-01-17T17:37:23-05:00 | |
| 2915180 | TIBER CREEK GROUP 8a60e639-6f40-418e-bc97-00e21490e6b3 | Q4 | TIBER CREEK GROUP | 20744 | DISCOVERY COMMUNICATIONS, LLC | 2022 | fourth_quarter | COM | Issues in the media marketplace. | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2023-01-17T20:02:49-05:00 | |
| 2915359 | STEPHEN WARD CONSULTING, LLC 969d67fc-7a14-4700-a268-81a3292535c6 | Q4 | STEPHEN WARD CONSULTING, LLC | 401106286 | HUBBARD BROADCASTING | 2022 | fourth_quarter | COM | Issues related to communications policy and reform, market competition and treatment of independent programmers. Issues related to the independent programmers and the video marketplace | Federal Communications Commission (FCC),SENATE | 30000 | 0 | 0 | 2023-01-17T23:29:59-05:00 | |
| 2915604 | CREATIVE GOVERNMENT SOLUTIONS LLC 2f1d60da-c4c0-4268-ac5f-2a037f6122f3 | Q4 | CREATIVE GOVERNMENT SOLUTIONS LLC | 317776 | NATIONAL ASSOCIATION OF BROADCASTERS | 2022 | fourth_quarter | COM | Local Radio Freedom Act, H.Con.Res. 33 and S.Con.Res. 9; Nomination for the Assistant Secretary of Commerce and Administrator for the Federal Communications Commission | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-18T09:29:53-05:00 | |
| 2915702 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) f6f7ee37-9361-4bd4-ad61-ef4b2198b0db | Q4 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | NATIONAL FOOTBALL LEAGUE | 2022 | fourth_quarter | COM | Legislative monitoring and outreach related to cable and communications issues as well as labor contract issues. HCR-Player health issues. | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2023-01-18T09:58:21-05:00 | |
| 2915720 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 79b19c5f-2c7c-4a84-a78a-d6d769c35e25 | Q4 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | PARAMOUNT SKYDANCE CORPORATION (FKA PARAMOUNT GLOBAL) | 2022 | fourth_quarter | COM | Issues related to content protection and media regulation. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2023-01-18T10:01:44-05:00 | |
| 2915723 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) f1fde8f6-e2b6-450b-9da5-cec010e7db50 | Q4 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | THE WALT DISNEY COMPANY | 2022 | fourth_quarter | COM | Issues related to cable and broadcast programming. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 70000 | 0 | 0 | 2023-01-18T10:02:54-05:00 | |
| 2915729 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 062ae450-4828-4264-b4c2-09047a4c9750 | Q4 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | NATIONAL ASSOCIATION OF BROADCASTERS (NAB) | 2022 | fourth_quarter | COM | Issues related to television broadcasting. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2023-01-18T10:06:27-05:00 | |
| 2915860 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 18f82406-c332-4106-a1cd-fef61881e566 | Q4 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | STARZ ENTERTAINMENT, LLC | 2022 | fourth_quarter | COM | Lobbying related to issues impacting cable programers. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2023-01-18T10:35:48-05:00 | |
| 2916063 | K&L GATES, LLP 73ff58b3-ed9b-48fc-93b6-c64abe345815 | Q4 | K&L GATES, LLP | 32098 | NORTHERN MICHIGAN UNIVERSITY | 2022 | fourth_quarter | COM | Issues related to FCC Rip and Replace program - no specific legislation. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2023-01-18T11:16:04-05:00 | |
| 2916109 | INSIGHTS ASSOCIATION (FKA: MARKETING RESEARCH ASSOCIATION) 48c7fbd7-c493-4382-94c5-00dbfef6b89f | Q4 | INSIGHTS ASSOCIATION (FKA: MARKETING RESEARCH ASSOCIATION) | 286256 | INSIGHTS ASSOCIATION (FKA: MARKETING RESEARCH ASSOCIATION) | 2022 | fourth_quarter | COM | Reforming the Telephone Consumer Protection Act (TCPA) restrictions on autodialer calls to cell phones. Requiring white listing of legitimate market research callers from call blocking and labeling. General issues: consumer and data privacy; online behavioral tracking; data security and security breach notification; data brokers; Big Data; and replacing/reviving the US-EU Privacy Shield for data transfer. Ensuring that S. 2427, the FAIR Contributions Act, doesn't apply to online market research. Support for comprehensive federal consumer privacy legislation and amendments to H.R. 8152 (the American Data Privacy and Protection Act, ADPPA). | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 10000 | 0 | 0 | 2023-01-18T11:22:11-05:00 | |
| 2916164 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS 7c039472-178d-4cf0-b44c-2bdbe2a33010 | Q4 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS | 400325523 | NATIONAL ASSOCIATION OF TELECOMMUNICATIONS OFFICERS AND ADVISORS | 2022 | fourth_quarter | COM | Proceedings relating to local authority over rights of way and communications service providers and broadband deployment. | Federal Communications Commission (FCC),Natl Telecommunications & Information Administration (NTIA) | 0 | 0 | 2023-01-18T11:30:26-05:00 | ||
| 2916391 | THE RABEN GROUP 5f0bb7f9-4944-40a7-be49-435282006443 | Q4 | THE RABEN GROUP | 61458 | CHARTER COMMUNICATIONS | 2022 | fourth_quarter | COM | General broadband related policy issues. | Federal Communications Commission (FCC),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 20000 | 0 | 0 | 2023-01-18T12:07:26-05:00 | |
| 2916881 | HOGAN LOVELLS US LLP 825c6ba3-af15-4e4c-b752-c0a416898dac | Q4 | HOGAN LOVELLS US LLP | 18422 | RURAL MEDIA GROUP | 2022 | fourth_quarter | COM | Cable network and carrier issues; H.Res. 1329 and S.Res. 712 - A resolution recognizing the need for greater access to ruraland agricultural media programming. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2023-01-18T13:27:15-05:00 | |
