lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
422 rows where filing_period = "fourth_quarter", filing_year = 2014 and issue_code = "INS" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1615603 | MR. KHALIL SALIBA 05f10e67-8312-4eb9-847f-0eef1244589b | Q4 | MR. KHALIL SALIBA | 57533 | NORTHWESTERN MUTUAL LIFE INSURANCE | 2014 | fourth_quarter | INS | Tax Reform | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2014-12-17T16:20:53.263000-05:00 | |
| 1616038 | CALMETTO MANAGEMENT GROUP 3d6972b5-5bc6-4808-a8be-6af9b7b3e1bd | Q4 | CALMETTO MANAGEMENT GROUP | 21610 | SELF-INSURANCE INSTITUTE OF AMERICA, INC. | 2014 | fourth_quarter | INS | HR 3462 / S. 1735 - The Self-Insurance Protection Act | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2014-12-31T10:04:37.637000-05:00 | |
| 1616622 | DALY CONSULTING GROUP 64f36a2f-615e-4e82-841b-d9dab361e464 | Q4 | DALY CONSULTING GROUP | 400923683 | TRAVELERS COMPANIES INC AND SUBSIDIARIES (WAS THE TRAVELERS COMPANIES INC | 2014 | fourth_quarter | INS | Issues related to the property casualty industry | HOUSE OF REPRESENTATIVES,Securities & Exchange Commission (SEC),SENATE | 50000 | 0 | 0 | 2015-01-06T12:51:02.420000-05:00 | |
| 1617068 | AZOA SERVICES CORP(ALLIANZ OF AMERICA) FORMERLY AZOA SERIVCES CORP/FIREMAN'S FUND(ALLIANZ OF AMERICA 96772ef5-2ebc-4f53-9da0-a87a926f524f | Q4 | AZOA SERVICES CORP(ALLIANZ OF AMERICA) FORMERLY AZOA SERIVCES CORP/FIREMAN'S FUND(ALLIANZ OF AMERICA | 14611 | AZOA SERVICES CORP(ALLIANZ OF AMERICA) AND AFFILIATES | 2014 | fourth_quarter | INS | Financial Services Regulatory Reform: Lobby for favorable implementation of the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010 regarding insurers, including the possible designation of insurers and asset management companies as systemically important by the Financial Stability Oversight Council. Also, lobby for robust and effective Federal Insurance Office. Also with key trade associations, worked on regulatory strategy for the implementation of Dodd-Frank. Credit-based insurance scored: Monitor legislation that would restrict the ability of personal lines insurers to use credit information of underwriting or setting rates. Climate and Energy Legislation: Monitor White House, Department of Energy and Environmental Protection Agency "Better Building Initiative" monitored General Services Administration initiative on green buildings and related sustainable products. National Catastrophe/Flood Insurance: Track Reintroduction and House passage of National Flood Insurance Reform legislation in the House, H.R. 1309, track companion legislation in the Senate. Department of Labor Fiduciary Duty Rulemaking: monitor and lobby against Department of Labor rulemaking that would expand the definition of "fiduciary"under ERISA. Medicare Secondary-Payer: Through trade association, tract efforts by the Center on Medicare and Medicaid Service to implement the Medicare Secondary-payer law. Terrorism Risk Insurance: lobby in support to extending the Federal TRIA program. | Commodity Futures Trading Commission (CFTC),HOUSE OF REPRESENTATIVES,Risk Management Agency,Securities & Exchange Commission (SEC),SENATE,Treasury, Dept of | 590000 | 0 | 0 | 2015-01-08T14:42:43.520000-05:00 | |
| 1617671 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS ecdd2ad1-f14d-4d8b-8bc1-e58a7d0e1305 | Q4 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS | 27183 | NATIONAL ASSOCIATION OF SURETY BOND PRODUCERS | 2014 | fourth_quarter | INS | Advocated for inclusion of H.R. 776 provisions in HB 4435 and in Senate version of National Defense Authorization Act, addressing assets of individual sureties and guarantee percentage increase in U.S. Small Business Administration Surety Bond Guarantee Program. | HOUSE OF REPRESENTATIVES,SENATE,Small Business Administration (SBA) | 10000 | 0 | 0 | 2015-01-09T16:03:49.117000-05:00 | |
| 1617712 | HOLLAND & KNIGHT LLP a9952143-b478-4e03-b122-d5353eaa89fa | Q4 | HOLLAND & KNIGHT LLP | 18466 | NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY | 2014 | fourth_quarter | INS | Tax treatment of inside buildup; tax treatment of life settlements; S. 2270, Insurance Capital Standards Clarification Act. | SENATE | 30000 | 0 | 0 | 2015-01-09T16:33:55.630000-05:00 | |
| 1617855 | LAWRENCE J. ROMANS & ASSOCIATES, LLC c90b8da1-ec7c-4772-9773-95b2b18eaa56 | 4T | LAWRENCE J. ROMANS & ASSOCIATES, LLC | 61072 | PRUDENTIAL FINANCIAL | 2014 | fourth_quarter | INS | Regulations on capital standards for nondepository institutions; HR 4510, Insurance Capital Standards Clarification Act of 2014; S. 2270 Insurance Capital Standards Clarification Act of 2014 | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2015-01-10T15:29:32.930000-05:00 | |
| 1617995 | OMER F. BROWN, II LAW OFFICE ec7b047a-2f5a-481d-86ce-925c384e7f5a | Q4 | OMER F. BROWN, II LAW OFFICE | 400367702 | CONTRACTORS INTERNATIONAL GROUP ON NUCLEAR LIABILITY | 2014 | fourth_quarter | INS | Same as ENG | Commerce, Dept of (DOC),Energy, Dept of,Executive Office of the President (EOP),Nuclear Regulatory Commission (NRC),State, Dept of (DOS) | 0 | 0 | 2015-01-12T06:37:21.023000-05:00 | ||
| 1618102 | MERIDIAN HEALTH c6e348fc-b959-48bd-a7dd-75d7c42ca052 | Q4 | MERIDIAN HEALTH | 293313 | MERIDIAN HEALTH | 2014 | fourth_quarter | INS | Medicaid managed care Population health/Accountable Care Organizations (ACO's) Medicare managed care | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,White House Office | 30000 | 0 | 0 | 2015-01-12T11:39:27.207000-05:00 | |
| 1618177 | TRUCK RENTING AND LEASING ASSOCIATION 869e5e72-fefe-40bb-972f-0b472bf407e8 | Q4 | TRUCK RENTING AND LEASING ASSOCIATION | 38552 | TRUCK RENTING AND LEASING ASSOCIATION | 2014 | fourth_quarter | INS | Discuss with federal officials the proposed rulemaking to increase insurance premiums on commercial trucks as well as broaden the requirements to include private carriers. Lobby to exclude rental and leased vehicles given the fact that operators of these vehicles already have insurance requirements. | Federal Motor Carrier Safety Administration,HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Treasury, Dept of | 0 | 0 | 2015-01-12T13:24:13.717000-05:00 | ||
| 1618239 | MEHLMAN CONSULTING, INC. 99581b87-858c-416b-af76-f4de64841517 | Q4 | MEHLMAN CONSULTING, INC. | 284950 | ARMEDICA, INC. | 2014 | fourth_quarter | INS | CMS Health Exchanges | Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-01-12T14:05:21.433000-05:00 | |
| 1618583 | VALANZANO & ASSOCIATES 877caf07-8b95-49ef-b070-eec2447404fc | Q4 | VALANZANO & ASSOCIATES | 39735 | COUNCIL OF INSURANCE AGENTS & BROKERS | 2014 | fourth_quarter | INS | Support the proposed extension of the Terrorism Risk Insurance Act, specifically HR 4871 and S2244, including support for the National Assoc. of Registered Agents and Brokers Reform Act, as included in S2244 and H.R.4871. 
Monitor issues re implementation of health insurance reform, specifically retaining a private sector role for insurance brokers in health care reform & employee benefits and efforts to delay ACA mandates and changes to the 30 hour full-time work definition. Support for HR3462 -- Self-Insurance Protection Act and efforts to repeal the Cadillac Tax. Monitor H.R. 3522 the Employee Health Care Protection Act.
Monitor efforts to make changes in the Dodd-Frank Act, as they may relate to insurance. Issues related to implementing the law modernizing the regulation of surplus lines insurance. Monitor the activities of the Federal Insurance Office and the development of insurance modernization proposals. 
Monitor and/or provide information regarding cyber security issues, particularly HR3696 the National Cybersecurity and Critical Infrastructure Protection Act. Monitor issues related to possible tax proposals, particularly those affecting insurance.
Oppose efforts by IRS to include property insurance under the terms of Foreign Account Tax Compliance Act. 
Oppose amendments to the National Defense Authorization Act that would provide for a government takeover of the private sector role under the Defense Base Act. | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 0 | 0 | 2015-01-13T08:27:58.847000-05:00 | ||
| 1618587 | VALANZANO & ASSOCIATES de944a36-37fa-46b8-9fee-8e64388bfd5a | Q4 | VALANZANO & ASSOCIATES | 39735 | CHUBB CORPORATION | 2014 | fourth_quarter | INS | Support the proposed extension of the Terrorism Risk Insurance Act, specifically HR 4871 and S2244, including support for the National Assoc. of Registered Agents and Brokers Reform Act, as included in S2244 and H.R.4871. 
Monitor efforts to make changes in the Dodd-Frank Act, as they may relate to insurance. Monitor the activities of the Federal Insurance Office and the development of insurance modernization proposals. 
Monitor and/or provide information regarding cyber security issues, particularly HR3696 the National Cybersecurity and Critical Infrastructure Protection Act. 
Monitor issues relayed to insurance generally. | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 10000 | 0 | 0 | 2015-01-13T08:39:00.020000-05:00 | |
| 1619231 | HOLLAND & KNIGHT LLP 4302414a-0f2f-428c-b20d-507d6b2c41f1 | Q4 | HOLLAND & KNIGHT LLP | 18466 | MARSH & MCLENNAN AGENCY, LLC F/K/A THOMAS RUTHERFOORD, INC. | 2014 | fourth_quarter | INS | General issues relating to Defense Base Act Insurance, its acquisition by the government and administration; National Defense Authorization Act for FY15: authorization work related to DBA insurance. | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-01-13T14:50:20.113000-05:00 | |
| 1619286 | CASSIDY & ASSOCIATES, INC. 0c933237-af8e-4f5c-a92c-f913640f8f6a | Q4 | CASSIDY & ASSOCIATES, INC. | 8453 | SOCIETY OF ACTUARIES | 2014 | fourth_quarter | INS | General legislative issues related to actuarial profession | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 30000 | 0 | 0 | 2015-01-13T15:03:19.423000-05:00 | |
| 1619350 | MEHLMAN CONSULTING, INC. 3fa8a9b7-b0ba-48b6-af84-4829307ab566 | Q4 | MEHLMAN CONSULTING, INC. | 284950 | BLUE CROSS BLUE SHIELD OF ARIZONA | 2014 | fourth_quarter | INS | Health reform implementation. (Patient Protection and Affordable Care Act, PL 111-148). Federally-facilitated health insurance exchanges. H.R. 763, To repeal the annual fee on health insurance providers enacted by the Patient Protection and Affordable Care Act. S. 603, A bill to repeal the annual fee on health insurance providers enacted by the Patient Protection and Affordable Care Act (Jobs and Premium Protection Act). See continuation page.H.R. 3541, Obamacare Taxpayer Bailout Prevention Act. H.R. 3812, No Bailouts for Insurance Industry Act of 2014 H.R. 3849, Health Insurance Accountability Act of 2014. H.R. 3851, No Bailouts for Insurance Industry Act of 2014. H.R. 4406, Taxpayer Bailout Protection Act. H.R. 5175, Protecting Americans from Illegal Bailouts Act of 2014. | Executive Office of the President (EOP),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2015-01-13T15:22:30.597000-05:00 | |
| 1619465 | CAPITOL COUNSEL LLC 3b0b0e4c-8c47-4554-be01-8284de739d21 | 4T | CAPITOL COUNSEL LLC | 313715 | PRINCIPAL FINANCIAL GROUP | 2014 | fourth_quarter | INS | Capitol Requirements (Base III)- No bill attached HR 508: TRIA Reauthorization Act of 2013- Amends the Terrorism Risk Insurance Act of 2002 to extend the Terrorism Insurance Program until December 31, 2019 (under current law the Program expired on December 31, 2014). HR 2146: Terrorism Risk insurance program Reauthorization Act of 2013 - Amends the Terrorism Risk Insurance Act of 2002 to extend from December 31, 2014, through December 31, 2024, the Terrorism Risk Insurance Program. Extends to September 30, 2027, the deadline by which the Secretary of the Treasury is required to collect all mandatory premiums for any act of terrorism occurring on or after January 1, 2012. HR 1945: Fostering Resilience to Terrorism Act of 2013- Amends the Terrorism Risk Insurance Act of 2002 to revise the definition of an "act of terrorism" to mean that any act that is certified as meeting the specified criteria for such an act by the Secretary of Homeland Security (DHS), in concurrence with the Secretary of the Treasury (currently, by the Secretary of the Treasury in concurrence with the Secretary of State). Extends the Terrorism Insurance Program until December 31, 2024 (under current law, the Program expires on December 31, 2014). | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2015-01-13T15:58:56.750000-05:00 | |
| 1619701 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY 125020a4-7265-4394-982d-9107b40e8b4e | Q4 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY | 1488 | AMERICAN ASSOCIATION FOR MARRIAGE AND FAMILY THERAPY | 2014 | fourth_quarter | INS | Mental Health & Substance Use Parity in health insurance products | Defense, Dept of (DOD),Education, Dept of,Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,SENATE,Transportation, Dept of (DOT),Veterans Affairs, Dept of (VA) | 25000 | 0 | 0 | 2015-01-14T07:33:36.100000-05:00 | |
| 1619743 | FAEGRE BAKER DANIELS CONSULTING 0c84b55d-1636-4504-b4d4-868fe967348e | Q4 | FAEGRE BAKER DANIELS CONSULTING | 34158 | FCCI | 2014 | fourth_quarter | INS | HR 5284; HR 1982; S 2731 | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 0 | 2015-01-14T09:54:18.147000-05:00 | |
| 1619825 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) ff72ebe2-3023-44bf-b5d6-cfbc0940cee3 | Q4 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | 24486 | TIAA | 2014 | fourth_quarter | INS | Issues related to taxation of insurance companies, insurance products and retirement accounts | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-01-14T10:24:55.363000-05:00 | |
| 1619833 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) 8c148fe3-ad60-4437-972c-49a6182d33d6 | Q4 | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | 24486 | GENWORTH FINANCIALS, INC. | 2014 | fourth_quarter | INS | Issues related to tax policy matters in the areas of insurance, retirement and international tax issues | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2015-01-14T10:25:58.113000-05:00 | |
| 1619861 | MCGUIREWOODS LLP b229cea3-3409-4028-bd84-59328fd92d83 | Q4 | MCGUIREWOODS LLP | 308913 | GENWORTH FINANCIAL, INC. | 2014 | fourth_quarter | INS | Issues related to tax policy matters in the areas of insurance, retirement and international tax issues | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2015-01-14T10:32:09.550000-05:00 | |
| 1619863 | MCGUIREWOODS LLP bb7e2b07-b95c-40b3-b08d-9a9a5d559c46 | Q4 | MCGUIREWOODS LLP | 308913 | TIAA-CREF | 2014 | fourth_quarter | INS | Issues related to taxation of insurance companies, insurance products and retirement accounts | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2015-01-14T10:32:10.567000-05:00 | |
| 1619894 | NATIONAL COUNCIL ON COMPENSATION INSURANCE, INC. 52e510c9-ee25-482e-930b-1c0bd77bf4a0 | Q4 | NATIONAL COUNCIL ON COMPENSATION INSURANCE, INC. | 67455 | NATIONAL COUNCIL ON COMPENSATION INSURANCE, INC. | 2014 | fourth_quarter | INS | Workers Compensation Insurance, NCCI | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Congressional Budget Office (CBO),Government Accountability Office (GAO),HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),Occupational Safety & Health Administration (OSHA),SENATE | 0 | 0 | 2015-01-14T10:44:20.143000-05:00 | ||
| 1619898 | MJ CAPITOL CONSULTING, LLC ab8e009a-50d8-4c61-ab94-f1c9c1bef6f2 | Q4 | MJ CAPITOL CONSULTING, LLC | 314374 | CONSUMER MUTUAL INSURANCE OF MICHIGAN | 2014 | fourth_quarter | INS | ACA | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2015-01-14T10:46:21.880000-05:00 | |
| 1620214 | WILLIAMS AND JENSEN, PLLC 7666a5ee-0e5b-4e29-8d58-52c8dfffd879 | Q4 | WILLIAMS AND JENSEN, PLLC | 41454 | AMERICAN EQUITY INVESTMENT LIFE HOLDING COMPANY | 2014 | fourth_quarter | INS | Legislation and regulation impacting investment options available to insurance companies, including the CFPB. | HOUSE OF REPRESENTATIVES,Labor, Dept of (DOL),SENATE,Treasury, Dept of | 30000 | 0 | 0 | 2015-01-14T12:29:27.083000-05:00 | |
| 1620250 | WILLIAMS AND JENSEN, PLLC 6e5c2d62-b774-4147-9524-259074d9992f | Q4 | WILLIAMS AND JENSEN, PLLC | 41454 | REINSURANCE ASSOCIATION OF AMERICA | 2014 | fourth_quarter | INS | Changes to Oil Pollution Act of 1990 economic liability caps. Terrorism Risk Insurance | Commodity Futures Trading Commission (CFTC),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2015-01-14T12:38:34.147000-05:00 | |
| 1620269 | BEN BARNES GROUP LP 841d71f7-fb7b-4444-9a53-a58a8816c3e4 | Q4 | BEN BARNES GROUP LP | 5415 | PILOT CATASTROPHE/CROSBY SAAD LLC | 2014 | fourth_quarter | INS | Issues related to the insurance industry and labor standards | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2015-01-14T12:55:28.913000-05:00 | |
| 1620424 | THE MICHAEL LEWAN COMPANY d6e047ed-6142-42b1-8cea-f0758e3a67bb | Q4 | THE MICHAEL LEWAN COMPANY | 22746 | TRAVELERS COMPANIES INC AND SUBSIDIARIES | 2014 | fourth_quarter | INS | General Insurance Issues, Terrorism Risk Insurance, Budget issues monitoring, Municipal Bond tax reforms monitoring, S. 21 Cybersecurity and American Cyber Competitiveness Act of 2013, H.R. 605 Insurance Consumer Protection and Solvency Act of 2013, Federal Insurance Office Report, H.R. 776 Security in Bonding Act of 2013, Patent reform monitoring | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-01-14T13:50:01.833000-05:00 | |
| 1620497 | HOLLAND & KNIGHT LLP 20e94d05-20a2-4c77-aff5-2db866e80792 | Q4 | HOLLAND & KNIGHT LLP | 18466 | STARWOOD HOTELS & RESORTS WORLDWIDE, INC. | 2014 | fourth_quarter | INS | Terrorism Risk Insurance reauthorization. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2015-01-14T14:12:13.067000-05:00 | |
| 1620535 | FAEGRE BAKER DANIELS CONSULTING b2e92e7b-b883-41d5-9dc1-72d810407027 | Q4 | FAEGRE BAKER DANIELS CONSULTING | 34158 | WHOLESALE & SPECIALTY INSURANCE ASSOCIATION | 2014 | fourth_quarter | INS | S 1363; HR 2571; HR 4871; S 2244 | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2015-01-14T14:27:02.507000-05:00 | |
| 1620736 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA 84b1e413-4a8c-483e-be35-406fc1d73f6b | Q4 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 19228 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 2014 | fourth_quarter | INS | Optional Federal Charter (Generally) Cyber Insurance (Generally) H.R. 1155 National Association of Registered Agents and Brokers Act (All provisions) S. 534 National Association of Registered Agents and Brokers Act (All provisions) H.R. 240 Homeowners Insurance Protection Act (All provisions) H.R. 508 TRIA Authorization Act (All provisions) H.R. 549 Homeowners Catastrophe Protection Act (All provisions) P.L. 112-141 Flood Insurance Reform Act of 2012 (Implementation) H.R. 737 Homeowners Defense Act (All provisions) H.R. 2374 Retail Protection Investor Act (All provisions) H.R. 1878, S. 905 Safe Building Codes Incentive Act (All provisions) H.R. 1194 National Flood Insurance Program Termination Act (All provisions) H.R. 1945 Fostering Resilience to Terrorism Act (All provisions) H.R. 2146 Terrorism Risk Insurance Program Reauthorization Act of 2013 (All provisions) S. 1369 A bill to provide additional flexibility to the Board of Governors of the Federal Reserve System to establish capital standards that are properly tailored to the unique characteristics of insurance, and for other purposes (No official title yet). (All provisions) S. 2137 Second Home Refund Prohibition Act (All provisions) S. 2102 A bill to clarify the application of certain leverage and risk-based requirements under the Dodd-Frank Wall Street Reform and Consumer Protection Act (All provisions) H.R. 4510 Insurance Capital Standards Clarification Act (All provisions) S. 2270 Insurance Capital Standards Clarification Act (All provisions) H.R. 4669 Servicemembers Insurance Relief Act (All provisions) P.L. 113-89 Homeowner Flood Insurance Affordability Act of 2014 (All provisions) Draft: Insurance Data Protection Act (All provisions) Draft: Risk Retention Modernization Act of 2014 (All provisions) H.R. 4745 Transportation, Housing, and Urban Development & Related Agencies Appropriations Act of 2015 (Insurance provisions) H.R. 5471 The TRIA Reform Act of 2014 (All provisions) H.R. 4871 The TRIA Reform Act of 2014 (All provisions) S. 2244 Terrorism Ri… | Agriculture, Dept of (USDA),Federal Emergency Management Agency (FEMA),Government Accountability Office (GAO),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,Treasury, Dept of | 350000 | 0 | 0 | 2015-01-14T15:30:25.677000-05:00 | |
| 1620855 | AMERICAN COUNCIL OF LIFE INSURERS b047162a-3a6e-4d23-a631-da7bf02d308c | 4A | AMERICAN COUNCIL OF LIFE INSURERS | 2115 | AMERICAN COUNCIL OF LIFE INSURERS | 2014 | fourth_quarter | INS | Public Law 111-203, H.R. 4173- Dodd-Frank Wall Street Reform and Consumer Protection Act. Issue: Implementation and Regulatory reform. Captive Reinsurance Transactions and Global Capital Standards. H.R. 508, Terrorism Risk Insurance Act of 2002 Reauthorization Act of 2013. Amends the Terrorism Risk Insurance Act of 2002 to extend the Terrorism Insurance Program until December 31, 2019. Issue: Terrorism Insurance S. 2244, a bill to extend the termination date of the Terrorism Insurance Program established under the Terrorism Insurance Act of 2002. Issue: Terrorism Insurance H.R. 4871 - TRIA Reform Act of 2014. To reauthorize the Terrorism Risk Insurance Act of 2002. Issue: Terrorism Insurance H.R. 911, Competitive Health Insurance Reform Act of 2013. Issue: McCarran-Ferguson Act Issues H.R. 2374, the Retail Investor Protection Act. To amend the Securities Exchange Act of 1934 to provide protections for retail customers, and for other purposes. Issue: Fiduciary Duties S. 798, TBTF Act. Requires federal banking agencies to establish capital requirements for the ratio of equity capital to total consolidated assets for all financial institutions. Issue: Capital Standards H.R. 3121, American Health Care Reform Act of 2013. Issue: McCarran-Ferguson Act issues. H.R. 2140, Insurance Capital and Accounting Standards Act of 2013. Amends the Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank) and the Home Owners' Loan Act to make minimum leverage and risk-based capital requirements governing insurance companies under the state law also apply to insurance companies that are either depository holding companies or subsidiaries of depository holding companies. Issue: Capital Standards, Basel III H.R. 4510 - Insurance Capital Standards Clarification Act of 2014. The bill would give the Federal Reserve the authority to tailor capital standards for insurance companies subject to Fed supervision. Issue: Capital Standards, Basel III S. 2270 - Insurance Capital Standards Clarification Act of 2014. The b… | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-01-14T16:05:33.240000-05:00 | ||
| 1620894 | RICCHETTI INCORPORATED dc79dcc9-ff0a-481a-ab3b-d15965592d73 | Q4 | RICCHETTI INCORPORATED | 62778 | FINSECA | 2014 | fourth_quarter | INS | Issues related to standards of care for investment advisers and broker-dealers. | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2015-01-14T16:17:49.993000-05:00 | |
| 1621018 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS 6e582d34-976b-4e1a-bbec-81915b1f6ec6 | Q4 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | 26901 | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | 2014 | fourth_quarter | INS | Issues relating to insurance regulatory reform and agent compensation; H.R. 1155, S. 534, S. 650, H.R. 2328, S. 2175, S. 2173, S. 1926, H.R. 4871, S.2244. Issues related to the implementation of the Dodd-Frank Wall Street Reform Act of 2010; H.R. 1627, H.R. 2374, H.R. 797, H.R. 4510, H.R. 5461, S. 2102, S. 2270. Issues related to the implementation of of the Patient Protection and Affordable Care Act; H.R. 544, H.R. 2995, H.R. 2575, S. 1926, S. 1188, H.R. 4418, H.R. 3522, S. 2808. Issues related to terrorism risk insurance; H.R. 508, H.R. 2146, H.R. 4871, S. 2244. Issues related to flood risk insurance; H.R. 3370, S. 1846, S. 1926. Issues related to the regulation of insurance competition, products with guarantees, individual and employer owned policies, and fiduciary-client relationships; H.R. 2374. Issues related to capital standards for insurance providers; H.R. 4510, H.R. 5461, S. 2102. S. 2270. | Centers For Medicare and Medicaid Services (CMS),Health & Human Services, Dept of (HHS),HOUSE OF REPRESENTATIVES,Internal Revenue Service (IRS),Labor, Dept of (DOL),Securities & Exchange Commission (SEC),SENATE,Treasury, Dept of | 708090 | 0 | 0 | 2015-01-14T16:55:56.087000-05:00 | |
| 1621508 | THE SMITH-FREE GROUP, LLC c313ae85-533b-46af-908e-0b16e372bd18 | Q4 | THE SMITH-FREE GROUP, LLC | 35800 | AON | 2014 | fourth_quarter | INS | H.R.4871, TRIA Reform Act of 2014 (All sections of full text) S.2244, Terrorism Risk Insurance Program Reauthorization Act of 2014 (All sections of full text) | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2015-01-15T10:24:07.840000-05:00 | |
| 1621535 | THE SMITH-FREE GROUP, LLC 8abc79c1-7a3f-4ca4-aa7b-da6c867b2186 | Q4 | THE SMITH-FREE GROUP, LLC | 35800 | BANK POLICY INSTITUTE | 2014 | fourth_quarter | INS | H.R.4871, TRIA Reform Act of 2014 (All sections of full text) S.2244, Terrorism Risk Insurance Program Reauthorization Act of 2013 (All sections of full text) | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2015-01-15T10:27:13.900000-05:00 | |
| 1621546 | PRINCETON PUBLIC AFFAIRS GROUP, INC. ede82477-047d-4289-84fa-2f6c345fa248 | Q4 | PRINCETON PUBLIC AFFAIRS GROUP, INC. | 50763 | PROTECTINGAMERICA.ORG | 2014 | fourth_quarter | INS | Catastrophe Fund | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2015-01-15T10:29:16.343000-05:00 | ||
