lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
1,492 rows where filing_period = "fourth_quarter", filing_year = 2013 and issue_code = "ENG" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1439864 | HILARY SILLS c04d8164-5eba-4a9a-baf5-e62b99843789 | Q4 | HILARY SILLS | 46814 | JEA | 2013 | fourth_quarter | ENG | climate change, electricity issues, rps GRID Act , cyber-security Utility UMATS NSPS for GHGs, naaqsghg NSPS CSAPR | Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-10-10T06:40:51.640000-04:00 | |
| 1471363 | CHARLIE MCBRIDE ASSOCIATES bf8eb9ec-6144-4c34-97f4-3489fe344506 | Q4 | CHARLIE MCBRIDE ASSOCIATES | 24214 | BIOMEDICAL RESEARCH FOUNDATION OF NORTHWEST LOUISIANA | 2013 | fourth_quarter | ENG | To monitor legislation affecting medical energy research and technology-based economic development | HOUSE OF REPRESENTATIVES,SENATE | 7200 | 0 | 0 | 2013-11-27T12:38:49.240000-05:00 | |
| 1471550 | LIEBMAN & ASSOCIATES, INC. cac1d92b-f6d5-42a1-9d01-76502c1c6576 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | CAMPUS CREST DEVELOPMENT, LLC | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of,HOUSE OF REPRESENTATIVES | 10000 | 0 | 0 | 2013-12-13T09:25:09.863000-05:00 | |
| 1471551 | LIEBMAN & ASSOCIATES, INC. 1a01bb1a-141b-4029-b0fb-72064508696a | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | BURNS & MCDONNELL ENGINEERING COMPANY | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology demonstration, deployment, and analysis including energy efficiency and renewable energy. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-12-13T09:27:10.613000-05:00 | |
| 1471555 | LIEBMAN & ASSOCIATES, INC. 3e6b4679-9792-4935-88bb-84ed0dfe6ebe | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | ARCHITECTED MATERIALS, LLC | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology development and demonstration | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-12-13T09:37:12.853000-05:00 | |
| 1471556 | LIEBMAN & ASSOCIATES, INC. f8ac2a6b-6b1f-4e75-b033-1b2176792f26 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | APPLIED ENERGY SOLUTIONS, INC. | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology development and demonstration | Army, Dept of (Other),Energy, Dept of,General Services Administration (GSA),Navy, Dept of | 0 | 0 | 2013-12-13T09:41:13.537000-05:00 | ||
| 1471558 | LIEBMAN & ASSOCIATES, INC. 23c30006-932e-4332-b701-abe43f471ab5 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | UNITED PARCEL SERVICE | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2013-12-13T09:45:14.973000-05:00 | |
| 1471559 | LIEBMAN & ASSOCIATES, INC. 680a26e6-1f08-471b-9cf4-7c66ae8f55a8 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | TELEDYNE SCIENTIFIC AND IMAGING, LLC | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of | 0 | 0 | 2013-12-13T09:46:15.767000-05:00 | ||
| 1471560 | LIEBMAN & ASSOCIATES, INC. 322fd807-b706-42d2-8c65-7ec72abe2932 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | SOUTHERN COMPANY | 2013 | fourth_quarter | ENG | Energy technology research, development and demonstration | Energy, Dept of,HOUSE OF REPRESENTATIVES,Nuclear Regulatory Commission (NRC),SENATE | 10000 | 0 | 0 | 2013-12-13T10:02:16.507000-05:00 | |
| 1471561 | LIEBMAN & ASSOCIATES, INC. 7d095f19-aec2-4e6c-a8d7-e7aac064df46 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | QUICK MOUNT PV | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of | 10000 | 0 | 0 | 2013-12-13T10:05:17.333000-05:00 | |
| 1471563 | LIEBMAN & ASSOCIATES, INC. c583f0b9-d5c6-4227-a667-5efaf0606949 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | NOVOMER, INC. | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of | 0 | 0 | 2013-12-13T10:08:18.957000-05:00 | ||
| 1471565 | LIEBMAN & ASSOCIATES, INC. 5228b16a-6226-440e-8d64-e97aa269df80 | 4T | LIEBMAN & ASSOCIATES, INC. | 46585 | UNILEVER ASCC AG | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 1 | 2013-12-13T10:19:20.383000-05:00 | |
| 1471566 | LIEBMAN & ASSOCIATES, INC. 7c8726e4-647e-4f51-aa11-6c486aa17198 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | INNOVENTIVE POWER, LLC | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of | 20000 | 0 | 0 | 2013-12-13T10:22:21.117000-05:00 | |
| 1471567 | LIEBMAN & ASSOCIATES, INC. 59a2c135-240a-4ffa-b1d5-92ace41df999 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | SILA NANOTECHNOLOGIES, INC. | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of | 10000 | 0 | 0 | 2013-12-13T10:27:21.847000-05:00 | |
| 1471568 | LIEBMAN & ASSOCIATES, INC. bdf596f4-34dc-4233-aa55-0542b8222a36 | Q4 | LIEBMAN & ASSOCIATES, INC. | 46585 | ECHOGEN POWER SYSTEMS, INC. | 2013 | fourth_quarter | ENG | Clean and sustainable energy technology research, development and demonstration | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2013-12-13T10:30:22.563000-05:00 | |
| 1471584 | WHITAKER STRATEGIES (STEPHEN B. WHITAKER DBA WHITAKER SRATEGIES, FORMERLY WHITAK 077274f9-b1f9-497c-8f54-3cc9d21fadca | Q4 | WHITAKER STRATEGIES (STEPHEN B. WHITAKER DBA WHITAKER SRATEGIES, FORMERLY WHITAK | 314432 | BOSE CORPORATION | 2013 | fourth_quarter | ENG | Compliance with Energy Star laboratory testing requirements; Energy consumption legislation; Regulations affecting battery chargers and external power supplies; and, Regulations affecting television energy consumption and labelling. | Commerce, Dept of (DOC),Energy, Dept of,HOUSE OF REPRESENTATIVES,Intl Trade Administration (ITA),SENATE,State, Dept of (DOS),U.S. International Trade Commission (ITC),U.S. Trade Representative (USTR) | 30000 | 0 | 0 | 2013-12-16T10:50:10.200000-05:00 | |
| 1471603 | MR. RON MCMURRAY fd26bf9d-52d4-4adb-aa9a-c7f1a000ab5d | Q4 | MR. RON MCMURRAY | 88531 | LIVINGSTON GROUP L L C SASOL CHEMICALS (USA) LLC | 2013 | fourth_quarter | ENG | Discussed clients FEED progress on proposed mega-project for an integrated gas-to-liquid and ethane cracker complex using domestic natural gas, to be located in Louisiana | Commerce, Dept of (DOC),Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2013-12-16T14:02:16.553000-05:00 | |
| 1471796 | AMERICAN COUNCIL FOR CAPITAL FORMATION f4c006e1-88de-4e7c-9d27-9e0b11bf099f | Q4 | AMERICAN COUNCIL FOR CAPITAL FORMATION | 2092 | AMERICAN COUNCIL FOR CAPITAL FORMATION | 2013 | fourth_quarter | ENG | Tax, environment and regulatory issues | HOUSE OF REPRESENTATIVES,SENATE | 77688 | 0 | 0 | 2013-12-27T10:45:50.427000-05:00 | |
| 1471963 | DOW LOHNES GOVERNMENT STRATEGIES LLC 64ef0518-595a-40b2-9834-1a364713960b | 4T | DOW LOHNES GOVERNMENT STRATEGIES LLC | 316013 | CALPINE CORPORATION | 2013 | fourth_quarter | ENG | Implementation of EPA National Emission Standards for Hazardous Air Pollutants for Reciprocating Internal Combustion Engines (RICE NESHAPs).Implementation of EPA rulemakings (current and proposed) affecting electricity generation, including ozone and particulate matter transport, Mercury and Air Toxics Standards (MATS), Cooling Water Intake Structures (316(b)), Coal Ash, Cross-State Air Pollution Rule, and New Source Performance Standards. Legislation related to climate change, a price on carbon emissions, a clean energy standard (CES), or cap-and-trade program, including S. 17 - Energy Production and Project Delivery Act of 2013 (Vitter), S. 332 - Climate Protection Act of 2013 (Sanders), S. 1202 - SAFE Act (Whitehouse-Baucus), and related legislation. Legislation related to promotion and regulation of natural gas development, including the potential Wyden bill and related legislation. Legislation related to incentives for renewable electricity promotion, including S. 363 - Geothermal Production Expansion Act of 2013 (Wyden). Legislation related to energy efficiency, including H.R. 540 - Energy Efficient Government Technology Act (Eshoo), S. 761 - Energy Savings and Industrial Competitiveness Act of 2013 (Shaheen-Portman), H.R. 1616 - Energy Savings and Industrial Competitiveness Act of 2013 (McKinley-Welch), and related legislation. H.R. 271 - Resolving Environmental and Grid Reliability Conflicts Act of 2013 (Olson). Congressional oversight of FERC rulemakings affecting electricity markets. | Environmental Protection Agency (EPA),Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 1 | 2013-12-31T12:58:21.527000-05:00 | |
| 1471970 | DOW LOHNES GOVERNMENT STRATEGIES LLC 9e8b0427-4840-4536-8723-32b8af27154b | 4T | DOW LOHNES GOVERNMENT STRATEGIES LLC | 316013 | CHEVRON U S A INC (SUBSIDIARIES AND AFFILIATES OF ITS PARENT CHEVRON CORP ) | 2013 | fourth_quarter | ENG | Legislation, regulation, and Congressional and agency oversight related to offshore oil, natural gas development, and oil spills.Potential legislation affecting hydraulic fracturing, drilling, and oil shale development. Potential comprehensive energy legislation (potential provisions related to oil and gas production). Congressional and agency oversight related to drilling in the Arctic National Wildlife Refuge (ANWR), including H.R. 49 - American Energy Independence and Price Reduction Act (Young) and related legislation. Legislation, regulation, and Congressional and agency oversight related to offshore oil and natural gas development and oil spills, including S. 1273 - FAIR Act of 2013 (Murkowski), H.R. 2231 - Offshore Energy and Jobs Act (Hastings), and related legislation. H.R. 1613 - Outer Continental Shelf Transboundary Hydrocarbon Agreements Authorization Act (Duncan) and S. 812 (Wyden-Murkowski). H.R. 2728 - Protecting States' Rights to Promote American Energy Security Act (Flores). | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 1 | 2013-12-31T13:00:23.023000-05:00 | |
| 1471983 | DOW LOHNES GOVERNMENT STRATEGIES LLC 0d3a4eaf-2c03-4aa0-922c-6da66c69cb4e | 4T | DOW LOHNES GOVERNMENT STRATEGIES LLC | 316013 | ELECTRIC POWER SUPPLY ASSOCIATION | 2013 | fourth_quarter | ENG | Congressional oversight of FERC rulemakings affecting electricity markets. Implementation of EPA National Emission Standards for Hazardous Air Pollutants for Reciprocating Internal Combustion Engines (RICE NESHAPs).Legislation related to energy efficiency, including H.R. 540 - Energy Efficient Government Technology Act (Eshoo), S. 761 - Energy Savings and Industrial Competitiveness Act of 2013 (Shaheen-Portman), H.R. 1616 - Energy Savings and Industrial Competitiveness Act of 2013 (McKinley-Welch), and related legislation. H.R. 271 - Resolving Environmental and Grid Reliability Conflicts Act of 2013 (Olson). | Environmental Protection Agency (EPA),Federal Energy Regulatory Commission (FERC),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 1 | 2013-12-31T13:05:27.190000-05:00 | |
| 1472005 | DOW LOHNES GOVERNMENT STRATEGIES LLC 6df233e7-4d7d-4807-9d4a-f1e9c924d59e | 4T | DOW LOHNES GOVERNMENT STRATEGIES LLC | 316013 | NATIONAL GRID USA | 2013 | fourth_quarter | ENG | EPA rulemakings (current and proposed) affecting electric and gas utilities, including ozone and particulate matter transport, Mercury and Air Toxics Standards (MATS), Cooling Water Intake Structures (316(b)), Coal Ash, and New Source Performance Standards.Legislation related to energy efficiency, including H.R. 540 - Energy Efficient Government Technology Act (Eshoo), S. 570 - Clean Energy Race to the Top Act of 2013 (Bennet), S. 761 - Energy Savings and Industrial Competitiveness Act of 2013 (Shaheen-Portman), H.R. 1616 - Energy Savings and Industrial Competitiveness Act of 2013 (McKinley-Welch), S. 1218 - State Energy Race to the Top Initiative Act of 2013 (Warner), and related legislation. Legislation related to climate change, a price on carbon emissions, or cap-and-trade program, including S. 17 - Energy Production and Project Delivery Act of 2013 (Vitter); S. 332 - Climate Protection Act of 2013 (Sanders); S. 1202 - SAFE Act (Whitehouse-Baucus), S. 7 - Extreme Weather Prevention and Resilience Act (Reid), and related legislation. Federal policy on transmission siting, permitting, management, and return on equity. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 1 | 2013-12-31T13:17:37.040000-05:00 | |
| 1472020 | DOW LOHNES GOVERNMENT STRATEGIES LLC f38c6c15-85a3-4f18-9f2a-8cc61a154fd0 | 4T | DOW LOHNES GOVERNMENT STRATEGIES LLC | 316013 | TENASKA INC | 2013 | fourth_quarter | ENG | Legislation related to the promotion and regulation of natural gas development, including the potential Wyden bill and related legislation.Implementation of EPA rulemakings (current and proposed) affecting electric generators, including ozone and particulate matter transport, Mercury and Air Toxics Standards (MATS), Cooling Water Intake Structures (316(b)), Coal Ash, Cross-State Air Pollution Rule, and New Source Performance Standards. Legislation related to climate change, a price on carbon emissions, or cap-and-trade program, including S. 17 - Energy Production and Project Delivery Act of 2013 (Vitter), S. 332 - Climate Protection Act of 2013 (Sanders), S. 1202 - SAFE Act (Whitehouse-Baucus), and related legislation. Potential comprehensive energy legislation (potential provisions related to natural gas, clean energy standard, renewable incentives, and carbon capture and sequestration). Department of Energy Loan Guarantee Program (solar and carbon capture and sequestration). Legislation related to energy efficiency, including H.R. 540 - Energy Efficient Government Technology Act (Eshoo) and the Shaheen-Portman draft bill. H.R. 271 - Resolving Environmental and Grid Reliability Conflicts Act of 2013 (Olson). Congressional oversight of FERC rulemakings affecting electricity markets. Section 1603 Treasury Solar Grant Program (sequestration). | HOUSE OF REPRESENTATIVES,SENATE,Treasury, Dept of | 40000 | 0 | 1 | 2013-12-31T13:21:40.583000-05:00 | |
| 1472110 | GEORGE H. DENISON 4045dc42-7f40-4e50-b4b2-6df6c682f9f9 | Q4 | GEORGE H. DENISON | 12061 | FEDERATION OF ELECTRIC POWER COS OF JAPAN | 2013 | fourth_quarter | ENG | moitoring Congressional views on the transport of nuclear materials to and from Japan as well as the Japanese energy program | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-02T09:34:29.280000-05:00 | ||
| 1472133 | GAS TECHNOLOGY INSTITUTE d176f259-0d00-4f1e-86b8-d65fd5191a70 | Q4 | GAS TECHNOLOGY INSTITUTE | 19514 | GAS TECHNOLOGY INSTITUTE | 2013 | fourth_quarter | ENG | Energy and Water Appropriations for FY 2014 for increased research and development funding for natural gas and natural gas related technologies. FY 2014 Department of Defense Appropriations Bill for research and development funding for natural gas and natural gas related technologies. Natural gas related research and development funding in potential Energy legislation. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2014-01-02T10:01:42.600000-05:00 | |
| 1472155 | DANFOSS INC. 6bb5fa25-cb3b-4fbc-b700-b7fa7fc1e383 | Q4 | DANFOSS INC. | 400342587 | DANFOSS INC. | 2013 | fourth_quarter | ENG | Energy Efficiency, energy saving measures and renewable energy (solar) including: - S.761 Shaheen Portman Bill - HR. xxxx McKinley Welch Energy Bill - DOE rulemaking public meetings related to Commercial Refrigeration, Walk-in Coolers and Freezers, etc. | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 26011 | 0 | 0 | 2014-01-02T10:39:51.247000-05:00 | |
| 1472328 | ALLETE, INC 4aab09f1-39e2-44ba-97a2-d174b5104bb4 | Q4 | ALLETE, INC | 25476 | ALLETE INC | 2013 | fourth_quarter | ENG | Electric utility and related legislative and regulatory energy policy issues. Gas utility and related legislative and regulatory energy policy issues. Coal mining, coal use, land use and related legislative and regulatory energy policy issues. Renewable / clean energy use and related legislative and regulatory policy issues. | HOUSE OF REPRESENTATIVES,SENATE | 44000 | 0 | 0 | 2014-01-03T10:50:48.407000-05:00 | |
| 1472338 | MR. MICHAEL JIMENEZ 19419210-1f43-419e-834e-62feb49368b7 | Q4 | MR. MICHAEL JIMENEZ | 316412 | MOHAVE ELECTRIC COOPERATIVE | 2013 | fourth_quarter | ENG | Assisted Mohave Electric on issues related to their dealings with the Western Area Power Administration. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2014-01-03T11:27:54.767000-05:00 | |
| 1472348 | NORTHWEST PUBLIC POWER ASSOCIATION 498320b8-c84c-4eba-a0ed-319edc7cac38 | Q4 | NORTHWEST PUBLIC POWER ASSOCIATION | 401033915 | NORTHWEST PUBLIC POWER ASSOCIATION | 2013 | fourth_quarter | ENG | PMA Administrator | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-03T11:38:17.197000-05:00 | ||
| 1472361 | NORTHWEST PUBLIC POWER ASSOCIATION c7242509-09f7-4860-9460-6e6b411b6b32 | Q4 | NORTHWEST PUBLIC POWER ASSOCIATION | 401033915 | NORTHWEST PUBLIC POWER ASSOCIATION | 2013 | fourth_quarter | ENG | PMA Administrator | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-03T12:10:07.657000-05:00 | ||
| 1472427 | UNIVERSITY OF NORTHERN IOWA 4f6f06bc-015b-413e-bf38-c63d19c5a160 | Q4 | UNIVERSITY OF NORTHERN IOWA | 318276 | UNIVERSITY OF NORTHERN IOWA | 2013 | fourth_quarter | ENG | FY14 appropriations for Department of Energy (H.2609, S. 1245) for Title III Science, Energy Efficiency & Renewable Energy; support for biobased binders and research; energy and climate change; grant programs to promote energy education, sustainability and energy research; programs to promote energy efficiency and sustainability in K-12 schools. FY14 Continuing Appropriations (H.J.Res. 59 and H.Res. 368); FY14 Continuing Resolution (through January 15, 2014) H.R. 2775. | Agriculture, Dept of (USDA),Education, Dept of,Federal Railroad Administration,HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 50000 | 0 | 0 | 2014-01-03T16:04:48.887000-05:00 | |
| 1472459 | JOHN HUBER 635654c6-561a-437e-9377-c1bc350ab404 | Q4 | JOHN HUBER | 293596 | NATIONAL ASSOCIATION FOR OILHEAT RESEARCH AND EDUCATION | 2013 | fourth_quarter | ENG | s 193 Hr 1985 | HOUSE OF REPRESENTATIVES,SENATE | 5000 | 0 | 0 | 2014-01-03T19:00:04.907000-05:00 | |
| 1472496 | HARPLEY CS, LLC 4e1fe8b4-1e1e-4a21-a4c2-d0376f91bd16 | Q4 | HARPLEY CS, LLC | 311291 | OHIO ENERGY & ADVANCED MANUFACTURING CENTER | 2013 | fourth_quarter | ENG | manufacturing energy research and development | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-05T11:19:38.160000-05:00 | ||
| 1472502 | RASMUSSEN PUBLIC AFFAIRS ecd79fb7-eb42-4d15-9dbb-9891a8dabb22 | 4T | RASMUSSEN PUBLIC AFFAIRS | 401073019 | GRUNDFOS USA | 2013 | fourth_quarter | ENG | Energy and water efficiency, high performance buildings, water and energy saving measures in buildings. Companion bills S.761/S. 1392 and HR 1616, Energy Savings and Industrial Competitiveness Act of 2013 and other general energy and water efficiency issues. | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 9000 | 0 | 1 | 2014-01-05T13:58:28.200000-05:00 | |
| 1472542 | U.S. GOVERNMENT RELATIONS INTL. 957132d7-4628-4930-99ba-6d07f9667202 | Q4 | U.S. GOVERNMENT RELATIONS INTL. | 400674015 | SCHNEIDER ELECTRIC | 2013 | fourth_quarter | ENG | Assist with issues of energy efficiency and energy management | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2014-01-06T10:23:05.033000-05:00 | |
| 1472628 | CONCORDIA POWER ffc87ebd-bd8c-4b64-9d7a-cba05e41d55a | Q4 | CONCORDIA POWER | 400542621 | NEXT GENERATION NUCLEAR PLANT INDUSTRY ALLIANCE | 2013 | fourth_quarter | ENG | Energy and Water Appropriations General support | Energy, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-06T14:20:53.007000-05:00 | ||
| 1472632 | USA SYNTHETIC FUEL CORPORATION db3b2fbc-7da8-4f35-991d-2a574ff34566 | Q4 | USA SYNTHETIC FUEL CORPORATION | 401103155 | USA SYNTHETIC FUEL CORPORATION | 2013 | fourth_quarter | ENG | While USASFC has not lobbied on any specific legislation, proposed or enacted, the company has attempted to inform elected officials and their staffs regarding the benefits of synthetic fuel converted from America's solid hydrocarbon resources. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2014-01-06T14:22:55.223000-05:00 | ||
| 1472671 | BOB MOSS ASSOCIATES da18fd31-237f-44ba-9b04-c658761c61d0 | Q4 | BOB MOSS ASSOCIATES | 51877 | KINDER MORGAN ENERGY PARTNERS | 2013 | fourth_quarter | ENG | Federal funding for Cold War uranium waste remediation on Native American land in the area of Tuba City, Arizona. | SENATE | 10000 | 0 | 0 | 2014-01-06T15:24:25.643000-05:00 | |
| 1472709 | ARIZONA STATE UNIVERSITY c7e50a81-c854-45a1-bfde-1298cff8f13b | Q4 | ARIZONA STATE UNIVERSITY | 75397 | ARIZONA STATE UNIVERSITY | 2013 | fourth_quarter | ENG | FY14 funding for Advanced Research Agency for Energy (ARPA-E). Funding for the Energy Frontier Research Centers program. Funding for the Department of Energy's Office of Science. Funding for Energy Efficiency and Renewable Energy (EERE). Funding for the Energy Innovation Hubs. Algae-related research. | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 40000 | 0 | 0 | 2014-01-06T16:10:45.077000-05:00 | |
| 1472847 | WASHINGTON ALLIANCE GROUP 6ae1de0d-aa70-42aa-b0ed-1cbc95e91ad6 | Q4 | WASHINGTON ALLIANCE GROUP | 40486 | SOUTHWEST RESEARCH INSTITUTE | 2013 | fourth_quarter | ENG | Work with House of Representatives to secure report language to eliminate DOE cost share match requirement | Commerce, Dept of (DOC),Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES | 20000 | 0 | 0 | 2014-01-06T18:56:43.877000-05:00 | |
| 1472933 | THE HARRIS FIRM 8433a867-bb6f-4ad7-877a-fa42f2256dc5 | Q4 | THE HARRIS FIRM | 68376 | HUNTINGTON INGALLS INDUSTRIES, INC. | 2013 | fourth_quarter | ENG | Issues pertaining to commercial nuclear policy. | Defense, Dept of (DOD),HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2014-01-07T12:25:24.397000-05:00 | |
| 1473013 | MERCURY PUBLIC AFFAIRS, LLC 341cebe2-1241-4e69-87c5-535c492ccbf8 | Q4 | MERCURY PUBLIC AFFAIRS, LLC | 70175 | LIGHTSTAT, INC. | 2013 | fourth_quarter | ENG | Use of energy efficient HVAC and lighting controls by federal agencies and the military services. | Army, Dept of (Other),General Services Administration (GSA),HOUSE OF REPRESENTATIVES,Navy, Dept of,SENATE | 20000 | 0 | 0 | 2014-01-07T13:47:56.190000-05:00 | |
| 1473074 | PENN AVENUE PARTNERS 48bbb384-73f9-4091-b494-ec060afbadfd | Q4 | PENN AVENUE PARTNERS | 400918672 | A. O. SMITH CORPORATION | 2013 | fourth_quarter | ENG | Energy Issues Energy Star Program and other Regulatory Issues | Energy, Dept of,Environmental Protection Agency (EPA),HOUSE OF REPRESENTATIVES,White House Office | 30000 | 0 | 0 | 2014-01-07T14:37:16.463000-05:00 | |
| 1473096 | MOFFETT GROUP, LLC 2b7fe6b5-22e6-474d-b4b7-ff271ca86f79 | 4T | MOFFETT GROUP, LLC | 82578 | ENDURING HYDRO, LLC | 2013 | fourth_quarter | ENG | Issues related to hydro-power development in the United States. | HOUSE OF REPRESENTATIVES,SENATE | 25000 | 0 | 1 | 2014-01-07T15:12:24.903000-05:00 | |
| 1473117 | MOFFETT GROUP, LLC 5e39f5c5-3768-400e-9d60-d09eed354729 | Q4 | MOFFETT GROUP, LLC | 82578 | CAITHNESS ENERGY | 2013 | fourth_quarter | ENG | Issues related to energy projects in New York and Oregon. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2014-01-07T15:37:37.500000-05:00 | |
| 1473123 | SUSTAINABLE STRATEGIES DC b4301256-1e34-4c45-a51f-77089f86178c | Q4 | SUSTAINABLE STRATEGIES DC | 400862528 | CITY OF BEAVERTON OR | 2013 | fourth_quarter | ENG | Seeking federal grant funding for clean energy project. | Centers For Disease Control & Prevention (CDC),Centers For Medicare and Medicaid Services (CMS),Economic Development Administration,Energy, Dept of,Environmental Protection Agency (EPA),Federal Highway Administration (FHA),Federal Transit Administration (FTA),Health & Human Services, Dept of (HHS),Health Resources & Services Administration (HRSA),HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),Natl Endowment for the Arts,Natl Endowment for the Humanities,SENATE,Transportation, Dept of (DOT) | 20000 | 0 | 0 | 2014-01-07T15:41:41.787000-05:00 | |
| 1473146 | PENN AVENUE PARTNERS d30056db-eca1-4962-9b81-58216782aefa | Q4 | PENN AVENUE PARTNERS | 400918672 | SENSITY SYSTEMS, INC. | 2013 | fourth_quarter | ENG | To help promote and increase federal awareness of Sensity Systems' energy efficient, intelligent LED retrofit lighting for commercial, industrial, and institutional users that can help create a safer and more sustainable environment while significantly reducing energy and operational costs. | Energy, Dept of,HOUSE OF REPRESENTATIVES,Housing & Urban Development, Dept of (HUD),SENATE,White House Office | 10000 | 0 | 0 | 2014-01-07T15:51:51.637000-05:00 | |
