lobbying_activities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
89 rows where filing_period = "first_quarter", filing_year = 2024 and issue_code = "ART" sorted by filing_year descending
This data as json, CSV (advanced)
Suggested facets: filing_type, government_entities, income_amount, expense_amount, is_termination, received_date (date)
| id | filing_uuid | filing_type | registrant_name | registrant_id | client_name | filing_year ▲ | filing_period | issue_code | specific_issues | government_entities | income_amount | expense_amount | is_no_activity | is_termination | received_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3138991 | O'NEILL AND ASSOCIATES 20202afd-ae3d-4e32-854b-c8be017efd58 | Q1 | O'NEILL AND ASSOCIATES | 73134 | BOSTON BALLET | 2024 | first_quarter | ART | Congressionally Directed Funding | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2024-04-02T14:17:14-04:00 | |
| 3139263 | VAN BUSKIRK AND ASSOCIATES LLC 9ad3895a-ffe5-492d-ac3d-71c1ebf4eae5 | Q1 | VAN BUSKIRK AND ASSOCIATES LLC | 401105261 | OCEANEERING INTERNATIONAL INC | 2024 | first_quarter | ART | Provided Personal Staff Members with an update on programs that Oceaneeering's Entertainment Division is involved in | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-04-03T10:01:06-04:00 | |
| 3139379 | LOBBYIT.COM c115f8c3-da94-4cc2-ad8a-fe244800d49f | Q1 | LOBBYIT.COM | 400487397 | YOUNG AUDIENCES ARTS FOR LEARNING | 2024 | first_quarter | ART | Advancing arts education in Congress | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2024-04-03T13:51:05-04:00 | |
| 3139493 | ASSOCIATION OF ART MUSEUM DIRECTORS b13dcd6d-9be2-4855-8d00-91da6801bf4c | Q1 | ASSOCIATION OF ART MUSEUM DIRECTORS | 4527 | ASSOCIATION OF ART MUSEUM DIRECTORS | 2024 | first_quarter | ART | FY 2024 and FY 2025 appropriations for the National Endowment for the Arts and National Endowment for the Humanities (Interior and Environment Appropriations); CREATIVE Act (not yet introduced) | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-04-03T15:55:39-04:00 | |
| 3139499 | EXHIBITIONS & CONFERENCES ALLIANCE e9b04aaf-6745-436a-8730-6d70387df4cb | Q1 | EXHIBITIONS & CONFERENCES ALLIANCE | 401105948 | EXHIBITIONS & CONFERENCES ALLIANCE | 2024 | first_quarter | ART | Music licensing issues | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-04-03T16:54:24-04:00 | |
| 3141539 | MERCURY PUBLIC AFFAIRS, LLC af9f7034-2b6f-4c5f-b958-71988a16d737 | Q1 | MERCURY PUBLIC AFFAIRS, LLC | 70175 | NEW JERSEY PERFORMING ARTS CENTER CORPORATION | 2024 | first_quarter | ART | funding for non-profit live venue operations through the SOS Act | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-04-10T16:31:14-04:00 | |
| 3141894 | PARK&K PUBLIC AFFAIRS LLC f5fa7fae-55c7-4691-846a-e59e3c972236 | Q1 | PARK&K PUBLIC AFFAIRS LLC | 401105212 | METROPOLITAN MUSEUM OF ART | 2024 | first_quarter | ART | Continuing support for post-covid recovery efforts | HOUSE OF REPRESENTATIVES,SENATE | 13500 | 0 | 0 | 2024-04-11T12:07:51-04:00 | |
| 3141899 | PARK&K PUBLIC AFFAIRS LLC 6f27da4f-7b0c-4fe7-a403-582d0d458666 | Q1 | PARK&K PUBLIC AFFAIRS LLC | 401105212 | METROPOLITAN OPERA | 2024 | first_quarter | ART | Funding and policy support for the arts and cultural initiatives | HOUSE OF REPRESENTATIVES,SENATE | 16500 | 0 | 0 | 2024-04-11T12:11:45-04:00 | |
| 3141938 | DEPARTMENT FOR PROFESSIONAL EMPLOYEES, AFL-CIO 3b3875f7-be6f-4c49-b660-900a5bb414b5 | Q1 | DEPARTMENT FOR PROFESSIONAL EMPLOYEES, AFL-CIO | 12094 | DEPARTMENT FOR PROFESSIONAL EMPLOYEES AFL-CIO | 2024 | first_quarter | ART | STAGE Act; CREATE Art Act | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-04-11T12:37:54-04:00 | ||
| 3142635 | MELTSNER STRATEGIES, LLC c1f60931-4c30-419b-b262-4c71f9cf468d | Q1 | MELTSNER STRATEGIES, LLC | 401079030 | ACTORS' EQUITY | 2024 | first_quarter | ART | Funding for the National Endowment For the Arts in Interior Appropriations bills (H.R. 4821, S. 2605) and H.R. 4366 the Consolidated Appropriations Act of 2024 | HOUSE OF REPRESENTATIVES,SENATE | 27000 | 0 | 0 | 2024-04-12T12:42:02-04:00 | |
| 3143727 | FORBES-TATE 913e230e-8341-4f2c-8a3c-1f4ea34c117c | Q1 | FORBES-TATE | 400976792 | LIVE NATION ENTERTAINMENT, INC. | 2024 | first_quarter | ART | Issues related to transparency and accountability to ticket sales pricing. | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2024-04-13T22:30:39-04:00 | |
| 3144094 | MCCAULLEY&COMPANY c852b6f3-3174-4ea9-b465-f80bef18e313 | Q1 | MCCAULLEY&COMPANY | 401103348 | CITY OF LAKEWOOD | 2024 | first_quarter | ART | Cove Community Center Tour | HOUSE OF REPRESENTATIVES | 30000 | 0 | 0 | 2024-04-14T18:56:22-04:00 | |
| 3144164 | FORBES-TATE deae5f9d-9837-4027-b03c-a1ca789e75da | Q1 | FORBES-TATE | 400976792 | UNIVERSAL MUSIC GROUP RECORDINGS, INC. | 2024 | first_quarter | ART | Monitoring potential legislation regarding copyright and licensing; Issues related to Artificial Intelligence; Issues related to creator rights, in general; Issues related to H.R. 6943 - No AI FRAUD Act. | HOUSE OF REPRESENTATIVES,SENATE | 40000 | 0 | 0 | 2024-04-14T20:57:08-04:00 | |
| 3144319 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) a5b63007-0601-49f7-9a9b-23401c767c8e | Q1 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 2024 | first_quarter | ART | Matters pertaining to performance rights, copyright and intellectual property. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 60000 | 0 | 0 | 2024-04-15T07:03:39-04:00 | |
| 3144343 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) 1cb44be2-57d5-4eda-9d11-cc22d0760e8c | Q1 | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | 86196 | RAINBOW MEDIA HOLDINGS, LLC (AMC NETWORKS INC.) | 2024 | first_quarter | ART | Matters pertaining to performance rights, copyright and intellectual property. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-04-15T07:35:34-04:00 | |
| 3144413 | ARNOLD & PORTER KAYE SCHOLER LLP 0aa3543b-3ef9-4df2-aa0c-32dd3cea21b1 | Q1 | ARNOLD & PORTER KAYE SCHOLER LLP | 4301 | PROFESSIONAL NON-PROFIT THEATER COALITION | 2024 | first_quarter | ART | Federal policies and appropriations to support the non-profit theater industry, including the Supporting Theater and the Arts to Galvanize the Economy Act (S.4048). | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 60000 | 0 | 0 | 2024-04-15T08:53:55-04:00 | |
| 3144443 | ARNOLD & PORTER KAYE SCHOLER LLP b60918d2-d562-47d1-8338-e10dd664b1f6 | Q1 | ARNOLD & PORTER KAYE SCHOLER LLP | 4301 | AMERICAN MULTI-CINEMA, INC. (AMC) THEATRES | 2024 | first_quarter | ART | Federal interstate commerce issues including fee disclosures related to event ticketing. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-04-15T09:13:38-04:00 | ||
| 3144583 | MANATT, PHELPS, AND PHILLIPS f26d2b0c-7260-4967-9abf-b5d6c9a9c4d7 | Q1 | MANATT, PHELPS, AND PHILLIPS | 23645 | MUSIC ARTISTS COALITION | 2024 | first_quarter | ART | General Issue Area Arts | HOUSE OF REPRESENTATIVES,Justice, Dept of (DOJ),SENATE | 0 | 0 | 2024-04-15T10:42:12-04:00 | ||
| 3144588 | PERRY, WHITE, ROSS & JACOBSON, LLC a59f95b3-bf70-428e-a7fc-034ab0d4fb04 | Q1 | PERRY, WHITE, ROSS & JACOBSON, LLC | 401103132 | B&O RAILROAD MUSEUM | 2024 | first_quarter | ART | Expansion of museum operations and campus, as well as exhibit development | HOUSE OF REPRESENTATIVES,SENATE | 21000 | 0 | 0 | 2024-04-15T10:46:05-04:00 | |
| 3146654 | ALPINE GROUP PARTNERS, LLC. 4b1568b3-5b53-4b9b-bcf0-8e82979a12da | Q1 | ALPINE GROUP PARTNERS, LLC. | 1171 | STARZ ENTERTAINMENT LLC | 2024 | first_quarter | ART | Issues related to diversity in the entertainment industry | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-04-16T14:17:40-04:00 | |
| 3146765 | DAVIDOFF HUTCHER & CITRON, LLP 4153a0b5-6a09-40a2-9452-06416f3a03ce | Q1 | DAVIDOFF HUTCHER & CITRON, LLP | 11628 | STORM KING ART CENTER | 2024 | first_quarter | ART | Advocating for funding for arts institutions and museums. | HOUSE OF REPRESENTATIVES,Institute of Museum and Library Services (IMLS),Natl Endowment for the Arts,Natl Endowment for the Humanities,SENATE | 10000 | 0 | 0 | 2024-04-16T14:37:10-04:00 | |
| 3146808 | DAVIDOFF HUTCHER & CITRON, LLP a03dafe6-02cd-431b-b4fa-661ebbfe64b8 | Q1 | DAVIDOFF HUTCHER & CITRON, LLP | 11628 | COALITION FOR TICKET FAIRNESS, INC. | 2024 | first_quarter | ART | Advocacy regarding ticket holder rights and ticketing practices | HOUSE OF REPRESENTATIVES,Natl Economic Council (NEC),SENATE | 20000 | 0 | 0 | 2024-04-16T14:48:50-04:00 | |
| 3148013 | HOGAN LOVELLS US LLP e5cd9ed6-5cc8-439f-b02c-877733da2867 | Q1 | HOGAN LOVELLS US LLP | 18422 | ANSCHUTZ ENTERTAINMENT GROUP INC. | 2024 | first_quarter | ART | Issues related to live event ticketing industry; TICKET ACT (S.1303 / H.R. 3950), all provisions relating to transparency, speculative ticketing, and competition issues; Fans First Act (S.3457), all provisions related to transparency, speculative ticketing, and competition issues; Unlock Ticketing Markets Act (S. 1321 / S.1326), all provisions relating to transparency, speculative ticketing, and competition issues; and BOSS and SWIFT Act (S. 2975 / H.R. 3660), all provisions relating to transparency, speculative ticketing, and competition issues; Speculative Ticketing Oversight and Prohibition Act (H.R. 6568), all provisions related to transparency, speculative ticketing, and competition issues | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-04-17T10:57:45-04:00 | |
| 3148104 | ARNOLD & PORTER KAYE SCHOLER LLP ba46e20b-aa27-46cd-9e39-75f63b0a8acb | Q1 | ARNOLD & PORTER KAYE SCHOLER LLP | 4301 | NEW YORK SHAKESPEARE FESTIVAL D/B/A THE PUBLIC THEATER (THE PUBLIC) | 2024 | first_quarter | ART | Federal policies and appropriations funding to support The Public Theater, including the Consolidated Appropriations Act of 2024 (P.L.118-42). | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-04-17T11:11:14-04:00 | |
| 3148632 | AMERICAN MULTI-CINEMA, INC. 86f3fc76-1f97-4ffa-b8f9-79642d1ec566 | Q1 | AMERICAN MULTI-CINEMA, INC. | 401104803 | AMERICAN MULTI-CINEMA, INC | 2024 | first_quarter | ART | Issues generally related to music licensing. Issues related to the Fans First Act (S.3457). | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-04-17T13:01:49-04:00 | |
| 3149024 | GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE c1b6d07b-42b8-487d-95ac-38318c65b3ea | Q1 | GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE | 401105539 | THE WALT DISNEY COMPANY | 2024 | first_quarter | ART | Entertainment industries issues No AI Fraud Act (H.R.6943) | HOUSE OF REPRESENTATIVES | 50000 | 0 | 0 | 2024-04-17T14:26:08-04:00 | |
| 3149474 | UNIVERSITY OF GEORGIA a5478094-7184-4765-8c9c-52edb6825d53 | Q1 | UNIVERSITY OF GEORGIA | 40032283 | UNIVERSITY OF GEORGIA | 2024 | first_quarter | ART | Dues for Recording Academy | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2024-04-17T16:14:39-04:00 | |
| 3150523 | BROWNSTEIN HYATT FARBER SCHRECK, LLP 4ee8d333-31ba-4f50-bfcc-ead33f10c764 | Q1 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 7257 | ZUFFA AND AFFILIATES, FORMERLY REPORTED AS ULTIMATE FIGHTING CHAMPIONSHIP (UFC) | 2024 | first_quarter | ART | Education about Endeavor Brands including WME Talent agency | HOUSE OF REPRESENTATIVES,SENATE | 80000 | 0 | 0 | 2024-04-18T10:43:56-04:00 | |
| 3150715 | BUCHANAN INGERSOLL & ROONEY PC 6f422568-b1a3-450b-b6f9-1f3f80d951b2 | Q1 | BUCHANAN INGERSOLL & ROONEY PC | 55291 | CARNEGIE INSTITUTE DBA CARNEGIE MUSEUMS OF PITTSBURGH | 2024 | first_quarter | ART | Develop and execute a comprehensive government relations strategy with respect to programmatic funding, relationship building throughout Congress and the Administration, and the monitoring of relevant legislation. | HOUSE OF REPRESENTATIVES,SENATE | 20000 | 0 | 0 | 2024-04-18T11:19:43-04:00 | |
| 3151461 | DYKEMA GOSSETT PLLC 9f6ea0e5-5425-4066-91e1-f6f31a327916 | Q1 | DYKEMA GOSSETT PLLC | 12915 | THE CREATIVE COALITION | 2024 | first_quarter | ART | Lobby in support of the National Endowment for the Arts. | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2024-04-18T13:36:59-04:00 | |
| 3152069 | THE RABEN GROUP 2c14fc73-163f-44a0-a2aa-0040a8657934 | Q1 | THE RABEN GROUP | 61458 | DISCOVERY COMMUNICATIONS, LLC | 2024 | first_quarter | ART | Issues related to competition in the media marketplace. | HOUSE OF REPRESENTATIVES,SENATE,White House Office | 40000 | 0 | 0 | 2024-04-18T14:49:36-04:00 | |
| 3152343 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES 1d657370-105a-474a-af7a-0070fc3e7e53 | Q1 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 401105446 | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 2024 | first_quarter | ART | Support for federal arts funding, generally; support for National Endowment for the Arts funding in fiscal year 2025 | HOUSE OF REPRESENTATIVES,SENATE | 70000 | 0 | 0 | 2024-04-18T15:24:18-04:00 | |
| 3152424 | UNIVERSITY OF IOWA 3d23fdd9-b153-4038-ba9a-3cc5e870ba53 | Q1 | UNIVERSITY OF IOWA | 49191 | UNIVERSITY OF IOWA | 2024 | first_quarter | ART | Support for robust funding for the National Endowment of the Humanities Support for National Archives funding | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2024-04-18T15:35:24-04:00 | |
| 3152705 | BROWNSTEIN HYATT FARBER SCHRECK, LLP 033fc2de-0dc0-4a2e-b532-f76bf9c627fb | Q1 | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 7257 | LIVE NATION ENTERTAINMENT, INC. | 2024 | first_quarter | ART | issues related to event ticket sales legislation S. 1303/H.R. 3950 Transparency in Charges for Key Events Ticketing (TICKET) Act H.R. 3660 Better Oversight of Stub Sales and Strengthening Well Informed and Fair Transactions for Audiences of Concert Ticketing Act of 2023 S. 3457 A bill to promote the fairness of ticket event sales | HOUSE OF REPRESENTATIVES,SENATE | 90000 | 0 | 0 | 2024-04-18T16:50:12-04:00 | |
| 3154039 | SMITH GARSON FKA SMITH DAWSON & ANDREWS 46dcf469-0afb-4fca-bf06-b9f1258dd538 | Q1 | SMITH GARSON FKA SMITH DAWSON & ANDREWS | 35707 | SPRINGFIELD SCHOOL DISTRICT #19 | 2024 | first_quarter | ART | Grant opportunities in the NEA | Natl Endowment for the Arts | 0 | 0 | 2024-04-19T09:47:11-04:00 | ||
| 3154705 | NELSON MULLINS RILEY & SCARBOROUGH 5ad29103-86de-42c7-8ee3-721c46e87cab | Q1 | NELSON MULLINS RILEY & SCARBOROUGH | 285871 | NAMM: NATIONAL ASSOCIATION OF MUSIC MERCHANTS | 2024 | first_quarter | ART | Music and Arts Education; implementation and oversight of the "Every Student Succeeds Act of 2015"; FY24 and FY25 Labor, Health and Human Services, and Education Appropriations | Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-04-19T10:41:35-04:00 | |
| 3155078 | AKIN GUMP STRAUSS HAUER & FELD 414ffefa-a6da-41e3-9b69-fc0bef7382c6 | Q1 | AKIN GUMP STRAUSS HAUER & FELD | 682 | NATIONAL INDEPENDENT VENUE ASSOCIATION | 2024 | first_quarter | ART | Issues related to the economic impact of various legislation on independent music venues; Issues related to ticketing for live events. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-04-19T11:10:55-04:00 | |
| 3155639 | IOWA STATE UNIVERSITY abb1b80b-735f-484d-9e33-e43d83fa8e05 | Q1 | IOWA STATE UNIVERSITY | 20163 | IOWA STATE UNIVERSITY | 2024 | first_quarter | ART | National Endowment for Humanities | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-04-19T12:01:17-04:00 | |
| 3156227 | THE SMITH-FREE GROUP, LLC dedea8d4-d43b-4830-a00b-54004f60f88a | Q1 | THE SMITH-FREE GROUP, LLC | 35800 | SONY PICTURES ENTERTAINMENT | 2024 | first_quarter | ART | Monitored discussions on issues regarding diversity, equity, and inclusion. | 80000 | 0 | 0 | 2024-04-19T13:16:07-04:00 | ||
| 3156456 | SONY PICTURES ENTERTAINMENT INC. 31c4ffb0-66b7-4284-9e4f-f6b0fb116e9f | Q1 | SONY PICTURES ENTERTAINMENT INC. | 401105268 | SONY PICTURES ENTERTAINMENT INC. | 2024 | first_quarter | ART | Monitored discussions on issues regarding diversity, equity, and inclusion. | 260000 | 0 | 0 | 2024-04-19T13:37:55-04:00 | ||
| 3157167 | VAN SCOYOC ASSOCIATES d356b563-5b7f-4561-8070-1aae00fcb704 | Q1 | VAN SCOYOC ASSOCIATES | 39837 | CITY OF RANCHO CUCAMONGA, CA | 2024 | first_quarter | ART | National Endowment of the Arts, Community program related issues | HOUSE OF REPRESENTATIVES,SENATE | 10000 | 0 | 0 | 2024-04-19T14:30:25-04:00 | |
| 3158429 | CENTER FOR AMERICAN PROGRESS ACTION FUND 1bb4544f-e9a1-4142-a3a2-ccb06be454ad | Q1 | CENTER FOR AMERICAN PROGRESS ACTION FUND | 283754 | CENTER FOR AMERICAN PROGRESS ACTION FUND | 2024 | first_quarter | ART | worked on sending emails and invitations to hill staff for an event on the arts hosted by CAP along with partners in the White House and NEA. | HOUSE OF REPRESENTATIVES,Natl Endowment for the Arts,SENATE,White House Office | 10000 | 0 | 0 | 2024-04-19T15:50:39-04:00 | |
| 3158855 | BELL & LINDSAY, INC. 53ff5ff4-5b3c-41fa-be3b-33a337059f63 | Q1 | BELL & LINDSAY, INC. | 400395867 | ROCK AND ROLL HALL OF FAME AND MUSEUM | 2024 | first_quarter | ART | Transportation, Education, Arts, and Museum issues | Executive Office of the President (EOP),HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 30000 | 0 | 0 | 2024-04-19T16:21:48-04:00 | |
| 3159766 | ETSY, INC. 91354e04-51fa-4a02-843f-92275345dfde | Q1 | ETSY, INC. | 401103969 | ETSY | 2024 | first_quarter | ART | Bolster policy efforts to enhance the creative economy and development of jobs in the arts by supporting artists, entrepreneurs and workers in their businesses, accessing federal resources and funding, and by expanding their networks with local communities. | HOUSE OF REPRESENTATIVES,SENATE | 250000 | 0 | 0 | 2024-04-19T17:51:17-04:00 | |
| 3161783 | UNIVERSITY OF ROCHESTER c1551163-c050-47cf-b94c-e32824b02f87 | Q1 | UNIVERSITY OF ROCHESTER | 301937 | UNIVERSITY OF ROCHESTER | 2024 | first_quarter | ART | National Endowment for the Arts | HOUSE OF REPRESENTATIVES,SENATE | 120000 | 0 | 0 | 2024-04-20T17:34:23-04:00 | |
| 3162676 | AMERICANS FOR THE ARTS 285be5d6-9a45-42fb-8750-f234dcdd1884 | Q1 | AMERICANS FOR THE ARTS | 3812 | AMERICANS FOR THE ARTS | 2024 | first_quarter | ART | - Advancing Equity through the Arts and Humanities Act (AEAH) - H.R. 3239 - HBCU Arts Funding Act - H.R. 5895 - Promoting Local Artists in the Creative Economy Workforce Act (PLACE Act) - Creative Economy Revitalization Act (CERA Act) - Comprehensive Resources for Entrepreneurs in the Arts to Transform the Economy Act (CREATE Act)- - Well-rounded funding for Title I-A, Title II-A and Title IV-A of ESEA in the Labor, HHS, ED bill - NEA-NEH Funding in the Interior Subcommittee Appropriations Bill - The CHARITBLE ACT, S. 566 & HR 3435 - Community engagement funding in the FY24 Department of Defense Appropriations bill. - HR 4365 - Community engagement funding in the FY24 MilCon/Veterans Affairs bill - HR 4366 - Fans First Act- S. 3457 | Defense, Dept of (DOD),Education, Dept of,HOUSE OF REPRESENTATIVES,SENATE,Veterans Affairs, Dept of (VA) | 29439 | 0 | 0 | 2024-04-21T12:32:43-04:00 | |
| 3163668 | INVARIANT LLC 90de2b65-59cd-4531-95e2-d8dd9d1b3d86 | Q1 | INVARIANT LLC | 314237 | CINEMA UNITED FKA NATIONAL ASSOCIATION OF THEATRE OWNERS | 2024 | first_quarter | ART | Educate Members of Congress on issues impacting the movie theater industry. | HOUSE OF REPRESENTATIVES,SENATE | 60000 | 0 | 0 | 2024-04-21T19:55:54-04:00 | |
| 3164426 | GREENBERG TRAURIG, LLP 87cf9b3d-6e1e-4e08-9044-c86381b90365 | Q1 | GREENBERG TRAURIG, LLP | 16896 | RECORDING ACADEMY | 2024 | first_quarter | ART | Monitor and outreach on legislative activity related to funding for arts and music education programs. Monitor and outreach on legislative activity related to performance rights. Monitor and outreach on legislative activity related to intellectual property. Monitor and outreach on legislative activity related to music licensing reform. Monitoring and outreach on legislative proposals to provide tax relief to music makers. Monitoring and outreach on legislative and administrative activity related to appropriations. P.L. 117-263, PEACE through Music Diplomacy Act H.R. 1259, HITS Act S. 1625, HITS Act H.R. 791, American Music Fairness Act of 2023 S. 253, American Music Fairness Act H.R. 2952, RAP Act of 2023 H.R. 3950, TICKET Act S. 1303, TICKET Act H.R. 6943, No AI FRAUD Act | HOUSE OF REPRESENTATIVES,SENATE,State, Dept of (DOS) | 40000 | 0 | 0 | 2024-04-22T06:45:54-04:00 | |
| 3164437 | GREENBERG TRAURIG, LLP eec6554a-0291-4552-afe2-12d53005798a | Q1 | GREENBERG TRAURIG, LLP | 16896 | SESAC RIGHTS MANAGEMENT INC | 2024 | first_quarter | ART | Legislative outreach and monitoring related to music licensing reform. Legislative outreach and monitoring related to artist and songwriter issues. Monitoring and outreach on legislative and administrative activity related to appropriations. H.R. 1259, HITS Act S. 1625, HITS Act H.R. 3950, TICKET Act S. 1303, TICKET Act H.R. 6943, No AI FRAUD Act | HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-04-22T06:46:56-04:00 | |
| 3167719 | STANTON PARK GROUP 54cfe338-eb63-4aba-962d-2045220d07a9 | Q1 | STANTON PARK GROUP | 83717 | ANGEL STUDIOS | 2024 | first_quarter | ART | Issues impacting the entertainment industry and streaming platforms. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-04-22T11:56:27-04:00 | ||
| 3167790 | 38 NORTH SOLUTIONS, LLC 6d769b52-894a-449d-b51e-0a229707dc7c | Q1 | 38 NORTH SOLUTIONS, LLC | 400944730 | NATIONAL ASSEMBLY OF STATE ARTS AGENCIES | 2024 | first_quarter | ART | Policies regarding National Endowment for the Arts. | HOUSE OF REPRESENTATIVES,SENATE | 15000 | 0 | 0 | 2024-04-22T12:00:44-04:00 | |
| 3168484 | MORAN GLOBAL STRATEGIES, INC. a832506e-7b8b-4b71-a9fe-e5e6f28c1f35 | Q1 | MORAN GLOBAL STRATEGIES, INC. | 401107502 | NATIONAL CAPITAL ARTS AND CULTURAL AFFAIRS PROGRAM | 2024 | first_quarter | ART | Issues related to funding for arts programs in the Nation's Capital | HOUSE OF REPRESENTATIVES | 0 | 0 | 2024-04-22T12:42:28-04:00 | ||
| 3169685 | AMERICAN ASSOCIATION OF MUSEUMS 1abdb952-c23f-45e7-b2de-6cc9da49e547 | Q1 | AMERICAN ASSOCIATION OF MUSEUMS | 1637 | AMERICAN ASSOCIATION OF MUSEUMS | 2024 | first_quarter | ART | FY 2024 and FY2025 funding for Department of the Interior and related agencies (H.R. 4821/S. 2605/H.R. 4366), including funding for NEA, NEH, National Park Service, Save America's Treasures, historic preservation and the Smithsonian Institution. | HOUSE OF REPRESENTATIVES,Interior, Dept of (DOI),Natl Endowment for the Arts,Natl Endowment for the Humanities,Natl Park Service (NPS),SENATE,Smithsonian Institution | 81510 | 0 | 0 | 2024-04-22T13:49:30-04:00 | |
| 3170084 | FRANKLIN SQUARE GROUP, LLC 0d246349-6ca9-4ab4-a0f0-b90626d98e96 | Q1 | FRANKLIN SQUARE GROUP, LLC | 40013096 | STUBHUB | 2024 | first_quarter | ART | Issues related to online ticket sales and the ticketing industry | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-04-22T14:07:22-04:00 | |
| 3170450 | TWINLOGIC STRATEGIES, LLP 064f72fd-8cdb-4c59-9dee-d3c54e1f62b7 | Q1 | TWINLOGIC STRATEGIES, LLP | 400493431 | INTERNATIONAL ASSOCIATION OF VENUE MANAGERS | 2024 | first_quarter | ART | Support for live event venues. Ticketing reforms. | Federal Trade Commission (FTC),HOUSE OF REPRESENTATIVES,SENATE | 30000 | 0 | 0 | 2024-04-22T14:24:19-04:00 | |
| 3171754 | STUBHUB, INC. 92034da3-dc0c-40d7-bbfd-436fe0f97631 | Q1 | STUBHUB, INC. | 401105605 | STUBHUB, INC. | 2024 | first_quarter | ART | Conversations regarding the live events ticketing industry, ticketing with respect to Congressional activity and interest in that space; Conversations around the TICKETS Act and BOSS and SWIFT Act and FAN FIRST Act. | HOUSE OF REPRESENTATIVES,Natl Economic Council (NEC),SENATE | 50000 | 0 | 0 | 2024-04-22T15:23:31-04:00 | |
| 3172161 | PLATINUM ADVISORS DC, LLC 7a527f3c-22f6-4bde-9629-f68f8bb95021 | Q1 | PLATINUM ADVISORS DC, LLC | 401105259 | THE POKEMON COMPANY INTERNATIONAL | 2024 | first_quarter | ART | General issues related to the video game industry: including IP protection, e-commerce, player health/safety, and free expression. No specific legislation. | HOUSE OF REPRESENTATIVES,SENATE | 50000 | 0 | 0 | 2024-04-22T15:38:26-04:00 | |
| 3172575 | DGSR LLC 52b0d8f9-6f53-45f6-9d91-142dd2252b34 | 1A | DGSR LLC | 401103651 | STANTON PARK GROUP LLC ON BEHALF OF ANGEL STUDIOS | 2024 | first_quarter | ART | Issues impacting the entertainment industry and streaming platforms. | HOUSE OF REPRESENTATIVES,SENATE | 0 | 0 | 2024-04-22T15:55:18-04:00 | ||
| 3173145 | MILLER STRATEGIES, LLC 0191ee99-ea93-4cab-b2c9-7fe91bf726a6 | Q1 | MILLER STRATEGIES, LLC | 401104313 | OAK VIEW GROUP, LLC | 2024 | first_quarter | ART | Issues as they relate to Arts and Entertainment. | 20000 | 0 | 0 | 2024-04-22T16:15:31-04:00 | ||
