home / aphis

inspections

APHIS inspection records for licensed facilities. 110,000+ inspections from 2014–present with violation counts and links to official reports.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

10 rows where cert_number = "84-B-0131" sorted by inspection_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: critical_count, noncritical_count, direct_count, inspection_date (date)

inspection_type 0

id cert_number inspection_date ▲ inspection_type critical_count noncritical_count direct_count teachable_moment_count pdf_url pdf_local_path
4e85fce965c59079 JURASSIC PETS L L C 84-B-0131 2017-02-01   0 1 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgZ2i&d=%2Fa%2F3d000000piKU%2FHufh2wCBNl3i5Qw43DLrcd0AKuTapFkKiS3jWlbAtQE&asPdf=false  
0547b309d55e9223 JURASSIC PETS L L C 84-B-0131 2016-12-06   0 4 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000DnwTT&d=%2Fa%2F3d000000plSO%2Fl8RmZNClJ8Cf1eCjXkjCHzzKkFj1B6tA.J8c85zPGic&asPdf=false  
c2b3320e0abb8267 JURASSIC PETS L L C 84-B-0131 2016-09-26   0 1 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgZh7&d=%2Fa%2F3d000000plWj%2FYVwL9qCK1RkmVOlo23v5UXPWr35oa4tH5sZh623Bnws&asPdf=false  
d47969898fa83005 JURASSIC PETS L L C 84-B-0131 2016-04-25   0 2 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgVqw&d=%2Fa%2F3d000000pawr%2F1xUURxSyyrFjKSAYnny4Lqi6YiDv9ad9KgHwO77f55c&asPdf=false  
98b5fd159d306435 JURASSIC PETS L L C 84-B-0131 2016-02-16   0 2 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Dnwv1&d=%2Fa%2F3d000000pmET%2FSQ3gLSbPgpgBqzfXBvNqo3v_Zvh.TiZAT_TApjuIQdM&asPdf=false  
1b70c3700a29ea09 JURASSIC PETS L L C 84-B-0131 2016-01-15   2 1 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000ERYaT&d=%2Fa%2F3d000000pkRa%2FzsS3POVwKtEHvgY0qsfCvr9bPwyu7h0tkTWlIGW33sY&asPdf=false  
3cfb1225574f1423 JURASSIC PETS L L C 84-B-0131 2015-11-06   0 1 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgWH5&d=%2Fa%2F3d000000pfNu%2FjRcFhmQ3naq0N5fdI29Jaofq2t6mfG1kGT5BkAwHj1E&asPdf=false  
b337d4e77a464ce3 JURASSIC PETS L L C 84-B-0131 2015-09-23   0 1 1 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Dnx4U&d=%2Fa%2F3d000000pXGx%2FzbDuLakboSSMxxWnd_J9fSVKqLZWiI12Xq2GWtVW2rE&asPdf=false  
47e91917b4bd7a70 JURASSIC PETS L L C 84-B-0131 2015-09-21   0 2 2 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000DnwNX&d=%2Fa%2F3d000000pSyK%2FFvFp9qQW34yhSoo9LKQh0EGmk.FNZ1D60YFeXnQiSIs&asPdf=false  
6a1348afdf72f173 JURASSIC PETS L L C 84-B-0131 2015-05-15   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgZop&d=%2Fa%2F3d000000pfyo%2FgoCKndP7nylBlsb9D0nVn0SaOy_6DZ71R7rY0d9ntHw&asPdf=false  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE inspections (
    id TEXT PRIMARY KEY,
    cert_number TEXT REFERENCES facilities(cert_number),
    inspection_date TEXT,
    inspection_type TEXT,
    critical_count INTEGER,
    noncritical_count INTEGER,
    direct_count INTEGER,
    teachable_moment_count INTEGER,
    pdf_url TEXT,
    pdf_local_path TEXT
);
CREATE INDEX idx_inspections_date ON inspections(inspection_date);
CREATE INDEX idx_inspections_cert ON inspections(cert_number);
Powered by Datasette · Queries took 215.465ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API