home / aphis

inspections

APHIS inspection records for licensed facilities. 110,000+ inspections from 2014–present with violation counts and links to official reports.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

7 rows where cert_number = "74-T-0134" sorted by inspection_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: inspection_date (date)

inspection_type 0

id cert_number inspection_date ▲ inspection_type critical_count noncritical_count direct_count teachable_moment_count pdf_url pdf_local_path
4384793ef645f461 Cargolux Italia Sp A 74-T-0134 2023-06-06   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=0683d000008kVYb&d=%2Fa%2F3d000001JVwb%2FVzPMFIuIT7dCLvlqrUpE8TVRwBdR3mFF5PgMcXM9jG0&asPdf=false  
8cffa3ae5f08fd0e Cargolux Italia Sp A 74-T-0134 2023-04-20   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=0683d000008AlBY&d=%2Fa%2F3d0000017qMJ%2Fdf_twExoVYRhdeoj.Sisq5tcSMfuBJvz6c7R_9XIE4E&asPdf=false  
9ed8da80d540bd83 Cargolux Italia Sp A 74-T-0134 2022-12-07   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000gPCNV&d=%2Fa%2F3d000000pVJg%2FZz15OHURGE0lfHu7qQ3Kt1zDgELfQ1U.x7ztFi3i3dU&asPdf=false  
cb1ffd6e5a86c49c Cargolux Italia Sp A 74-T-0134 2022-05-11   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Yx0qq&d=%2Fa%2F3d000000peiJ%2F0EmBTY.Ag4f_m9ruH.9NbvkM2SS.7lOpmspXz4E8yOY&asPdf=false  
a7e41384983d5bd9 Cargolux Italia Sp A 74-T-0134 2021-08-13   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000PMtQ4&d=%2Fa%2F3d000000pg43%2F2hvY6ZhmOn2kcqb.r6q7WyNEFu.PkX3AN2jhwiCbimk&asPdf=false  
4144107876b92d82 Cargolux Italia Sp A 74-T-0134 2021-07-26   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000PMhJA&d=%2Fa%2F3d000000phtl%2FNHgErn8azJPBy8chIm6it1l8vK3VQqouZS.lSCHI6zA&asPdf=false  
9ba81390fa820654 Cargolux Italia Sp A 74-T-0134 2020-02-06   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egn2O&d=%2Fa%2F3d000000pg3a%2FQQ79lOhbjVuiG8P5mXGtTSl8u.hwI7oZfX8cAE.ZID8&asPdf=false  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE inspections (
    id TEXT PRIMARY KEY,
    cert_number TEXT REFERENCES facilities(cert_number),
    inspection_date TEXT,
    inspection_type TEXT,
    critical_count INTEGER,
    noncritical_count INTEGER,
    direct_count INTEGER,
    teachable_moment_count INTEGER,
    pdf_url TEXT,
    pdf_local_path TEXT
);
CREATE INDEX idx_inspections_date ON inspections(inspection_date);
CREATE INDEX idx_inspections_cert ON inspections(cert_number);
Powered by Datasette · Queries took 67.253ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API