home / aphis

inspections

APHIS inspection records for licensed facilities. 110,000+ inspections from 2014–present with violation counts and links to official reports.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

9 rows where cert_number = "48-R-0112" sorted by inspection_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: teachable_moment_count, inspection_date (date)

inspection_type 0

id cert_number inspection_date ▲ inspection_type critical_count noncritical_count direct_count teachable_moment_count pdf_url pdf_local_path
288b6786dc04f362 Advanstar Communications Inc. 48-R-0112 2019-05-30   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgmqJ&d=%2Fa%2F3d000000pdzC%2Fcwy9c4J.uRSJK2vnel9tBgUcmxPlJPvlvLG5qXR1T_Y&asPdf=false  
4f1d0415df4e4d62 Advanstar Communications Inc. 48-R-0112 2018-08-18   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egfft&d=%2Fa%2F3d000000pf0k%2FShwaUs2IabERQQNhZ1zXc2j3D670esyZyKFc2wTgHYA&asPdf=false  
e0bef9fe457a61cf Advanstar Communications Inc. 48-R-0112 2018-05-30   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgnLP&d=%2Fa%2F3d000000pl1Y%2FqWENERUCg2aiIfQ62Exs_9ovsGvtsE33DzC31gnZYt0&asPdf=false  
5216399757aebd40 Advanstar Communications Inc. 48-R-0112 2018-03-14   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgnMG&d=%2Fa%2F3d000000pnBP%2Fou1H1tPeB043GLi17wVuWtYkR7QBPLE4gjq0HZhflp4&asPdf=false  
777278e0be26e1d6 Advanstar Communications Inc. 48-R-0112 2017-01-18   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egmro&d=%2Fa%2F3d000000pSGN%2FzeQu8mbxPZ69qJSGK7pOSl6mO2cr3hMJluZNdajgTpM&asPdf=false  
f02b460a903690cb Advanstar Communications Inc. 48-R-0112 2016-12-10   0 0 0 1 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egek3&d=%2Fa%2F3d000000poXu%2FVpT4n4AXcE1pCeRKd27xLiGF5x4lJ.W5GPTRV15fB5w&asPdf=false  
931e99989697820f Advanstar Communications Inc. 48-R-0112 2015-10-05   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egmak&d=%2Fa%2F3d000000pi8a%2FWIYcbo7m.ESjvV9vVBJg4JjSGzH2nvB6w9EFrajFXec&asPdf=false  
a17fe029c88e6375 Advanstar Communications Inc. 48-R-0112 2015-04-26   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000Egcbe&d=%2Fa%2F3d000000pocy%2FUEnHio3Y57pSYAk7VsRkBkrdin_HPA1G5MVXnN0eCe8&asPdf=false  
dd6e998159c1be6a Advanstar Communications Inc. 48-R-0112 2014-12-01   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgmrW&d=%2Fa%2F3d000000pfpe%2FHEyf94_rqTa.4Ar1q4do.RObxx8.2XQgnTUr2Rj8VKI&asPdf=false  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE inspections (
    id TEXT PRIMARY KEY,
    cert_number TEXT REFERENCES facilities(cert_number),
    inspection_date TEXT,
    inspection_type TEXT,
    critical_count INTEGER,
    noncritical_count INTEGER,
    direct_count INTEGER,
    teachable_moment_count INTEGER,
    pdf_url TEXT,
    pdf_local_path TEXT
);
CREATE INDEX idx_inspections_date ON inspections(inspection_date);
CREATE INDEX idx_inspections_cert ON inspections(cert_number);
Powered by Datasette · Queries took 3.909ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API