home / aphis

inspections

APHIS inspection records for licensed facilities. 110,000+ inspections from 2014–present with violation counts and links to official reports.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

15 rows where cert_number = "41-C-0205" sorted by inspection_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: critical_count, noncritical_count, inspection_date (date)

inspection_type 0

id cert_number inspection_date ▲ inspection_type critical_count noncritical_count direct_count teachable_moment_count pdf_url pdf_local_path
c1af41790fede3c9 County of Olmstead 41-C-0205 2025-08-13   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068SJ00000i0hwc&d=%2Fa%2FSJ000005MgIf%2FRJGwO9XE86aq__PVoY5WWR_T9ESPcIT.vomWUKBLRm0&asPdf=false  
487171b026c955ea County of Olmstead 41-C-0205 2025-07-22   1 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068SJ00000gCHwG&d=%2Fa%2FSJ0000055kDp%2FxIm6WbGieVx3YT91nnEaYET4nSUglShDx.OrEdNItJA&asPdf=false  
f6e05565ba886e23 County of Olmstead 41-C-0205 2025-02-26   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068SJ00000POulr&d=%2Fa%2FSJ000002RCAP%2FhPX3d.LN0ydcMLPZm2ymrtMxV7WzoW_w8zGFAJ33sDg&asPdf=false  
9855ca6d247ca6e8 County of Olmstead 41-C-0205 2023-07-17   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=0683d000009AksW&d=%2Fa%2F3d000001SMZC%2FgQI0ozaL_qYou2zn5QiufkDEGKqEkmsPXdLdT7Aw5JU&asPdf=false  
8d6b2eef9bd67a5c County of Olmstead 41-C-0205 2022-11-16   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000gv6vN&d=%2Fa%2F3d000000pbuQ%2FytBApVb5S1PdP.eZP3zXSopT_EUtJM6_axoYatohn5o&asPdf=false  
dfd9ad09e4e53ee4 County of Olmstead 41-C-0205 2022-03-03   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000V9Ucc&d=%2Fa%2F3d000000pbuf%2FnKuTE6UQApVcCPdYC6HZHoAcZSRrtAfM98wJSJj_rY8&asPdf=false  
9ea4817d601d9429 County of Olmstead 41-C-0205 2020-12-04   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000ERVDj&d=%2Fa%2F3d000000pbuC%2FG4PgcGtrcrdS74.Ex0o98WUSmH9m3iJATspHFcdWY50&asPdf=false  
2472eade6840bcf0 County of Olmstead 41-C-0205 2020-01-14   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXNX&d=%2Fa%2F3d000000pbu3%2FN26cRHCAsmAeJdfUHylHW5O7l.2YMOm.3Ojt83YuNz4&asPdf=false  
37ae69bde9eda95c County of Olmstead 41-C-0205 2019-03-21   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXYY&d=%2Fa%2F3d000000pbuj%2FphlGrLZaHd4gsj7jIYN9zDDIQj9HHtwfgfD_qRcrKs0&asPdf=false  
c9b12422008696df County of Olmstead 41-C-0205 2018-04-19   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXXZ&d=%2Fa%2F3d000000pbuZ%2FqJ3i5C_tTTZR99n8acYBejgCe5hBduVU5omM89Sme1o&asPdf=false  
923eea8a2d309416 County of Olmstead 41-C-0205 2017-05-01   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXX2&d=%2Fa%2F3d000000pbv8%2FKw7zdBL7xFRs8lm4Hm813GLeDs9YNPhx7V5XxnT9JO8&asPdf=false  
6e1128b4cd133e8f County of Olmstead 41-C-0205 2017-01-24   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXlZ&d=%2Fa%2F3d000000pbu5%2FfliI0E.HEb2Grn5nVi1a5Ic60J9BD_36gL9eh38T6Tk&asPdf=false  
c09704663e44f049 County of Olmstead 41-C-0205 2016-11-15   1 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgWR5&d=%2Fa%2F3d000000pbts%2FIUqvaA7cBcnyk8aqdKjdm4XFOu_3NJx20meKNd8WRUA&asPdf=false  
5965e6e6cdc55597 County of Olmstead 41-C-0205 2015-11-04   0 1 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgWYz&d=%2Fa%2F3d000000pbut%2FsdbHG8X96HEvXqtWf6iB2.pA8t4P0ZzpYcMcNfF6TB8&asPdf=false  
cfba68d2220c8991 County of Olmstead 41-C-0205 2014-07-31   0 0 0 0 https://aphis.file.force.com/sfc/dist/version/download/?oid=00Dt0000000GyZH&ids=068t000000EgXiY&d=%2Fa%2F3d000000pbv4%2FUC4kMOI3Se9Gn1D3YEKWN0IrmNpbRdyeyjz9X7xWo0w&asPdf=false  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE inspections (
    id TEXT PRIMARY KEY,
    cert_number TEXT REFERENCES facilities(cert_number),
    inspection_date TEXT,
    inspection_type TEXT,
    critical_count INTEGER,
    noncritical_count INTEGER,
    direct_count INTEGER,
    teachable_moment_count INTEGER,
    pdf_url TEXT,
    pdf_local_path TEXT
);
CREATE INDEX idx_inspections_date ON inspections(inspection_date);
CREATE INDEX idx_inspections_cert ON inspections(cert_number);
Powered by Datasette · Queries took 22.734ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API