facilities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
260 rows where site_state = "Georgia" sorted by legal_name
This data as json, CSV (advanced)
Suggested facets: last_seen_date (date)
| cert_number | customer_number | legal_name ▼ | dba_name | site_name | site_address | site_city | site_state | site_zip | license_type | status | first_seen_date | last_seen_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57-C-0347 | 332858 | A NEW HOPE SANCTUARY & EDUCATION CENTER | MAXINE GIFFIN | WINTERVILLE | Georgia | 30683 | Class C - Exhibitor | 2016-07-14 | ||||
| 67-C-0008 | 6013016 | ABAC's Georgia Museum of Agriculture | ABAC's Georgia Museum of Agriculture | Tifton | Georgia | 31793 | Class C - Exhibitor | 2025-08-18 | ||||
| 57-C-0203 | 27813 | ABBY NEWTON | TATER THE CLOWN | GRIFFIN | Georgia | 30223 | Class C - Exhibitor | 2018-01-25 | ||||
| 57-C-0362 | 329479 | ACROCATS | ACROCATS | GRIFFIN | Georgia | 30223 | Class C - Exhibitor | 2019-07-29 | ||||
| 57-A-0179 | 38045 | ALLEN KELLER | ALLEN KELLER | TOCCOA | Georgia | 30577 | Class A - Breeder | 2014-06-12 | ||||
| 57-C-0336 | 37692 | ALLSTAR PROPERTIES LLC | ALLSTAR PROPERTIES LLC | SILVER CREEK | Georgia | 30173 | Class C - Exhibitor | 2016-10-05 | ||||
| 57-C-0335 | 331295 | AMBER FIEDLER SMITH | AMBER SMITH | VALDOSTA | Georgia | 31601 | Class C - Exhibitor | 2016-07-07 | ||||
| 57-T-0160 | 508036 | ANITA GROVES | ANITA GROVES, ACKEO STEVENSON & MONIQUE PERRY | STONE MOUNTAIN | Georgia | 30088 | Class T - Carrier | 2023-03-01 | ||||
| 57-B-0174 | 504983 | ASHLEY JONES | ASHLEY E JONES | ATLANTA | Georgia | 30340 | Class B - Dealer | 2019-12-06 | ||||
| 57-B-0159 | 327463 | ATLANTA EXOTIC PETS L L C | ATLANTA EXOTIC PETS L L C | NORCROSS | Georgia | 30092 | Class B - Dealer | 2014-02-03 | ||||
| 67-A-0002 | 508170 | Adam Yoder | Adam Yoder | MONTEZUMA | Georgia | 31063 | Class A - Breeder | 2025-06-24 | ||||
| 67-C-0015 | 502428 | Allstar Farms LLC | Allstar Farms LLC | Silver Creek | Georgia | 30173 | Class C - Exhibitor | 2025-11-19 | ||||
| 57-C-0363 | 502428 | Allstar Farms LLC | Allstar Farms LLC | Silver Creek | Georgia | 30173 | Class C - Exhibitor | 2019-08-01 | ||||
| 57-A-0216 | 334946 | Andrea Harding | ANDREA HARDING | GREENVILLE | Georgia | 30222 | Class A - Breeder | 2024-01-26 | ||||
| 57-T-0128 | 332934 | Angie Moore | ANGIE MOORE | MCDONOUGH | Georgia | 30252 | Class T - Carrier | 2016-11-17 | ||||
| 57-C-0005 | 3173 | Athens Clarke Government | Athens Clarke Government | Athens | Georgia | 30606 | Class C - Exhibitor | 2026-01-08 | ||||
| 93-C-1168 | 507063 | Atlanta Film Animals | Atlanta Film Animals | Fairburn | Georgia | 30213 | Class C - Exhibitor | 2025-12-10 | ||||
| 57-C-0004 | 3172 | Atlanta Fulton County Zoo | Atlanta/Fulton County Zoo | Atlanta | Georgia | 30315 | Class C - Exhibitor | 2025-03-13 | ||||
| 67-C-0012 | 6015081 | Atlanta Safari Park | Atlanta Safari Park | Commerce | Georgia | 30530 | Class C - Exhibitor | 2025-04-22 | ||||
| 57-C-0292 | 37241 | Atlanta Wild Animal Rescue Effort Inc | Atlanta Wild Animal Rescue Effort Inc | LITHONIA | Georgia | 30038 | Class C - Exhibitor | 2025-12-16 | ||||
| 57-R-0002 | 895 | Augusta University | DIVISION OF LABORATORY ANIMAL SERVICES | AUGUSTA | Georgia | 30912 | Class R - Research Facility | 2025-06-11 | ||||
| 57-C-0314 | 328053 | BARBARA BOSANKO | BARBARA BOSANKO | DAWSONVILLE | Georgia | 30534 | Class C - Exhibitor | 2019-07-09 | ||||
| 57-B-0167 | 329047 | BARBARA MARTIN | BARBARA MARTIN | FOREST PARK | Georgia | 30297 | Class B - Dealer | 2015-12-11 | ||||
| 57-A-0222 | 326336 | BARRY MC ENTIRE | BARRY MCENTIRE | CALHOUN | Georgia | 30701 | Class A - Breeder | 2018-01-12 | ||||
| 57-A-0218 | 326336 | BARRY MC ENTIRE | BARRY MCENTIRE | CALHOUN | Georgia | 30701 | Class A - Breeder | 2017-07-10 | ||||
| 57-R-0130 | 508088 | BECTON, DICKINSON & COMPANY | BECTON, DICKINSON & COMPANY | GRAYSON | Georgia | 30017 | Class R - Research Facility | 2025-04-03 | ||||
| 57-A-0221 | 502345 | BILLY KING | BILLY KING | ADAIRSVILLE | Georgia | 30103 | Class A - Breeder | 2019-09-05 | ||||
| 57-C-0361 | 324659 | BJ Reece Orchards | RACHEL REECE | ELLIJAY | Georgia | 30536 | Class C - Exhibitor | 2024-06-13 | ||||
| 57-C-0305 | 1851 | BOBBY MANHEIM | BOBBY MANHEIM | ROSWELL | Georgia | 30076 | Class C - Exhibitor | 2016-02-17 | ||||
| 57-C-0329 | 324277 | BOYDS MINI ACRES INC | BOYDS MINI ACRES INC | MINERAL BLUFF | Georgia | 30559 | Class C - Exhibitor | 2018-11-06 | ||||
| 67-C-0023 | 3297 | Bear Creek Nature Center | Bear Creek Nature Center | Chattahoochee Hills | Georgia | 30213 | Class C - Exhibitor | 2025-09-03 | ||||
| 67-C-0018 | 6020032 | Blue Ridge Raptors Educational Programs, Inc | Blue Ridge Raptors Educational Programs, Inc | Ellijay | Georgia | 30536 | Class C - Exhibitor | 2025-12-12 | ||||
| 43-R-0014 | 1415 | Boehringer Ingelheim Animal Health USA Inc | GEORGIA RESEARCH CENTER | COLBERT | Georgia | 30628 | Class R - Research Facility | 2025-07-14 | ||||
| 67-A-0009 | 6020250 | Burnt Mountain Avian Center, LLC | Burnt Mountain Avian Center, LLC | Ellijay | Georgia | 30536 | Class A - Breeder | 2024-04-03 | ||||
| 57-C-0354 | 329613 | CARDINAL INDUSTRIES | CARDINAL INDUSTRIES | HAWKINSVILLE | Georgia | 31036 | Class C - Exhibitor | 2018-04-16 | ||||
| 57-C-0338 | 329613 | CARDINAL INDUSTRIES | CARDINAL INDUSTRIES | HAWKINSVILLE | Georgia | 31036 | Class C - Exhibitor | 2015-04-29 | ||||
| 57-A-0207 | 331585 | CHRISTY LOPEZ | CHRISTY LOPEZ | HINESVILLE | Georgia | 31313 | Class A - Breeder | 2016-07-21 | ||||
| 57-A-0212 | 332331 | CINDY GLOVER | CINDY GLOVER | TENNILLE | Georgia | 31089 | Class A - Breeder | 2015-10-27 | ||||
| 67-C-0019 | 6020520 | Callaway Resort & Gardens | Callaway Resort & Gardens | Pine Mountain | Georgia | 31822-2000 | Class C - Exhibitor | 2024-02-27 | ||||
| 57-H-0112 | 1006 | Camp Paradise Pet Resort | Camp Paradise Pet Resort | Conyers | Georgia | 30094 | Class H - Intermediate Handler | 2020-03-12 | ||||
| 57-C-0374 | 3166 | Carousel Properties LLC | Carousel Properties LLC | Loganville | Georgia | 30052 | Class C - Exhibitor | 2024-10-03 | ||||
| 67-A-0006 | 6010931 | CastleWall, LLC | CastleWall, LLC | Crawford | Georgia | 30636 | Class A - Breeder | 2024-08-15 | ||||
| 67-C-0021 | 6019889 | Charlie Elliott Wildlife Center | Charlie Elliott Wildlife Center | MANSFIELD | Georgia | 30055 | Class C - Exhibitor | 2025-07-09 | ||||
| 57-C-0265 | 894 | Chattahoochee Nature Center | Chattahoochee Nature Center | Roswell | Georgia | 30075 | Class C - Exhibitor | 2024-07-12 | ||||
| 57-C-0340 | 3171 | Chehaw Park and Zoo | Chehaw Park and Zoo | Albany | Georgia | 31701 | Class C - Exhibitor | 2024-10-29 | ||||
| 57-A-0226 | 505138 | Cherie Cormier | Cherie Cormier | Locust Grove | Georgia | 30248 | Class A - Breeder | 2025-09-17 | ||||
| 57-C-0325 | 3325 | Chestatee Wildlife Preserve Inc. | Chestatee Wildlife Preserve Inc. | DAHLONEGA | Georgia | 30533 | Class C - Exhibitor | 2025-03-26 | ||||
| 57-C-0308 | 41534 | Christian Gray | Christian Gray | Yatesville | Georgia | 31097 | Class C - Exhibitor | 2025-04-10 | ||||
| 57-R-0129 | 502326 | Columbus State University | COLUMBUS STATE UNIVERSITY | COLUMBUS | Georgia | 31907 | Class R - Research Facility | 2023-03-07 | ||||
| 67-C-0020 | 6019248 | Creature Feature, LLC | Creature Feature, LLC | Reynolds | Georgia | 31076 | Class C - Exhibitor | 2024-04-02 | ||||
| 57-C-0369 | 505018 | DANIELLE CHILDERS | DANIELLE CHILDERS | RICHMOND HILL | Georgia | 31324 | Class C - Exhibitor | 2018-12-06 | ||||
| 57-A-0208 | 329095 | DEBORAH BROWN | DEBORAH BROWN | SNELLVILLE | Georgia | 30039 | Class A - Breeder | 2015-03-02 | ||||
| 57-C-0287 | 325610 | DELORES TERRELL | DELORES TERRELL | TEMPLE | Georgia | 30179 | Class C - Exhibitor | 2014-02-03 | ||||
| 57-R-0023 | 880 | DIFCO LABORATORIES | DIFCO LABORATORIES | GRAYSON | Georgia | 30017 | Class R - Research Facility | 2019-12-05 | ||||
| 57-B-0164 | 330393 | DIRK JOHNSON | THE PET SHOP | CLARKESVILLE | Georgia | 30523 | Class B - Dealer | 2014-03-13 | ||||
| 57-C-0348 | 27974 | Danielle Nicole Kanoy | Danielle Nicole Kanoy | Shady Dale | Georgia | 31085 | Class C - Exhibitor | 2025-11-18 | ||||
| 57-C-0317 | 27974 | Danielle Nicole Kanoy | Danielle Nicole Kanoy | GUYTON | Georgia | 31312 | Class C - Exhibitor | 2014-05-19 | ||||
| 57-C-0030 | 3170 | Dauset Trails Nature Center | Dauset Trails Nature Center | Jackson | Georgia | 30233 | Class C - Exhibitor | 2026-01-06 | ||||
| 67-C-0025 | 6024007 | Dexter & Me LLC | Dexter & Me LLC | Gray | Georgia | 31032 | Class C - Exhibitor | 2025-05-14 | ||||
| 57-C-0323 | 324868 | Dogworks Inc | Dogworks Inc | Ball Ground | Georgia | 30107 | Class C - Exhibitor | 2025-08-11 | ||||
| 67-C-0004 | 6002844 | Donald A Pope Jr | Donald A Pope Jr | Ocilla | Georgia | 31774 | Class C - Exhibitor | 2021-09-07 | ||||
| 67-C-0010 | 333203 | Dual Creek Farms | Dual Creek Farms | Matthews | Georgia | 30818 | Class C - Exhibitor | 2025-12-11 | ||||
| 57-A-0214 | 333203 | Dual Creek Farms | Dual Creek Farms | Matthews | Georgia | 30818 | Class A - Breeder | 2022-02-24 | ||||
| 67-A-0007 | 3180 | Dwayne Lake | Dwayne Lake | East Dublin | Georgia | 31027 | Class A - Breeder | 2023-05-02 | ||||
| 57-A-0104 | 3180 | Dwayne Lake | Dwayne Lake | East Dublin | Georgia | 31027 | Class A - Breeder | 2022-05-18 | ||||
| 57-C-0118 | 3862 | ELLIJAY WILDLIFE REHABILITATION SANCTUARY INC | ELLIJAY WILDLIFE REHABILITATION SANCTUARY INC | ELLIJAY | Georgia | 30540 | Class C - Exhibitor | 2018-11-08 | ||||
| 57-A-0057 | 3185 | EXOTIC CATS OF GEORGIA INC | EXOTIC CATS OF GEORGIA | ATLANTA | Georgia | 30327 | Class A - Breeder | 2016-03-08 | ||||
| 57-R-0003 | 896 | Emory University | Emory University - National Primate Research Center | Atlanta | Georgia | 30329 | Class R - Research Facility | 2025-09-08 | ||||
| 57-B-0157 | 896 | Emory University | Emory University - Primate Center/Field Station | Lawrenceville | Georgia | 30043 | Class B - Dealer | 2025-08-19 | ||||
| 67-R-0001 | 600403 | F3EA Inc | F3EA Inc. | Savanna | Georgia | 31404 | Class R - Research Facility | 2024-09-24 | ||||
| 57-C-0250 | 42922 | FERNBANK MUSEUM OF NATURAL HISTORY | FERNBANK MUSEUM OF NATURAL HISTORY | ATLANTA | Georgia | 30307 | Class C - Exhibitor | 2017-01-24 | ||||
| 67-B-0004 | 6019975 | Fancy Feathers LLC | Fancy Feathers LLC | Norcross | Georgia | 30071 | Class B - Dealer | 2024-04-18 | ||||
| 67-H-0024 | 504723 | Feathers and Fur Express LLC | Feathers and Fur Express LLC | CONLEY | Georgia | 30288 | Class H - Intermediate Handler | 2022-12-07 | ||||
| 67-C-0017 | 6019795 | Flint RiverQuarium | Flint RiverQuarium | Albany | Georgia | 31701 | Class C - Exhibitor | 2024-01-22 | ||||
| 57-R-0017 | 885 | Fort Valley State University | FORT VALLEY STATE UNIVERSITY | FORT VALLEY | Georgia | 31030 | Class R - Research Facility | 2026-01-28 | ||||
| 67-B-0001 | 11249 | Fowler Farms, LLC | Fowler Farms, LLC | Albany | Georgia | 31707 | Class B - Dealer | 2024-09-25 | ||||
| 67-A-0001 | 11249 | Fowler Farms, LLC | Fowler Farms, LLC | Albany | Georgia | 31707 | Class A - Breeder | 2020-09-04 | ||||
| 67-A-0011 | 6020171 | French West Frenchies LLC | French West Frenchies LLC | Loganville | Georgia | 30052 | Class A - Breeder | 2025-03-05 | ||||
| 57-C-0371 | 505872 | GEORGIA FARMSTEAD INC | GEORGIA FARMSTEAD INC DBA BARNYARD BUDDIES | GROVETOWN | Georgia | 30813 | Class C - Exhibitor | 2019-10-08 | ||||
| 57-C-0345 | 333573 | GOAT LIFE LLC | Goat Life LLC | TIGER | Georgia | 30576 | Class C - Exhibitor | 2019-07-22 | ||||
| 57-C-0331 | 44261 | GOATS ON THE ROOF LLC | GOATS ON THE ROOF LLC | TIGER | Georgia | 30576 | Class C - Exhibitor | 2014-09-17 | ||||
| 57-C-0332 | 35760 | Gail Mirabella | Gail Mirabella | JEFFERSON | Georgia | 30549 | Class C - Exhibitor | 2016-01-11 | ||||
| 67-T-0287 | 6016395 | Gary Edwards | Gary Edwards | Sandy Springs | Georgia | 30350 | Class T - Carrier | 2024-06-12 | ||||
| 57-R-0131 | 32992 | Georgia Aquarium Inc | Georgia Aquarium Inc | Atlanta | Georgia | 30313 | Class R - Research Facility | 2025-09-04 | ||||
| 57-C-0220 | 32992 | Georgia Aquarium Inc | Georgia Aquarium Inc | Atlanta | Georgia | 30313 | Class C - Exhibitor | 2024-09-04 | ||||
| 57-C-0306 | 326129 | Georgia Department of Natural Resources | Georgia Department of Natural Resources | Valdosta | Georgia | 31605 | Class C - Exhibitor | 2025-08-27 | ||||
| 57-R-0010 | 891 | Georgia Institute of Technology | GEORGIA INSTITUTE OF TECHNOLOGY | ATLANTA | Georgia | 30318 | Class R - Research Facility | 2025-08-27 | ||||
| 67-C-0016 | 333659 | Georgia Safari Conservation Park, LLC | Georgia Safari Conservation Park, LLC | Madison | Georgia | 30650 | Class C - Exhibitor | 2025-08-07 | ||||
| 57-C-0238 | 37673 | Georgia Southern University | GEORGIA SOUTHERN UNIVERSITY | STATESBORO | Georgia | 30460 | Class C - Exhibitor | 2026-01-30 | ||||
| 57-R-0121 | 37673 | Georgia Southern University | GEORGIA SOUTHERN UNIVERSITY | STATESBORO | Georgia | 30460 | Class R - Research Facility | 2025-06-17 | ||||
| 57-R-0012 | 907 | Georgia State University | PETIT SCIENCE CENTER | ATLANTA | Georgia | 30303 | Class R - Research Facility | 2025-06-10 | ||||
| 67-R-0003 | 601690 | Guardian Centers of Georgia, LLC | Guardian Centers of Georgia, LLC | Perry | Georgia | 31069 | Class R - Research Facility | 2025-07-09 | ||||
| 57-R-0125 | 326451 | HADES LLC | OMAR-SAMIR BADR | POOLER | Georgia | 31322 | Class R - Research Facility | 2014-05-14 | ||||
| 57-A-0187 | 24678 | HAROLD DICK | HAROLD DICK | ACWORTH | Georgia | 30102 | Class A - Breeder | 2017-10-24 | ||||
| 57-C-0351 | 335587 | HAYDAY FARMS | CHAD ELLIOTT | BALL GROUND | Georgia | 30107 | Class C - Exhibitor | 2018-04-09 | ||||
| 57-C-0277 | 323997 | HFE LLC - dba Wild Adventure Theme Park | HFE LLC | Valdosta | Georgia | 31601 | Class C - Exhibitor | 2025-08-26 | ||||
| 57-C-0310 | 41628 | HILLSIDE ORCHARD FARMS INC | HILLSIDE ORCHARD FARMS INC | LAKEMONT | Georgia | 30552 | Class C - Exhibitor | 2014-03-13 | ||||
| 57-C-0355 | 328965 | HORACE WALLER | HORACE WALLER | BLOOMINGDALE | Georgia | 31302 | Class C - Exhibitor | 2017-10-18 | ||||
| 57-C-0319 | 328965 | HORACE WALLER | HORACE B WALLER | BLOOMINGDALE | Georgia | 31302 | Class C - Exhibitor | 2015-02-25 | ||||
| 57-C-0376 | 502959 | Hand Me Down Zoo | Hand Me Down Zoo | Winder | Georgia | 30680 | Class C - Exhibitor | 2025-12-10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facilities (
cert_number TEXT PRIMARY KEY,
customer_number TEXT,
legal_name TEXT,
dba_name TEXT,
site_name TEXT,
site_address TEXT,
site_city TEXT,
site_state TEXT,
site_zip TEXT,
license_type TEXT,
status TEXT,
first_seen_date TEXT,
last_seen_date TEXT
);
CREATE INDEX idx_facilities_state ON facilities(site_state);
CREATE INDEX idx_facilities_type ON facilities(license_type);
CREATE INDEX idx_facilities_name ON facilities(legal_name);