facilities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
34 rows where license_type = "Class A - Breeder" and site_state = "Washington" sorted by legal_name
This data as json, CSV (advanced)
Suggested facets: last_seen_date (date)
| cert_number | customer_number | legal_name ▼ | dba_name | site_name | site_address | site_city | site_state | site_zip | license_type | status | first_seen_date | last_seen_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91-A-0144 | 6021136 | Brad Wood | Brad Wood | Cheney | Washington | 99004 | Class A - Breeder | |||||
| 91-A-0133 | 503271 | CACTUS FLOWER EXOTICS | Cactus Flower Exotics | E Puyallup | Washington | 98372 | Class A - Breeder | 2023-02-28 | ||||
| 91-A-0138 | 6010814 | Charmaine Meyer | Charmaine Meyer | Vancouver | Washington | 98661 | Class A - Breeder | 2022-06-22 | ||||
| 91-A-0143 | 6020499 | David Charles Blashill | David Charles Blashill | Oak Harbor | Washington | 98277 | Class A - Breeder | 2025-06-11 | ||||
| 91-A-0136 | 600345 | Delilah Louise Correa | Delilah Louise Correa | Sedro Woolley | Washington | 98284 | Class A - Breeder | 2023-04-18 | ||||
| 91-A-0130 | 330487 | Denise Mc Bride | Denise Mc Bride | WOODINVILLE | Washington | 98077 | Class A - Breeder | 2018-06-25 | ||||
| 91-A-0142 | 6020268 | Dry Creek Waterfowl | Dry Creek Waterfowl | Port Angeles | Washington | 98363 | Class A - Breeder | 2025-08-25 | ||||
| 91-A-0129 | 325576 | Edith Victorino | Edith Victorino | LAKE TAPPS | Washington | 98391 | Class A - Breeder | 2016-04-07 | ||||
| 91-A-0121 | 327262 | Erica Nelsen Darren Nelsen | DARREN NELSEN, ERICA NELSEN | SPOKANE VALLEY | Washington | 99206 | Class A - Breeder | 2024-06-11 | ||||
| 91-A-0127 | 331209 | GERALD KISER | GERALD WAYNE KISER | ONALASKA | Washington | 98570 | Class A - Breeder | 2020-01-07 | ||||
| 91-A-0128 | 331466 | Hill Peak Inc. | Hill Peak, Inc. | WASHOUGAL | Washington | 98671 | Class A - Breeder | 2021-12-16 | ||||
| 91-A-0054 | 3398 | IDA LEWIS | IDA LEWIS | GRAHAM | Washington | 98338 | Class A - Breeder | 2020-01-21 | ||||
| 91-A-0122 | 328474 | Jeanne Troy Nicholas Stockwell | JEANNE TROY NICHOLAS STOCKWELL | PORT ORCHARD | Washington | 98367 | Class A - Breeder | 2020-10-29 | ||||
| 91-A-0107 | 33033 | KIM MILLER | KIM G. MILLER | TACOMA | Washington | 98445 | Class A - Breeder | 2017-08-24 | ||||
| 91-A-0131 | 332813 | Karyn Wejemark | KARYN WEJEMARK | TACOMA | Washington | 98443 | Class A - Breeder | 2017-10-04 | ||||
| 91-A-0124 | 327222 | Kristina Brouner | Hedgehogs Northwest | Everett | Washington | 98201 | Class A - Breeder | 2023-07-06 | ||||
| 91-A-0139 | 6012347 | Leah L Hourigan | Columbia Basin Hedgehogs | Kennewick | Washington | 99336 | Class A - Breeder | 2024-10-29 | ||||
| 91-A-0145 | 6020891 | Maynard Axelson | Maynard Axelson | Mount Vernon | Washington | 98273 | Class A - Breeder | 2025-06-10 | ||||
| 91-A-0132 | 503167 | Nikolay Kolosnitsyn | Nikolay Kolosnitsyn | MOSES LAKE | Washington | 98837 | Class A - Breeder | 2024-02-28 | ||||
| 91-A-0134 | 507134 | PATRICIA SERINO | PATRICIA C SERINO | VANCOUVER | Washington | 98660 | Class A - Breeder | 2022-06-22 | ||||
| 91-A-0089 | 14967 | PATRICK MC LAUGHLIN | PATRICK MCLAUGHLIN | TONASKET | Washington | 98855 | Class A - Breeder | 2017-09-12 | ||||
| 91-A-0135 | 507132 | Pacific Doodles LLC | PACIFIC DOODLES LLC | MOUNT VERNON | Washington | 98274 | Class A - Breeder | 2023-04-27 | ||||
| 91-A-0146 | 602255 | Puget Sound Doodles LLC | Puget Sound Doodles LLC | Sedro Woolley | Washington | 98284 | Class A - Breeder | 2025-04-24 | ||||
| 91-A-0137 | 602255 | Puget Sound Doodles LLC | Puget Sound Doodles LLC | Sedro Woolley | Washington | 98284 | Class A - Breeder | 2023-04-18 | ||||
| 91-A-0113 | 45412 | R&R Research LLC | R & R RESEARCH L L C | STANWOOD | Washington | 98292 | Class A - Breeder | 2021-05-06 | ||||
| 91-A-0118 | 325666 | Rebekah Scarola | Rebekah Scarola | GOLDENDALE | Washington | 98620 | Class A - Breeder | 2023-05-16 | ||||
| 91-A-0148 | 6025694 | Reeves Cricket Ranch Northwest Inc | Reeve's Cricket Ranch Northwest Inc. | Everson | Washington | 98247 | Class A - Breeder | 2025-11-18 | ||||
| 91-A-0038 | 3382 | Robert Baker | ROBERT V. BAKER | SPOKANE | Washington | 99224 | Class A - Breeder | 2019-04-25 | ||||
| 91-A-0123 | 328181 | Sabine Panning | Sabine Panning | BREMERTON | Washington | 98311 | Class A - Breeder | 2024-03-14 | ||||
| 91-A-0096 | 20927 | Schreiner Farms Inc | Schreiner Farms | DALLESPORT | Washington | 98617 | Class A - Breeder | 2024-10-28 | ||||
| 91-A-0108 | 27357 | Techni-Coat Inc | Techni-Coat Inc | Fall City | Washington | 98024 | Class A - Breeder | 2025-09-24 | ||||
| 91-A-0120 | 323540 | Tracy Longanecker | Tracy Longanecker | LAKE STEVENS | Washington | 98258 | Class A - Breeder | 2015-03-18 | ||||
| 91-A-0140 | 331125 | Traipse Inc. | Traipse Inc. | Issaquah | Washington | 98027 | Class A - Breeder | 2024-03-25 | ||||
| 91-A-0141 | 502150 | Von Waldberg Inc | KATHRINE WOODCOCK | SNOHOMISH | Washington | 98296 | Class A - Breeder | 2025-09-25 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facilities (
cert_number TEXT PRIMARY KEY,
customer_number TEXT,
legal_name TEXT,
dba_name TEXT,
site_name TEXT,
site_address TEXT,
site_city TEXT,
site_state TEXT,
site_zip TEXT,
license_type TEXT,
status TEXT,
first_seen_date TEXT,
last_seen_date TEXT
);
CREATE INDEX idx_facilities_state ON facilities(site_state);
CREATE INDEX idx_facilities_type ON facilities(license_type);
CREATE INDEX idx_facilities_name ON facilities(legal_name);