facilities
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
17 rows where license_type = "Class A - Breeder" and site_state = "Maryland" sorted by legal_name
This data as json, CSV (advanced)
Suggested facets: site_city, site_zip, last_seen_date (date)
| cert_number | customer_number | legal_name ▼ | dba_name | site_name | site_address | site_city | site_state | site_zip | license_type | status | first_seen_date | last_seen_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51-A-0035 | 328487 | ANDREW YOUNG | ANDREW YOUNG | CLINTON | Maryland | 20735 | Class A - Breeder | 2014-10-31 | ||||
| 51-A-0046 | 6017664 | Adrian Addae | Adrian Addae | College Park | Maryland | 20707 | Class A - Breeder | 2025-08-19 | ||||
| 51-A-0028 | 10511 | Anastasia Kruse-Kanyuck | Anastasia Kruse Kanyuck | Joppa | Maryland | 21085 | Class A - Breeder | 2024-11-21 | ||||
| 51-A-0045 | 602237 | Berger Des Longwoods LLC | Berger Des Longwoods LLC | Queen Anne | Maryland | 21657 | Class A - Breeder | 2023-02-09 | ||||
| 51-A-0042 | 335889 | FARMSTEAD'S PUPPY PARADISE LLC | FARMSTEAD'S PUPPY PARADISE LLC | CLEMENTS | Maryland | 20624 | Class A - Breeder | 2024-10-24 | ||||
| 51-A-0043 | 502895 | GLENFORD MARTIN | GLENFORD MARTIN | CLEAR SPRING | Maryland | 21722 | Class A - Breeder | 2022-09-12 | ||||
| 51-A-0039 | 333838 | IVAN STAUFFER | IVAN STAUFFER | LEONARDTOWN | Maryland | 20650 | Class A - Breeder | 2017-05-04 | ||||
| 51-A-0016 | 10274 | JERRY HOLLY | JERRY HOLLY | UPPER MARLBORO | Maryland | 20772 | Class A - Breeder | 2019-07-18 | ||||
| 51-A-0044 | 506942 | JERRY L HOLLY | JERRY L HOLLY | UPPER MARLBORO | Maryland | 20772 | Class A - Breeder | 2021-11-09 | ||||
| 51-A-0037 | 24303 | JONAS KINSINGER | JONAS KINSINGER | OAKLAND | Maryland | 21550 | Class A - Breeder | 2019-09-26 | ||||
| 51-A-0030 | 81 | Johns Hopkins University | The Johns Hopkins University | Freeland | Maryland | 21053 | Class A - Breeder | 2025-08-06 | ||||
| 51-A-0036 | 42695 | MERCER SMITH | MERCER SMITH | EDGEMERE | Maryland | 21219 | Class A - Breeder | 2014-11-28 | ||||
| 51-A-0034 | 325415 | NICOLE LEVIN | NIKKIS SWEET SUGAR GLIDERS | OWINGS MILLS | Maryland | 21117 | Class A - Breeder | 2016-01-11 | ||||
| 51-A-0038 | 331356 | RACHEL PHELPS | RACHEL PHELPS | GLEN BURNIE | Maryland | 21060 | Class A - Breeder | 2021-05-19 | ||||
| 51-A-0041 | 332758 | Rachel Linderman | RACHEL LINDERMAN | STREET | Maryland | 21154 | Class A - Breeder | 2019-10-07 | ||||
| 51-A-0031 | 324796 | Sigmovir Biosystems, Inc. | SIGMOVIR BIOSYSTEMS INC | ROCKVILLE | Maryland | 20850 | Class A - Breeder | 2025-12-16 | ||||
| 51-A-0047 | 6023016 | Valness Yorkies LLC | Valness Yorkies LLC | Clear Spring | Maryland | 21722 | Class A - Breeder | 2025-03-26 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facilities (
cert_number TEXT PRIMARY KEY,
customer_number TEXT,
legal_name TEXT,
dba_name TEXT,
site_name TEXT,
site_address TEXT,
site_city TEXT,
site_state TEXT,
site_zip TEXT,
license_type TEXT,
status TEXT,
first_seen_date TEXT,
last_seen_date TEXT
);
CREATE INDEX idx_facilities_state ON facilities(site_state);
CREATE INDEX idx_facilities_type ON facilities(license_type);
CREATE INDEX idx_facilities_name ON facilities(legal_name);